Thị trường · Danh mục thị trường perpetual
Hợp đồng perpetual cổ phiếu
So sánh hợp đồng perpetual cổ phiếu trực tiếp trên các sàn crypto theo quy mô thị trường, khối lượng, open interest và thanh khoản.
Tài sản
606
Thị trường trực tiếp
4020/4042
Khối lượng 24h
11,2 T $
Sàn
33
Xếp hạng tài sản
Hợp đồng perpetual cổ phiếu
606 tài sản · 4020 thị trường live
Tổng vốn hóa82,3 NT $11 T $ OI perp
| # | Tên | Giá | 24h | 7d | Vốn hóa▲ | P/E | P/S | Open Interest | Khối lượng 24h | 7 ngày qua | Sàn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | RTX CorporationRTX · Cổ phiếu · 251,3 T $ | $187,53 | ▲ 0,9% | ▲ 0,52% | 251,3 T $ | 32,4 | 2,7 | 1,2 Tr $ | 1,4 Tr $ | 5BingX, Bitget, Gate.io | |
| 502 | SAP SESAP · Cổ phiếu · 252 T $ | $217,25 | ▲ 1,12% | ▲ 1,89% | 252 T $ | 28,4 | 5,9 | - | 132,5 N $ | 2BingX, Helix (Injective) | |
| 503 | Mitsubishi UFJ Financial Group, Inc.MUFG · Cổ phiếu · 252,4 T $ | $22,52 | ▼ 0,44% | ▼ 1,06% | 252,4 T $ | 14,6 | 2,9 | 88 N $ | 1,3 Tr $ | 4BingX, Bitget, Gate.io | |
| 504 | Wells Fargo & CompanyWFC · Cổ phiếu · 253,8 T $ | $84,02 | ▲ 1,85% | ▲ 4,11% | 253,8 T $ | 12,0 | 2,0 | 27,4 N $ | 101,9 N $ | 3BingX, Gate.io, Helix (Injective) | |
| 505 | Texas Instruments IncorporatedTXN · Cổ phiếu · 258,1 T $ | $282,39 | ▼ 1,55% | ▲ 0,86% | 258,1 T $ | 42,7 | 13,3 | 42,7 Tr $ | 5,3 Tr $ | 12Binance, BingX, Bitget | |
| 506 | The Goldman Sachs Group, Inc.GS · Cổ phiếu · 263,9 T $ | $893,43 | ▲ 1,44% | ▼ 0,15% | 263,9 T $ | 13,6 | 2,2 | 41,9 Tr $ | 3,2 Tr $ | 15Binance, BingX, Bitget | |
| 507 | GE Vernova Inc.GEV · Cổ phiếu · 265,8 T $ | $999,01 | ▲ 0,54% | ▲ 1,75% | 265,8 T $ | 28,3 | 6,4 | 69,6 Tr $ | 18,3 Tr $ | 14Binance, BingX, Bitget | |
| 508 | Royal Bank of CanadaRY · Cổ phiếu · 266,7 T $ | $193,37 | ▲ 0,71% | ▼ 1,77% | 266,7 T $ | 17,2 | 2,7 | - | 92,2 N $ | 1BingX | |
| 509 | Alibaba Group Holding Ltd.BABA · Cổ phiếu · 266,9 T $ | $110,33 | ▲ 5,36% | ▲ 3,65% | 266,9 T $ | 23,8 | 1,7 | 42,2 Tr $ | 19,1 Tr $ | 21Aster, Binance, BingX | |
| 510 | Novartis AGNVS · Cổ phiếu · 272,5 T $ | $143,62 | ▲ 0,45% | ▲ 1,91% | 272,5 T $ | 21,7 | 4,9 | 8,4 N $ | 184,3 N $ | 2BingX, Bitget | |
| 511 | Arista Networks, Inc.ANET · Cổ phiếu · 272,9 T $ | $210,52 | ▲ 2,73% | ▲ 5,99% | 272,9 T $ | 67,5 | 25,9 | 5,6 Tr $ | 8,1 Tr $ | 14Binance, BingX, Bitget | |
| 512 | CrowdStrike Holdings, Inc.CRWD · Cổ phiếu · 280,1 T $ | $264,78 | ▲ 4,57% | ▲ 3,36% | 280,1 T $ | 7.814 | 51,9 | 18,3 Tr $ | 12,4 Tr $ | 19Aster, Binance, BingX | |
| 513 | Shell plcSHEL · Cổ phiếu · 283,6 T $ | $101,84 | ▼ 0,02% | ▲ 4,78% | 283,6 T $ | 11,1 | 1,0 | 82,7 N $ | 202,5 N $ | 2BingX, MEXC | |
| 514 | Arm Holdings plcARM · Cổ phiếu · 284,4 T $ | $256,82 | ▼ 3,27% | ▼ 8,91% | 284,4 T $ | 275 | 55,2 | 25,5 Tr $ | 22 Tr $ | 24Aster, Binance, BingX | |
| 515 | Contemporary Amperex Technology Co., Limited (H shares)CATLHK · Cổ phiếu · 286,6 T $ | $63,72 | ▲ 0,69% | ▲ 3,78% | 286,6 T $ | 16,0 | 3,7 | 117,6 N $ | 3 N $ | 1Gate.io | |
| 516 | The Home Depot, Inc.HD · Cổ phiếu · 289,9 T $ | $291,85 | ▼ 1,6% | ▲ 2,93% | 289,9 T $ | 20,3 | 1,7 | 29,9 Tr $ | 2,6 Tr $ | 15Aster, Binance, BingX | |
| 517 | Netflix, Inc.NFLX · Cổ phiếu · 296,5 T $ | $71,45 | ▲ 0,95% | ▲ 5,83% | 296,5 T $ | 22,1 | 6,1 | 27,4 Tr $ | 9,7 Tr $ | 25Aevo, Aster, Binance | |
| 518 | Morgan StanleyMS · Cổ phiếu · 299,7 T $ | $190,43 | ▲ 1,38% | ▲ 1,07% | 299,7 T $ | 15,3 | 2,4 | 508,5 N $ | 268,4 N $ | 3BingX, Helix (Injective), MEXC | |
| 519 | Philip Morris International Inc.PM · Cổ phiếu · 315 T $ | $201,29 | ▲ 0,01% | ▲ 7,34% | 315 T $ | 29,0 | 7,4 | 63,3 N $ | 263,1 N $ | 3BingX, Helix (Injective), MEXC | |
| 520 | GE AerospaceGE · Cổ phiếu · 322,4 T $ | $311,71 | ▲ 0,84% | ▼ 1,34% | 322,4 T $ | 36,5 | 6,4 | 1,6 Tr $ | 2,2 Tr $ | 8BingX, Bitget, Bybit | |
| 521 | HSBC Holdings plcHSBC · Cổ phiếu · 324,5 T $ | $94,27 | ▲ 0,4% | ▼ 2,96% | 324,5 T $ | 13,3 | 2,4 | 63,6 N $ | 97,8 N $ | 2BingX, Gate.io | |
| 522 | Palo Alto Networks, Inc.PANW · Cổ phiếu · 341,3 T $ | $403,46 | ▲ 5,09% | ▲ 5,69% | 341,3 T $ | 910 | 29,7 | 9,3 Tr $ | 3,4 Tr $ | 14Binance, BingX, Bitget | |
| 523 | UnitedHealth Group IncorporatedUNH · Cổ phiếu · 341,4 T $ | $377,02 | ▲ 2,25% | ▲ 3,86% | 341,4 T $ | 24,2 | 0,8 | 8,6 Tr $ | 2,7 Tr $ | 13Binance, BingX, Bitget | |
| 524 | Merck & Co., Inc.MRK · Cổ phiếu · 358 T $ | $145,47 | ▲ 2,26% | ▲ 1,24% | 358 T $ | 115 | 5,4 | 3,8 Tr $ | 1,8 Tr $ | 14Binance, BingX, Bitget | |
| 525 | The Procter & Gamble CompanyPG · Cổ phiếu · 363,4 T $ | $152,72 | ▲ 1% | ▲ 5,4% | 363,4 T $ | 22,6 | 4,2 | 534,2 N $ | 96,3 N $ | 2BingX, Gate.io | |
| 526 | Caterpillar Inc.CAT · Cổ phiếu · 368,7 T $ | $808,47 | ▲ 1,15% | ▼ 4,23% | 368,7 T $ | 34,3 | 4,9 | 15,7 Tr $ | 2,6 Tr $ | 10Binance, BingX, Bitget | |
| 527 | The Coca-Cola CompanyKO · Cổ phiếu · 382,7 T $ | $89,07 | ▲ 1,33% | ▲ 4,17% | 382,7 T $ | 26,7 | 7,6 | 54,3 Tr $ | 4,2 Tr $ | 15Binance, BingX, Bitget | |
| 528 | Bank of America CorporationBAC · Cổ phiếu · 386,3 T $ | $54,53 | ▲ 1,32% | ▲ 1,1% | 386,3 T $ | 12,3 | 2,0 | 5,2 Tr $ | 2 Tr $ | 8BingX, Bitget, Bybit | |
| 529 | Lam Research CorporationLRCX · Cổ phiếu · 388,7 T $ | $309,95 | ▼ 0,55% | ▼ 6,25% | 388,7 T $ | 53,7 | 16,7 | 28,6 Tr $ | 4,2 Tr $ | 18Binance, BingX, Bitget | |
| 530 | Dell Technologies Inc.DELL · Cổ phiếu · 389,4 T $ | $567,13 | ▲ 2% | ▲ 8,18% | 389,4 T $ | 33,5 | 2,6 | 32,3 Tr $ | 42,6 Tr $ | 22Aster, Binance, BingX | |
| 531 | Applied Materials, Inc.AMAT · Cổ phiếu · 402,6 T $ | $497,20 | ▼ 0,5% | ▼ 4,21% | 402,6 T $ | 43,4 | 13,1 | 15,5 Tr $ | 7,3 Tr $ | 21Aster, Binance, BingX | |
| 532 | Oracle CorporationORCL · Cổ phiếu · 407,7 T $ | $137,75 | ▲ 4,21% | ▲ 2,41% | 407,7 T $ | 21,8 | 5,7 | 76,8 Tr $ | 29,9 Tr $ | 24Aster, Binance, BingX | |
| 533 | Costco Wholesale CorporationCOST · Cổ phiếu · 422,2 T $ | $955,87 | ▲ 0,9% | ▲ 3,78% | 422,2 T $ | 45,8 | 1,4 | 68,3 Tr $ | 94,5 Tr $ | 21Aster, Binance, BingX | |
| 534 | Chevron CorporationCVX · Cổ phiếu · 429,5 T $ | $214,84 | ▲ 0,2% | ▲ 2,36% | 429,5 T $ | 20,6 | 2,1 | 744,5 N $ | 2,7 Tr $ | 7BingX, Bitget, Bybit | |
| 535 | Cisco Systems, Inc.CSCO · Cổ phiếu · 466,6 T $ | $114,67 | ▲ 3,05% | ▲ 8,85% | 466,6 T $ | 35,2 | 7,4 | 14,2 Tr $ | 6,4 Tr $ | 19Aster, Binance, BingX | |
| 536 | Palantir Technologies Inc.PLTR · Cổ phiếu · 478,9 T $ | $207,95 | ▼ 0,79% | ▲ 9,88% | 478,9 T $ | 165 | 77,8 | 63,4 Tr $ | 56,9 Tr $ | 27Aevo, Aster, Binance | |
| 537 | Tencent HoldingsTENCENT · Cổ phiếu · 488,9 T $ | $54,05 | ▲ 0,24% | ▲ 1,09% | 488,9 T $ | 14,0 | 4,2 | 35 Tr $ | 3,4 Tr $ | 13Aster, Binance, Bitget | |
| 538 | AbbVie Inc.ABBV · Cổ phiếu · 491,6 T $ | $279,30 | ▲ 0,14% | ▲ 5,35% | 491,6 T $ | 78,4 | 7,6 | 15,2 N $ | 95,4 N $ | 2BingX, Gate.io | |
| 539 | ChangXin Memory TechnologiesCXMT · Cổ phiếu · 505 T $ | $7,06 | ▼ 5,22% | ▼ 13,99% | 505 T $ | 35,8 | 17,2 | 108,3 Tr $ | 40,9 Tr $ | 16Aster, Binance, Bitget | |
| 540 | Intel CorporationINTC · Cổ phiếu · 510,6 T $ | $101,33 | ▼ 2,22% | ▼ 12,75% | 510,6 T $ | — | 9,0 | 230,6 Tr $ | 210,9 Tr $ | 30Aevo, Aster, Backpack | |
| 541 | Mastercard IncorporatedMA · Cổ phiếu · 523,5 T $ | $593,15 | ▲ 2,5% | ▲ 7,12% | 523,5 T $ | 32,8 | 14,9 | 8,7 Tr $ | 1,3 Tr $ | 4BingX, Bybit, MEXC | |
| 542 | Johnson & JohnsonJNJ · Cổ phiếu · 632 T $ | $263,47 | ▲ 1,93% | ▲ 1,07% | 632 T $ | 30,3 | 6,5 | 427,1 N $ | 1,8 Tr $ | 6BingX, Bybit, Gate.io | |
| 543 | ASML Holding N.V.ASML · Cổ phiếu · 678,5 T $ | $1.762 | ▲ 0,6% | ▼ 1,56% | 678,5 T $ | 57,9 | 17,1 | 23,9 Tr $ | 18,4 Tr $ | 21Aster, Binance, BingX | |
| 544 | Exxon Mobil CorporationXOM · Cổ phiếu · 710 T $ | $171,69 | ▲ 0,26% | ▲ 3,13% | 710 T $ | 22,1 | 2,0 | 3,2 Tr $ | 3 Tr $ | 15Binance, BingX, Bitget | |
| 545 | Visa Inc.V · Cổ phiếu · 729,8 T $ | $391,81 | ▲ 2,76% | ▲ 7,11% | 729,8 T $ | 33,2 | 16,4 | 35,1 Tr $ | 2,9 Tr $ | 16Aster, Binance, BingX | |
| 546 | SK hynix Inc. (KRX common shares)SKHYNIX · Cổ phiếu · 849,8 T $ | $1.166 | ▼ 4,52% | ▼ 9,63% | 849,8 T $ | 7,0 | 6,0 | 840,7 Tr $ | 1,2 T $ | 23Aevo, Aster, Binance | |
| 547 | Walmart Inc.WMT · Cổ phiếu · 886,1 T $ | $112,51 | ▲ 0,71% | ▲ 6,8% | 886,1 T $ | 40,2 | 1,2 | 14,7 Tr $ | 3,3 Tr $ | 19Aster, Binance, BingX | |
| 548 | JPMorgan Chase & Co.JPM · Cổ phiếu · 896 T $ | $335,31 | ▲ 0,32% | ▲ 0,51% | 896 T $ | 14,4 | 3,0 | 35,2 Tr $ | 4,2 Tr $ | 18Aster, Binance, BingX | |
| 549 | Advanced Micro Devices, Inc.AMD · Cổ phiếu · 991,6 T $ | $588,41 | ▼ 2,65% | ▼ 6,62% | 991,6 T $ | 154 | 24,0 | 74,7 Tr $ | 90,6 Tr $ | 30Aevo, Aster, Backpack | |
| 550 | Berkshire Hathaway Inc.BRKB · Cổ phiếu · 1,1 NT $ | $517,62 | ▲ 0,21% | ▲ 2,79% | 1,1 NT $ | 13,0 | 2,9 | 59,6 Tr $ | 3,9 Tr $ | 18Aster, Binance, BingX | |
| 551 | Eli Lilly and CompanyLLY · Cổ phiếu · 1,1 NT $ | $1.183 | ▲ 0,83% | ▲ 2,56% | 1,1 NT $ | 39,6 | 14,0 | 20,2 Tr $ | 5,7 Tr $ | 21Aster, Binance, BingX | |
| 552 | SK hynix Inc. (NASDAQ ADR)SKHY · Cổ phiếu · 1,1 NT $ | $162,01 | ▼ 0,86% | ▼ 12,65% | 1,1 NT $ | 7,0 | 8,1 | 421,7 Tr $ | 391,7 Tr $ | 25Aster, Backpack, Binance | |
| 553 | Micron Technology, Inc.MU · Cổ phiếu · 1,2 NT $ | $988,94 | ▼ 0,66% | ▼ 6,23% | 1,2 NT $ | 13,7 | 8,7 | 473,2 Tr $ | 721,9 Tr $ | 30Aevo, Aster, Backpack | |
| 554 | Samsung Electronics Co., Ltd.SAMSUNG · Cổ phiếu · 1,2 NT $ | $182,81 | ▼ 4,39% | ▼ 6,7% | 1,2 NT $ | 11,1 | 3,4 | 93,1 Tr $ | 85,7 Tr $ | 25Aevo, Aster, Binance | |
| 555 | Tesla Inc.TSLA · Cổ phiếu · 1,5 NT $ | $379,04 | ▲ 2,05% | ▲ 8,07% | 1,5 NT $ | 322 | 14,5 | 156,3 Tr $ | 157,7 Tr $ | 33Aevo, Aster, Backpack | |
| 556 | Broadcom Inc.AVGO · Cổ phiếu · 1,7 NT $ | $356,85 | ▲ 0,39% | ▲ 5,21% | 1,7 NT $ | 44,9 | 19,3 | 105,7 Tr $ | 46,3 Tr $ | 27Aster, Binance, BingX | |
| 557 | Meta Platforms, Inc.META · Cổ phiếu · 1,9 NT $ | $747,47 | ▼ 0,31% | ▼ 1% | 1,9 NT $ | 27,7 | 8,3 | 112,2 Tr $ | 122,5 Tr $ | 33Aevo, Aster, Backpack | |
| 558 | SpaceXSPCX · Cổ phiếu · 2,2 NT $ | $164,12 | ▲ 1,25% | ▲ 9,79% | 2,2 NT $ | — | 116 | 990,2 Tr $ | 1,7 T $ | 31Aevo, Aster, Backpack | |
| 559 | Taiwan Semiconductor Mfg.TSM · Cổ phiếu · 2,3 NT $ | $447,49 | ▼ 1,02% | ▼ 1,28% | 2,3 NT $ | 29,4 | 16,7 | 77,5 Tr $ | 21,3 Tr $ | 25Aevo, Aster, Binance | |
| 560 | Amazon.com, Inc.AMZN · Cổ phiếu · 2,8 NT $ | $261,58 | ▲ 3,29% | ▲ 5,72% | 2,8 NT $ | 20,7 | 3,6 | 91,5 Tr $ | 50,6 Tr $ | 30Aevo, Aster, Backpack | |
| 561 | Microsoft CorporationMSFT · Cổ phiếu · 4 NT $ | $542,83 | ▲ 2,38% | ▲ 4,34% | 4 NT $ | 30,0 | 12,1 | 143,2 Tr $ | 64,6 Tr $ | 29Aevo, Aster, Binance | |
| 562 | Alphabet Inc. Class AGOOGL · Cổ phiếu · 4,3 NT $ | $355,48 | ▲ 0,97% | ▲ 3,97% | 4,3 NT $ | 17,4 | 9,6 | 320,8 Tr $ | 148,5 Tr $ | 33Aevo, Aster, Backpack | |
| 563 | Apple Inc.AAPL · Cổ phiếu · 4,9 NT $ | $340,76 | ▼ 1,11% | ▲ 1,91% | 4,9 NT $ | 38,4 | 10,6 | 175,1 Tr $ | 92,2 Tr $ | 31Aevo, Aster, Backpack | |
| 564 | NVIDIA CorporationNVDA · Cổ phiếu · 5,6 NT $ | $226,17 | ▼ 0,52% | ▼ 0,68% | 5,6 NT $ | 28,8 | 18,3 | 429,9 Tr $ | 257,9 Tr $ | 33Aevo, Aster, Backpack | |
| 565 | HANMIHANMI · Cổ phiếu · Cổ phiếu | $183,00 | — | — | - | — | — | 9,8 Tr $ | 4,4 Tr $ | — | 16Binance, BingX, Bitget |
| 566 | ZHONGJIZHONGJI · Cổ phiếu · Cổ phiếu | $111,73 | — | — | - | — | — | 29,2 Tr $ | 59,1 Tr $ | — | 14Binance, Bitget, Bitunix |
| 567 | NAVERNAVER · Cổ phiếu · Cổ phiếu | $133,97 | — | — | - | — | — | 9,3 Tr $ | 3,2 Tr $ | — | 15Binance, BingX, Bitget |
| 568 | LGENERGYLGENERGY · Cổ phiếu · Cổ phiếu | $299,33 | — | — | - | — | — | 802,2 $ | 2,4 N $ | — | 1Bitget |
| 569 | HK0992HK0992 · Cổ phiếu · Cổ phiếu | $32,24 | — | — | - | — | — | 543,9 N $ | 982,7 N $ | — | 5Binance, Deepcoin, LBank |
| 570 | LAOPULAOPU · Cổ phiếu · Cổ phiếu | $39,17 | — | — | - | — | — | 211 N $ | 110,4 N $ | — | 3Bybit, Gate.io, LBank |
| 571 | USDEXUSDEX · Cổ phiếu · Cổ phiếu | $12,58 | — | — | - | — | — | 2,5 Tr $ | 7,5 Tr $ | — | 8Binance, Bitunix, Bybit |
| 572 | Progress Rail Services Inc.PRL · Cổ phiếu · Cổ phiếu | $0,1114 | — | — | - | — | — | 3,1 Tr $ | 2,5 Tr $ | — | 10Aster, Bitget, Bitunix |
| 573 | HK0625HK0625 · Cổ phiếu · Cổ phiếu | $32,64 | — | — | - | — | — | 324,2 N $ | 2 Tr $ | — | 3Binance, Deepcoin, HTX |
| 574 | NUSTOCKNUSTOCK · Cổ phiếu · Cổ phiếu | $16,15 | — | — | - | — | — | 32,6 N $ | 135 N $ | — | 2Bybit, LBank |
| 575 | MEDIATEKMEDIATEK · Cổ phiếu · Cổ phiếu | $144,41 | — | — | - | — | — | 250,8 N $ | 805,9 N $ | — | 2MEXC, Ourbit |
| 576 | KOKUSAIKOKUSAI · Cổ phiếu · Cổ phiếu | $63,76 | — | — | - | — | — | 402,6 N $ | 100,7 N $ | — | 1MEXC |
| 577 | TSMCTSMC · Cổ phiếu · Cổ phiếu | $79,39 | — | — | - | — | — | 254,6 N $ | 1,5 Tr $ | — | 2MEXC, Ourbit |
| 578 | FUJIKURAFUJIKURA · Cổ phiếu · Cổ phiếu | $34,16 | — | — | - | — | — | 385 N $ | 1,4 Tr $ | — | 2BingX, MEXC |
| 579 | YAGEOYAGEO · Cổ phiếu · Cổ phiếu | $19,87 | — | — | - | — | — | 404,9 N $ | 116,2 N $ | — | 1MEXC |
| 580 | KINSUSKINSUS · Cổ phiếu · Cổ phiếu | $33,16 | — | — | - | — | — | 179,4 N $ | 104 N $ | — | 1MEXC |
| 581 | SKSQUARESKSQUARE · Cổ phiếu · Cổ phiếu | $737,00 | — | — | - | — | — | 953,8 N $ | 148 N $ | — | 2Gate.io, MEXC |
| 582 | ELITEMATELITEMAT · Cổ phiếu · Cổ phiếu | $192,84 | — | — | - | — | — | 275,9 N $ | 121,5 N $ | — | 1MEXC |
| 583 | HORIZONHORIZON · Cổ phiếu · Cổ phiếu | $0,5020 | — | — | - | — | — | 135,9 N $ | 15,1 N $ | — | 1Bybit |
| 584 | RECRUITRECRUIT · Cổ phiếu · Cổ phiếu | $112,07 | — | — | - | — | — | 1,5 Tr $ | 100,7 N $ | — | 1MEXC |
| 585 | LENOVOLENOVO · Cổ phiếu · Cổ phiếu | $4,12 | — | — | - | — | — | 277 N $ | 15,1 N $ | — | 2Bybit, Gate.io |
| 586 | YOFCYOFC · Cổ phiếu · Cổ phiếu | $20,14 | — | — | - | — | — | 83,9 N $ | 15,3 N $ | — | 3Bybit, Gate.io, LBank |
| 587 | GUCGUC · Cổ phiếu · Cổ phiếu | $253,04 | — | — | - | — | — | 101,2 N $ | 109,5 N $ | — | 1MEXC |
| 588 | AVCAVC · Cổ phiếu · Cổ phiếu | $105,88 | — | — | - | — | — | 61,4 N $ | 109,4 N $ | — | 1MEXC |
| 589 | LARGANLARGAN · Cổ phiếu · Cổ phiếu | $227,86 | — | — | - | — | — | 255,9 N $ | 245,2 N $ | — | 1MEXC |
| 590 | GOLDCIRGOLDCIR · Cổ phiếu · Cổ phiếu | $38,60 | — | — | - | — | — | 102,2 N $ | 105,1 N $ | — | 1MEXC |
| 591 | TUCTUC · Cổ phiếu · Cổ phiếu | $54,19 | — | — | - | — | — | 63,2 N $ | 99,4 N $ | — | 1MEXC |
| 592 | NANYAPCBNANYAPCB · Cổ phiếu · Cổ phiếu | $45,00 | — | — | - | — | — | 154,6 N $ | 102,1 N $ | — | 1MEXC |
| 593 | BIZLINKBIZLINK · Cổ phiếu · Cổ phiếu | $73,66 | — | — | - | — | — | 142,7 N $ | 104,3 N $ | — | 1MEXC |
| 594 | MEITUMEITU · Cổ phiếu · Cổ phiếu | $0,4655 | — | — | - | — | — | 142,1 N $ | 10,4 N $ | — | 1Bybit |
| 595 | ALCHIPALCHIP · Cổ phiếu · Cổ phiếu | $139,29 | — | — | - | — | — | 57,2 N $ | 117,6 N $ | — | 1MEXC |
| 596 | ASEASE · Cổ phiếu · Cổ phiếu | $23,86 | — | — | - | — | — | 114,4 N $ | 99,9 N $ | — | 1MEXC |
| 597 | BABAHKBABAHK · Cổ phiếu · Cổ phiếu | $13,74 | — | — | - | — | — | 75,7 N $ | 106,9 N $ | — | 1MEXC |
| 598 | INNOVENTINNOVENT · Cổ phiếu · Cổ phiếu | $11,72 | — | — | - | — | — | 12,8 N $ | 98,9 N $ | — | 1MEXC |
| 599 | ZHENDINGZHENDING · Cổ phiếu · Cổ phiếu | $18,17 | — | — | - | — | — | 94,2 N $ | 107,9 N $ | — | 1MEXC |
| 600 | WUXIBIOWUXIBIO · Cổ phiếu · Cổ phiếu | $6,71 | — | — | - | — | — | 53,3 N $ | 109,9 N $ | — | 1MEXC |



































































































