Thị trường · Tất cả loại tài sản
Tất cả thị trường hợp đồng perpetual
Mọi hợp đồng perpetual cổ phiếu, ETF, chỉ số, hàng hóa, ngoại hối và pre-IPO trên các sàn crypto, xếp hạng theo vốn hóa, khối lượng 24h và hợp đồng mở.
Loại tài sản
Tài sản
838
Thị trường trực tiếp
5191/5487
Khối lượng 24h
15,6 T $
Sàn
32
Xếp hạng tài sản
Tất cả thị trường hợp đồng perpetual
678 tài sản · 5191 thị trường live
Tổng vốn hóa88,4 NT $20,3 T $ OI perp
| # | Tên | Giá | 24h | 7d | Vốn hóa▼ | P/E | P/S | Open Interest | Khối lượng 24h | 7 ngày qua | Sàn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Cerebras Systems Inc.CBRS · Cổ phiếu · 34,8 T $ | $126,80 | ▼ 10,52% | ▼ 24,24% | 34,8 T $ | — | 51,2 | 107,3 Tr $ | 53,1 Tr $ | 25Aevo, Aster, Binance | |
| 302 | Suzhou TFC Optical Communication Co., Ltd.TFCOPTICAL · Cổ phiếu · 34,7 T $ | $31,86 | ▼ 4,71% | ▼ 9,47% | 34,7 T $ | 78,2 | 41,9 | 36,5 N $ | 2,8 N $ | 1Gate.io | |
| 303 | Biogen Inc.BIIB · Cổ phiếu · 34,4 T $ | $234,09 | ▼ 1,15% | ▲ 6,51% | 34,4 T $ | 41,0 | 3,5 | 1,1 Tr $ | 107 N $ | 4BingX, Bybit, Gate.io | |
| 304 | Z.ai (Zhipu AI)ZHIPU · Cổ phiếu · 34,1 T $ | $64,88 | ▲ 0,88% | ▼ 19,44% | 34,1 T $ | — | 104 | 59,2 Tr $ | 10,6 Tr $ | 19Aevo, Aster, Binance | |
| 305 | Suzhou Dongshan Precision Manufacturing Co., Ltd.DSBJ · Cổ phiếu · 33,5 T $ | $18,37 | ▼ 1,23% | ▼ 18,58% | 33,5 T $ | 62,6 | 4,4 | 22 N $ | 6,9 N $ | 1Gate.io | |
| 306 | Flex Ltd.FLEX · Cổ phiếu · 33,4 T $ | $90,32 | ▼ 8,16% | ▼ 21,16% | 33,4 T $ | 34,9 | 1,1 | 24,5 Tr $ | 2,7 Tr $ | 11Binance, BingX, Bitget | |
| 307 | Expedia Group, Inc.EXPE · Cổ phiếu · 33,1 T $ | $289,57 | ▼ 1% | ▲ 6,97% | 33,1 T $ | 17,3 | 2,1 | 137,5 N $ | 101,8 N $ | 1MEXC | |
| 308 | Jabil Inc.JBL · Cổ phiếu · 32,4 T $ | $277,52 | ▼ 3,1% | ▼ 6,99% | 32,4 T $ | 31,4 | 0,9 | 90 N $ | 101,2 N $ | 1MEXC | |
| 309 | iShares iBoxx $ Investment Grade Corporate Bond ETFLQD · ETF · 32 T $ | $103,92 | ▼ 0,1% | ▲ 0,91% | 32 T $ | 31,0 | — | 9,8 N $ | 100 $ | 1Gate.io | |
| 310 | Axon Enterprise, Inc.AXON · Cổ phiếu · 31,7 T $ | $392,22 | ▼ 6,45% | ▼ 6,47% | 31,7 T $ | 157 | 9,8 | 1,7 Tr $ | 248 N $ | 3Bitget, Extended, MEXC | |
| 311 | Alnylam Pharmaceuticals, Inc.ALNY · Cổ phiếu · 31 T $ | $234,03 | ▼ 0,94% | ▲ 3,25% | 31 T $ | 38,0 | 6,5 | 84,6 N $ | 101,9 N $ | 1MEXC | |
| 312 | Doosan Enerbility Co., Ltd.DOOSENER · Cổ phiếu · 30,9 T $ | $47,57 | ▲ 2,05% | ▼ 19,75% | 30,9 T $ | 228 | 2,3 | 313 N $ | 167,6 N $ | 1Bitget | |
| 313 | State Street Industrial Select Sector SPDR ETFXLI · ETF · 30,7 T $ | $169,10 | ▼ 0,08% | ▼ 0,38% | 30,7 T $ | 27,8 | — | 97,9 N $ | 108,8 N $ | 1MEXC | |
| 314 | iShares MSCI Emerging Markets ETFEEM · ETF · 30,7 T $ | $62,86 | ▼ 1,74% | ▼ 4,92% | 30,7 T $ | 14,2 | — | 4,9 N $ | 1,5 N $ | 1Gate.io | |
| 315 | Reddit, Inc.RDDT · Cổ phiếu · 30 T $ | $155,86 | ▼ 2,02% | ▼ 0,21% | 30 T $ | 34,1 | 10,8 | 41,9 Tr $ | 4,8 Tr $ | 17Binance, BingX, Bitget | |
| 316 | MongoDB, Inc.MDB · Cổ phiếu · 30 T $ | $337,81 | ▼ 7,89% | ▼ 9,1% | 30 T $ | 511 | 10,8 | 31 Tr $ | 7,5 Tr $ | 13Binance, BingX, Bitget | |
| 317 | Rocket Lab CorporationRKLB · Cổ phiếu · 30 T $ | $50,83 | ▼ 7,98% | ▼ 25,67% | 30 T $ | — | 39,0 | 34,5 Tr $ | 28 Tr $ | 24Aevo, Aster, Binance | |
| 318 | VanEck Semiconductor ETFSMH · ETF · 30 T $ | $543,81 | ▼ 3,41% | ▼ 11,11% | 30 T $ | 30,9 | — | 48,1 Tr $ | 2,4 Tr $ | 17Binance, BingX, Bitget | |
| 319 | GigaDevice SemiconductorGIGADEV · Cổ phiếu · 29,6 T $ | $41,71 | ▲ 1,31% | ▼ 15,71% | 29,6 T $ | 24,5 | 11,9 | 37,5 Tr $ | 2,1 Tr $ | 10Binance, Bitunix, Deepcoin | |
| 320 | iShares Silver TrustSLV · ETF · 29,2 T $ | $51,65 | ▼ 0,79% | ▼ 3,63% | 29,2 T $ | — | — | 96,4 N $ | 934 $ | 2Gate.io, Vest | |
| 321 | Montage Technology Co., Ltd.MONTAGE · Cổ phiếu · 28,9 T $ | $25,17 | ▲ 3,8% | ▼ 14,12% | 28,9 T $ | 64,6 | 31,5 | 85,6 N $ | 43,5 N $ | 1Gate.io | |
| 322 | Baidu, Inc.BIDU · Cổ phiếu · 28,5 T $ | $80,07 | ▼ 2,93% | ▼ 4,5% | 28,5 T $ | — | 1,5 | - | 99 $ | 1Helix (Injective) | |
| 323 | BOE Technology Group Co., Ltd.BOETECH · Cổ phiếu · 28,4 T $ | $0,7675 | ▲ 1,58% | ▼ 6,73% | 28,4 T $ | 23,8 | 0,9 | 45,4 N $ | 174 $ | 1Gate.io | |
| 324 | The Kraft Heinz CompanyKHC · Cổ phiếu · 28,1 T $ | $23,69 | ▲ 1,72% | ▲ 5,34% | 28,1 T $ | — | 1,1 | 466,2 N $ | 99,9 N $ | 1MEXC | |
| 325 | ON Semiconductor CorporationON · Cổ phiếu · 28 T $ | $72,02 | ▼ 2,28% | ▼ 9,31% | 28 T $ | 45,6 | 4,5 | 413,4 N $ | 500,9 N $ | 4BingX, Bybit, MEXC | |
| 326 | HP Inc.HPQ · Cổ phiếu · 28 T $ | $30,04 | ▼ 2,72% | ▼ 7,49% | 28 T $ | 11,6 | 0,5 | 2,1 Tr $ | 107,9 N $ | 2Bitget, MEXC | |
| 327 | Halliburton CompanyHAL · Cổ phiếu · 27,9 T $ | $33,38 | ▲ 1,85% | ▲ 2,86% | 27,9 T $ | 17,5 | 1,2 | 54,3 N $ | 106,6 N $ | 1MEXC | |
| 328 | Chaozhou Three-Circle (Group) Co., Ltd.CCTC · Cổ phiếu · 27,8 T $ | $14,55 | ▲ 0,9% | ▼ 16,44% | 27,8 T $ | 55,9 | 16,5 | 11,9 N $ | 5,2 N $ | 1Gate.io | |
| 329 | Fox CorporationFOXA · Cổ phiếu · 27,1 T $ | $64,24 | ▲ 0,27% | ▲ 0,91% | 27,1 T $ | 14,7 | 1,6 | 611,6 N $ | 733,7 N $ | 7BingX, Bitget, Gate.io | |
| 330 | DTE Energy CompanyDTE · Cổ phiếu · 27 T $ | $129,77 | ▲ 1,09% | ▲ 2,07% | 27 T $ | 20,4 | 1,7 | 66,6 N $ | 100,6 N $ | 1MEXC | |
| 331 | VanEck Gold Miners ETFGDX · ETF · 26,8 T $ | $87,55 | ▲ 0,79% | ▲ 1,14% | 26,8 T $ | 13,9 | — | 43,3 Tr $ | 2,9 Tr $ | 13Binance, BingX, Bitget | |
| 332 | Bending Spoons S.p.A.BSP · Cổ phiếu · 25,7 T $ | $47,82 | ▼ 15,6% | ▲ 23,84% | 25,7 T $ | 109 | 19,7 | 29,4 Tr $ | 12,8 Tr $ | 15Binance, BingX, Bitget | |
| 333 | Coupang, Inc.CPNG · Cổ phiếu · 25,7 T $ | $14,24 | ▼ 3,52% | ▼ 7,4% | 25,7 T $ | — | 0,7 | 159,1 N $ | 9 N $ | 2Bitget, Gate.io | |
| 334 | GLOBALFOUNDRIES Inc.GFS · Cổ phiếu · 25,6 T $ | $46,48 | ▼ 4,27% | ▼ 5,43% | 25,6 T $ | 36,2 | 3,7 | 155,4 N $ | 322,3 N $ | 6BingX, Bitget, Extended | |
| 335 | ANTA Sports Products LimitedANTASPORTS · Cổ phiếu · 25,6 T $ | $9,83 | ▲ 3,31% | ▲ 8,57% | 25,6 T $ | 10,9 | 2,0 | 16,6 N $ | 37 $ | 1Gate.io | |
| 336 | Pop Mart International GroupPOPMART · Cổ phiếu · 25,3 T $ | $18,17 | ▼ 2,27% | ▼ 6,75% | 25,3 T $ | 13,1 | 4,3 | 44,3 Tr $ | 1,5 Tr $ | 15Aster, Binance, Bitget | |
| 337 | Shein GroupSHEIN · Cổ phiếu · 25,1 T $ | $4,77 | ▲ 1,81% | ▲ 3,57% | 25,1 T $ | 4,9 | 0,6 | 14,1 Tr $ | 688 N $ | 12Bitget, Bitunix, Bybit | |
| 338 | Tower Semiconductor Ltd.TSEM · Cổ phiếu · 25,1 T $ | $196,52 | ▼ 6,78% | ▼ 14,5% | 25,1 T $ | 83,2 | 14,7 | 15,4 Tr $ | 326,9 N $ | 11BingX, Bitget, Bybit | |
| 339 | ProShares UltraPro QQQTQQQ · ETF · 25 T $ | $68,50 | ▼ 7,6% | ▼ 14,98% | 25 T $ | 32,0 | — | 67,6 Tr $ | 85,5 Tr $ | 19Aster, Binance, BingX | |
| 340 | Nebius Group N.V.NBIS · Cổ phiếu · 25 T $ | $166,74 | ▼ 12,18% | ▼ 24,69% | 25 T $ | 796 | 18,4 | 104,5 Tr $ | 129,8 Tr $ | 26Aevo, Aster, Binance | |
| 341 | Zoom Communications Inc.ZM · Cổ phiếu · 25 T $ | $94,49 | ▼ 4,39% | ▼ 0,51% | 25 T $ | 8,8 | 5,0 | 47,5 Tr $ | 2,8 Tr $ | 16Aster, Binance, BingX | |
| 342 | Rubrik, Inc.RBRK · Cổ phiếu · 24,7 T $ | $111,94 | ▼ 5,24% | ▼ 7,01% | 24,7 T $ | — | 16,0 | 153,4 N $ | 106,3 N $ | 2BingX, MEXC | |
| 343 | Las Vegas Sands Corp.LVS · Cổ phiếu · 24,6 T $ | $38,00 | ▼ 0,81% | ▲ 5,29% | 24,6 T $ | 14,7 | 1,8 | - | 21,1 N $ | 1Helix (Injective) | |
| 344 | Samsara Inc.IOT · Cổ phiếu · 24,3 T $ | $39,28 | ▼ 7,09% | ▼ 4% | 24,3 T $ | 261 | 13,2 | 400,3 N $ | 109,9 N $ | 1MEXC | |
| 345 | Sungrow Power Supply Co., Ltd.SUNGROW · Cổ phiếu · 23,8 T $ | $11,51 | ▲ 1% | ▼ 4,51% | 23,8 T $ | 14,4 | 2,1 | 86,3 N $ | 190 $ | 1Gate.io | |
| 346 | Victory Giant Technology (Huizhou) Co., Ltd.SHTECH · Cổ phiếu · 23,7 T $ | $27,25 | ▼ 2,15% | ▼ 11,75% | 23,7 T $ | 32,3 | 7,3 | 63,8 N $ | 6,8 N $ | 1Gate.io | |
| 347 | Lasertec CorporationLASERTEC · Cổ phiếu · 23,4 T $ | $254,33 | ▲ 5,05% | ▼ 11,78% | 23,4 T $ | 47,8 | 16,0 | 5,4 Tr $ | 750,1 N $ | 3BingX, Bitget, MEXC | |
| 348 | Global Payments Inc.GPN · Cổ phiếu · 22,1 T $ | $83,64 | ▼ 0,59% | ▲ 1,09% | 22,1 T $ | — | 2,2 | 89,5 N $ | 101,2 N $ | 1MEXC | |
| 349 | Affirm Holdings, Inc.AFRM · Cổ phiếu · 22 T $ | $73,68 | ▼ 2,52% | ▼ 4,07% | 22 T $ | 13,0 | 5,3 | - | 99,7 $ | 1Helix (Injective) | |
| 350 | BioNTech SEBNTX · Cổ phiếu · 21,6 T $ | $87,97 | ▼ 2,76% | ▼ 4,73% | 21,6 T $ | — | 7,3 | 76,7 N $ | 102,7 N $ | 1MEXC | |
| 351 | State Street Utilities Select Sector SPDR ETFXLU · ETF · 21,5 T $ | $42,36 | ▲ 1,34% | ▲ 2,78% | 21,5 T $ | 18,8 | — | 776,8 N $ | 150 N $ | 6BingX, Bitget, Bybit | |
| 352 | Geely Automobile Holdings LimitedGEELY · Cổ phiếu · 21,4 T $ | $1,92 | ▼ 0,13% | ▲ 2,74% | 21,4 T $ | 8,6 | 0,4 | 57,4 N $ | 354 $ | 1Gate.io | |
| 353 | Circle Internet Group, Inc.CRCL · Cổ phiếu · 20,9 T $ | $82,22 | ▼ 5,46% | ▲ 1,71% | 20,9 T $ | 43,5 | 7,2 | 381,2 Tr $ | 257 Tr $ | 31Aevo, Aster, Backpack | |
| 354 | Super Micro Computer, Inc.SMCI · Cổ phiếu · 20,8 T $ | $32,03 | ▼ 9,86% | ▼ 26,05% | 20,8 T $ | 8,7 | 0,5 | 53,2 Tr $ | 7,7 Tr $ | 19Binance, BingX, Bitget | |
| 355 | LG Electronics Inc.LGELE · Cổ phiếu · 20,6 T $ | $126,74 | ▲ 0,65% | ▼ 18,41% | 20,6 T $ | 29,4 | 0,3 | 8,4 Tr $ | 606,7 N $ | 13Binance, BingX, Bitget | |
| 356 | YPF Sociedad AnónimaYPF · Cổ phiếu · 20,4 T $ | $52,58 | ▲ 1,94% | ▲ 4,41% | 20,4 T $ | — | 1,1 | 68,4 N $ | 61,7 N $ | 3BingX, Bybit, LBank | |
| 357 | Roku, Inc.ROKU · Cổ phiếu · 20,4 T $ | $154,71 | ▼ 0,08% | ▲ 0,47% | 20,4 T $ | 64,4 | 3,9 | 6,8 N $ | 52 $ | 1Gate.io | |
| 358 | China Jushi Co., Ltd.CHINAJUSHI · Cổ phiếu · 20,3 T $ | $5,08 | ▼ 1,22% | ▼ 14,29% | 20,3 T $ | 29,7 | 6,5 | 7,8 N $ | 417 $ | 1Gate.io | |
| 359 | MACOM Technology Solutions Holdings, Inc.MTSI · Cổ phiếu · 20 T $ | $259,78 | ▼ 3,37% | ▼ 18,61% | 20 T $ | 82,0 | 17,2 | 2,8 Tr $ | 99,9 N $ | 2BingX, MEXC | |
| 360 | AST SpaceMobile, Inc.ASTS · Cổ phiếu · 20 T $ | $40,83 | ▼ 8,55% | ▼ 28,58% | 20 T $ | — | 173 | 10,5 Tr $ | 6,4 Tr $ | 20Aster, Binance, BingX | |
| 361 | SK Innovation Co., Ltd.SKINNOV · Cổ phiếu · 19,2 T $ | $113,51 | ▼ 1,94% | ▼ 4,76% | 19,2 T $ | — | 0,3 | 428,5 N $ | 100,1 N $ | 1MEXC | |
| 362 | Yuanjie Semiconductor Technology Co., Ltd.YJTECH · Cổ phiếu · 18,8 T $ | $153,86 | ▼ 3,56% | ▼ 20,29% | 18,8 T $ | 188 | 95,4 | 112,9 N $ | 11,1 N $ | 1Gate.io | |
| 363 | SoFi Technologies, Inc.SOFI · Cổ phiếu · 18,8 T $ | $14,56 | ▼ 3,58% | ▼ 6,79% | 18,8 T $ | 28,5 | 3,4 | 40,1 Tr $ | 3 Tr $ | 16Binance, BingX, Bitget | |
| 364 | Lennar CorporationLEN · Cổ phiếu · 18,6 T $ | $77,55 | ▼ 0,79% | ▼ 0,67% | 18,6 T $ | 14,2 | 0,6 | 11,9 N $ | 9,4 N $ | 2Bitget, Gate.io | |
| 365 | First Solar, Inc.FSLR · Cổ phiếu · 18,6 T $ | $173,16 | ▼ 3,45% | ▼ 3,47% | 18,6 T $ | 10,6 | 3,4 | 31,8 N $ | 4,7 N $ | 2Gate.io, Helix (Injective) | |
| 366 | Hua Hong Semiconductor LimitedHUAHONG · Cổ phiếu · 18,4 T $ | $9,93 | ▼ 2,09% | ▼ 21,6% | 18,4 T $ | 164 | 6,9 | 122,3 N $ | 10,3 N $ | 2Bybit, Gate.io | |
| 367 | United States Oil Fund, LPUSO · ETF · 18 T $ | $160,88 | ▲ 2,83% | ▲ 9,61% | 18 T $ | 45,7 | — | 14,8 Tr $ | 1,6 Tr $ | 5BingX, LBank, MEXC | |
| 368 | Kingboard Laminates Holdings LimitedKBLAM · Cổ phiếu · 18 T $ | $5,02 | ▲ 3,13% | ▼ 21,28% | 18 T $ | 31,9 | 5,5 | 117,8 N $ | 102,8 N $ | 2Gate.io, MEXC | |
| 369 | Rivian Automotive, Inc.RIVN · Cổ phiếu · 17,9 T $ | $12,48 | ▼ 4,61% | ▼ 13,33% | 17,9 T $ | — | 3,0 | 22,6 Tr $ | 1,9 Tr $ | 18Aster, Binance, BingX | |
| 370 | Unity Software Inc.U · Cổ phiếu · 17,8 T $ | $40,31 | ▼ 6,78% | ▼ 11,96% | 17,8 T $ | — | 8,8 | 89,3 N $ | 129,6 N $ | 1MEXC | |
| 371 | Furukawa Electric Co., Ltd.FURUKAWA · Cổ phiếu · 17,3 T $ | $21,33 | ▼ 0,3% | ▼ 24,26% | 17,3 T $ | 30,6 | 2,0 | 146,7 N $ | 103,3 N $ | 1MEXC | |
| 372 | XP Inc.XP · Cổ phiếu · 17,1 T $ | $29,70 | ▼ 2,7% | ▼ 3,24% | 17,1 T $ | 15,8 | 4,4 | 402,4 N $ | 126,8 N $ | 3BingX, Bitget, MEXC | |
| 373 | Talen Energy CorporationTLN · Cổ phiếu · 16,8 T $ | $351,20 | ▲ 0,34% | ▼ 1,23% | 16,8 T $ | — | 4,8 | 136,8 N $ | 103,2 N $ | 2BingX, MEXC | |
| 374 | Hengtong Optic-Electric Co., Ltd.HTGD · Cổ phiếu · 16,7 T $ | $6,84 | ▲ 0,4% | ▼ 13,32% | 16,7 T $ | 26,7 | 1,5 | 46,3 N $ | 23,4 N $ | 1Gate.io | |
| 375 | Fair Isaac CorporationFICO · Cổ phiếu · 16,7 T $ | $764,64 | ▲ 0,16% | ▲ 9,01% | 16,7 T $ | 22,2 | 7,0 | 80,4 N $ | 111,2 N $ | 1MEXC | |
| 376 | Samsung KODEX 200 ETFKODEX200 · ETF · 16,1 T $ | $64,61 | ▲ 1,98% | ▼ 18,24% | 16,1 T $ | — | — | 31,9 Tr $ | 1,5 Tr $ | 11Binance, Bitunix, Bybit | |
| 377 | Coeur Mining, Inc.CDE · Cổ phiếu · 16 T $ | $15,43 | ▲ 0,39% | ▼ 8,3% | 16 T $ | 12,3 | 5,0 | 145,4 N $ | 99,9 N $ | 1MEXC | |
| 378 | Kuaishou TechnologyKUAISHOU · Cổ phiếu · 15,9 T $ | $3,66 | ▲ 2,52% | ▲ 2,66% | 15,9 T $ | 6,8 | 0,7 | 9,7 Tr $ | 1,6 Tr $ | 13Aster, Binance, Bitget | |
| 379 | Futu Holdings LimitedFUTU · Cổ phiếu · 15,9 T $ | $105,91 | ▼ 3,93% | ▼ 3,02% | 15,9 T $ | 11,2 | 4,8 | 3,1 Tr $ | 770,6 N $ | 9Aster, BingX, Bitget | |
| 380 | Accelink Technologies Co., Ltd.ACCELINK · Cổ phiếu · 15,7 T $ | $19,97 | ▲ 0,59% | ▼ 12,01% | 15,7 T $ | 91,0 | 7,9 | 16,2 N $ | 723 $ | 1Gate.io | |
| 381 | Oura Inc.OURA · Pre-IPO · 15,7 T $ | $48,76 | ▼ 0,12% | ▼ 0,67% | 15,7 T $Định giá | — | — | 16,9 Tr $ | 1,8 Tr $ | 18Aster, Binance, BingX | |
| 382 | Sharetronic Data Technology Co., Ltd. (Xiechuang)XIECHUANG · Cổ phiếu · 15,6 T $ | $32,07 | ▲ 4,18% | ▼ 8,79% | 15,6 T $ | 27,4 | 5,3 | 37,2 N $ | 15,4 N $ | 1Gate.io | |
| 383 | iShares Expanded Tech-Software Sector ETFIGV · ETF · 15,6 T $ | $103,90 | ▼ 4,8% | ▼ 4,79% | 15,6 T $ | 33,2 | — | 150,7 N $ | 115 N $ | 2Hyperliquid HIP-3, MEXC | |
| 384 | Shenzhen Longsys Electronics Co., Ltd.LONGSYS · Cổ phiếu · 15,5 T $ | $36,08 | ▼ 0,96% | ▼ 16,27% | 15,5 T $ | 9,0 | 3,3 | 74 N $ | 19,8 N $ | 1Gate.io | |
| 385 | iShares MSCI Japan ETFEWJ · ETF · 15 T $ | $94,71 | ▼ 0,58% | ▼ 2,51% | 15 T $ | 15,2 | — | 12,8 Tr $ | 4 Tr $ | 18Aster, Binance, Bitget | |
| 386 | Credo Technology GroupCRDO · Cổ phiếu · 15 T $ | $168,73 | ▼ 4,93% | ▼ 19,9% | 15 T $ | 68,1 | 9,4 | 4,6 Tr $ | 9,8 Tr $ | 21Aster, Binance, BingX | |
| 387 | China Tungsten and Hightech Materials Co., Ltd.TUNGSTEN · Cổ phiếu · 14,9 T $ | $6,54 | ▼ 1,2% | ▼ 15,8% | 14,9 T $ | 34,7 | 3,8 | 10,8 N $ | 65 $ | 1Gate.io | |
| 388 | Charter Communications, Inc.CHTR · Cổ phiếu · 14,8 T $ | $110,10 | ▲ 0,11% | ▲ 0,4% | 14,8 T $ | 2,8 | 0,3 | - | 15,3 N $ | 1Helix (Injective) | |
| 389 | SiTime CorporationSITM · Cổ phiếu · 14,1 T $ | $472,37 | ▼ 5,87% | ▼ 26,81% | 14,1 T $ | 891 | 30,2 | 412,9 N $ | 140,8 N $ | 2Bitget, MEXC | |
| 390 | DocuSign, Inc.DOCU · Cổ phiếu · 13,8 T $ | $74,45 | ▼ 3,7% | ▲ 4,51% | 13,8 T $ | 43,2 | 4,1 | 137,1 N $ | 105,2 N $ | 1MEXC | |
| 391 | Peric Special Gases Co., Ltd.PERIC · Cổ phiếu · 13,7 T $ | $23,20 | ▼ 2,11% | ▼ 12,66% | 13,7 T $ | 171 | 29,3 | 15,8 N $ | 39 $ | 1Gate.io | |
| 392 | Flutter Entertainment plcFLUT · Cổ phiếu · 13,6 T $ | $74,81 | ▼ 0,76% | ▼ 7,33% | 13,6 T $ | — | 0,8 | - | 25,7 N $ | 1Helix (Injective) | |
| 393 | Bitmine Immersion Technologies, Inc.BMNR · Cổ phiếu · 13,6 T $ | $21,79 | ▼ 7,28% | ▼ 9,9% | 13,6 T $ | — | 222 | 36,1 Tr $ | 18,3 Tr $ | 23Aster, Binance, BingX | |
| 394 | Jiangsu Zhongtian Technology Co., Ltd. (ZTT)ZHONGTIAN · Cổ phiếu · 13,6 T $ | $3,99 | ▲ 0,8% | ▼ 12,69% | 13,6 T $ | 24,2 | 1,5 | 22,7 N $ | 6,8 N $ | 1Gate.io | |
| 395 | State Street Consumer Staples Select Sector SPDR ETFXLP · ETF · 13,6 T $ | $87,43 | ▲ 1,08% | ▲ 5,03% | 13,6 T $ | 25,1 | — | 82,5 N $ | 5,3 N $ | 2BingX, Bybit | |
| 396 | EchoStar CorporationECHO · Cổ phiếu · 13,5 T $ | $85,57 | ▼ 1,7% | ▼ 8,56% | 13,5 T $ | — | 0,9 | 88,7 N $ | 325,8 N $ | 2BingX, Bitget | |
| 397 | FabrinetFN · Cổ phiếu · 13 T $ | $367,20 | ▼ 5,63% | ▼ 25,41% | 13 T $ | 27,5 | 2,8 | 105,8 N $ | 776,9 N $ | 2Gate.io, LBank | |
| 398 | TKO Group Holdings, Inc.TKO · Cổ phiếu · 12,8 T $ | $175,61 | ▼ 0,3% | ▼ 3,37% | 12,8 T $ | 58,1 | 2,4 | - | 4,1 N $ | 1Helix (Injective) | |
| 399 | IonQ, Inc.IONQ · Cổ phiếu · 12,7 T $ | $31,44 | ▼ 8,94% | ▼ 20,71% | 12,7 T $ | — | 51,4 | 27,7 Tr $ | 4 Tr $ | 18Binance, BingX, Bitget | |
| 400 | Akamai Technologies, Inc.AKAM · Cổ phiếu · 12,6 T $ | $87,18 | ▼ 4,89% | ▼ 12,97% | 12,6 T $ | 30,9 | 2,9 | 5,2 Tr $ | 2,8 Tr $ | 11Binance, BingX, Bitget |



































































































