Thị trường · Tất cả loại tài sản
Tất cả thị trường hợp đồng perpetual
Mọi hợp đồng perpetual cổ phiếu, ETF, chỉ số, hàng hóa, ngoại hối và pre-IPO trên các sàn crypto, xếp hạng theo vốn hóa, khối lượng 24h và hợp đồng mở.
Loại tài sản
Tài sản
537
Thị trường trực tiếp
3879/4070
Khối lượng 24h
40,6 T $
Sàn
33
Xếp hạng tài sản
Tất cả thị trường hợp đồng perpetual
420 tài sản · 3879 thị trường live
Tổng vốn hóa73,3 NT $15,1 T $ OI perp
| # | Tên | Giá | 24h | 7d | Vốn hóa▲ | P/E | P/S | Open Interest | Khối lượng 24h | 7 ngày qua | Sàn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tradr 2X Long LITE Daily ETFLITX · ETF · 841,4 N $ | $28,61 | ▼ 9,93% | ▲ 7,41% | 841,4 N $ | — | — | 783,4 $ | 1,2 Tr $ | 1BingX | |
| 2 | T-REX 2X Inverse CRCL Daily Target ETFCRCD · ETF · 5,8 Tr $ | $2,42 | ▲ 12,62% | ▼ 1,03% | 5,8 Tr $ | — | — | 684 $ | 1,2 Tr $ | 1BingX | |
| 3 | GraniteShares 2x Short SK Hynix Daily ETFSKDD · ETF · 13,3 Tr $ | $10,42 | ▲ 4,47% | ▼ 7,39% | 13,3 Tr $ | — | — | 4,6 Tr $ | 7,1 Tr $ | 12Binance, BingX, Bitget | |
| 4 | Allbirds, Inc.BIRD · Cổ phiếu · 14,7 Tr $ | $2,38 | ▼ 4,47% | ▼ 2,49% | 14,7 Tr $ | — | 0,1 | 96,1 N $ | 95,7 N $ | 1Hyperliquid HIP-3 | |
| 5 | Daily Target 2X Long MSTR ETFMSTX · ETF · 41,5 Tr $ | $13,02 | ▼ 12,34% | ▲ 0,46% | 41,5 Tr $ | — | — | 3,6 N $ | 1,3 Tr $ | 1BingX | |
| 6 | GraniteShares 2x Short NVDA Daily ETFNVD · ETF · 52,4 Tr $ | $4,02 | ▲ 3,05% | ▼ 11,38% | 52,4 Tr $ | — | — | 75,2 N $ | 1,5 Tr $ | 2BingX, MEXC | |
| 7 | KraneShares SSE STAR Market 50 Index ETFKSTR · ETF · 55 Tr $ | $23,49 | ▼ 2,76% | ▲ 2,34% | 55 Tr $ | 48,6 | — | 2,5 Tr $ | 7,9 Tr $ | 13Aster, Binance, BingX | |
| 8 | ProShares Ultra VIX Short-Term Futures ETFUVXY · ETF · 112,5 Tr $ | $18,63 | ▲ 4,73% | ▼ 3,59% | 112,5 Tr $ | — | — | 5,7 Tr $ | 16,5 Tr $ | 17Aster, Binance, BingX | |
| 9 | CEA Industries Inc. Common StockBNC · Cổ phiếu · 115,7 Tr $ | $2,85 | ▼ 9,06% | ▼ 9,65% | 115,7 Tr $ | — | 0,7 | 43,6 Tr $ | 6,4 Tr $ | 8Binance, BingX, Bitget | |
| 10 | GraniteShares 2x Long SK Hynix Daily ETFSKUU · ETF · 147,2 Tr $ | $22,14 | ▼ 4,84% | ▲ 6,72% | 147,2 Tr $ | — | — | 8,8 Tr $ | 6,7 Tr $ | 12Binance, BingX, Bitget | |
| 11 | CSOP Samsung Electronics Daily Max (2x) Leveraged ProductCSOPSAM · ETF · 149,2 Tr $ | $8,78 | ▼ 5,88% | ▼ 8,01% | 149,2 Tr $ | — | — | 8,3 N $ | 1,6 Tr $ | 1BingX | |
| 12 | Direxion Daily Semiconductor Bear 3X SharesSOXS · ETF · 165,8 Tr $ | $52,92 | ▲ 6,53% | ▲ 2,9% | 165,8 Tr $ | — | — | 44,7 Tr $ | 356,5 Tr $ | 14Binance, Bitget, Bitunix | |
| 13 | Roundhill Photonics & Optics ETFLYTE · ETF · 173,2 Tr $ | $23,68 | ▼ 3,41% | ▼ 0,5% | 173,2 Tr $ | — | — | 6,5 Tr $ | 5,3 Tr $ | 14Aster, Binance, BingX | |
| 14 | GraniteShares 2x Long COIN Daily ETFCONL · ETF · 201,7 Tr $ | $5,47 | ▼ 12% | ▼ 4,68% | 201,7 Tr $ | — | — | 257,4 N $ | 1,5 Tr $ | 2BingX, Bitget | |
| 15 | Direxion Daily AAPL Bull 2X SharesAAPU · ETF · 207,6 Tr $ | $43,15 | ▲ 5% | ▲ 9,46% | 207,6 Tr $ | 38,9 | — | 1,1 Tr $ | 1,8 Tr $ | 4BingX, Bitget, Gate.io | |
| 16 | Leverage Shares 2X Short SPCX Daily ETFSSPC · ETF · 209,1 Tr $ | $10,41 | ▲ 2,05% | ▼ 6,12% | 209,1 Tr $ | — | — | 107,6 N $ | 1,3 Tr $ | 4BingX, Bitget, Gate.io | |
| 17 | GoPro, Inc.GPRO · Cổ phiếu · 210,5 Tr $ | $1,20 | ▲ 40,38% | ▲ 105% | 210,5 Tr $ | — | 0,4 | 988,3 N $ | 22,8 Tr $ | 4Bybit, Hyperliquid HIP-3, LBank | |
| 18 | Beyond Meat, Inc.BYND · Cổ phiếu · 213,9 Tr $ | $12,43 | ▼ 6,39% | ▼ 12,01% | 213,9 Tr $ | — | 0,8 | 0 $ | 209,9 N $ | 1Helix (Injective) | |
| 19 | One Stop Systems, Inc.OSS · Cổ phiếu · 246,9 Tr $ | $9,87 | ▼ 4,32% | ▼ 9,69% | 246,9 Tr $ | 89,0 | 7,7 | 98,5 N $ | 1,2 Tr $ | 2BingX, Bitget | |
| 20 | GraniteShares 2x Long INTC Daily ETFINTW · ETF · 262,9 Tr $ | $18,05 | ▼ 1,2% | ▲ 3,24% | 262,9 Tr $ | — | — | 22,7 Tr $ | 15,4 Tr $ | 14Binance, BingX, Bitget | |
| 21 | Direxion Daily Small Cap Bear 3X ETFTZA · ETF · 267,9 Tr $ | $41,86 | ▲ 3,42% | ▲ 7,87% | 267,9 Tr $ | — | — | 7,7 Tr $ | 4,1 Tr $ | 11Binance, BingX, Bitget | |
| 22 | Leverage Shares 2X Long SPCX Daily ETFSPCH · ETF · 282,1 Tr $ | $9,25 | ▼ 2,34% | ▲ 10,46% | 282,1 Tr $ | — | — | 342,7 N $ | 1,7 Tr $ | 4BingX, Bitget, Gate.io | |
| 23 | GraniteShares 2x Long MRVL Daily ETFMVLL · ETF · 283,6 Tr $ | $23,07 | ▼ 1,21% | ▼ 17,65% | 283,6 Tr $ | — | — | 13,8 Tr $ | 125,7 Tr $ | 14Binance, BingX, Bitget | |
| 24 | Arqit Quantum Inc.ARQQ · Cổ phiếu · 328,9 Tr $ | $18,83 | ▼ 4,93% | ▼ 6,11% | 328,9 Tr $ | — | 303 | 16,9 N $ | 1,7 Tr $ | 2BingX, Bitget | |
| 25 | Direxion Daily AMZN Bull 2X ETFAMZU · ETF · 329,6 Tr $ | $36,22 | ▼ 3,82% | ▼ 5,75% | 329,6 Tr $ | 18,9 | — | 3,9 Tr $ | 1,3 Tr $ | 4BingX, Bitget, Gate.io | |
| 26 | ProShares - UltraShort 20+ Year TreasuryTBT · ETF · 360,7 Tr $ | $38,34 | ▲ 0,84% | ▲ 1,16% | 360,7 Tr $ | — | — | 8 Tr $ | 1,9 Tr $ | 9Binance, Bitget, Bitunix | |
| 27 | Corgi Lithography & Semiconductor Photonics ETFEUV · ETF · 392,7 Tr $ | $22,61 | ▼ 2,95% | ▼ 4,55% | 392,7 Tr $ | 48,9 | — | 119,1 N $ | 6,6 N $ | 1Bitget | |
| 28 | Direxion Daily META Bull 2X ETFMETU · ETF · 434,3 Tr $ | $20,10 | ▲ 2,07% | ▲ 6,77% | 434,3 Tr $ | 22,2 | — | 99,5 N $ | 1,3 Tr $ | 3BingX, Bitget, Gate.io | |
| 29 | Aries I Acquisition CorporationRAM · ETF · 449,1 Tr $ | $11,94 | ▼ 6,1% | ▲ 2,51% | 449,1 Tr $ | — | — | 2,6 Tr $ | 3,9 Tr $ | 13Binance, Bitget, Bitunix | |
| 30 | Forward Industries, Inc.FWDI · Cổ phiếu · 458 Tr $ | $6,08 | ▼ 2,05% | ▲ 8,38% | 458 Tr $ | — | 8,6 | 60,2 Tr $ | 6,2 Tr $ | 9Binance, BingX, Bitget | |
| 31 | Robostrategy, Inc.BOT · ETF · 513,7 Tr $ | $25,54 | ▼ 2,8% | ▼ 5,13% | 513,7 Tr $ | — | — | 36,6 Tr $ | 6,9 Tr $ | 14Binance, BingX, Bitget | |
| 32 | Direxion Daily MSFT Bull 2X SharesMSFU · ETF · 720,4 Tr $ | $37,90 | ▼ 2,42% | ▲ 5,43% | 720,4 Tr $ | 38,4 | — | 1,6 Tr $ | 1,5 Tr $ | 4BingX, Bitget, Gate.io | |
| 33 | Kopin CorporationKOPN · Cổ phiếu · 780,1 Tr $ | $4,23 | ▼ 5,18% | ▼ 11,18% | 780,1 Tr $ | 95,2 | 17,9 | 40,9 N $ | 1,6 Tr $ | 3BingX, Bitget, LBank | |
| 34 | Lightwave Logic, Inc.LWLG · Cổ phiếu · 790,4 Tr $ | $5,14 | ▼ 5,52% | ▼ 11,7% | 790,4 Tr $ | — | 3.159 | 42 N $ | 2,4 Tr $ | 3BingX, Bitget, LBank | |
| 35 | Direxion Daily GOOGL Bull 2X ETFGGLL · ETF · 854,8 Tr $ | $96,10 | ▼ 2,58% | ▼ 7,61% | 854,8 Tr $ | 15,6 | — | 1 Tr $ | 2,1 Tr $ | 4BingX, Bitget, Gate.io | |
| 36 | POET Technologies Inc.POET · Cổ phiếu · 937,3 Tr $ | $7,12 | ▼ 4,83% | ▼ 8,39% | 937,3 Tr $ | — | 547 | 711,8 N $ | 2,6 Tr $ | 6BingX, Bitget, Bybit | |
| 37 | Destiny Tech100 Inc.DXYZ · ETF · 962,7 Tr $ | $31,21 | ▼ 1,65% | ▼ 2,47% | 962,7 Tr $ | 8,9 | — | 458,1 N $ | 1,3 Tr $ | 2BingX, Bitget | |
| 38 | Corsair Gaming, Inc.CRSR · Cổ phiếu · 1,2 T $ | $11,86 | ▼ 4,36% | ▲ 6,51% | 1,2 T $ | 37,1 | 0,9 | 0 $ | 0 $ | 1Vest | |
| 39 | Red Cat Holdings, Inc.RCAT · Cổ phiếu · 1,3 T $ | $8,25 | ▼ 3,96% | ▼ 7,61% | 1,3 T $ | — | 19,8 | 144,1 N $ | 4 Tr $ | 3BingX, Bitget, Ourbit | |
| 40 | Sprott Uranium Miners ETFURNM · ETF · 1,3 T $ | $54,66 | ▼ 3,77% | ▼ 6,9% | 1,3 T $ | 11,2 | — | 34,6 Tr $ | 4,7 Tr $ | 18Aster, Binance, BingX | |
| 41 | Direxion Daily South Korea Bull 3X SharesKORU · ETF · 1,4 T $ | $19,36 | ▼ 8,49% | ▲ 2,24% | 1,4 T $ | 20,2 | — | 141,6 Tr $ | 994,4 Tr $ | 18Aster, Binance, BingX | |
| 42 | Hyperliquid Strategies Inc Common StockPURR · Cổ phiếu · 1,5 T $ | $11,08 | ▼ 7,27% | ▲ 6,77% | 1,5 T $ | 17,5 | 162 | 863,6 N $ | 7,1 Tr $ | 7BingX, Bitget, Bybit | |
| 43 | Fundrise Innovation Fund, LLCVCX · ETF · 1,5 T $ | $34,50 | ▼ 2,09% | ▼ 23,26% | 1,5 T $ | 4,4 | 145 | 160,8 N $ | 1,3 Tr $ | 2BingX, Gate.io | |
| 44 | Direxion Daily MU Bull 2X ETFMUU · ETF · 1,5 T $ | $29,10 | ▼ 4,77% | ▲ 4,48% | 1,5 T $ | 22,9 | — | 12,8 Tr $ | 147,4 Tr $ | 14Aster, Binance, BingX | |
| 45 | The Wendy's CompanyWEN · Cổ phiếu · 1,6 T $ | $8,29 | ▼ 0,36% | ▼ 6,45% | 1,6 T $ | 12,5 | 0,7 | 48,6 Tr $ | 4,1 Tr $ | 12Binance, BingX, Bitget | |
| 46 | Quantum Computing Inc.QUBT · Cổ phiếu · 1,8 T $ | $7,92 | ▼ 4,01% | ▼ 4,13% | 1,8 T $ | — | 181 | 82,9 N $ | 1,2 Tr $ | 2BingX, Bitget | |
| 47 | ProShares UltraPro Short QQQSQQQ · ETF · 1,8 T $ | $40,05 | ▲ 3,79% | ▼ 0,55% | 1,8 T $ | — | — | 11,3 Tr $ | 33,5 Tr $ | 15Binance, BingX, Bitget | |
| 48 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Cổ phiếu · 1,8 T $ | $52,86 | ▼ 4,05% | ▼ 9,83% | 1,8 T $ | — | 597 | 76,8 Tr $ | 12,3 Tr $ | 14Binance, BingX, Bitget | |
| 49 | Fluence Energy, Inc.FLNC · Cổ phiếu · 1,9 T $ | $10,45 | ▼ 3,61% | ▼ 4,05% | 1,9 T $ | — | 0,7 | 8,2 Tr $ | 8,3 Tr $ | 16Aster, Binance, BingX | |
| 50 | Tradr 2X Long SNDK Daily ETFSNXX · ETF · 2 T $ | $13,76 | ▼ 4,66% | ▲ 5,06% | 2 T $ | — | — | 51,6 Tr $ | 820,4 Tr $ | 18Aster, Binance, BingX | |
| 51 | Roundhill Memory ETFDRAM · ETF · 2 T $ | $55,39 | ▼ 3,23% | ▲ 1,44% | 2 T $ | 25,1 | — | 189,1 Tr $ | 347,7 Tr $ | 27Aevo, Aster, Binance | |
| 52 | ProShares Bitcoin ETFBITO · ETF · 2,1 T $ | $10,35 | ▼ 2,35% | ▼ 2,35% | 2,1 T $ | — | — | 20,4 Tr $ | 4,2 Tr $ | 10Binance, BingX, Bitget | |
| 53 | Direxion Daily 20+ Year Treasury Bull 3X ETFTMF · ETF · 2,3 T $ | $30,80 | ▼ 1,23% | ▼ 1,71% | 2,3 T $ | — | — | 8,9 Tr $ | 4,2 Tr $ | 10Binance, Bitget, Bitunix | |
| 54 | USA Rare Earth, Inc.USAR · Cổ phiếu · 2,3 T $ | $17,63 | ▼ 3,14% | ▼ 5,63% | 2,3 T $ | — | 174 | 8 Tr $ | 19,2 Tr $ | 19Aster, Binance, BingX | |
| 55 | AMC Entertainment Holdings, Inc.AMC · Cổ phiếu · 2,3 T $ | $2,58 | ▼ 2,27% | ▼ 3,37% | 2,3 T $ | — | 0,4 | 89,2 N $ | 1,3 Tr $ | 4BingX, Bitget, Bybit | |
| 56 | Intuitive Machines, Inc.LUNR · Cổ phiếu · 2,3 T $ | $14,71 | ▼ 4,17% | ▼ 11,64% | 2,3 T $ | — | 4,8 | 18,1 Tr $ | 6,2 Tr $ | 8BingX, Gate.io, HTX | |
| 57 | Ouster, Inc.OUST · Cổ phiếu · 2,4 T $ | $33,53 | ▼ 3,43% | ▼ 6,97% | 2,4 T $ | — | 11,7 | 631 N $ | 3,3 Tr $ | 8BingX, Bitget, Bybit | |
| 58 | Penguin Solutions, Inc.PENG · Cổ phiếu · 2,4 T $ | $47,69 | ▼ 3,04% | ▼ 6,1% | 2,4 T $ | 32,4 | 1,6 | 24,8 Tr $ | 4,8 Tr $ | 11Binance, BingX, Bitget | |
| 59 | Redwire CorporationRDW · Cổ phiếu · 2,5 T $ | $10,23 | ▼ 4,11% | ▼ 9,84% | 2,5 T $ | — | 5,7 | 31,4 Tr $ | 5,6 Tr $ | 10BingX, Bitget, Bybit | |
| 60 | Aehr Test SystemsAEHR · Cổ phiếu · 2,5 T $ | $79,21 | ▼ 3,38% | ▼ 20,57% | 2,5 T $ | — | 49,1 | 554,1 N $ | 4,8 Tr $ | 6BingX, Bitget, Bybit | |
| 61 | Trump Media & Technology Group Corp.DJT · Cổ phiếu · 2,5 T $ | $9,10 | ▼ 7,27% | ▼ 2,58% | 2,5 T $ | — | 555 | 1,7 Tr $ | 3,7 Tr $ | 11Binance, BingX, Bitget | |
| 62 | NuScale Power CorporationSMR · Cổ phiếu · 2,8 T $ | $9,18 | ▼ 0,65% | ▲ 1,77% | 2,8 T $ | — | 87,4 | 110,9 N $ | 1,4 Tr $ | 2BingX, Bitget | |
| 63 | Infleqtion, Inc.INFQ · Cổ phiếu · 2,8 T $ | $12,50 | ▼ 2,91% | ▼ 2,76% | 2,8 T $ | — | 125 | 18,6 Tr $ | 7,9 Tr $ | 9BingX, Bitget, Bybit | |
| 64 | CleanSpark, Inc.CLSK · Cổ phiếu · 2,8 T $ | $11,06 | ▼ 4,82% | ▼ 7,29% | 2,8 T $ | — | 4,2 | 263,6 N $ | 1,7 Tr $ | 4BingX, Bybit, Extended | |
| 65 | AXT, Inc.AXTI · Cổ phiếu · 2,8 T $ | $57,47 | ▼ 7,42% | ▼ 14,2% | 2,8 T $ | 2.348 | 22,7 | 20 Tr $ | 59,6 Tr $ | 16Aevo, Aster, Binance | |
| 66 | Navitas Semiconductor CorpNVTS · Cổ phiếu · 2,9 T $ | $10,93 | ▼ 5,61% | ▼ 10,55% | 2,9 T $ | — | 78,2 | 1 N $ | 155,1 N $ | 1BingX | |
| 67 | Fermi Inc. Common StockFRMI · Cổ phiếu · 3 T $ | $4,71 | ▼ 6,84% | ▼ 17,62% | 3 T $ | — | — | 4,6 N $ | 1,1 Tr $ | 1BingX | |
| 68 | GraniteShares 2x Long NVDA Daily ETFNVDL · ETF · 3,2 T $ | $33,94 | ▼ 2,99% | ▲ 7,59% | 3,2 T $ | — | — | 424,7 N $ | 3,1 Tr $ | 9Binance, BingX, Bitget | |
| 69 | Firefly Aerospace Inc.FLY · Cổ phiếu · 3,4 T $ | $20,67 | ▼ 2,13% | ▼ 10,52% | 3,4 T $ | — | 11,8 | 403 N $ | 2,5 Tr $ | 5BingX, Bitget, Bybit | |
| 70 | Roundhill Magnificent Seven ETFMAGS · ETF · 3,7 T $ | $68,25 | ▼ 0,74% | ▲ 1,53% | 3,7 T $ | — | — | 135,4 N $ | 1,3 Tr $ | 2BingX, Hyperliquid HIP-3 | |
| 71 | Marathon Digital Holdings, Inc.MARA · Cổ phiếu · 3,9 T $ | $10,17 | ▼ 5,01% | ▼ 8,5% | 3,9 T $ | — | 4,8 | 1,3 Tr $ | 8,1 Tr $ | 14Binance, BingX, Bitget | |
| 72 | Ondas Inc.ONDS · Cổ phiếu · 4 T $ | $7,20 | ▼ 8,09% | ▼ 14,56% | 4 T $ | 73,2 | 23,0 | 3 Tr $ | 8,3 Tr $ | 16Aster, Binance, BingX | |
| 73 | Archer Aviation Inc.ACHR · Cổ phiếu · 4,2 T $ | $5,56 | ▼ 3,81% | ▼ 8,4% | 4,2 T $ | — | 612 | 169,9 N $ | 1,3 Tr $ | 2BingX, Bitget | |
| 74 | Direxion Daily TSLA Bull 2X SharesTSLL · ETF · 4,4 T $ | $9,41 | ▼ 6,42% | ▲ 3,21% | 4,4 T $ | 76,6 | — | 482,6 N $ | 2,1 Tr $ | 9Binance, BingX, Bitget | |
| 75 | Global X - Uranium ETFURA · ETF · 4,4 T $ | $43,93 | ▼ 3,45% | ▼ 3,83% | 4,4 T $ | 29,0 | — | 0 $ | 0 $ | 1gTrade (Gains) | |
| 76 | Global X - Defense Tech ETFSHLD · ETF · 4,4 T $ | $63,90 | ▼ 2,09% | ▼ 2,89% | 4,4 T $ | 29,4 | — | 6,6 Tr $ | 592,9 N $ | 7Bitunix, Gate.io, HTX | |
| 77 | BlackBerry LimitedBB · Cổ phiếu · 4,6 T $ | $7,83 | ▼ 3,93% | ▲ 2,35% | 4,6 T $ | 78,3 | 7,9 | 10 Tr $ | 17 Tr $ | 15Aster, Binance, BingX | |
| 78 | Enphase Energy, Inc.ENPH · Cổ phiếu · 4,7 T $ | $35,53 | ▼ 2,42% | ▼ 4,41% | 4,7 T $ | 34,8 | 3,5 | 0 $ | 56,6 N $ | 1Helix (Injective) | |
| 79 | CSOP SK hynix Daily Max (2x) Leveraged ProductCSOPSK · ETF · 4,8 T $ | $4,42 | ▼ 7,17% | ▼ 7,57% | 4,8 T $ | — | — | 4,1 N $ | 1,7 Tr $ | 1BingX | |
| 80 | Rigetti Computing, Inc.RGTI · Cổ phiếu · 5 T $ | $14,91 | ▼ 4,28% | ▼ 8,43% | 5 T $ | — | 373 | 335,8 N $ | 2,6 Tr $ | 7BingX, Bitget, Extended | |
| 81 | KraneShares CSI China Internet ETFKWEB · ETF · 5,1 T $ | $25,71 | ▼ 0,46% | ▼ 2,13% | 5,1 T $ | 12,0 | — | 405,2 N $ | 1,3 Tr $ | 3BingX, Bitget, Gate.io | |
| 82 | Global X - Silver Miners ETFSIL · ETF · 5,4 T $ | $95,72 | ▼ 3,74% | ▼ 6,06% | 5,4 T $ | 19,7 | — | 0 $ | 0 $ | 1Vest | |
| 83 | Cipher Mining Inc.CIFR · Cổ phiếu · 6 T $ | $14,52 | ▼ 5,74% | ▼ 4,88% | 6 T $ | — | 31,3 | 65 N $ | 1,7 Tr $ | 3BingX, Bybit, Gate.io | |
| 84 | D-Wave Quantum Inc.QBTS · Cổ phiếu · 6,1 T $ | $16,46 | ▼ 3,84% | ▼ 11,46% | 6,1 T $ | — | 247 | 192 N $ | 2,9 Tr $ | 3BingX, Bitget, Ourbit | |
| 85 | Hims & Hers Health, Inc.HIMS · Cổ phiếu · 6,3 T $ | $28,64 | ▼ 3,85% | ▼ 8,49% | 6,3 T $ | — | 2,5 | 48 Tr $ | 8 Tr $ | 16Aster, Binance, BingX | |
| 86 | The Trade Desk, Inc.TTD · Cổ phiếu · 6,5 T $ | $13,77 | ▲ 0,44% | ▲ 3,84% | 6,5 T $ | 16,4 | 2,2 | 7,1 N $ | 0 $ | 1Extended | |
| 87 | Joby Aviation, Inc.JOBY · Cổ phiếu · 6,6 T $ | $6,75 | ▼ 2,19% | ▼ 6,95% | 6,6 T $ | — | 56,6 | 167,6 N $ | 29,5 N $ | 1Bitget | |
| 88 | Oklo Inc.OKLO · Cổ phiếu · 6,7 T $ | $38,64 | ▼ 5,03% | ▼ 2,92% | 6,7 T $ | — | 5.540 | 718,1 N $ | 2,5 Tr $ | 5BingX, Bitget, Helix (Injective) | |
| 89 | Riot Platforms, Inc.RIOT · Cổ phiếu · 6,7 T $ | $17,69 | ▼ 6,37% | ▼ 11,05% | 6,7 T $ | — | 10,0 | 333,3 N $ | 1,4 Tr $ | 6BingX, Bybit, Extended | |
| 90 | Applied Digital CorporationAPLD · Cổ phiếu · 7 T $ | $24,18 | ▼ 4,41% | ▼ 9,67% | 7 T $ | — | 12,1 | 786,8 N $ | 6,2 Tr $ | 8BingX, Bitget, Bybit | |
| 91 | Direxion Daily S&P 500 Bull 3X SharesSPXL · ETF · 7,2 T $ | $284,15 | ▼ 2,08% | ▼ 0,96% | 7,2 T $ | 26,9 | — | 797,1 $ | 1,2 Tr $ | 1BingX | |
| 92 | AeroVironment, Inc.AVAV · Cổ phiếu · 7,3 T $ | $144,71 | ▼ 2,82% | ▼ 2,72% | 7,3 T $ | — | 3,7 | 57 N $ | 1,7 Tr $ | 2BingX, Bitget | |
| 93 | iShares MSCI Brazil ETFEWZ · ETF · 7,3 T $ | $36,69 | ▲ 1,5% | ▲ 3,98% | 7,3 T $ | 11,3 | — | 9,5 Tr $ | 5,3 Tr $ | 16Aster, Binance, BingX | |
| 94 | GitLab Inc.GTLB · Cổ phiếu · 7,6 T $ | $55,74 | ▼ 3,12% | ▲ 7,28% | 7,6 T $ | — | 7,2 | 23 N $ | 208,8 N $ | 3Binance, Bitget, LBank | |
| 95 | ARK Innovation ETFARKK · ETF · 7,6 T $ | $83,20 | ▼ 2,91% | ▼ 1% | 7,6 T $ | 53,6 | — | 148,7 N $ | 1,3 Tr $ | 2BingX, MEXC | |
| 96 | Oscar Health, Inc.OSCR · Cổ phiếu · 7,7 T $ | $29,83 | ▼ 0,43% | ▼ 6,22% | 7,7 T $ | 17,4 | 0,5 | 29 N $ | 1,3 Tr $ | 3BingX, LBank, OKX | |
| 97 | Galaxy DigitalGLXY · Cổ phiếu · 7,8 T $ | $23,30 | ▼ 4,76% | ▲ 2,58% | 7,8 T $ | — | 0,1 | 0 $ | 21,9 N $ | 1Helix (Injective) | |
| 98 | Silicon Motion Technology CorporationSIMO · Cổ phiếu · 8 T $ | $236,16 | ▼ 3,84% | ▼ 2,4% | 8 T $ | 6,9 | 6,1 | 121,5 N $ | 2,4 Tr $ | 4BingX, Bitget, LBank | |
| 99 | Applied Optoelectronics, Inc.AAOI · Cổ phiếu · 8,3 T $ | $103,04 | ▼ 3,99% | ▼ 3,94% | 8,3 T $ | — | 13,9 | 26,3 Tr $ | 71,5 Tr $ | 21Aevo, Aster, Binance | |
| 100 | GameStop Corp.GME · Cổ phiếu · 8,4 T $ | $18,96 | ▲ 2,34% | ▲ 4,27% | 8,4 T $ | 11,1 | 2,3 | 4,7 Tr $ | 15,4 Tr $ | 17Aster, Binance, BingX |



































































































