Pasar · Semua kelas aset
Semua pasar perpetual futures
Perpetual futures saham, ETF, indeks, komoditas, valas, dan pra-IPO di bursa kripto, diurutkan menurut kapitalisasi, volume 24 jam, dan open interest.
Kelas aset
Aset
809
Pasar langsung
5100/5388
Volume 24 jam
$21,7 M
Bursa
33
Peringkat aset
Semua pasar perpetual futures
656 aset · 5100 pasar langsung
Total kapitalisasi pasar$90,3 T$19,6 M OI perp
| # | Nama | Harga | 24 Jam | 7 Hari | Kapitalisasi Pasar▼ | P/E | P/S | Open Interest | Volume 24 Jam | 7 Hari Terakhir | Bursa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVIDIA CorporationNVDA · Saham · $5,6 T | $230,83 | ▼ 0,52% | ▼ 0,68% | $5,6 T | 28,9 | 18,4 | $447,8 jt | $361 jt | 33Aevo, Aster, Backpack | |
| 2 | Apple Inc.AAPL · Saham · $4,9 T | $336,56 | ▼ 1,03% | ▲ 1,99% | $4,9 T | 38,1 | 10,5 | $164,7 jt | $199,4 jt | 31Aevo, Aster, Backpack | |
| 3 | Alphabet Inc. Class AGOOGL · Saham · $4,3 T | $352,69 | ▲ 0,88% | ▲ 3,87% | $4,3 T | 17,3 | 9,5 | $317,3 jt | $190,5 jt | 33Aevo, Aster, Backpack | |
| 4 | Microsoft CorporationMSFT · Saham · $4 T | $535,69 | ▲ 2,3% | ▲ 4,25% | $4 T | 29,7 | 12,0 | $134,7 jt | $64 jt | 29Aevo, Aster, Binance | |
| 5 | Amazon.com, Inc.AMZN · Saham · $2,8 T | $262,77 | ▲ 3,29% | ▲ 5,72% | $2,8 T | 20,8 | 3,6 | $92,4 jt | $64,5 jt | 30Aevo, Aster, Backpack | |
| 6 | Taiwan Semiconductor Mfg.TSM · Saham · $2,4 T | $454,40 | ▼ 1,02% | ▼ 1,28% | $2,4 T | 29,6 | 16,9 | $78 jt | $22,8 jt | 25Aevo, Aster, Binance | |
| 7 | SpaceXSPCX · Saham · $2,1 T | $163,20 | ▲ 1,25% | ▲ 9,79% | $2,1 T | — | 113 | $1 M | $2,2 M | 31Aevo, Aster, Backpack | |
| 8 | AnthropicANTHROPIC · Pra-IPO · $2 T | $2.038 | ▲ 0,36% | ▲ 0,33% | $2 TValuasi | — | — | $129,2 jt | $29,3 jt | 20Aevo, Aster, Binance | |
| 9 | Meta Platforms, Inc.META · Saham · $1,8 T | $720,69 | ▼ 0,31% | ▼ 1% | $1,8 T | 26,7 | 8,0 | $106,6 jt | $97,9 jt | 33Aevo, Aster, Backpack | |
| 10 | Vanguard S&P 500 ETFVOO · ETF · $1,7 T | $716,00 | ▲ 0,61% | ▲ 1,89% | $1,7 T | 25,1 | — | $429,6 rb | $44,6 rb | 2Bitget, Gate.io | |
| 11 | Broadcom Inc.AVGO · Saham · $1,7 T | $363,67 | ▲ 0,39% | ▲ 5,21% | $1,7 T | 45,0 | 19,4 | $108,5 jt | $44,2 jt | 26Aster, Binance, BingX | |
| 12 | OpenAIOPENAI · Pra-IPO · $1,7 T | $1.675 | ▲ 0,57% | ▲ 4,81% | $1,7 TValuasi | — | — | $94,3 jt | $23,2 jt | 21Aevo, Aster, Binance | |
| 13 | Tesla Inc.TSLA · Saham · $1,5 T | $383,34 | ▲ 2,05% | ▲ 8,07% | $1,5 T | 324 | 14,6 | $166,7 jt | $268 jt | 33Aevo, Aster, Backpack | |
| 14 | Samsung Electronics Co., Ltd.SAMSUNG · Saham · $1,3 T | $192,64 | ▼ 2,42% | ▼ 3,85% | $1,3 T | 11,6 | 3,5 | $88,2 jt | $71,7 jt | 25Aevo, Aster, Binance | |
| 15 | SK hynix Inc. (NASDAQ ADR)SKHY · Saham · $1,2 T | $170,74 | ▲ 0,21% | ▼ 11,7% | $1,2 T | 7,3 | 8,5 | $449,8 jt | $239,9 jt | 25Aster, Backpack, Binance | |
| 16 | Micron Technology, Inc.MU · Saham · $1,2 T | $1.035 | ▼ 0,8% | ▼ 6,36% | $1,2 T | 13,6 | 8,7 | $447,7 jt | $648,2 jt | 30Aevo, Aster, Backpack | |
| 17 | Berkshire Hathaway Inc.BRKB · Saham · $1,1 T | $515,31 | ▲ 0,89% | ▲ 3,02% | $1,1 T | 13,0 | 2,9 | $59,4 jt | $8,7 jt | 18Aster, Binance, BingX | |
| 18 | Eli Lilly and CompanyLLY · Saham · $1,1 T | $1.179 | ▲ 0,83% | ▲ 2,56% | $1,1 T | 39,5 | 13,9 | $23,7 jt | $5,6 jt | 21Aster, Binance, BingX | |
| 19 | Advanced Micro Devices, Inc.AMD · Saham · $996,2 M | $611,53 | ▼ 2,03% | ▼ 1,24% | $996,2 M | 155 | 24,1 | $85,1 jt | $139,6 jt | 30Aevo, Aster, Backpack | |
| 20 | iShares Core S&P 500 ETFIVV · ETF · $906,1 M | $778,80 | ▲ 0,6% | ▲ 1,9% | $906,1 M | 24,7 | — | $126,1 rb | $0 | 1Gate.io | |
| 21 | JPMorgan Chase & Co.JPM · Saham · $892,3 M | $334,10 | ▲ 0,47% | ▼ 0,06% | $892,3 M | 14,3 | 3,0 | $34,8 jt | $1,5 jt | 18Aster, Binance, BingX | |
| 22 | SK hynix Inc. (KRX common shares)SKHYNIX · Saham · $889,4 M | $1.230 | ▼ 2,44% | ▼ 4,76% | $889,4 M | 7,3 | 6,3 | $843,9 jt | $490,5 jt | 23Aevo, Aster, Binance | |
| 23 | Walmart Inc.WMT · Saham · $886,1 M | $111,45 | ▲ 0,71% | ▲ 6,8% | $886,1 M | 40,2 | 1,2 | $14,6 jt | $3,5 jt | 19Aster, Binance, BingX | |
| 24 | SPDR S&P 500 ETF TrustSPY · ETF · $829,4 M | $781,14 | ▲ 0,6% | ▲ 1,91% | $829,4 M | 24,7 | — | $109,6 jt | $81,3 jt | 29Aevo, Aster, Backpack | |
| 25 | Visa Inc.V · Saham · $719,7 M | $385,58 | ▲ 2,76% | ▲ 7,11% | $719,7 M | 32,7 | 16,2 | $34,1 jt | $1,8 jt | 16Aster, Binance, BingX | |
| 26 | Exxon Mobil CorporationXOM · Saham · $700,2 M | $168,80 | ▲ 0,26% | ▲ 3,13% | $700,2 M | 21,7 | 1,9 | $2,9 jt | $1,4 jt | 15Binance, BingX, Bitget | |
| 27 | ASML Holding N.V.ASML · Saham · $686,2 M | $1.787 | ▲ 0,6% | ▼ 1,56% | $686,2 M | 58,1 | 17,3 | $24,5 jt | $27,6 jt | 21Aster, Binance, BingX | |
| 28 | Johnson & JohnsonJNJ · Saham · $630 M | $265,50 | ▲ 1,93% | ▲ 1,07% | $630 M | 30,2 | 6,4 | $520,1 rb | $648,6 rb | 6BingX, Bybit, Gate.io | |
| 29 | Invesco QQQ TrustQQQ · ETF · $535,3 M | $754,20 | ▲ 0,49% | ▲ 1,25% | $535,3 M | 28,6 | — | $178,5 jt | $147,2 jt | 29Aevo, Aster, Backpack | |
| 30 | Intel CorporationINTC · Saham · $528,1 M | $105,05 | ▼ 2,22% | ▼ 12,75% | $528,1 M | — | 9,3 | $227 jt | $247,5 jt | 30Aevo, Aster, Backpack | |
| 31 | Mastercard IncorporatedMA · Saham · $516,7 M | $586,97 | ▲ 2,5% | ▲ 7,12% | $516,7 M | 32,4 | 14,7 | $9,1 jt | $615,3 rb | 4BingX, Bybit, MEXC | |
| 32 | ChangXin Memory TechnologiesCXMT · Saham · $505 M | $7,59 | ▲ 0,95% | ▼ 13% | $505 M | 37,5 | 17,2 | $109,1 jt | $32,9 jt | 16Aster, Binance, Bitget | |
| 33 | AbbVie Inc.ABBV · Saham · $488,5 M | $275,61 | ▲ 1,49% | ▲ 6,36% | $488,5 M | 77,9 | 7,6 | $12,1 rb | $133 | 1Gate.io | |
| 34 | Tencent HoldingsTENCENT · Saham · $487,8 M | $54,50 | ▲ 3,26% | ▼ 1,44% | $487,8 M | 14,0 | 4,2 | $34,6 jt | $2,5 jt | 13Aster, Binance, Bitget | |
| 35 | Palantir Technologies Inc.PLTR · Saham · $475,8 M | $209,57 | ▲ 5,17% | ▲ 10% | $475,8 M | 164 | 77,3 | $59,4 jt | $78,7 jt | 26Aevo, Aster, Binance | |
| 36 | Cisco Systems, Inc.CSCO · Saham · $466,6 M | $118,32 | ▲ 3,05% | ▲ 8,85% | $466,6 M | 35,2 | 7,4 | $14,5 jt | $2,6 jt | 19Aster, Binance, BingX | |
| 37 | Chevron CorporationCVX · Saham · $422,2 M | $212,53 | ▲ 0,2% | ▲ 2,36% | $422,2 M | 20,2 | 2,0 | $897,5 rb | $1,1 jt | 7BingX, Bitget, Bybit | |
| 38 | Costco Wholesale CorporationCOST · Saham · $420,4 M | $945,75 | ▼ 0,11% | ▲ 3,5% | $420,4 M | 45,6 | 1,4 | $67,5 jt | $94,9 jt | 21Aster, Binance, BingX | |
| 39 | Vanguard Morningstar Growth ETFVUG · ETF · $408,4 M | $92,02 | ▲ 0,72% | ▲ 1,93% | $408,4 M | 31,1 | — | $68,7 rb | $122,7 rb | 1MEXC | |
| 40 | Applied Materials, Inc.AMAT · Saham · $402,6 M | $507,59 | ▼ 0,5% | ▼ 4,21% | $402,6 M | 43,5 | 13,1 | $16 jt | $4,6 jt | 21Aster, Binance, BingX | |
| 41 | Lam Research CorporationLRCX · Saham · $398,7 M | $319,72 | ▼ 0,55% | ▼ 6,25% | $398,7 M | 55,1 | 17,2 | $29,1 jt | $3,3 jt | 18Binance, BingX, Bitget | |
| 42 | Oracle CorporationORCL · Saham · $390,5 M | $141,69 | ▲ 4,21% | ▲ 2,41% | $390,5 M | 20,9 | 5,4 | $80,8 jt | $57,6 jt | 24Aster, Binance, BingX | |
| 43 | Dell Technologies Inc.DELL · Saham · $389,4 M | $583,82 | ▲ 2% | ▲ 8,18% | $389,4 M | 33,5 | 2,6 | $34,8 jt | $60,4 jt | 22Aster, Binance, BingX | |
| 44 | Bank of America CorporationBAC · Saham · $385,5 M | $54,42 | ▲ 1,32% | ▲ 1,1% | $385,5 M | 12,3 | 2,0 | $5,5 jt | $988,7 rb | 8BingX, Bitget, Bybit | |
| 45 | The Coca-Cola CompanyKO · Saham · $378,8 M | $88,03 | ▲ 0,32% | ▲ 2,26% | $378,8 M | 26,4 | 7,6 | $52,2 jt | $2,6 jt | 15Binance, BingX, Bitget | |
| 46 | Caterpillar Inc.CAT · Saham · $368,7 M | $805,44 | ▲ 0,54% | ▼ 3,13% | $368,7 M | 34,3 | 4,9 | $15,6 jt | $879,5 rb | 10Binance, BingX, Bitget | |
| 47 | Merck & Co., Inc.MRK · Saham · $359,6 M | $146,40 | ▲ 2,26% | ▲ 1,24% | $359,6 M | 116 | 5,4 | $3,8 jt | $858,3 rb | 14Binance, BingX, Bitget | |
| 48 | The Procter & Gamble CompanyPG · Saham · $359,5 M | $150,36 | ▲ 0,42% | ▲ 5,06% | $359,5 M | 22,4 | 4,1 | $531 rb | $17,9 rb | 1Gate.io | |
| 49 | UnitedHealth Group IncorporatedUNH · Saham · $344,5 M | $380,39 | ▲ 2,25% | ▲ 3,86% | $344,5 M | 24,4 | 0,8 | $8,4 jt | $1,7 jt | 13Binance, BingX, Bitget | |
| 50 | Palo Alto Networks, Inc.PANW · Saham · $341,3 M | $419,69 | ▲ 5,09% | ▲ 5,69% | $341,3 M | 910 | 29,7 | $9,8 jt | $6,3 jt | 14Binance, BingX, Bitget | |
| 51 | GE AerospaceGE · Saham · $319,8 M | $308,94 | ▲ 0,68% | ▼ 1,5% | $319,8 M | 36,2 | 6,3 | $2 jt | $366,6 rb | 8BingX, Bitget, Bybit | |
| 52 | HSBC Holdings plcHSBC · Saham · $319,5 M | $93,47 | ▲ 0,48% | ▼ 2,89% | $319,5 M | 13,1 | 2,4 | $63,5 rb | $5,9 rb | 1Gate.io | |
| 53 | Philip Morris International Inc.PM · Saham · $313,6 M | $201,18 | ▲ 0,34% | ▲ 6,91% | $313,6 M | 28,9 | 7,4 | $64,8 rb | $159 rb | 2Helix (Injective), MEXC | |
| 54 | Morgan StanleyMS · Saham · $299,7 M | $190,57 | ▲ 1,38% | ▲ 1,07% | $299,7 M | 15,3 | 2,4 | $549,9 rb | $238,5 rb | 2Helix (Injective), MEXC | |
| 55 | Netflix, Inc.NFLX · Saham · $292,7 M | $70,38 | ▼ 1,77% | ▲ 3,61% | $292,7 M | 21,8 | 6,1 | $27 jt | $14 jt | 25Aevo, Aster, Binance | |
| 56 | The Home Depot, Inc.HD · Saham · $289,9 M | $291,23 | ▼ 1,24% | ▲ 3,31% | $289,9 M | 20,3 | 1,7 | $29,6 jt | $999,1 rb | 15Aster, Binance, BingX | |
| 57 | Contemporary Amperex Technology Co., Limited (H shares)CATLHK · Saham · $284,7 M | $63,27 | ▲ 3,06% | ▲ 1,49% | $284,7 M | 15,9 | 3,7 | $116,3 rb | $5,1 rb | 1Gate.io | |
| 58 | Arm Holdings plcARM · Saham · $284,4 M | $267,46 | ▼ 3,27% | ▼ 8,91% | $284,4 M | 275 | 55,2 | $28 jt | $32,2 jt | 24Aster, Binance, BingX | |
| 59 | CrowdStrike Holdings, Inc.CRWD · Saham · $280,1 M | $276,23 | ▲ 4,57% | ▲ 3,36% | $280,1 M | 7.814 | 51,9 | $17,2 jt | $13,6 jt | 19Aster, Binance, BingX | |
| 60 | Shell plcSHEL · Saham · $279,3 M | $100,68 | ▼ 0,02% | ▲ 4,78% | $279,3 M | 11,0 | 0,9 | $97,8 rb | $99,3 rb | 1MEXC | |
| 61 | Novartis AGNVS · Saham · $273,2 M | $144,67 | ▲ 0,45% | ▲ 1,91% | $273,2 M | 21,8 | 4,9 | $13,1 rb | $4,5 rb | 1Bitget | |
| 62 | Arista Networks, Inc.ANET · Saham · $272,9 M | $217,07 | ▲ 2,73% | ▲ 5,99% | $272,9 M | 67,5 | 25,9 | $5,4 jt | $1,5 jt | 14Binance, BingX, Bitget | |
| 63 | GE Vernova Inc.GEV · Saham · $267,6 M | $1.004 | ▲ 0,54% | ▲ 1,75% | $267,6 M | 28,5 | 6,5 | $69,4 jt | $15,3 jt | 14Binance, BingX, Bitget | |
| 64 | Alibaba Group Holding Ltd.BABA · Saham · $266,9 M | $111,41 | ▲ 5,36% | ▲ 3,65% | $266,9 M | 23,6 | 1,7 | $43,7 jt | $22,4 jt | 21Aster, Binance, BingX | |
| 65 | The Goldman Sachs Group, Inc.GS · Saham · $264,1 M | $896,81 | ▲ 1,83% | ▲ 0,23% | $264,1 M | 13,6 | 2,2 | $41 jt | $1,6 jt | 15Binance, BingX, Bitget | |
| 66 | Texas Instruments IncorporatedTXN · Saham · $259,1 M | $284,20 | ▼ 1,55% | ▲ 0,86% | $259,1 M | 42,9 | 13,3 | $42,4 jt | $1,5 jt | 12Binance, BingX, Bitget | |
| 67 | KLA CorporationKLAC · Saham · $255,5 M | $196,55 | ▼ 0,58% | ▼ 2,38% | $255,5 M | 53,1 | 18,8 | $14 jt | $2,9 jt | 17Binance, BingX, Bitget | |
| 68 | Wells Fargo & CompanyWFC · Saham · $252,7 M | $83,58 | ▲ 1,85% | ▲ 4,11% | $252,7 M | 11,9 | 2,0 | $34,9 rb | $26,3 rb | 2Gate.io, Helix (Injective) | |
| 69 | Mitsubishi UFJ Financial Group, Inc.MUFG · Saham · $251 M | $22,43 | ▼ 0,47% | ▼ 1,08% | $251 M | 14,6 | 2,9 | $101,3 rb | $117,6 rb | 4BingX, Bitget, Gate.io | |
| 70 | RTX CorporationRTX · Saham · $250,6 M | $186,61 | ▲ 0,9% | ▲ 0,52% | $250,6 M | 32,3 | 2,7 | $1,1 jt | $200,7 rb | 5BingX, Bitget, Gate.io | |
| 71 | SAP SESAP · Saham · $250,3 M | $214,43 | ▲ 1,12% | ▲ 1,89% | $250,3 M | 28,0 | 5,8 | - | $53,4 rb | 1Helix (Injective) | |
| 72 | AstraZeneca PLCAZN · Saham · $246,9 M | $159,51 | ▲ 0,26% | ▲ 0,95% | $246,9 M | 23,7 | 4,0 | $1,7 jt | $104,4 rb | 2BingX, MEXC | |
| 73 | Thermo Fisher ScientificTMO · Saham · $243,3 M | $657,90 | ▲ 0,93% | ▲ 0,84% | $243,3 M | 35,3 | 5,3 | $233,7 rb | $103,8 rb | 3Gate.io, MEXC, Ourbit | |
| 74 | Marvell Technology, Inc.MRVL · Saham · $236,3 M | $276,63 | ▲ 0,23% | ▲ 2,69% | $236,3 M | 88,5 | 25,0 | $91,1 jt | $121,9 jt | 28Aevo, Aster, Binance | |
| 75 | Kweichow Moutai Co., Ltd.MOUTAI · Saham · $235,2 M | $188,86 | ▲ 0,57% | ▲ 0,94% | $235,2 M | 19,4 | 9,1 | $11,8 rb | $2,4 rb | 1Gate.io | |
| 76 | Sandisk CorporationSNDK · Saham · $234,3 M | $1.594 | ▼ 1,17% | ▼ 11,02% | $234,3 M | 20,3 | 11,6 | $777,2 jt | $1,9 M | 31Aevo, Aster, Backpack | |
| 77 | Amgen Inc.AMGN · Saham · $224,8 M | $416,54 | ▲ 1,82% | ▲ 1,87% | $224,8 M | 25,7 | 5,9 | $731,8 rb | $453 rb | 8BingX, Bitget, Bybit | |
| 78 | Linde plcLIN · Saham · $223,8 M | $485,64 | ▲ 0,42% | ▲ 3,04% | $223,8 M | 31,1 | 6,3 | $837 rb | $187,3 rb | 6BingX, Bitget, Extended | |
| 79 | Citigroup Inc.C · Saham · $222,3 M | $131,40 | ▲ 1,22% | ▲ 2,08% | $222,3 M | 13,7 | 1,3 | $448,2 rb | $214,7 rb | 2Helix (Injective), MEXC | |
| 80 | Shopify Inc.SHOP · Saham · $221,7 M | $170,11 | ▲ 3,82% | ▲ 14,6% | $221,7 M | 115 | 16,7 | $15 jt | $3,8 jt | 15Binance, BingX, Bitget | |
| 81 | BHP Group LimitedBHP · Saham · $220,3 M | $87,04 | ▲ 2,25% | ▲ 2,47% | $220,3 M | 21,9 | 3,7 | $48,5 rb | $43,7 rb | 2Bitget, Gate.io | |
| 82 | Toyota Motor CorporationTM · Saham · $220,3 M | $185,43 | ▼ 0,38% | ▲ 1,07% | $220,3 M | 8,3 | 0,7 | $20,7 rb | $15 rb | 3BingX, Bitget, Gate.io | |
| 83 | Toyota Motor CorporationTOYOTA · Saham · $218,1 M | $18,37 | ▲ 0,29% | ▼ 0,5% | $218,1 M | 8,3 | 0,7 | $135,4 rb | $102,6 rb | 1MEXC | |
| 84 | AmphenolAPH · Saham · $215,1 M | $87,18 | ▲ 2,25% | ▲ 1,83% | $215,1 M | 41,5 | 7,4 | $288 rb | $106,9 rb | 3BingX, Gate.io, MEXC | |
| 85 | International Business MachinesIBM · Saham · $214 M | $226,89 | ▲ 0,23% | ▲ 0,67% | $214 M | 19,8 | 3,1 | $9,6 jt | $4,7 jt | 22Aster, Binance, BingX | |
| 86 | SoftBank Group Corp.SOFTBANK · Saham · $209,3 M | $36,72 | ▼ 3,92% | ▼ 13,4% | $209,3 M | 6,7 | 4,1 | $3 jt | $803,5 rb | 7Bitget, Gate.io, HTX | |
| 87 | American ExpressAXP · Saham · $208,1 M | $308,04 | ▲ 0,02% | ▲ 2,01% | $208,1 M | 18,7 | 2,5 | $168,1 rb | $178,7 rb | 3BingX, Helix (Injective), MEXC | |
| 88 | Analog Devices, Inc.ADI · Saham · $196,3 M | $409,20 | ▲ 0,06% | ▲ 0,39% | $196,3 M | 47,6 | 14,1 | $713,8 rb | $597,7 rb | 8BingX, Bitget, BloFin | |
| 89 | Salesforce, Inc.CRM · Saham · $187,7 M | $229,24 | ▲ 0,58% | ▼ 3,19% | $187,7 M | 20,8 | 4,3 | $3 jt | $24,4 jt | 18Aster, Binance, BingX | |
| 90 | Gilead Sciences, Inc.GILD · Saham · $187,4 M | $151,07 | ▲ 2,62% | ▲ 2,34% | $187,4 M | — | 6,2 | $183,5 rb | $548,4 rb | 8BingX, Bitget, Bybit | |
| 91 | The Walt Disney CompanyDIS · Saham · $185,9 M | $108,43 | ▲ 0,96% | ▲ 6,63% | $185,9 M | 22,0 | 1,9 | $12,1 jt | $9,7 jt | 15Aster, Binance, BingX | |
| 92 | QUALCOMM IncorporatedQCOM · Saham · $182,7 M | $176,30 | ▼ 0,29% | ▼ 3,62% | $182,7 M | 19,8 | 4,1 | $33,2 jt | $26,4 jt | 22Aster, Binance, BingX | |
| 93 | iShares Core MSCI EAFE ETFIEFA · ETF · $182,5 M | $95,99 | ▲ 0,68% | ▲ 0,59% | $182,5 M | 16,9 | — | $8,8 rb | $560 | 1Gate.io | |
| 94 | Kioxia Holdings CorporationKIOXIA · Saham · $181,6 M | $110,99 | ▼ 2,21% | ▼ 8,35% | $181,6 M | 20,8 | 7,6 | $14,1 jt | $4,7 jt | 11BingX, Bitget, Crypto.com Exchange | |
| 95 | Tokyo ElectronTOKYOEL · Saham · $178,6 M | $78,91 | ▲ 2,09% | ▼ 1,07% | $178,6 M | 45,8 | 10,8 | $480,4 rb | $117,7 rb | 3BingX, Bitget, MEXC | |
| 96 | Deere & CompanyDE · Saham · $176,2 M | $622,84 | ▼ 4,85% | ▼ 6,94% | $176,2 M | 36,2 | 3,7 | $4,3 jt | $249,7 rb | 3BingX, Bitget, MEXC | |
| 97 | Seagate Technology Holdings plcSTX · Saham · $175,6 M | $783,93 | ▲ 1,05% | ▼ 17,19% | $175,6 M | 53,9 | 14,4 | $11,6 jt | $7,6 jt | 16Aster, Binance, BingX | |
| 98 | Southern Copper CorporationSCCO · Saham · $174,6 M | $208,99 | ▲ 5,31% | ▲ 5,01% | $174,6 M | 30,6 | 11,1 | $122,6 rb | $105 rb | 1MEXC | |
| 99 | VerizonVZ · Saham · $173,9 M | $41,80 | ▼ 10,14% | ▼ 9,42% | $173,9 M | 10,8 | 1,3 | $116,5 rb | $38,9 rb | 1Gate.io | |
| 100 | Abbott LaboratoriesABT · Saham · $172,3 M | $99,99 | ▲ 1,13% | ▲ 3,01% | $172,3 M | 32,0 | 3,7 | $110 rb | $110,5 rb | 1MEXC |



































































































