Thị trường · Danh mục thị trường perpetual
Hợp đồng perpetual cổ phiếu
So sánh hợp đồng perpetual cổ phiếu trực tiếp trên các sàn crypto theo quy mô thị trường, khối lượng, open interest và thanh khoản.
Tài sản
606
Thị trường trực tiếp
4020/4042
Khối lượng 24h
10,9 T $
Sàn
33
Xếp hạng tài sản
Hợp đồng perpetual cổ phiếu
606 tài sản · 4020 thị trường live
Tổng vốn hóa82,3 NT $11 T $ OI perp
| # | Tên | Giá | 24h | 7d | Vốn hóa▼ | P/E | P/S | Open Interest | Khối lượng 24h | 7 ngày qua | Sàn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Ouster, Inc.OUST · Cổ phiếu · 2,9 T $ | $37,74 | ▲ 0,94% | ▼ 2,37% | 2,9 T $ | — | 14,0 | 801,3 N $ | 314,2 N $ | 9BingX, Bitget, Bybit | |
| 502 | Shenzhen Xunce Technology Co., Ltd.XUNCE · Cổ phiếu · 2,8 T $ | $10,74 | ▼ 0,47% | ▼ 6,91% | 2,8 T $ | 374 | 9,1 | 50,2 N $ | 3,9 N $ | 1Gate.io | |
| 503 | Navitas Semiconductor CorpNVTS · Cổ phiếu · 2,7 T $ | $9,96 | ▼ 1,37% | ▼ 11,06% | 2,7 T $ | — | 74,0 | 215,9 N $ | 124 N $ | 2BingX, MEXC | |
| 504 | Centrus Energy Corp.LEU · Cổ phiếu · 2,7 T $ | $136,66 | ▲ 0,25% | ▲ 2,39% | 2,7 T $ | 56,7 | 5,7 | 1,3 N $ | 99,1 N $ | 1BingX | |
| 505 | QuantumScape CorporationQS · Cổ phiếu · 2,7 T $ | $4,35 | ▼ 4,69% | ▼ 4,49% | 2,7 T $ | — | — | 1,2 N $ | 91,6 N $ | 1BingX | |
| 506 | CleanSpark, Inc.CLSK · Cổ phiếu · 2,7 T $ | $10,35 | ▼ 0,76% | ▼ 18,21% | 2,7 T $ | — | 4,0 | 537,1 N $ | 520,2 N $ | 8BingX, Bitget, Bybit | |
| 507 | AMC Entertainment Holdings, Inc.AMC · Cổ phiếu · 2,7 T $ | $3,00 | ▼ 2,18% | ▲ 5,23% | 2,7 T $ | — | 0,5 | 7,9 Tr $ | 1 Tr $ | 14Binance, BingX, Bitget | |
| 508 | Aehr Test SystemsAEHR · Cổ phiếu · 2,6 T $ | $78,95 | ▼ 2,95% | ▼ 16,69% | 2,6 T $ | — | 50,9 | 2,1 Tr $ | 1,5 Tr $ | 7BingX, Bitget, Bybit | |
| 509 | Energy Fuels Inc.UUUU · Cổ phiếu · 2,4 T $ | $9,73 | ▲ 0,2% | ▼ 7% | 2,4 T $ | — | 22,8 | - | 97,6 N $ | 1BingX | |
| 510 | SoundHound AI, Inc.SOUN · Cổ phiếu · 2,3 T $ | $5,15 | ▼ 2,36% | ▼ 10,91% | 2,3 T $ | — | 11,6 | 1,5 N $ | 87,9 N $ | 1BingX | |
| 511 | Plug Power Inc.PLUG · Cổ phiếu · 2,3 T $ | $1,60 | ▼ 5,35% | ▼ 16,31% | 2,3 T $ | — | 3,1 | 464,2 $ | 87,8 N $ | 1BingX | |
| 512 | Infleqtion, Inc.INFQ · Cổ phiếu · 2,3 T $ | $10,51 | ▼ 1,08% | ▼ 17,37% | 2,3 T $ | — | 106 | 25,8 Tr $ | 648,2 N $ | 11BingX, Bitget, Bitunix | |
| 513 | Redwire CorporationRDW · Cổ phiếu · 2,3 T $ | $9,41 | ▼ 1,84% | ▼ 9,37% | 2,3 T $ | — | 5,4 | 28,7 Tr $ | 1,7 Tr $ | 12Binance, BingX, Bitget | |
| 514 | Bitdeer Technologies GroupBTDR · Cổ phiếu · 2,2 T $ | $9,38 | ▼ 2,34% | ▼ 14,66% | 2,2 T $ | — | 2,8 | 131,8 N $ | 33,6 N $ | 2BingX, Bybit | |
| 515 | Trump Media & Technology Group Corp.DJT · Cổ phiếu · 2,2 T $ | $8,03 | ▼ 1,1% | ▼ 7,74% | 2,2 T $ | — | 497 | 10,4 Tr $ | 2,4 Tr $ | 14Binance, BingX, Bitget | |
| 516 | Denison Mines Corp.DNN · Cổ phiếu · 2,2 T $ | $2,38 | ▲ 2,97% | ▼ 4,33% | 2,2 T $ | — | 766 | 699,2 $ | 86 N $ | 1BingX | |
| 517 | Fermi Inc. Common StockFRMI · Cổ phiếu · 2,2 T $ | $3,23 | ▼ 6,28% | ▼ 15,31% | 2,2 T $ | — | — | 143,6 N $ | 100,8 N $ | 2BingX, MEXC | |
| 518 | NuScale Power CorporationSMR · Cổ phiếu · 2,1 T $ | $6,74 | ▼ 1,64% | ▼ 7,57% | 2,1 T $ | — | 68,2 | 4,9 Tr $ | 1,1 Tr $ | 3BingX, Bitget, MEXC | |
| 519 | Opendoor Technologies Inc.OPEN · Cổ phiếu · 2,1 T $ | $2,10 | ▼ 3,06% | ▼ 7,5% | 2,1 T $ | — | 0,5 | 265,4 N $ | 191,5 N $ | 2BingX, MEXC | |
| 520 | Intuitive Machines, Inc.LUNR · Cổ phiếu · 2,1 T $ | $12,90 | ▼ 3,72% | ▼ 6,12% | 2,1 T $ | — | 4,3 | 17 Tr $ | 313,1 N $ | 9BingX, Gate.io, HTX | |
| 521 | Securitize Corp.SECZ · Cổ phiếu · 2 T $ | $12,48 | ▲ 9,16% | ▲ 0,58% | 2 T $ | — | 32,9 | 9,6 Tr $ | 5,7 Tr $ | 11Binance, BingX, Bitget | |
| 522 | Schrödinger, Inc.SDGR · Cổ phiếu · 2 T $ | $26,30 | ▲ 3,37% | ▼ 10,44% | 2 T $ | — | 7,9 | 70 N $ | 719,5 N $ | 4BingX, Bitget, Bybit | |
| 523 | Keel Infrastructure Corp.KEEL · Cổ phiếu · 1,8 T $ | $3,00 | ▼ 1,68% | ▼ 17,16% | 1,8 T $ | — | 7,9 | 873,8 $ | 87,9 N $ | 1BingX | |
| 524 | C3.ai, Inc.AI · Cổ phiếu · 1,8 T $ | $11,98 | ▲ 1,68% | ▲ 3,78% | 1,8 T $ | — | 7,5 | - | 445,1 $ | 1Helix (Injective) | |
| 525 | Quantum Computing Inc.QUBT · Cổ phiếu · 1,7 T $ | $7,05 | ▼ 0,13% | ▼ 11,32% | 1,7 T $ | — | 170 | 55,4 N $ | 8,6 N $ | 2BingX, Bitget | |
| 526 | USA Rare Earth, Inc.USAR · Cổ phiếu · 1,7 T $ | $12,03 | ▼ 0,55% | ▼ 8,99% | 1,7 T $ | — | 127 | 11,8 Tr $ | 12,9 Tr $ | 20Aster, Binance, BingX | |
| 527 | Hyperliquid Strategies Inc Common StockPURR · Cổ phiếu · 1,5 T $ | $10,68 | ▼ 3,74% | ▼ 10,05% | 1,5 T $ | 17,1 | 158 | 23,7 Tr $ | 8,1 Tr $ | 10BingX, Bitget, Bybit | |
| 528 | Sunac China Holdings LimitedSUNAC · Cổ phiếu · 1,5 T $ | $0,0756 | ▼ 5,6% | ▼ 5,6% | 1,5 T $ | — | 0,2 | 114,6 N $ | 2,9 N $ | 1Gate.io | |
| 529 | Corsair Gaming, Inc.CRSR · Cổ phiếu · 1,5 T $ | $13,38 | ▲ 4,13% | ▼ 1,59% | 1,5 T $ | 43,5 | 1,0 | - | - | 1Vest | |
| 530 | JetBlue Airways CorporationJBLU · Cổ phiếu · 1,4 T $ | $3,70 | ▼ 2,04% | ▼ 7,47% | 1,4 T $ | — | 0,1 | 1,1 N $ | 90 N $ | 1BingX | |
| 531 | Fluence Energy, Inc.FLNC · Cổ phiếu · 1,4 T $ | $7,18 | ▼ 0,27% | ▼ 1,85% | 1,4 T $ | — | 0,5 | 7,3 Tr $ | 17,9 Tr $ | 18Aster, Binance, BingX | |
| 532 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Cổ phiếu · 1,3 T $ | $36,18 | ▼ 2,87% | ▼ 23,91% | 1,3 T $ | — | 430 | 12,6 Tr $ | 4,4 Tr $ | 15Binance, BingX, Bitget | |
| 533 | The Wendy's CompanyWEN · Cổ phiếu · 1,2 T $ | $6,17 | ▲ 0,16% | ▼ 0,32% | 1,2 T $ | 9,3 | 0,5 | 60,5 Tr $ | 3,9 Tr $ | 13Binance, BingX, Bitget | |
| 534 | BigBear.ai Holdings, Inc.BBAI · Cổ phiếu · 1,1 T $ | $2,34 | ▼ 1,24% | ▼ 12,77% | 1,1 T $ | — | 8,7 | 693,7 $ | 88,5 N $ | 1BingX | |
| 535 | Critical Metals Corp.CRML · Cổ phiếu · 1 T $ | $6,79 | ▲ 0,44% | ▼ 4,72% | 1 T $ | — | 534 | 2 Tr $ | 831,5 N $ | 10Binance, BingX, Bitget | |
| 536 | Unusual Machines, Inc.UMAC · Cổ phiếu · 995,5 Tr $ | $19,94 | ▼ 2,62% | ▼ 4,36% | 995,5 Tr $ | — | 31,3 | - | 96,4 N $ | 1BingX | |
| 537 | T1 Energy IncTE · Cổ phiếu · 945,9 Tr $ | $3,26 | ▼ 1,45% | ▼ 9,12% | 945,9 Tr $ | — | 0,9 | 322,2 $ | 89,9 N $ | 1BingX | |
| 538 | POET Technologies Inc.POET · Cổ phiếu · 920,1 Tr $ | $6,51 | ▼ 6,52% | ▼ 16,36% | 920,1 Tr $ | — | 537 | 1,2 Tr $ | 1,9 Tr $ | 7BingX, Bitget, Bybit | |
| 539 | Kopin CorporationKOPN · Cổ phiếu · 826,4 Tr $ | $4,28 | ▼ 5,27% | ▼ 13,95% | 826,4 Tr $ | 101 | 18,9 | 46,5 N $ | 78,7 N $ | 3BingX, Bitget, LBank | |
| 540 | Deepexi Technology Co., Ltd.DEEPEXI · Cổ phiếu · 797,2 Tr $ | $2,35 | ▼ 4,82% | ▼ 16,85% | 797,2 Tr $ | — | 9,4 | 18,2 N $ | 344 $ | 1Gate.io | |
| 541 | BitGo Holdings, Inc.BTGO · Cổ phiếu · 785,1 Tr $ | $7,17 | ▼ 1,16% | ▼ 1,83% | 785,1 Tr $ | — | 0,0 | 8,3 N $ | 80 $ | 1Gate.io | |
| 542 | Lightwave Logic, Inc.LWLG · Cổ phiếu · 765,8 Tr $ | $4,57 | ▼ 2,74% | ▼ 8,64% | 765,8 Tr $ | — | 3.060 | 63,1 N $ | 171,4 N $ | 3BingX, Bitget, LBank | |
| 543 | Eos Energy Enterprises, Inc.EOSE · Cổ phiếu · 729,7 Tr $ | $2,45 | ▼ 4,56% | ▼ 25,08% | 729,7 Tr $ | — | 3,4 | 717 $ | 83,2 N $ | 1BingX | |
| 544 | Satellogic Inc.SATL · Cổ phiếu · 709 Tr $ | $4,84 | ▲ 1,38% | ▼ 4,98% | 709 Tr $ | — | 22,2 | 55,7 N $ | 12,6 N $ | 1Bitget | |
| 545 | HIVE Digital Technologies Ltd.HIVE · Cổ phiếu · 684,1 Tr $ | $2,41 | ▼ 2,34% | ▼ 14,38% | 684,1 Tr $ | — | 2,1 | 712,1 $ | 88,4 N $ | 1BingX | |
| 546 | Hertz Global Holdings, Inc.HTZ · Cổ phiếu · 584,1 Tr $ | $1,84 | ▼ 2,04% | ▲ 10,98% | 584,1 Tr $ | — | 0,1 | 121,7 N $ | 104,4 N $ | 1MEXC | |
| 547 | Eve Holding, Inc.EVEX · Cổ phiếu · 581,7 Tr $ | $1,61 | 0% | ▼ 6,7% | 581,7 Tr $ | — | — | 111,9 N $ | 10,7 N $ | 1Bitget | |
| 548 | Forward Industries, Inc.FWDI · Cổ phiếu · 541,3 Tr $ | $7,43 | ▲ 2,23% | ▼ 6,26% | 541,3 Tr $ | — | 10,2 | 9,8 Tr $ | 4,9 Tr $ | 11Binance, BingX, Bitget | |
| 549 | Enovix CorporationENVX · Cổ phiếu · 536,7 Tr $ | $2,51 | ▲ 3,16% | ▼ 9,36% | 536,7 Tr $ | — | 15,0 | 709,7 $ | 87,6 N $ | 1BingX | |
| 550 | Churchill Capital Corp XICCXI · Cổ phiếu · 458 Tr $ | $10,69 | ▼ 1% | ▼ 5,94% | 458 Tr $ | — | — | 1 N $ | 95,9 N $ | 1BingX | |
| 551 | Virgin Galactic Holdings, Inc.SPCE · Cổ phiếu · 365 Tr $ | $2,71 | ▼ 3,4% | ▼ 5,02% | 365 Tr $ | — | 236 | 764,3 $ | 98,4 N $ | 1BingX | |
| 552 | Spire Global, Inc.SPIR · Cổ phiếu · 334,1 Tr $ | $10,02 | ▼ 1,06% | ▼ 6,38% | 334,1 Tr $ | — | 5,4 | 14,3 N $ | 81,9 N $ | 1Bitget | |
| 553 | Cypherpunk Technologies Inc.CYPH · Cổ phiếu · 313 Tr $ | $3,05 | ▲ 4,63% | ▲ 0,68% | 313 Tr $ | 5,0 | — | 11,1 Tr $ | 1,2 Tr $ | 16Binance, BingX, Bitget | |
| 554 | Arqit Quantum Inc.ARQQ · Cổ phiếu · 302,3 Tr $ | $16,96 | ▼ 6,51% | ▼ 28,06% | 302,3 Tr $ | — | 278 | 72 N $ | 23,9 N $ | 2BingX, Bitget | |
| 555 | StablecoinX Inc.USDE · Cổ phiếu · 295,6 Tr $ | $12,61 | ▲ 8,09% | ▲ 5,06% | 295,6 Tr $ | — | — | 115,3 N $ | 3,5 Tr $ | 3BingX, Bitget, MEXC | |
| 556 | CEA Industries Inc. Common StockBNC · Cổ phiếu · 216,6 Tr $ | $5,22 | ▼ 1,14% | ▼ 11,11% | 216,6 Tr $ | 0,9 | 1,4 | 26,5 Tr $ | 11 Tr $ | 12Aster, Binance, BingX | |
| 557 | Xanadu Quantum Technologies Limited Class B Subordinate Voting SharesXNDU · Cổ phiếu · 205,4 Tr $ | $3,56 | ▼ 5,34% | ▼ 12,95% | 205,4 Tr $ | — | 37,3 | 206,9 N $ | 85,5 N $ | 1Bitget | |
| 558 | GoPro, Inc.GPRO · Cổ phiếu · 203,6 Tr $ | $1,16 | ▲ 0,85% | ▼ 10,53% | 203,6 Tr $ | — | 0,4 | 22,3 Tr $ | 10,4 Tr $ | 17Aster, Binance, BingX | |
| 559 | One Stop Systems, Inc.OSS · Cổ phiếu · 191,7 Tr $ | $7,36 | ▲ 1,18% | ▼ 13,71% | 191,7 Tr $ | 69,1 | 6,0 | 103,6 N $ | 114,9 N $ | 2BingX, Bitget | |
| 560 | Sidus Space, Inc.SIDU · Cổ phiếu · 155,7 Tr $ | $1,43 | ▼ 1,9% | ▼ 12,92% | 155,7 Tr $ | — | 55,1 | 398,3 $ | 83,1 N $ | 1BingX | |
| 561 | Axe Compute Inc.AGPU · Cổ phiếu · 134,3 Tr $ | $11,05 | ▲ 2,37% | ▲ 2,28% | 134,3 Tr $ | — | 41,2 | 11,3 Tr $ | 1,1 Tr $ | 13Aster, Binance, BingX | |
| 562 | Beyond Meat, Inc.BYND · Cổ phiếu · 132,3 Tr $ | $7,43 | ▼ 3,31% | ▼ 9,76% | 132,3 Tr $ | — | 0,5 | - | 7,7 $ | 1Helix (Injective) | |
| 563 | Battalion Oil CorporationBATL · Cổ phiếu · 22,2 Tr $ | $1,02 | ▼ 1,94% | ▼ 3,81% | 22,2 Tr $ | — | 0,1 | 289 $ | 87,8 N $ | 1BingX | |
| 564 | Allbirds, Inc.BIRD · Cổ phiếu · 18,4 Tr $ | $2,82 | ▲ 1,74% | ▼ 16,05% | 18,4 Tr $ | — | 0,1 | 92,1 N $ | 29 N $ | 1Hyperliquid HIP-3 | |
| 565 | ZHONGJIZHONGJI · Cổ phiếu · Cổ phiếu | $111,81 | — | — | - | — | — | 29,2 Tr $ | 58,9 Tr $ | — | 14Binance, Bitget, Bitunix |
| 566 | NAVERNAVER · Cổ phiếu · Cổ phiếu | $134,03 | — | — | - | — | — | 9,3 Tr $ | 1,9 Tr $ | — | 15Binance, BingX, Bitget |
| 567 | LGENERGYLGENERGY · Cổ phiếu · Cổ phiếu | $299,52 | — | — | - | — | — | 862,6 $ | 2,3 N $ | — | 1Bitget |
| 568 | HK0992HK0992 · Cổ phiếu · Cổ phiếu | $32,23 | — | — | - | — | — | 543,7 N $ | 981,5 N $ | — | 5Binance, Deepcoin, LBank |
| 569 | LAOPULAOPU · Cổ phiếu · Cổ phiếu | $39,09 | — | — | - | — | — | 210,4 N $ | 108,9 N $ | — | 3Bybit, Gate.io, LBank |
| 570 | Progress Rail Services Inc.PRL · Cổ phiếu · Cổ phiếu | $0,1113 | — | — | - | — | — | 3,1 Tr $ | 2,5 Tr $ | — | 10Aster, Bitget, Bitunix |
| 571 | USDEXUSDEX · Cổ phiếu · Cổ phiếu | $12,62 | — | — | - | — | — | 2,5 Tr $ | 7,5 Tr $ | — | 8Binance, Bitunix, Bybit |
| 572 | HANMIHANMI · Cổ phiếu · Cổ phiếu | $183,34 | — | — | - | — | — | 9,8 Tr $ | 3,2 Tr $ | — | 16Binance, BingX, Bitget |
| 573 | HK0625HK0625 · Cổ phiếu · Cổ phiếu | $32,64 | — | — | - | — | — | 324,3 N $ | 2 Tr $ | — | 3Binance, Deepcoin, HTX |
| 574 | MEDIATEKMEDIATEK · Cổ phiếu · Cổ phiếu | $144,44 | — | — | - | — | — | 250,9 N $ | 804 N $ | — | 2MEXC, Ourbit |
| 575 | KOKUSAIKOKUSAI · Cổ phiếu · Cổ phiếu | $63,76 | — | — | - | — | — | 402,6 N $ | 100,2 N $ | — | 1MEXC |
| 576 | FUJIKURAFUJIKURA · Cổ phiếu · Cổ phiếu | $34,16 | — | — | - | — | — | 388,3 N $ | 99,2 N $ | — | 2BingX, MEXC |
| 577 | ELITEMATELITEMAT · Cổ phiếu · Cổ phiếu | $192,80 | — | — | - | — | — | 275,8 N $ | 120,9 N $ | — | 1MEXC |
| 578 | TSMCTSMC · Cổ phiếu · Cổ phiếu | $79,37 | — | — | - | — | — | 254,6 N $ | 1,5 Tr $ | — | 2MEXC, Ourbit |
| 579 | YAGEOYAGEO · Cổ phiếu · Cổ phiếu | $19,89 | — | — | - | — | — | 405,3 N $ | 115,7 N $ | — | 1MEXC |
| 580 | SKSQUARESKSQUARE · Cổ phiếu · Cổ phiếu | $737,10 | — | — | - | — | — | 953,9 N $ | 147,5 N $ | — | 2Gate.io, MEXC |
| 581 | YOFCYOFC · Cổ phiếu · Cổ phiếu | $20,12 | — | — | - | — | — | 84 N $ | 15,3 N $ | — | 3Bybit, Gate.io, LBank |
| 582 | NUSTOCKNUSTOCK · Cổ phiếu · Cổ phiếu | $16,12 | — | — | - | — | — | 32,4 N $ | 134,4 N $ | — | 2Bybit, LBank |
| 583 | KINSUSKINSUS · Cổ phiếu · Cổ phiếu | $33,22 | — | — | - | — | — | 179,8 N $ | 103,5 N $ | — | 1MEXC |
| 584 | RECRUITRECRUIT · Cổ phiếu · Cổ phiếu | $112,07 | — | — | - | — | — | 1,5 Tr $ | 100 N $ | — | 1MEXC |
| 585 | LENOVOLENOVO · Cổ phiếu · Cổ phiếu | $4,12 | — | — | - | — | — | 277,2 N $ | 15,1 N $ | — | 2Bybit, Gate.io |
| 586 | AVCAVC · Cổ phiếu · Cổ phiếu | $105,88 | — | — | - | — | — | 61,4 N $ | 108,9 N $ | — | 1MEXC |
| 587 | LARGANLARGAN · Cổ phiếu · Cổ phiếu | $228,09 | — | — | - | — | — | 256,2 N $ | 244,5 N $ | — | 1MEXC |
| 588 | GUCGUC · Cổ phiếu · Cổ phiếu | $253,05 | — | — | - | — | — | 101,2 N $ | 108,9 N $ | — | 1MEXC |
| 589 | HORIZONHORIZON · Cổ phiếu · Cổ phiếu | $0,5019 | — | — | - | — | — | 135,8 N $ | 15,1 N $ | — | 1Bybit |
| 590 | GOLDCIRGOLDCIR · Cổ phiếu · Cổ phiếu | $38,65 | — | — | - | — | — | 102,3 N $ | 104,6 N $ | — | 1MEXC |
| 591 | TUCTUC · Cổ phiếu · Cổ phiếu | $54,19 | — | — | - | — | — | 63,2 N $ | 98,9 N $ | — | 1MEXC |
| 592 | BIZLINKBIZLINK · Cổ phiếu · Cổ phiếu | $73,71 | — | — | - | — | — | 142,8 N $ | 103,8 N $ | — | 1MEXC |
| 593 | ALCHIPALCHIP · Cổ phiếu · Cổ phiếu | $139,29 | — | — | - | — | — | 57,2 N $ | 117,1 N $ | — | 1MEXC |
| 594 | NANYAPCBNANYAPCB · Cổ phiếu · Cổ phiếu | $45,01 | — | — | - | — | — | 154,6 N $ | 101,6 N $ | — | 1MEXC |
| 595 | MEITUMEITU · Cổ phiếu · Cổ phiếu | $0,4655 | — | — | - | — | — | 142,1 N $ | 11,3 N $ | — | 1Bybit |
| 596 | ASEASE · Cổ phiếu · Cổ phiếu | $23,86 | — | — | - | — | — | 114,4 N $ | 99,4 N $ | — | 1MEXC |
| 597 | ZHENDINGZHENDING · Cổ phiếu · Cổ phiếu | $18,14 | — | — | - | — | — | 94,1 N $ | 107,5 N $ | — | 1MEXC |
| 598 | BABAHKBABAHK · Cổ phiếu · Cổ phiếu | $13,74 | — | — | - | — | — | 75,7 N $ | 106,4 N $ | — | 1MEXC |
| 599 | INNOVENTINNOVENT · Cổ phiếu · Cổ phiếu | $11,72 | — | — | - | — | — | 12,8 N $ | 98,4 N $ | — | 1MEXC |
| 600 | WUXIBIOWUXIBIO · Cổ phiếu · Cổ phiếu | $6,70 | — | — | - | — | — | 53,3 N $ | 109,4 N $ | — | 1MEXC |



































































































