Marchés · Toutes les classes d'actifs
Tous les marchés de futures perpétuels
Perpétuels sur actions, ETF, indices, matières premières, devises et pré-IPO des plateformes crypto, par capitalisation, volume 24h et open interest.
Classes d'actifs
Actifs
537
Marchés en direct
3879/4070
Volume 24h
40,6 Md $
Plateformes
33
Classement des actifs
Tous les marchés de futures perpétuels
420 actifs · 3879 marchés en direct
Capitalisation totale73,3 Bn $15,1 Md $ OI perp
| # | Nom | Prix | 24h | 7j | Capitalisation▼ | P/E | P/S | Open Interest | Volume 24h | 7 derniers jours | Plateformes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ServiceNow, Inc.NOW · Action · 147,7 Md $ | $139,69 | ▼ 3,44 % | ▲ 11,6 % | 147,7 Md $ | 88,8 | 10,0 | 6,9 M $ | 9,1 M $ | 18Aster, Binance, BingX | |
| 102 | Sony Group CorporationSONY · Action · 145,7 Md $ | $24,57 | ▲ 1,02 % | ▲ 2,27 % | 145,7 Md $ | — | 1,8 | 11,2 M $ | 4 M $ | 13Binance, BingX, Bitget | |
| 103 | SPDR Gold SharesGLD · ETF · 140 Md $ | $397,69 | ▼ 2,86 % | ▼ 7,02 % | 140 Md $ | — | — | 1,5 M $ | 312,4 k $ | 4Gate.io, Helix (Injective), Kraken | |
| 104 | Vertex PharmaceuticalsVRTX · Action · 139 Md $ | $549,82 | ▲ 0,57 % | ▲ 0,01 % | 139 Md $ | 31,6 | 11,0 | 5,3 k $ | 1,2 M $ | 3BingX, Extended, Gate.io | |
| 105 | Vanguard Information Technology ETFVGT · ETF · 138,5 Md $ | $119,01 | ▼ 1,34 % | ▲ 2,1 % | 138,5 Md $ | 34,2 | — | 60,4 k $ | 79,5 k $ | 1MEXC | |
| 106 | Intuitive Surgical, Inc.ISRG · Action · 130,4 Md $ | $370,17 | ▼ 2,02 % | ▼ 1,16 % | 130,4 Md $ | 41,7 | 11,8 | 441,6 k $ | 1,9 M $ | 8BingX, Bitget, Bybit | |
| 107 | NewmontNEM · Action · 129,2 Md $ | $124,08 | ▼ 2,72 % | ▼ 6,99 % | 129,2 Md $ | 15,4 | 5,7 | 1,2 k $ | 1,3 M $ | 1BingX | |
| 108 | Lockheed Martin CorporationLMT · Action · 125,7 Md $ | $547,08 | ▼ 2,98 % | ▼ 3,48 % | 125,7 Md $ | 20,0 | 1,6 | 112,6 k $ | 2,1 M $ | 5BingX, Bitget, Gate.io | |
| 109 | Corning IncorporatedGLW · Action · 125,4 Md $ | $144,82 | ▼ 2,13 % | ▲ 0,01 % | 125,4 Md $ | 65,9 | 7,4 | 16,3 M $ | 24,6 M $ | 22Aster, Binance, BingX | |
| 110 | StarbucksSBUX · Action · 121 Md $ | $106,58 | ▼ 0,09 % | ▼ 1,25 % | 121 Md $ | 61,0 | 3,2 | 0 $ | 41,5 k $ | 2Extended, Helix (Injective) | |
| 111 | State Street Technology Select Sector SPDR ETFXLK · ETF · 120,1 Md $ | $183,60 | ▼ 1,53 % | ▲ 1,99 % | 120,1 Md $ | 35,3 | — | 1,1 M $ | 1,7 M $ | 4BingX, Bitget, Gate.io | |
| 112 | PDD Holdings Inc.PDD · Action · 118,4 Md $ | $83,06 | ▼ 0,99 % | ▼ 4,48 % | 118,4 Md $ | 8,4 | 1,8 | 4,9 M $ | 3,3 M $ | 12Binance, BingX, Bitget | |
| 113 | AltriaMO · Action · 116,2 Md $ | $69,85 | ▲ 1,59 % | ▲ 1,61 % | 116,2 Md $ | 14,7 | 5,3 | 123,4 k $ | 1,3 M $ | 4BingX, Bybit, Gate.io | |
| 114 | Adobe Inc.ADBE · Action · 113,7 Md $ | $284,80 | ▼ 2,29 % | ▲ 3,55 % | 113,7 Md $ | 16,3 | 4,5 | 35 M $ | 5,2 M $ | 15Aster, Binance, BingX | |
| 115 | Spotify Technology S.A.SPOT · Action · 111,9 Md $ | $541,21 | ▲ 0,1 % | ▲ 1,17 % | 111,9 Md $ | 28,2 | 5,1 | 269,2 k $ | 2,4 M $ | 5BingX, Bybit, Gate.io | |
| 116 | Snowflake Inc.SNOW · Action · 110,8 Md $ | $312,20 | ▼ 3,51 % | ▼ 0,92 % | 110,8 Md $ | — | 22,0 | 38,3 M $ | 11 M $ | 13Binance, BingX, Bitget | |
| 117 | AirbnbABNB · Action · 108,3 Md $ | $182,33 | ▼ 0,37 % | ▼ 4,03 % | 108,3 Md $ | 41,3 | 8,2 | 106,9 k $ | 2,5 M $ | 5BingX, Bitget, Gate.io | |
| 118 | AppLovin CorporationAPP · Action · 104,7 Md $ | $310,66 | ▼ 0,1 % | ▲ 4,4 % | 104,7 Md $ | 23,9 | 15,3 | 51,6 M $ | 6,9 M $ | 13Binance, BingX, Bitget | |
| 119 | Freeport-McMoRanFCX · Action · 104,2 Md $ | $73,15 | ▼ 4,32 % | ▼ 6,85 % | 104,2 Md $ | 35,7 | 4,0 | 20,6 k $ | 1,2 M $ | 2BingX, Gate.io | |
| 120 | CME GroupCME · Action · 103 Md $ | $288,00 | ▲ 0,33 % | ▲ 2,61 % | 103 Md $ | 24,2 | 15,2 | 0 $ | 49,5 k $ | 1Helix (Injective) | |
| 121 | Cloudflare, Inc.NET · Action · 101,3 Md $ | $283,03 | ▼ 6,42 % | ▲ 1,84 % | 101,3 Md $ | — | 40,3 | 5,5 M $ | 3,8 M $ | 13Binance, BingX, Bitget | |
| 122 | Constellation Energy CorporationCEG · Action · 100,7 Md $ | $280,30 | ▲ 2,02 % | ▲ 2,52 % | 100,7 Md $ | 27,2 | 3,2 | 73,9 k $ | 7,3 k $ | 2Extended, Gate.io | |
| 123 | General DynamicsGD · Action · 99,9 Md $ | $370,70 | ▼ 0,52 % | ▼ 3,74 % | 99,9 Md $ | 22,2 | 1,8 | 37,9 k $ | 27,9 k $ | 2Gate.io, Helix (Injective) | |
| 124 | MercadoLibre, Inc.MELI · Action · 99,5 Md $ | $1 962 | ▲ 1,41 % | ▲ 0,8 % | 99,5 Md $ | 53,4 | 2,8 | 35,3 k $ | 1,3 M $ | 5BingX, Bitget, Extended | |
| 125 | Vertiv Holdings CoVRT · Action · 98,5 Md $ | $256,87 | ▼ 1,06 % | ▲ 0,39 % | 98,5 Md $ | 56,6 | 8,6 | 22,9 M $ | 3,1 M $ | 13Binance, BingX, Bitget | |
| 126 | iShares 0-3 Month Treasury Bond ETFSGOV · ETF · 95,9 Md $ | $100,50 | ▼ 0,28 % | ▼ 0,23 % | 95,9 Md $ | — | — | 24,9 k $ | 8,8 k $ | 1Bitget | |
| 127 | KKR & Co. Inc.KKR · Action · 95,5 Md $ | $106,42 | ▼ 3,02 % | ▼ 0,85 % | 95,5 Md $ | 31,7 | 4,5 | 0 $ | 42,1 k $ | 1Helix (Injective) | |
| 128 | IntuitINTU · Action · 94,4 Md $ | $343,82 | ▼ 4 % | ▼ 6,76 % | 94,4 Md $ | 20,9 | 4,4 | 73 k $ | 2,2 M $ | 3BingX, Bybit, Gate.io | |
| 129 | Comcast CorporationCMCSA · Action · 93,3 Md $ | $26,39 | ▼ 1,2 % | ▼ 2,66 % | 93,3 Md $ | 8,5 | 0,7 | 159,3 k $ | 2,4 M $ | 4Bitget, Gate.io, LBank | |
| 130 | Robinhood Markets, Inc.HOOD · Action · 93,1 Md $ | $103,36 | ▼ 1,24 % | ▼ 0,11 % | 93,1 Md $ | 44,8 | 22,4 | 64,1 M $ | 153,3 M $ | 29Aevo, Aster, Binance | |
| 131 | Xiaomi CorporationXIAOMI · Action · 92,5 Md $ | $3,59 | ▲ 1,81 % | ▲ 1,08 % | 92,5 Md $ | 19,1 | 1,4 | 3,6 M $ | 6,8 M $ | 9Aster, BingX, Bitget | |
| 132 | Monster BeverageMNST · Action · 88 Md $ | $45,49 | ▼ 2,03 % | ▼ 8,03 % | 88 Md $ | 41,3 | 9,5 | 125,1 k $ | 2 M $ | 2BingX, Bybit | |
| 133 | Semiconductor Manufacturing International CorporationSMIC · Action · 87,7 Md $ | $8,77 | ▼ 0,87 % | ▲ 0,59 % | 87,7 Md $ | 145 | 8,4 | 495,4 k $ | 1,5 M $ | 4BingX, Bitget, Bybit | |
| 134 | Marriott InternationalMAR · Action · 87,2 Md $ | $336,13 | ▼ 2,11 % | ▼ 7,12 % | 87,2 Md $ | 34,8 | 3,2 | 202,9 k $ | 4,6 M $ | 4BingX, Bitget, Gate.io | |
| 135 | Cadence Design Systems, Inc.CDNS · Action · 86,2 Md $ | $314,61 | ▼ 7,6 % | ▼ 0,91 % | 86,2 Md $ | 61,9 | 14,8 | 3 k $ | 1,2 M $ | 2BingX, Extended | |
| 136 | Regeneron Pharmaceuticals, Inc.REGN · Action · 84,9 Md $ | $830,00 | ▲ 3,1 % | ▼ 0,56 % | 84,9 Md $ | 19,7 | 5,5 | 53,1 k $ | 1,4 M $ | 5BingX, Bybit, Extended | |
| 137 | ASE Technology Holding Co., Ltd.ASX · Action · 82,3 Md $ | $37,04 | ▲ 1,3 % | ▲ 3,28 % | 82,3 Md $ | 42,3 | 3,7 | 110,7 k $ | 1,3 M $ | 3BingX, Bitget, Gate.io | |
| 138 | iShares Russell 2000 ETFIWM · ETF · 79,9 Md $ | $291,41 | ▼ 1,14 % | ▼ 2,48 % | 79,9 Md $ | 18,0 | — | 4,3 M $ | 7,7 M $ | 20Aster, Binance, BingX | |
| 139 | DatadogDDOG · Action · 79,7 Md $ | $218,24 | ▼ 5,57 % | ▼ 0,85 % | 79,7 Md $ | 450 | 20,1 | 304,5 k $ | 2 M $ | 7Binance, BingX, Bitget | |
| 140 | SynopsysSNPS · Action · 79,4 Md $ | $418,12 | ▼ 5,63 % | ▲ 5,15 % | 79,4 Md $ | 72,0 | 8,4 | 8,5 k $ | 1,2 M $ | 2BingX, Extended | |
| 141 | Northrop GrummanNOC · Action · 75,7 Md $ | $537,18 | ▼ 1,26 % | ▼ 2,98 % | 75,7 Md $ | 16,9 | 1,8 | 99,1 k $ | 70,7 k $ | 3Bitget, Gate.io, Helix (Injective) | |
| 142 | Target CorporationTGT · Action · 74,4 Md $ | $163,78 | ▲ 1,78 % | ▼ 3,61 % | 74,4 Md $ | 16,9 | 0,7 | 0 $ | 53,7 k $ | 1Helix (Injective) | |
| 143 | iShares Bitcoin Trust ETFIBIT · ETF · 73 Md $ | $43,48 | ▼ 2,04 % | ▼ 1,97 % | 73 Md $ | — | — | 80,9 k $ | 4,9 k $ | 1Gate.io | |
| 144 | Boston Scientific CorporationBSX · Action · 71,5 Md $ | $48,15 | ▼ 0,46 % | ▼ 1,9 % | 71,5 Md $ | 19,4 | 3,4 | 42,8 k $ | 3,2 k $ | 1Gate.io | |
| 145 | Moonshot AIMOONSHOT · Pré-IPO · 71 Md $ | $71,03 | ▼ 1,51 % | ▼ 3,75 % | 71 Md $Valorisation | — | — | 2,4 M $ | 1,8 M $ | 6BingX, Bitget, Bitunix | |
| 146 | Warner Bros. Discovery, Inc.WBD · Action · 71 Md $ | $28,40 | ▼ 0,74 % | ▼ 1,32 % | 71 Md $ | — | 2,0 | 0 $ | 59,5 k $ | 1Helix (Injective) | |
| 147 | VanEck Semiconductor ETFSMH · ETF · 68,7 Md $ | $545,65 | ▼ 2,05 % | ▼ 0,29 % | 68,7 Md $ | 38,7 | — | 23,2 M $ | 5,7 M $ | 15Binance, BingX, Bitget | |
| 148 | Lumentum Holdings Inc.LITE · Action · 67,6 Md $ | $870,34 | ▼ 5,01 % | ▲ 4,67 % | 67,6 Md $ | — | 22,4 | 100,4 M $ | 104,3 M $ | 25Aevo, Aster, Binance | |
| 149 | Hewlett Packard Enterprise CompanyHPE · Action · 67,3 Md $ | $53,16 | ▼ 2,62 % | ▼ 2,98 % | 67,3 Md $ | 46,6 | 1,7 | 38 M $ | 13,7 M $ | 13Aster, Binance, BingX | |
| 150 | Z.ai (Zhipu AI)ZHIPU · Action · 63,5 Md $ | $141,42 | ▼ 5,26 % | ▲ 5,48 % | 63,5 Md $ | — | 292 | 38 M $ | 68,9 M $ | 19Aevo, Aster, Binance | |
| 151 | Bloom Energy CorporationBE · Action · 62,9 Md $ | $211,85 | ▲ 3,55 % | ▲ 4,71 % | 62,9 Md $ | 256 | 20,2 | 28,5 M $ | 71,2 M $ | 23Aevo, Aster, Binance | |
| 152 | MeituanMEITUAN · Action · 62 Md $ | $10,05 | ▲ 2,74 % | ▲ 2,01 % | 62 Md $ | — | 1,1 | 5,5 M $ | 5,3 M $ | 12Aster, Binance, BingX | |
| 153 | Moderna, Inc.MRNA · Action · 61,2 Md $ | $149,65 | ▲ 9,93 % | ▲ 11,07 % | 61,2 Md $ | — | 27,5 | 29,2 M $ | 53,1 M $ | 20Aster, Binance, BingX | |
| 154 | Occidental Petroleum CorporationOXY · Action · 60,6 Md $ | $60,60 | ▲ 1,28 % | ▲ 1,4 % | 60,6 Md $ | 9,2 | 2,4 | 346,4 k $ | 3,4 M $ | 3BingX, Bitget, Ourbit | |
| 155 | State Street Financial Select Sector SPDR ETFXLF · ETF · 58,2 Md $ | $57,48 | ▼ 0,88 % | ▼ 1,75 % | 58,2 Md $ | 16,7 | — | 49,1 k $ | 1,6 M $ | 2BingX, Gate.io | |
| 156 | NIKE, Inc.NKE · Action · 56,4 Md $ | $38,29 | ▼ 2,41 % | ▼ 6,45 % | 56,4 Md $ | 18,2 | 1,2 | 1,3 M $ | 6,6 M $ | 7BingX, Bitget, Bitunix | |
| 157 | Nokia OyjNOK · Action · 55,8 Md $ | $10,02 | ▲ 0,28 % | ▼ 3,43 % | 55,8 Md $ | 68,0 | 2,4 | 15,5 M $ | 20,2 M $ | 19Aster, Binance, BingX | |
| 158 | Hyundai Motor CompanyHYUNDAI · Action · 55,7 Md $ | $277,75 | ▼ 5,62 % | ▼ 10,21 % | 55,7 Md $ | 12,2 | 0,4 | 10,5 M $ | 8,9 M $ | 17Aster, Binance, BingX | |
| 159 | Coherent Corp.COHR · Action · 53,2 Md $ | $270,62 | ▼ 2,09 % | ▼ 1,26 % | 53,2 Md $ | 62,5 | 7,5 | 15,4 M $ | 27,6 M $ | 20Aevo, Aster, Binance | |
| 160 | Teradyne, Inc.TER · Action · 52,4 Md $ | $334,05 | ▼ 4,11 % | ▼ 8,07 % | 52,4 Md $ | 45,8 | 11,7 | 41,7 M $ | 5,8 M $ | 14Binance, BingX, Bitget | |
| 161 | Autodesk, Inc.ADSK · Action · 52,3 Md $ | $248,82 | ▼ 4,19 % | ▼ 2,65 % | 52,3 Md $ | 31,9 | 6,7 | 95,6 k $ | 12,6 k $ | 2Extended, Gate.io | |
| 162 | Workday, Inc.WDAY · Action · 52 Md $ | $194,82 | ▲ 0,47 % | ▼ 0,39 % | 52 Md $ | 40,1 | 5,1 | 1,8 k $ | 1,1 M $ | 1BingX | |
| 163 | Ciena CorporationCIEN · Action · 51 Md $ | $360,51 | ▼ 5,87 % | ▼ 3,12 % | 51 Md $ | 117 | 9,2 | 16,8 M $ | 4,9 M $ | 14Binance, BingX, Bitget | |
| 164 | Atlassian CorporationTEAM · Action · 49,1 Md $ | $186,01 | ▼ 3,68 % | ▲ 9,16 % | 49,1 Md $ | — | 7,5 | 17,8 k $ | 162,2 k $ | 3Binance, Bitget, LBank | |
| 165 | Chipotle Mexican Grill, Inc.CMG · Action · 48,1 Md $ | $37,49 | ▼ 1,37 % | ▼ 1,34 % | 48,1 Md $ | 34,4 | 3,9 | 0 $ | 29 k $ | 1Helix (Injective) | |
| 166 | Astera Labs, Inc.ALAB · Action · 48 Md $ | $276,24 | ▼ 5,75 % | ▲ 0,86 % | 48 Md $ | 129 | 39,9 | 17,3 M $ | 4,8 M $ | 16Binance, BingX, Bitget | |
| 167 | Nebius Group N.V.NBIS · Action · 47,9 Md $ | $198,42 | ▼ 3,29 % | ▼ 5,39 % | 47,9 Md $ | 767 | 35,3 | 106,8 M $ | 120,7 M $ | 25Aevo, Aster, Binance | |
| 168 | Coinbase Global, Inc.COIN · Action · 46,7 Md $ | $176,26 | ▼ 6,01 % | ▼ 1,48 % | 46,7 Md $ | — | 8,4 | 60 M $ | 131,1 M $ | 28Aevo, Aster, Binance | |
| 169 | eBay Inc.EBAY · Action · 46,6 Md $ | $105,16 | ▲ 1,37 % | ▼ 1,96 % | 46,6 Md $ | 21,3 | 3,9 | 25,4 M $ | 2,5 M $ | 11Aster, Binance, BingX | |
| 170 | Vistra Corp.VST · Action · 46,6 Md $ | $138,23 | ▲ 0,52 % | ▲ 1,78 % | 46,6 Md $ | 23,1 | 2,9 | 5,9 M $ | 4,4 M $ | 13Binance, BingX, Bitget | |
| 171 | Rockwell Automation, Inc.ROK · Action · 46,5 Md $ | $417,56 | ▼ 1,63 % | ▼ 2,83 % | 46,5 Md $ | 39,1 | 5,2 | 124,6 k $ | 1,6 M $ | 4Bitget, Gate.io, LBank | |
| 172 | PayPal Holdings, Inc.PYPL · Action · 44,8 Md $ | $52,69 | ▼ 0,51 % | ▼ 15,05 % | 44,8 Md $ | 9,8 | 1,3 | 11,9 M $ | 2,8 M $ | 11Binance, BingX, Bitget | |
| 173 | CoreWeave, Inc.CRWV · Action · 44,7 Md $ | $81,04 | ▼ 3,58 % | ▼ 5,1 % | 44,7 Md $ | — | 5,9 | 28,9 M $ | 26 M $ | 21Aster, Binance, BingX | |
| 174 | iShares Semiconductor ETFSOXX · ETF · 44,4 Md $ | $499,02 | ▼ 2,1 % | ▼ 1,16 % | 44,4 Md $ | 40,1 | — | 4,6 M $ | 5,1 M $ | 7BingX, Bitget, Gate.io | |
| 175 | State Street Health Care Select Sector SPDR ETFXLV · ETF · 44,1 Md $ | $171,73 | ▲ 0,66 % | ▼ 1,73 % | 44,1 Md $ | 30,6 | — | 74,6 k $ | 1,3 M $ | 5BingX, Bitget, Gate.io | |
| 176 | Energy Select Sector SPDRXLE · ETF · 42,7 Md $ | $64,55 | ▲ 1,27 % | ▲ 2,63 % | 42,7 Md $ | 21,8 | — | 17,5 M $ | 6,5 M $ | 18Aster, Binance, BingX | |
| 177 | ProShares UltraPro QQQTQQQ · ETF · 42,5 Md $ | $69,16 | ▼ 3,85 % | ▲ 0,2 % | 42,5 Md $ | 31,5 | — | 29,4 M $ | 123,6 M $ | 17Aster, Binance, BingX | |
| 178 | Sumitomo Electric IndustriesSUMIELEC · Action · 42 Md $ | $13,50 | ▼ 2,42 % | ▼ 2 % | 42 Md $ | 16,8 | 1,3 | 555,1 k $ | 1,6 M $ | 2BingX, Bitget | |
| 179 | iShares 20+ Year Treasury Bond ETFTLT · ETF · 41,4 Md $ | $86,41 | ▼ 0,79 % | ▼ 0,84 % | 41,4 Md $ | — | — | 346,2 k $ | 1,2 M $ | 2Gate.io, LBank | |
| 180 | MicroStrategy IncorporatedMSTR · Action · 41,3 Md $ | $124,16 | ▼ 6,06 % | ▲ 1,83 % | 41,3 Md $ | — | 82,9 | 152,3 M $ | 552,2 M $ | 32Aevo, Aster, Binance | |
| 181 | Live Nation Entertainment, Inc.LYV · Action · 41,2 Md $ | $177,27 | ▼ 1,5 % | ▼ 4 % | 41,2 Md $ | — | 1,6 | 0 $ | 31,8 k $ | 1Helix (Injective) | |
| 182 | Take-Two Interactive Software, Inc.TTWO · Action · 40,5 Md $ | $217,12 | ▼ 1,37 % | ▼ 7,2 % | 40,5 Md $ | — | 6,1 | 32,5 M $ | 10 M $ | 14Binance, BingX, Bitget | |
| 183 | Flex Ltd.FLEX · Action · 39,5 Md $ | $106,87 | ▼ 2,19 % | ▲ 0,2 % | 39,5 Md $ | 41,3 | 1,3 | 21,6 M $ | 2,8 M $ | 9Binance, BingX, Bitget | |
| 184 | JD.com, Inc.JD · Action · 39,2 Md $ | $27,72 | ▼ 1,2 % | ▼ 4,45 % | 39,2 Md $ | 17,2 | 0,2 | 699,1 k $ | 3,8 M $ | 8BingX, Bitget, Bybit | |
| 185 | Cerebras Systems Inc.CBRS · Action · 39,1 Md $ | $172,34 | ▼ 6,31 % | ▼ 6,91 % | 39,1 Md $ | — | 57,5 | 109,6 M $ | 67 M $ | 23Aevo, Aster, Binance | |
| 186 | GigaDevice SemiconductorGIGADEV · Action · 38,6 Md $ | $60,52 | ▼ 1,05 % | ▼ 1,68 % | 38,6 Md $ | 33,8 | 15,6 | 28,5 M $ | 6,7 M $ | 11Binance, BingX, Bitunix | |
| 187 | Credo Technology GroupCRDO · Action · 38,5 Md $ | $185,32 | ▼ 8,65 % | ▼ 7,18 % | 38,5 Md $ | 70,0 | 24,2 | 4,9 M $ | 32 M $ | 17Aster, Binance, BingX | |
| 188 | Rocket Lab CorporationRKLB · Action · 36,2 Md $ | $62,14 | ▼ 2,16 % | ▼ 8,41 % | 36,2 Md $ | — | 47,1 | 38,1 M $ | 48,7 M $ | 23Aevo, Aster, Binance | |
| 189 | NetApp, Inc.NTAP · Action · 35,9 Md $ | $187,57 | ▼ 1,15 % | ▼ 1,98 % | 35,9 Md $ | 28,5 | 5,2 | 69,4 k $ | 1,4 M $ | 2BingX, Bitget | |
| 190 | MongoDB, Inc.MDB · Action · 34,9 Md $ | $379,62 | ▼ 4,23 % | ▲ 7,83 % | 34,9 Md $ | 594 | 12,6 | 249,8 k $ | 2,8 M $ | 5Binance, BingX, Bitget | |
| 191 | Twilio Inc.TWLO · Action · 34,7 Md $ | $226,85 | ▼ 2,96 % | ▲ 2,72 % | 34,7 Md $ | 30,4 | 6,2 | 9,5 M $ | 1,5 M $ | 7BingX, Bitget, Gate.io | |
| 192 | iShares iBoxx $ Investment Grade Corporate Bond ETFLQD · ETF · 32,8 Md $ | $105,80 | ▼ 0,93 % | ▼ 0,9 % | 32,8 Md $ | 31,8 | — | 33,1 k $ | 1,4 k $ | 1Gate.io | |
| 193 | Unitree RoboticsUNITREE · Action · 32,8 Md $ | $80,95 | ▼ 4,39 % | ▼ 9,42 % | 32,8 Md $ | 344 | 106 | 33,6 M $ | 70,8 M $ | 17Aster, BingX, Bitget | |
| 194 | Baidu, Inc.BIDU · Action · 32,3 Md $ | $94,19 | ▼ 0,44 % | ▲ 2,91 % | 32,3 Md $ | — | 1,7 | 890,6 $ | 1,3 M $ | 2BingX, Helix (Injective) | |
| 195 | Biogen Inc.BIIB · Action · 31,9 Md $ | $214,64 | ▼ 0,28 % | ▼ 0,95 % | 31,9 Md $ | 38,0 | 3,2 | 15 k $ | 1,2 M $ | 3BingX, Bybit, Gate.io | |
| 196 | Carnival Corporation & plcCCL · Action · 31,8 Md $ | $23,60 | ▼ 2,76 % | ▼ 9,65 % | 31,8 Md $ | 10,1 | 1,2 | 157,8 k $ | 179,5 k $ | 3Bitget, Gate.io, LBank | |
| 197 | State Street Industrial Select Sector SPDR ETFXLI · ETF · 31,6 Md $ | $173,28 | ▼ 1,37 % | ▼ 3,5 % | 31,6 Md $ | 28,6 | — | 61,7 k $ | 69,7 k $ | 1MEXC | |
| 198 | iShares MSCI Emerging Markets ETFEEM · ETF · 31,2 Md $ | $66,69 | ▼ 0,37 % | ▲ 1 % | 31,2 Md $ | 17,3 | — | 666,9 $ | 5,4 k $ | 1Gate.io | |
| 199 | iShares Silver TrustSLV · ETF · 31,2 Md $ | $58,22 | ▼ 3,68 % | ▼ 6,88 % | 31,2 Md $ | — | — | 37,6 k $ | 16,7 k $ | 2Gate.io, Vest | |
| 200 | Direxion Daily Semi Bull 3XSOXL · ETF · 29,3 Md $ | $104,51 | ▼ 6,1 % | ▼ 4,72 % | 29,3 Md $ | 37,3 | — | 372,4 M $ | 1,8 Md $ | 24Aevo, Aster, Binance |



































































































