Agrégateur de stock perps
Tous les perpétuels sur actions dans un seul classement.
Prix en direct, tendance 24h/7j, capitalisation, P/E et P/S pour actions tokenisées, ETF et matières premières — agrégés depuis Hyperliquid, Bybit, Binance et chaque plateforme qui les liste.
Marchés en direct5044Sur 33 plateformes
Aperçu du marché
20,8 Md $Couverture : 3940/5044 marchésVolume déclaré par les plateformes : 32,4 Md $
Volume 24h
584
Actions
Arbitrage de funding actuel →
SKHYNIX+0,019 % / 1h≈ 166 % APRLong BloFin · Short BybitJPM+0,018 % / 1h≈ 160 % APRLong Gate.io · Short LBank
Écart brut, avant frais, slippage et risque d'exécution
Funding →Plus forts mouvements (24h)
Classement des actifs
Principaux perpétuels d'actions tokenisées par taille de marché
511 actifs · 3748 marchés en direct
Capitalisation totale80,5 Bn $11,4 Md $ OI perp
| # | Nom | Prix | 24h | 7j | Capitalisation▼ | P/E | P/S | Open Interest | Volume 24h | 7 derniers jours | Plateformes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVIDIA CorporationNVDA · Action · 5,8 Bn $ | $240,41 | ▲ 2,5 % | ▲ 6,55 % | 5,8 Bn $ | 30,1 | 19,1 | 523,1 M $ | 338,6 M $ | 31Aevo, Aster, Backpack | |
| 2 | Apple Inc.AAPL · Action · 4,9 Bn $ | $333,11 | ▼ 0,24 % | ▼ 2,4 % | 4,9 Bn $ | 38,0 | 10,5 | 158,3 M $ | 83,9 M $ | 30Aevo, Aster, Backpack | |
| 3 | Alphabet Inc. Class AGOOGL · Action · 4,2 Bn $ | $346,84 | ▲ 0,86 % | ▲ 0,74 % | 4,2 Bn $ | 17,1 | 9,4 | 332,9 M $ | 147,3 M $ | 32Aevo, Aster, Backpack | |
| 4 | Microsoft CorporationMSFT · Action · 3,9 Bn $ | $525,73 | ▲ 1,48 % | ▲ 1,75 % | 3,9 Bn $ | 29,2 | 11,8 | 122,3 M $ | 71,9 M $ | 28Aevo, Aster, Binance | |
| 5 | Amazon.com, Inc.AMZN · Action · 2,7 Bn $ | $252,20 | ▼ 0,05 % | ▲ 0,69 % | 2,7 Bn $ | 20,0 | 3,5 | 89,7 M $ | 57,2 M $ | 29Aevo, Aster, Backpack | |
| 6 | Taiwan Semiconductor Mfg.TSM · Action · 2,5 Bn $ | $487,59 | ▲ 2,75 % | ▲ 7,81 % | 2,5 Bn $ | 29,8 | 18,0 | 79 M $ | 31,6 M $ | 24Aevo, Aster, Binance | |
| 7 | SpaceXSPCX · Action · 2,2 Bn $ | $171,74 | ▲ 6,21 % | ▲ 13,56 % | 2,2 Bn $ | — | 119 | 916,6 M $ | 2,7 Md $ | 30Aevo, Aster, Backpack | |
| 8 | Meta Platforms, Inc.META · Action · 1,9 Bn $ | $743,48 | ▲ 2,05 % | ▼ 1,15 % | 1,9 Bn $ | 27,6 | 8,3 | 117,6 M $ | 80,1 M $ | 32Aevo, Aster, Backpack | |
| 9 | Broadcom Inc.AVGO · Action · 1,7 Bn $ | $364,01 | ▲ 2,08 % | ▲ 2,75 % | 1,7 Bn $ | 45,0 | 19,4 | 132,5 M $ | 57,4 M $ | 25Aster, Binance, BingX | |
| 10 | Tesla Inc.TSLA · Action · 1,5 Bn $ | $380,08 | ▲ 2,2 % | ▲ 1,78 % | 1,5 Bn $ | 321 | 14,4 | 169,7 M $ | 290,1 M $ | 31Aevo, Aster, Backpack | |
| 11 | SK hynix Inc. (NASDAQ ADR)SKHY · Action · 1,4 Bn $ | $192,52 | ▼ 0,06 % | ▲ 1,81 % | 1,4 Bn $ | 8,0 | 9,8 | 670,5 M $ | 405,4 M $ | 24Aster, Backpack, Binance | |
| 12 | Samsung Electronics Co., Ltd.SAMSUNG · Action · 1,3 Bn $ | $206,44 | 0 % | ▼ 0,18 % | 1,3 Bn $ | 12,2 | 3,7 | 86,1 M $ | 129,1 M $ | 25Aevo, Aster, Binance | |
| 13 | Micron Technology, Inc.MU · Action · 1,2 Bn $ | $1 067 | ▼ 1,02 % | ▼ 1,69 % | 1,2 Bn $ | 14,1 | 9,0 | 522,7 M $ | 559,7 M $ | 29Aevo, Aster, Backpack | |
| 14 | Berkshire Hathaway Inc.BRKB · Action · 1,1 Bn $ | $505,29 | ▲ 0,57 % | ▲ 0,01 % | 1,1 Bn $ | 12,7 | 2,8 | 58,6 M $ | 2,1 M $ | 18Aster, Binance, BingX | |
| 15 | Eli Lilly and CompanyLLY · Action · 1,1 Bn $ | $1 147 | ▲ 0,45 % | ▼ 2,99 % | 1,1 Bn $ | 38,3 | 13,5 | 22,4 M $ | 4,9 M $ | 21Aster, Binance, BingX | |
| 16 | Advanced Micro Devices, Inc.AMD · Action · 1 Bn $ | $634,63 | ▼ 0,5 % | ▲ 0,02 % | 1 Bn $ | 160 | 24,9 | 89,2 M $ | 148,6 M $ | 29Aevo, Aster, Backpack | |
| 17 | SK hynix Inc. (KRX common shares)SKHYNIX · Action · 971,9 Md $ | $1 353 | ▲ 0,44 % | ▲ 0,05 % | 971,9 Md $ | 8,0 | 6,9 | 1 Md $ | 498,4 M $ | 23Aevo, Aster, Binance | |
| 18 | JPMorgan Chase & Co.JPM · Action · 890,6 Md $ | $330,68 | 0 % | ▼ 3,11 % | 890,6 Md $ | 14,3 | 3,0 | 47,4 M $ | 16,6 M $ | 18Aster, Binance, BingX | |
| 19 | Walmart Inc.WMT · Action · 836,2 Md $ | $105,06 | ▲ 0,47 % | ▼ 2,99 % | 836,2 Md $ | 37,9 | 1,1 | 14,7 M $ | 2,2 M $ | 19Aster, Binance, BingX | |
| 20 | ASML Holding N.V.ASML · Action · 716,8 Md $ | $1 870 | ▼ 0,4 % | ▲ 6,65 % | 716,8 Md $ | 60,1 | 18,0 | 25,2 M $ | 31,3 M $ | 21Aster, Binance, BingX | |
| 21 | Visa Inc.V · Action · 690,3 Md $ | $369,77 | ▲ 2,51 % | ▲ 0,63 % | 690,3 Md $ | 31,4 | 15,5 | 32 M $ | 2 M $ | 16Aster, Binance, BingX | |
| 22 | Exxon Mobil CorporationXOM · Action · 679,8 Md $ | $163,78 | ▼ 0,01 % | ▲ 2,12 % | 679,8 Md $ | 21,1 | 1,9 | 3 M $ | 2,7 M $ | 15Binance, BingX, Bitget | |
| 23 | Johnson & JohnsonJNJ · Action · 609,5 Md $ | $253,89 | ▼ 1,21 % | ▼ 6,74 % | 609,5 Md $ | 29,2 | 6,2 | 475,1 k $ | 339,7 k $ | 6BingX, Bybit, Gate.io | |
| 24 | Intel CorporationINTC · Action · 586,1 Md $ | $116,83 | ▼ 1,94 % | ▼ 4,86 % | 586,1 Md $ | — | 10,3 | 216 M $ | 311 M $ | 29Aevo, Aster, Backpack | |
| 25 | ChangXin Memory TechnologiesCXMT · Action · 505 Md $ | $8,40 | ▼ 1,37 % | ▼ 3,67 % | 505 Md $ | 40,3 | 17,2 | 105,1 M $ | 7,3 M $ | 16Aster, Binance, Bitget | |
| 26 | Mastercard IncorporatedMA · Action · 495,2 Md $ | $565,21 | ▲ 2,23 % | ▼ 0,54 % | 495,2 Md $ | 31,0 | 14,1 | 9,3 M $ | 112,4 k $ | 4BingX, Bybit, MEXC | |
| 27 | Tencent Holdings LimitedTCEHY · Action · 494,2 Md $ | $54,66 | ▲ 3,3 % | ▼ 1,42 % | 494,2 Md $ | 14,0 | 4,2 | 5,3 k $ | - | 1BingX | |
| 28 | Tencent HoldingsTENCENT · Action · 485,7 Md $ | $54,66 | ▲ 0,43 % | ▼ 3,51 % | 485,7 Md $ | 14,0 | 4,1 | 32,2 M $ | 3,4 M $ | 13Aster, Binance, Bitget | |
| 29 | AbbVie Inc.ABBV · Action · 469,5 Md $ | $265,71 | ▲ 0,24 % | ▼ 0,34 % | 469,5 Md $ | 74,9 | 7,3 | 13,3 k $ | 794 $ | 1Gate.io | |
| 30 | Cisco Systems, Inc.CSCO · Action · 444,7 Md $ | $112,89 | ▲ 0,55 % | ▲ 5,74 % | 444,7 Md $ | 33,6 | 7,0 | 13,9 M $ | 1,6 M $ | 19Aster, Binance, BingX | |
| 31 | Palantir Technologies Inc.PLTR · Action · 434,9 Md $ | $189,44 | ▲ 0,34 % | ▼ 0,14 % | 434,9 Md $ | 150 | 70,6 | 41,7 M $ | 31,8 M $ | 26Aevo, Aster, Binance | |
| 32 | Lam Research CorporationLRCX · Action · 432,4 Md $ | $347,38 | ▼ 0,78 % | ▲ 9,38 % | 432,4 Md $ | 59,7 | 18,6 | 30,7 M $ | 3,6 M $ | 18Binance, BingX, Bitget | |
| 33 | Applied Materials, Inc.AMAT · Action · 428,5 Md $ | $545,09 | ▼ 0,43 % | ▲ 10,87 % | 428,5 Md $ | 46,3 | 13,9 | 19,6 M $ | 139,7 M $ | 21Aster, Binance, BingX | |
| 34 | Chevron CorporationCVX · Action · 411,4 Md $ | $206,64 | ▼ 0,11 % | ▲ 0,99 % | 411,4 Md $ | 19,7 | 2,0 | 657,4 k $ | 439,5 k $ | 7BingX, Bitget, Bybit | |
| 35 | Oracle CorporationORCL · Action · 410,6 Md $ | $143,22 | ▲ 0,18 % | ▲ 3,98 % | 410,6 Md $ | 22,0 | 5,7 | 96,1 M $ | 42,3 M $ | 24Aster, Binance, BingX | |
| 36 | Costco Wholesale CorporationCOST · Action · 409,6 Md $ | $921,77 | ▲ 0,04 % | ▼ 0,19 % | 409,6 Md $ | 33,4 | 1,4 | 64,7 M $ | 91 M $ | 21Aster, Binance, BingX | |
| 37 | Caterpillar Inc.CAT · Action · 393,4 Md $ | $850,59 | ▲ 0,78 % | ▲ 3,7 % | 393,4 Md $ | 36,6 | 5,3 | 16,3 M $ | 855,6 k $ | 10Binance, BingX, Bitget | |
| 38 | Bank of America CorporationBAC · Action · 383,2 Md $ | $54,21 | ▲ 0,47 % | ▼ 4,76 % | 383,2 Md $ | 12,2 | 2,0 | 5,6 M $ | 371,4 k $ | 8BingX, Bitget, Bybit | |
| 39 | The Coca-Cola CompanyKO · Action · 372,2 Md $ | $86,58 | ▲ 0,82 % | ▼ 1,66 % | 372,2 Md $ | 26,0 | 7,4 | 48,9 M $ | 3 M $ | 15Binance, BingX, Bitget | |
| 40 | Dell Technologies Inc.DELL · Action · 366,7 Md $ | $554,96 | ▼ 1,86 % | ▼ 1,92 % | 366,7 Md $ | 31,6 | 2,4 | 31,9 M $ | 30,3 M $ | 22Aster, Binance, BingX | |
| 41 | The Procter & Gamble CompanyPG · Action · 346,9 Md $ | $142,25 | ▲ 0,71 % | ▼ 0,2 % | 346,9 Md $ | 21,6 | 4,0 | 610,3 k $ | 3,3 k $ | 1Gate.io | |
| 42 | Merck & Co., Inc.MRK · Action · 344,6 Md $ | $139,84 | ▼ 2,96 % | ▼ 5,88 % | 344,6 Md $ | 111 | 5,2 | 3,4 M $ | 690,9 k $ | 14Binance, BingX, Bitget | |
| 43 | UnitedHealth Group IncorporatedUNH · Action · 343,8 Md $ | $379,00 | ▲ 1,8 % | ▲ 0,53 % | 343,8 Md $ | 24,3 | 0,8 | 7,1 M $ | 1,1 M $ | 13Binance, BingX, Bitget | |
| 44 | HSBC Holdings plcHSBC · Action · 332,3 Md $ | $97,77 | ▲ 0,56 % | ▼ 4,23 % | 332,3 Md $ | 13,7 | 2,5 | 69,1 k $ | 2,4 k $ | 1Gate.io | |
| 45 | Palo Alto Networks, Inc.PANW · Action · 331 Md $ | $406,83 | ▲ 0,87 % | ▲ 8,54 % | 331 Md $ | 883 | 28,8 | 9,3 M $ | 6,7 M $ | 14Binance, BingX, Bitget | |
| 46 | Arm Holdings plcARM · Action · 322 Md $ | $304,20 | ▼ 1,49 % | ▼ 2,39 % | 322 Md $ | 311 | 62,5 | 28,8 M $ | 33,9 M $ | 23Aster, Binance, BingX | |
| 47 | GE AerospaceGE · Action · 317,8 Md $ | $306,74 | ▼ 1,04 % | ▼ 6,34 % | 317,8 Md $ | 36,0 | 6,3 | 1,7 M $ | 630,4 k $ | 8BingX, Bitget, Bybit | |
| 48 | Morgan StanleyMS · Action · 300 Md $ | $190,61 | ▼ 0,06 % | ▼ 3,12 % | 300 Md $ | 15,3 | 2,4 | 598,3 k $ | 157,8 k $ | 2Helix (Injective), MEXC | |
| 49 | Philip Morris International Inc.PM · Action · 295,4 Md $ | $189,58 | ▲ 1,1 % | ▼ 0,5 % | 295,4 Md $ | 27,2 | 6,9 | - | 31 k $ | 1Helix (Injective) | |
| 50 | Netflix, Inc.NFLX · Action · 281,1 Md $ | $67,71 | ▲ 0,66 % | ▼ 5,13 % | 281,1 Md $ | 20,9 | 5,8 | 31,1 M $ | 14,7 M $ | 25Aevo, Aster, Binance | |
| 51 | The Home Depot, Inc.HD · Action · 280,7 Md $ | $282,03 | ▼ 0,6 % | ▼ 4,11 % | 280,7 Md $ | 19,7 | 1,7 | 28,6 M $ | 646,9 k $ | 14Aster, Binance, BingX | |
| 52 | Contemporary Amperex Technology Co., Limited (H shares)CATLHK · Action · 280,1 Md $ | $61,70 | ▲ 1,38 % | ▼ 1,91 % | 280,1 Md $ | 15,6 | 3,6 | 106,5 k $ | 920 $ | 1Gate.io | |
| 53 | CrowdStrike Holdings, Inc.CRWD · Action · 277,5 Md $ | $273,00 | ▲ 0,86 % | ▲ 8,02 % | 277,5 Md $ | 7 742 | 51,4 | 15,2 M $ | 7,4 M $ | 19Aster, Binance, BingX | |
| 54 | KLA CorporationKLAC · Action · 270,2 Md $ | $208,02 | ▼ 1,19 % | ▲ 8,79 % | 270,2 Md $ | 56,1 | 19,9 | 14,1 M $ | 30,4 M $ | 17Binance, BingX, Bitget | |
| 55 | Texas Instruments IncorporatedTXN · Action · 269,3 Md $ | $295,73 | ▲ 0,37 % | ▲ 6,05 % | 269,3 Md $ | 44,6 | 13,8 | 42,5 M $ | 5,3 M $ | 12Binance, BingX, Bitget | |
| 56 | Novartis AGNVS · Action · 267,9 Md $ | $140,50 | ▼ 0,14 % | ▼ 3,2 % | 267,9 Md $ | 21,3 | 4,8 | 12,2 k $ | 6,5 k $ | 1Bitget | |
| 57 | Alibaba Group Holding Ltd.BABA · Action · 265,6 Md $ | $110,83 | ▲ 4,68 % | ▲ 0,97 % | 265,6 Md $ | 23,3 | 1,7 | 46,1 M $ | 25,2 M $ | 21Aster, Binance, BingX | |
| 58 | GE Vernova Inc.GEV · Action · 263,7 Md $ | $993,18 | ▲ 0,13 % | ▲ 3,38 % | 263,7 Md $ | 28,1 | 6,4 | 56,2 M $ | 10,8 M $ | 14Binance, BingX, Bitget | |
| 59 | The Goldman Sachs Group, Inc.GS · Action · 263,6 Md $ | $895,99 | ▼ 1,01 % | ▼ 4,49 % | 263,6 Md $ | 13,6 | 2,2 | 38,8 M $ | 1,7 M $ | 15Binance, BingX, Bitget | |
| 60 | Arista Networks, Inc.ANET · Action · 261,5 Md $ | $208,89 | ▼ 0,22 % | ▲ 0,17 % | 261,5 Md $ | 64,7 | 24,8 | 4,4 M $ | 1,2 M $ | 14Binance, BingX, Bitget | |
| 61 | Mitsubishi UFJ Financial Group, Inc.MUFG · Action · 259 Md $ | $23,00 | ▲ 0,66 % | ▼ 2,17 % | 259 Md $ | 15,2 | 3,0 | 84,2 k $ | 108,9 k $ | 4BingX, Bitget, Gate.io | |
| 62 | Sandisk CorporationSNDK · Action · 252,4 Md $ | $1 709 | ▼ 0,92 % | ▼ 4,14 % | 252,4 Md $ | 21,9 | 12,5 | 795,9 M $ | 2 Md $ | 30Aevo, Aster, Backpack | |
| 63 | Thermo Fisher ScientificTMO · Action · 250,2 Md $ | $675,49 | ▲ 3,35 % | ▲ 0,26 % | 250,2 Md $ | 36,3 | 5,4 | 238,3 k $ | 96 k $ | 3Gate.io, MEXC, Ourbit | |
| 64 | RTX CorporationRTX · Action · 248,4 Md $ | $184,38 | ▼ 0,19 % | ▼ 2,68 % | 248,4 Md $ | 32,1 | 2,7 | 924,5 k $ | 219,2 k $ | 5BingX, Bitget, Gate.io | |
| 65 | Wells Fargo & CompanyWFC · Action · 246,3 Md $ | $81,41 | ▲ 1,48 % | ▼ 1,6 % | 246,3 Md $ | 11,6 | 1,9 | 41,5 k $ | 61 k $ | 2Gate.io, Helix (Injective) | |
| 66 | AstraZeneca PLCAZN · Action · 242,9 Md $ | $156,77 | ▼ 0,24 % | ▼ 6,03 % | 242,9 Md $ | 23,2 | 4,0 | 1,8 M $ | 93,3 k $ | 2BingX, MEXC | |
| 67 | SAP SESAP · Action · 242,1 Md $ | $207,32 | ▼ 0,4 % | ▼ 1,4 % | 242,1 Md $ | 27,0 | 5,6 | - | 34,3 k $ | 1Helix (Injective) | |
| 68 | Marvell Technology, Inc.MRVL · Action · 237,6 Md $ | $273,47 | ▼ 0,38 % | ▲ 3,55 % | 237,6 Md $ | 89,0 | 25,1 | 91,4 M $ | 138,5 M $ | 27Aevo, Aster, Binance | |
| 69 | SoftBank Group Corp.SOFTBANK · Action · 234,7 Md $ | $40,27 | ▲ 2,96 % | ▲ 5,64 % | 234,7 Md $ | 7,5 | 4,6 | 2,3 M $ | 1,4 M $ | 7Bitget, Gate.io, HTX | |
| 70 | Kweichow Moutai Co., Ltd.MOUTAI · Action · 234,3 Md $ | $187,75 | ▲ 1,86 % | ▲ 0,48 % | 234,3 Md $ | 19,3 | 9,1 | 12,2 k $ | 31 $ | 1Gate.io | |
| 71 | Linde plcLIN · Action · 223,4 Md $ | $483,08 | ▲ 0,61 % | ▲ 2,67 % | 223,4 Md $ | 31,0 | 6,3 | 958,7 k $ | 298,3 k $ | 6BingX, Bitget, Extended | |
| 72 | BHP Group LimitedBHP · Action · 220,6 Md $ | $86,79 | ▲ 0,88 % | ▲ 2,19 % | 220,6 Md $ | 22,2 | 3,7 | 26,1 k $ | 3,9 k $ | 2Bitget, Gate.io | |
| 73 | Citigroup Inc.C · Action · 220,5 Md $ | $130,07 | ▼ 0,04 % | ▼ 4,34 % | 220,5 Md $ | 13,6 | 1,3 | 1,2 M $ | 177,2 k $ | 2Helix (Injective), MEXC | |
| 74 | Toyota Motor CorporationTM · Action · 218,3 Md $ | $185,50 | ▲ 1,45 % | ▼ 3,27 % | 218,3 Md $ | 8,2 | 0,7 | 16,5 k $ | 6,9 k $ | 3BingX, Bitget, Gate.io | |
| 75 | Amgen Inc.AMGN · Action · 217,6 Md $ | $402,91 | ▼ 0,03 % | ▼ 2,82 % | 217,6 Md $ | 24,8 | 5,7 | 778,5 k $ | 1 M $ | 8BingX, Bitget, Bybit | |
| 76 | Toyota Motor CorporationTOYOTA · Action · 217,2 Md $ | $18,48 | ▲ 1,3 % | ▼ 3,21 % | 217,2 Md $ | 8,2 | 0,7 | 160,8 k $ | 93,2 k $ | 1MEXC | |
| 77 | AmphenolAPH · Action · 215,2 Md $ | $87,37 | ▲ 0,36 % | ▲ 3,78 % | 215,2 Md $ | 41,6 | 7,4 | 317,2 k $ | 93,1 k $ | 3BingX, Gate.io, MEXC | |
| 78 | International Business MachinesIBM · Action · 208,8 Md $ | $221,93 | ▼ 0,48 % | ▼ 1,74 % | 208,8 Md $ | 19,4 | 3,0 | 11,1 M $ | 4,2 M $ | 22Aster, Binance, BingX | |
| 79 | Shopify Inc.SHOP · Action · 207,8 Md $ | $160,07 | ▲ 5,76 % | ▲ 12,56 % | 207,8 Md $ | 107 | 15,7 | 13,3 M $ | 5,4 M $ | 15Binance, BingX, Bitget | |
| 80 | American ExpressAXP · Action · 205,3 Md $ | $304,21 | ▲ 0,41 % | ▼ 1,58 % | 205,3 Md $ | 18,4 | 2,4 | 180,7 k $ | 135,1 k $ | 3BingX, Helix (Injective), MEXC | |
| 81 | Analog Devices, Inc.ADI · Action · 204,1 Md $ | $420,02 | ▲ 0,47 % | ▲ 6,48 % | 204,1 Md $ | 49,5 | 14,7 | 839,6 k $ | 497,9 k $ | 8BingX, Bitget, BloFin | |
| 82 | Seagate Technology Holdings plcSTX · Action · 200,8 Md $ | $887,59 | ▲ 4,46 % | ▼ 3,27 % | 200,8 Md $ | 61,6 | 16,5 | 4,8 M $ | 45 M $ | 16Aster, Binance, BingX | |
| 83 | Kioxia Holdings CorporationKIOXIA · Action · 199 Md $ | $120,67 | 0 % | ▲ 7,54 % | 199 Md $ | 22,7 | 8,3 | 10 M $ | 3,8 M $ | 8Bitget, Extended, Gate.io | |
| 84 | VerizonVZ · Action · 191,4 Md $ | $45,99 | ▼ 0,15 % | ▼ 2,61 % | 191,4 Md $ | 11,9 | 1,4 | 37,2 k $ | 0 $ | 1Gate.io | |
| 85 | QUALCOMM IncorporatedQCOM · Action · 189,8 Md $ | $181,55 | ▼ 2,21 % | ▼ 10,49 % | 189,8 Md $ | 20,6 | 4,3 | 36,8 M $ | 46,3 M $ | 22Aster, Binance, BingX | |
| 86 | Salesforce, Inc.CRM · Action · 188,2 Md $ | $230,35 | ▼ 2,07 % | ▼ 1,79 % | 188,2 Md $ | 20,9 | 4,3 | 3,3 M $ | 25,3 M $ | 18Aster, Binance, BingX | |
| 87 | Deere & CompanyDE · Action · 184,2 Md $ | $685,42 | ▼ 0,7 % | ▼ 1,2 % | 184,2 Md $ | 37,8 | 3,9 | 5 M $ | 927,6 k $ | 3BingX, Bitget, MEXC | |
| 88 | Tokyo ElectronTOKYOEL · Action · 183,8 Md $ | $80,60 | ▲ 5,5 % | ▲ 12,92 % | 183,8 Md $ | 47,0 | 11,0 | 582,6 k $ | 919,3 k $ | 2Bitget, MEXC | |
| 89 | The Walt Disney CompanyDIS · Action · 179,7 Md $ | $103,93 | ▲ 1,39 % | ▼ 2,39 % | 179,7 Md $ | 21,3 | 1,8 | 11,5 M $ | 1,5 M $ | 15Aster, Binance, BingX | |
| 90 | Gilead Sciences, Inc.GILD · Action · 179,3 Md $ | $144,12 | ▼ 0,08 % | ▼ 4,17 % | 179,3 Md $ | — | 5,9 | 322,8 k $ | 424,4 k $ | 8BingX, Bitget, Bybit | |
| 91 | T-Mobile US, Inc.TMUS · Action · 176,6 Md $ | $164,86 | ▼ 0,1 % | ▼ 1,18 % | 176,6 Md $ | 17,2 | 1,9 | 114,4 k $ | 206 $ | 2Extended, Gate.io | |
| 92 | Abbott LaboratoriesABT · Action · 173,2 Md $ | $100,23 | ▲ 2,67 % | ▼ 1,17 % | 173,2 Md $ | 32,2 | 3,7 | 115,9 k $ | 112,6 k $ | 1MEXC | |
| 93 | Foxconn Industrial Internet Co., Ltd.FOXCONNII · Action · 172,1 Md $ | $8,68 | ▼ 0,38 % | ▼ 8,49 % | 172,1 Md $ | 24,6 | 1,0 | 14,6 k $ | 86 $ | 1Gate.io | |
| 94 | PepsiCo, Inc.PEP · Action · 171,6 Md $ | $125,84 | ▼ 0,19 % | ▼ 2,32 % | 171,6 Md $ | 16,4 | 1,8 | 2,4 M $ | 1,5 M $ | 7BingX, Bitget, Bitunix | |
| 95 | Southern Copper CorporationSCCO · Action · 171,3 Md $ | $206,32 | ▼ 0,12 % | ▲ 0,67 % | 171,3 Md $ | 30,1 | 10,8 | 107,6 k $ | 101,1 k $ | 1MEXC | |
| 96 | Charles Schwab CorporationSCHW · Action · 170,4 Md $ | $97,96 | ▲ 1,3 % | ▼ 1,08 % | 170,4 Md $ | 17,7 | 5,7 | 23,2 k $ | 16,9 k $ | 2Gate.io, Helix (Injective) | |
| 97 | Eaton CorporationETN · Action · 168 Md $ | $432,92 | ▲ 0,2 % | ▼ 0,68 % | 168 Md $ | 43,9 | 5,6 | 750,3 k $ | 110,4 k $ | 3BingX, Bitget, MEXC | |
| 98 | Novo Nordisk A/SNVO · Action · 166,7 Md $ | $37,62 | ▲ 0,47 % | ▼ 3,36 % | 166,7 Md $ | 9,4 | 3,4 | 79,8 M $ | 3,3 M $ | 15Aster, Binance, BingX | |
| 99 | McDonald's CorporationMCD · Action · 165,6 Md $ | $233,67 | ▲ 0,5 % | ▼ 1,46 % | 165,6 Md $ | 18,9 | 6,0 | 10,6 M $ | 1,5 M $ | 10BingX, Bitget, Bitunix | |
| 100 | BlackRockBLK · Action · 165,3 Md $ | $1 067 | ▲ 0,64 % | ▼ 1,83 % | 165,3 Md $ | 25,2 | 6,1 | 206,8 k $ | 149 k $ | 3BingX, Helix (Injective), MEXC |



































































































