PerpEquities

Top wallets

Hyperliquid wallet 0xdc7b…39b6

0xdc7be236c4b1ee77d16758451a198275ec9839b6

Rank #64 of 100 · Analyzed Sep 30, 2026, 1:10 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash

Copy score

41.0

Notes

  • DD > 40% Maximum drawdown above 40% (time-weighted).

Score breakdown

Form (90 days)
0.0
Profit size
4.8
Penalty: DD > 40%
-5.0
Drawdown
0.0
History
10.0
Consistency (positive months/weeks)
7.5
Copyability (holding time)
5.0
Risk/return (Sharpe + Calmar)
18.8

Telegram alert for every trade

Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.

Account value$109.91KPerp account $0
Perp PnL (all time)$269.38K406 days of history
PnL 30 days-$141.76K7 days $14.55K
Return 90 days-57.7%30 days -76.7%
CAGR+346%Total +427%
Max drawdown85.8%Now 79.5% · longest 196 days
Sharpe1.33Sortino 3.78
Calmar4.03
Positive months58%Weeks 37%
Win rate (closes)85%Profit factor 1.92
Win rate (round trips)94%48 round trips
Median hold time18.2 hAverage 7.6 d
Orders per day3.0Median gap 3.3 h
Maker share77%TWAP 0%
Long share13%Liquidations 0
Largest loss149.6%of account value
Funding (90 days)$2,912
Effective leverage0.0×Exposure -

Performance

Perp PnL$269.38K
Aug 20, 2025Mar 11, 2026Sep 30, 2026
Time-weighted return+415.6%
Aug 20, 2025Mar 11, 2026Sep 30, 2026
Drawdown-79.9%
Aug 20, 2025Mar 11, 2026Sep 30, 2026
Monthly returns
JanFebMarAprMayJunJulAugSepOctNovDec
2025-10.2%-33.2%+355.3%+81.7%+127.8%
2026+65.5%-9.4%+5.9%-13.7%-6.9%-50.1%+30.0%+142.7%-77.3%
Holding times
  1. <5m0
  2. 5-30m1
  3. 30m-2h5
  4. 2-8h12
  5. 8-24h12
  6. 1-3d7
  7. 3-7d3
  8. >7d8
Opens by hour (UTC)
  1. 00h0
  2. 01h2
  3. 02h1
  4. 03h2
  5. 04h1
  6. 05h0
  7. 06h0
  8. 07h0
  9. 08h2
  10. 09h4
  11. 10h2
  12. 11h0
  13. 12h1
  14. 13h1
  15. 14h4
  16. 15h3
  17. 16h4
  18. 17h5
  19. 18h3
  20. 19h3
  21. 20h3
  22. 21h2
  23. 22h1
  24. 23h4
PnL by coin
  1. ETH$224.62K
  2. SOL$170.67K
  3. ZEC-$153.15K

Open positions

Loading live positions...

Copy simulator

Mirroring this wallet proportionally with $10K would have meant:

Last 90 days-$5,767-57.7%
Last 30 days-$7,674-76.7%
Worst drawdown-$8,577-85.8%
Typical copied order$11.92K2% of the orders would fall below Hyperliquid's $10 minimum

Based on past results, before fees, slippage and the delay of your own copy trades.

Coins traded

CoinTradesNet PnLVolumeWin rate
ETH11$224.62K$6.93M100%
SOL33$170.67K$6.72M94%
ZEC5-$153.15K$897.77K80%

Recent round trips

Newest 49 of 49
OpenedClosedCoinSideSizeValueEntryExitNet PnLDurationFills
09/04/26, 10:02 AM09/27/26, 10:54 PMZECShort400$460.68K$1,152$1,425-$164.45K23.5 d253
09/03/26, 09:43 AM09/15/26, 06:37 PMSOLShort2,000$203K$101.50$99.00$4,94312.4 d58
08/25/26, 01:13 AM09/02/26, 02:56 PMSOLShort3,000$311K$103.67$99.00$13.91K8.6 d55
01/29/26, 02:40 PM08/22/26, 12:20 AMSOLLong2,000$230.67K$115.33$102.25-$39.33K204.4 d50
01/27/26, 04:12 AM01/29/26, 03:17 PMETHShort200$597K$2,985$2,868$23.37K2.5 d110
01/25/26, 03:30 AM01/27/26, 08:45 PMSOLLong2,000$248K$124.00$125.73$3,3612.7 d53
01/21/26, 07:32 PM01/25/26, 05:54 PMETHShort200$600.33K$3,002$2,912$26.5K3.9 d156
01/23/26, 09:52 AM01/23/26, 07:26 PMSOLLong1,000$126.9K$126.90$129.00$2,0649.6 h96
01/20/26, 10:58 PM01/21/26, 07:52 PMSOLLong1,000$126.3K$126.30$131.00$4,66320.9 h25
01/21/26, 03:15 PM01/21/26, 05:05 PMETHShort100$300K$3,000$2,905$9,4161.8 h42
12/19/25, 09:05 AM01/20/26, 10:57 PMETHShort400$1.25M$3,135$3,087$40.01K32.6 d408
01/02/26, 04:13 PM01/19/26, 02:34 AMSOLShort2,000$276.16K$138.08$136.26$8,88716.4 d107
01/02/26, 10:56 AM01/02/26, 12:37 PMSOLShort1,000$129K$129.00$128.30$6291.7 h16
12/29/25, 02:29 AM12/30/25, 12:11 PMZECShort200$109.39K$546.93$540.95$1,53033.7 h57
12/24/25, 03:15 AM12/26/25, 12:47 PMSOLLong1,000$121.9K$121.90$123.97$2,0092.4 d10
12/18/25, 07:57 PM12/19/25, 09:24 AMSOLLong1,000$117.49K$117.49$124.55$6,97013.4 h37
12/18/25, 02:04 PM12/18/25, 07:51 PMETHShort200$595K$2,975$2,803$34.37K5.8 h63
12/17/25, 05:03 PM12/18/25, 02:12 PMSOLLong1,000$124.1K$124.10$125.86$1,69821.1 h26
12/02/25, 03:04 PM12/17/25, 07:22 PMETHShort400$1.22M$3,057$2,989$43.46K15.2 d280
12/17/25, 08:34 AM12/17/25, 12:50 PMSOLLong1,000$127K$127.00$128.00$9714.3 h42
12/16/25, 06:28 PM12/17/25, 12:13 AMSOLLong1,000$127K$127.00$128.47$1,4075.8 h4
12/16/25, 09:41 AM12/16/25, 01:34 PMSOLLong1,000$126.2K$126.20$127.50$1,2373.9 h21
12/15/25, 04:51 PM12/16/25, 12:37 AMSOLLong1,000$126K$126.00$126.95$8837.8 h28
12/13/25, 11:12 PM12/14/25, 02:17 AMZECShort100$43.7K$437.00$436.00$903.1 h22
12/12/25, 12:45 PM12/12/25, 03:53 PMSOLShort1,000$139.07K$139.07$134.50$4,5373.1 h34

Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.