PerpEquities

Analyst moves

Top analysts on stock perps

Analysts ranked by TipRanks star rating, success rate and excess return - restricted to analysts who rate companies with stock perpetual futures.

Analysts with at least 10 ratings on companies with stock perps. Click a name for the full track record.

Top analysts on stock perps

1,700 ratings
AnalystFirmStarsSuccessExcess returnRatingsLast rating
Kevin O'HalloranBMO Capital5★89%+65.7%33 / 194Aug 6, 2026
Andres CoelloScotiabank5★84%+53.8%44 / 110Jul 29, 2026
Mark NewmanBernstein5★83%+96.2%86 / 63Sep 8, 2026
Gabe MoreenMizuho Securities5★79%+16.3%25 / 427Aug 13, 2026
Justin JenkinsRaymond James5★79%+25.4%58 / 487Jul 13, 2026
Ebrahim PoonawalaBank of America Securities5★78%+18.0%269 / 501Sep 9, 2026
Theresa ChenBarclays5★78%+21.3%143 / 492Sep 10, 2026
Matt MurphyBMO Capital5★78%+37.1%25 / 281Aug 20, 2026
Matt BrysonWedbush5★78%+92.9%156 / 182Sep 3, 2026
Asiya MerchantCiti5★77%+110.3%319 / 219Sep 9, 2026
Bose GeorgeKBW5★77%+13.9%50 / 490Aug 10, 2026
Atif MalikCiti5★77%+46.0%423 / 498Sep 9, 2026
Timothy ArcuriUBS5★76%+54.1%380 / 492Sep 4, 2026
William SteinTruist Financial5★76%+37.1%279 / 481Sep 4, 2026
Selman AkyolStifel Nicolaus5★75%+16.7%14 / 483Aug 4, 2026
Kian AbouhosseinJ.P. Morgan5★75%+25.4%41 / 350Jul 16, 2026
Samik ChatterjeeJ.P. Morgan5★75%+53.8%527 / 499Sep 11, 2026
Patrick MoleyPiper Sandler5★74%+33.5%211 / 258Sep 2, 2026
Paul NewsomePiper Sandler5★74%+14.9%96 / 499Sep 1, 2026
Sanjay SakhraniKBW5★74%+16.6%154 / 494Aug 28, 2026
Srini PajjuriRBC Capital5★74%+47.0%206 / 170Sep 8, 2026
Eric WinmillScotiabank5★74%+49.6%11 / 204Aug 7, 2026
Alexander BlosteinGoldman Sachs5★73%+18.9%126 / 437Aug 10, 2026
Gerard CassidyRBC Capital5★73%+15.8%275 / 506Aug 24, 2026
Harsh KumarBMO Capital5★73%+45.9%159 / 486Sep 3, 2026
Mike MayoWells Fargo5★73%+18.5%340 / 496Aug 19, 2026
C J MuseCantor Fitzgerald5★73%+79.3%336 / 322Sep 3, 2026
Rick SchaferOppenheimer5★72%+32.0%198 / 500Aug 28, 2026
Manav GuptaUBS5★72%+26.2%119 / 362Sep 8, 2026
Bill PapanastasiouChardan Capital5★72%+82.9%101 / 89Jul 26, 2026
Ross SeymoreDeutsche Bank5★72%+25.2%159 / 383Jun 4, 2026
Daniel FannonJefferies5★72%+18.6%170 / 497Sep 8, 2026
Aaron RakersWells Fargo5★72%+55.9%546 / 496Sep 3, 2026
Amit DaryananiEvercore ISI5★72%+38.3%576 / 505Sep 9, 2026
Shrenik KothariRobert W. Baird5★71%+25.3%326 / 341Sep 10, 2026
John FreemanRaymond James5★71%+30.8%36 / 502Aug 24, 2026
Josh WolfsonRBC Capital5★70%+23.9%83 / 483Aug 17, 2026
Leo MarianiRoth MKM5★70%+26.1%69 / 477Aug 24, 2026
Brian MacArthurRaymond James5★70%+31.7%52 / 479Jan 14, 2026
Seth WeberExane BNP Paribas5★70%+24.9%42 / 390Feb 15, 2024
Josh SullivanJonesTrading5★70%+44.1%52 / 384Apr 27, 2026
Harlan SurJ.P. Morgan5★70%+42.5%334 / 497Sep 3, 2026
Cody AcreeBenchmark Co.5★70%+34.5%167 / 407Aug 28, 2026
Gautam KhannaTD Cowen5★70%+20.1%160 / 498Aug 19, 2026
Jim KelleherArgus Research5★69%+33.8%162 / 484Sep 3, 2026
Moshe OrenbuchTD Cowen5★69%+22.5%85 / 484Aug 28, 2026
Patrick BrownRaymond James5★69%+19.0%58 / 494Jul 13, 2026
Mark LipacisEvercore ISI5★69%+38.6%260 / 482Sep 3, 2026
Devin RyanCitizens JMP5★68%+29.8%116 / 507Aug 11, 2026
Michael CiarmoliTruist Financial5★68%+25.8%91 / 499May 13, 2026

TipRanks data via FMP · Source headlines via TheFly/StreetInsider (FMP). Reaction = venue-median perp move after our detection — an observation, not investment advice.

NewerPage 1 of 34