Markets · Perpetual market directory
ETF perpetual futures
Track perpetual futures linked to exchange-traded funds across supported crypto venues.
Assets
154
Live markets
850/921
24h volume
$1.7B
Venues
33
Asset ranking
ETF perpetual futures
97 assets · 850 live markets
Total market cap$6.5T$2.2B perp OI
| # | Name | Price | 24h | 7d | Market Cap▼ | P/E | P/S | Open Interest | 24h Volume | Last 7 Days | Venues |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard S&P 500 ETFVOO · ETF · $1.7T | $718.00 | ▲ 0.61% | ▲ 1.89% | $1.7T | 25.2 | — | $434K | $37.3K | 2Bitget, Gate.io | |
| 2 | iShares Core S&P 500 ETFIVV · ETF · $906.1B | $782.00 | ▲ 0.6% | ▲ 1.9% | $906.1B | 24.7 | — | $126.5K | $1.1K | 1Gate.io | |
| 3 | SPDR S&P 500 ETF TrustSPY · ETF · $829.4B | $781.29 | ▲ 0.6% | ▲ 1.91% | $829.4B | 24.7 | — | $114.6M | $52.1M | 29Aevo, Aster, Backpack | |
| 4 | Invesco QQQ TrustQQQ · ETF · $535.3B | $753.30 | ▲ 0.49% | ▲ 1.25% | $535.3B | 28.8 | — | $191.4M | $109.4M | 29Aevo, Aster, Backpack | |
| 5 | Vanguard Morningstar Growth ETFVUG · ETF · $409.4B | $92.17 | ▲ 0.72% | ▲ 1.93% | $409.4B | 31.3 | — | $64.5K | $100.4K | 1MEXC | |
| 6 | iShares Core MSCI EAFE ETFIEFA · ETF · $182.5B | $96.13 | ▲ 0.68% | ▲ 0.59% | $182.5B | 16.9 | — | $8.8K | $5 | 1Gate.io | |
| 7 | State Street SPDR Portfolio S&P 500 ETFSPYM · ETF · $161.8B | $92.04 | ▲ 0.63% | ▲ 1.91% | $161.8B | 24.7 | — | $155K | $390 | 1Gate.io | |
| 8 | Vanguard Information Technology ETFVGT · ETF · $149.1B | $128.21 | ▲ 0.57% | ▲ 0.76% | $149.1B | 34.1 | — | $70.8K | $101.8K | 1MEXC | |
| 9 | SPDR Gold SharesGLD · ETF · $135.7B | $383.69 | ▲ 1.57% | ▲ 0.48% | $135.7B | — | — | $1.4M | $123.1K | 5Gate.io, Helix (Injective), Kraken | |
| 10 | iShares Core U.S. Aggregate Bond ETFAGG · ETF · $133.2B | $95.81 | ▼ 0.04% | ▲ 0.18% | $133.2B | 121 | — | $122.7K | $1.1K | 1Gate.io | |
| 11 | State Street Technology Select Sector SPDR ETFXLK · ETF · $130B | $199.85 | ▲ 0.51% | ▲ 0.49% | $130B | 32.5 | — | $726.3K | $180.9K | 6BingX, Bitget, Bybit | |
| 12 | iShares 0-3 Month Treasury Bond ETFSGOV · ETF · $96B | $100.57 | ▲ 0.04% | ▲ 0.1% | $96B | — | — | $33.8K | $4.3K | 1Bitget | |
| 13 | iShares Bitcoin Trust ETFIBIT · ETF · $77.6B | $47.58 | ▲ 0.63% | ▼ 2.94% | $77.6B | — | — | $1.1M | $290K | 6BingX, Bitget, Bybit | |
| 14 | iShares Russell 2000 ETFIWM · ETF · $76.7B | $280.08 | ▲ 0.49% | ▼ 0.03% | $76.7B | 16.4 | — | $6.7M | $2.4M | 22Aster, Binance, BingX | |
| 15 | VanEck Semiconductor ETFSMH · ETF · $76B | $604.80 | ▼ 0.65% | ▼ 2.34% | $76B | 32.2 | — | $49.1M | $6.7M | 16Binance, BingX, Bitget | |
| 16 | iShares Gold TrustIAU · ETF · $62.2B | $78.78 | ▲ 1.56% | ▲ 0.51% | $62.2B | — | — | $33.7K | $68 | 1Gate.io | |
| 17 | State Street Financial Select Sector SPDR ETFXLF · ETF · $55.6B | $55.15 | ▲ 0.92% | ▲ 2.38% | $55.6B | 15.6 | — | $151.9K | $4K | 3BingX, Bybit, Gate.io | |
| 18 | ProShares UltraPro QQQTQQQ · ETF · $49.9B | $81.81 | ▲ 1.31% | ▲ 3.24% | $49.9B | 33.0 | — | $50M | $16.6M | 19Aster, Binance, BingX | |
| 19 | iShares Semiconductor ETFSOXX · ETF · $49.6B | $560.17 | ▼ 0.69% | ▼ 2.94% | $49.6B | 32.9 | — | $6.6M | $460.7K | 8BingX, Bitget, Bybit | |
| 20 | State Street Health Care Select Sector SPDR ETFXLV · ETF · $43.9B | $172.14 | ▲ 1.58% | ▲ 2.77% | $43.9B | 30.5 | — | $330.4K | $130.1K | 6BingX, Bitget, Bybit | |
| 21 | State Street SPDR Dow Jones Industrial Average ETF TrustDIA · ETF · $43.4B | $518.07 | ▲ 0.87% | ▲ 1.47% | $43.4B | 21.0 | — | $181.1K | $33.1K | 1Bitget | |
| 22 | Energy Select Sector SPDRXLE · ETF · $42.9B | $65.11 | ▼ 0.25% | ▲ 3.8% | $42.9B | 18.5 | — | $25.1M | $1.7M | 18Aster, Binance, BingX | |
| 23 | JPMorgan Nasdaq Equity Premium Income ETFJEPQ · ETF · $42.7B | $61.19 | ▲ 0.26% | ▲ 0.46% | $42.7B | 28.1 | — | $9.9K | $3.8K | 2Bitget, Gate.io | |
| 24 | iShares 20+ Year Treasury Bond ETFTLT · ETF · $39.4B | $78.19 | ▲ 0.14% | ▲ 0.35% | $39.4B | — | — | $10M | $789K | 10BingX, Bitget, BloFin | |
| 25 | Direxion Daily Semi Bull 3XSOXL · ETF · $38.7B | $138.82 | ▼ 1.94% | ▼ 9.06% | $38.7B | 31.6 | — | $363M | $673.5M | 25Aevo, Aster, Binance | |
| 26 | iShares iBoxx $ Investment Grade Corporate Bond ETFLQD · ETF · $32B | $102.84 | ▼ 0.06% | ▲ 0.37% | $32B | 31.0 | — | $10K | $11 | 1Gate.io | |
| 27 | iShares MSCI Emerging Markets ETFEEM · ETF · $31.3B | $66.96 | ▲ 1.06% | ▼ 0.01% | $31.3B | 14.3 | — | $3.6K | $13 | 1Gate.io | |
| 28 | State Street Industrial Select Sector SPDR ETFXLI · ETF · $31B | $169.49 | ▲ 0.5% | ▲ 0.36% | $31B | 27.8 | — | $94.1K | $100K | 1MEXC | |
| 29 | iShares Silver TrustSLV · ETF · $29.5B | $54.98 | ▲ 2.49% | ▼ 0.44% | $29.5B | — | — | $107.5K | $2.7K | 2Gate.io, Vest | |
| 30 | VanEck Gold Miners ETFGDX · ETF · $27.4B | $89.18 | ▲ 2.95% | ▲ 2.93% | $27.4B | 14.2 | — | $40.4M | $1.9M | 13Binance, BingX, Bitget | |
| 31 | iShares MSCI Japan ETFEWJ · ETF · $23.1B | $97.86 | ▲ 0.55% | ▲ 0.49% | $23.1B | 15.3 | — | $12.6M | $2.7M | 18Aster, Binance, Bitget | |
| 32 | State Street Utilities Select Sector SPDR ETFXLU · ETF · $21.4B | $41.50 | ▲ 0.83% | ▲ 4.36% | $21.4B | 18.8 | — | $887.2K | $143.4K | 6BingX, Bitget, Bybit | |
| 33 | United States Oil Fund, LPUSO · ETF · $17.7B | $146.94 | ▲ 0.42% | ▼ 1.21% | $17.7B | 44.8 | — | $13M | $1M | 5BingX, LBank, MEXC | |
| 34 | Samsung KODEX 200 ETFKODEX200 · ETF · $17.5B | $76.69 | ▼ 2.79% | ▼ 6.25% | $17.5B | — | — | $34.7M | $1.8M | 11Binance, Bitunix, Bybit | |
| 35 | iShares Expanded Tech-Software Sector ETFIGV · ETF · $15.8B | $113.08 | ▲ 2.81% | ▲ 4.1% | $15.8B | 33.7 | — | $148K | $107.7K | 2Hyperliquid HIP-3, MEXC | |
| 36 | State Street Consumer Staples Select Sector SPDR ETFXLP · ETF · $13.4B | $83.09 | ▲ 0.01% | ▲ 3.86% | $13.4B | 24.8 | — | $69.9K | $4.7K | 2BingX, Bybit | |
| 37 | iShares MSCI South Korea ETFEWY · ETF · $13.4B | $174.89 | ▲ 0.54% | ▼ 4.77% | $13.4B | 10.1 | — | $81.7M | $85.4M | 24Aster, Binance, Bitget | |
| 38 | iShares MSCI Taiwan ETFEWT · ETF · $12.3B | $115.40 | ▲ 0.86% | ▲ 1.36% | $12.3B | 28.5 | — | $4.8M | $3.3M | 17Aster, Binance, BingX | |
| 39 | ProShares - Ultra QQQQLD · ETF · $12B | $98.98 | ▲ 0.9% | ▲ 2.27% | $12B | 29.1 | — | $41.2K | $381.7K | 3Bitget, Gate.io, LBank | |
| 40 | iShares Biotechnology ETFIBB · ETF · $10.2B | $206.89 | ▲ 3% | ▲ 0.26% | $10.2B | 25.8 | — | $194.2K | $104.5K | 3Bitget, Gate.io, MEXC | |
| 41 | iShares MSCI India ETFINDA · ETF · $9.1B | $46.64 | ▲ 1.03% | ▼ 0.71% | $9.1B | 21.0 | — | $294K | $128.1K | 3BingX, Bitget, MEXC | |
| 42 | iShares MSCI Brazil ETFEWZ · ETF · $8.7B | $44.07 | ▲ 2.23% | ▲ 17.23% | $8.7B | 12.3 | — | $33.9M | $2.6M | 17Aster, Binance, BingX | |
| 43 | ARK Innovation ETFARKK · ETF · $8.2B | $89.94 | ▲ 2.31% | ▲ 1.17% | $8.2B | 57.8 | — | $293.7K | $132.7K | 3BingX, Bybit, MEXC | |
| 44 | State Street SPDR S&P Biotech ETFXBI · ETF · $8B | $154.16 | ▲ 3% | ▼ 0.48% | $8B | — | — | $8.9M | $1.9M | 15Binance, BingX, Bitget | |
| 45 | Direxion Daily S&P 500 Bull 3X SharesSPXL · ETF · $7.7B | $301.64 | ▲ 1.68% | ▲ 5.4% | $7.7B | 25.7 | — | $118.8K | $10.1K | 2BingX, Bybit | |
| 46 | Global X - Silver Miners ETFSIL · ETF · $5B | $86.61 | ▲ 2.56% | ▲ 1.42% | $5B | 16.4 | — | - | - | 1Vest | |
| 47 | KraneShares CSI China Internet ETFKWEB · ETF · $4.9B | $24.80 | ▲ 3.79% | ▲ 2.47% | $4.9B | 13.0 | — | $558.2K | $232.1K | 3BingX, Bitget, Gate.io | |
| 48 | CSOP SK hynix Daily Max (2x) Leveraged ProductCSOPSK · ETF · $4.9B | $4.08 | ▲ 0.34% | ▼ 11.72% | $4.9B | — | — | $56.9M | $10.2M | 12Binance, BloFin, Bybit | |
| 49 | Direxion Daily TSLA Bull 2X SharesTSLL · ETF · $4.8B | $10.48 | ▲ 3.9% | ▲ 15.94% | $4.8B | 69.2 | — | $36.1M | $1.9M | 14Binance, BingX, Bitget | |
| 50 | Global X - Defense Tech ETFSHLD · ETF · $4.1B | $59.87 | ▲ 1.15% | ▼ 0.45% | $4.1B | 26.7 | — | $8.6M | $662.4K | 8BingX, Bitunix, Gate.io | |
| 51 | Roundhill Magnificent Seven ETFMAGS · ETF · $4B | $73.95 | ▲ 1.01% | ▲ 3.26% | $4B | — | — | $1.1M | $26.5K | 3BingX, Bybit, Hyperliquid HIP-3 | |
| 52 | Global X - Uranium ETFURA · ETF · $3.9B | $38.89 | ▲ 0.88% | ▼ 1.74% | $3.9B | 23.2 | — | - | - | 1gTrade (Gains) | |
| 53 | GraniteShares 2x Long NVDA Daily ETFNVDL · ETF · $3.5B | $36.97 | ▼ 1.13% | ▼ 1.76% | $3.5B | — | — | $14.2M | $1.6M | 14Binance, BingX, Bitget | |
| 54 | Global X - Robotics & Artificial Intelligence ETFBOTZ · ETF · $3.3B | $35.37 | ▲ 1.87% | ▲ 0.14% | $3.3B | 35.1 | — | $14.2K | $3.1K | 2Bitget, Gate.io | |
| 55 | ProShares Bitcoin ETFBITO · ETF · $2.2B | $11.23 | ▲ 0.64% | ▼ 2.91% | $2.2B | — | — | $49.9M | $1.8M | 12Binance, BingX, Bitget | |
| 56 | Roundhill Memory ETFDRAM · ETF · $2.1B | $56.58 | ▲ 0.46% | ▼ 7.8% | $2.1B | 11.6 | — | $182.4M | $67.8M | 29Aevo, Aster, Backpack | |
| 57 | Tradr 2X Long SNDK Daily ETFSNXX · ETF · $2B | $13.37 | ▼ 3.59% | ▼ 22.45% | $2B | — | — | $62.2M | $84.3M | 20Aster, Binance, BingX | |
| 58 | Direxion Daily 20+ Year Treasury Bull 3X ETFTMF · ETF · $1.9B | $25.96 | ▲ 0.35% | ▲ 0.66% | $1.9B | — | — | $22M | $1.6M | 13Binance, Bitget, Bitunix | |
| 59 | Direxion Daily MU Bull 2X ETFMUU · ETF · $1.8B | $33.12 | ▼ 1.55% | ▼ 13.07% | $1.8B | 13.1 | — | $19.7M | $20.3M | 15Aster, Binance, BingX | |
| 60 | ProShares UltraPro Short QQQSQQQ · ETF · $1.5B | $32.82 | ▼ 1.26% | ▼ 3.4% | $1.5B | — | — | $19.3M | $9.1M | 17Binance, BingX, Bitget | |
| 61 | Direxion Daily South Korea Bull 3X SharesKORU · ETF · $1.3B | $17.07 | ▲ 1.13% | ▼ 15.36% | $1.3B | 9.4 | — | $224.7M | $417.6M | 21Aster, Binance, BingX | |
| 62 | Fundrise Innovation Fund, LLCVCX · ETF · $1.2B | $26.84 | ▼ 2.26% | ▼ 10.27% | $1.2B | 3.4 | 114 | $151.1K | $2.3K | 2BingX, Gate.io | |
| 63 | Sprott Uranium Miners ETFURNM · ETF · $1.1B | $46.54 | ▲ 0.89% | ▼ 1.57% | $1.1B | 21.3 | — | $45.6M | $1.6M | 20Aster, Binance, BingX | |
| 64 | Destiny Tech100 Inc.DXYZ · ETF · $937.7M | $30.97 | ▲ 0.79% | ▼ 1.6% | $937.7M | 3.0 | 526 | $110.6K | $10.7K | 2BingX, Bitget | |
| 65 | Direxion Daily GOOGL Bull 2X ETFGGLL · ETF · $921.2M | $104.47 | ▲ 1.89% | ▲ 7.7% | $921.2M | 18.0 | — | $1.6M | $123K | 4BingX, Bitget, Gate.io | |
| 66 | iShares MSCI Hong Kong ETFEWH · ETF · $889.8M | $22.05 | ▲ 1.57% | ▼ 0.45% | $889.8M | 12.9 | — | $85.9K | $2.2K | 1Bitget | |
| 67 | Direxion Daily MSFT Bull 2X SharesMSFU · ETF · $802.3M | $42.89 | ▲ 4.69% | ▲ 8.34% | $802.3M | 31.0 | — | $1.6M | $322.8K | 6BingX, Bitget, Bybit | |
| 68 | Direxion Daily META Bull 2X ETFMETU · ETF · $643.5M | $30.36 | ▼ 0.7% | ▼ 2.38% | $643.5M | 26.7 | — | $141.7K | $27K | 3BingX, Bitget, Gate.io | |
| 69 | Robostrategy, Inc.BOT · ETF · $561.4M | $28.17 | ▼ 2.05% | ▲ 2.67% | $561.4M | — | — | $56.2M | $3.6M | 16Binance, BingX, Bitget | |
| 70 | GraniteShares 2x Long MRVL Daily ETFMVLL · ETF · $461.7M | $37.94 | ▲ 0.16% | ▲ 4.63% | $461.7M | — | — | $8.2M | $5.6M | 14Binance, BingX, Bitget | |
| 71 | Aries I Acquisition CorporationRAM · ETF · $460.9M | $11.91 | ▲ 0.33% | ▼ 15.78% | $460.9M | — | — | $17.2M | $4.7M | 16Binance, Bitget, Bitunix | |
| 72 | Corgi Lithography & Semiconductor Photonics ETFEUV · ETF · $446.9M | $25.87 | ▲ 1.22% | ▼ 1.11% | $446.9M | 49.2 | — | $125.1K | $9.1K | 1Bitget | |
| 73 | ProShares - UltraShort 20+ Year TreasuryTBT · ETF · $394.2M | $42.20 | ▼ 0.33% | ▼ 0.33% | $394.2M | — | — | $18.1M | $1.3M | 11Binance, Bitget, Bitunix | |
| 74 | Direxion Daily Aerospace & Defense Bull 3X SharesDFEN · ETF · $374.4M | $46.74 | ▲ 2.75% | ▼ 1.91% | $374.4M | 31.6 | — | $447.4K | $14.9K | 1Bitget | |
| 75 | Leverage Shares 2X Long SPCX Daily ETFSPCH · ETF · $351.8M | $11.70 | ▲ 2.23% | ▲ 18.51% | $351.8M | — | — | $1.7M | $316.4K | 6BingX, Bitget, Bybit | |
| 76 | Direxion Daily AMZN Bull 2X ETFAMZU · ETF · $341.3M | $37.94 | ▲ 6.44% | ▲ 11.18% | $341.3M | 22.1 | — | $7.5M | $199.3K | 6BingX, Bitget, Bybit | |
| 77 | GraniteShares 2x Long INTC Daily ETFINTW · ETF · $340.7M | $23.37 | ▼ 4.74% | ▼ 24.57% | $340.7M | — | — | $61.8M | $7.8M | 15Binance, BingX, Bitget | |
| 78 | ETF Opportunities Trust - T-Rex 2x Long BMNR Daily Target ETFBMNU · ETF · $333.7M | $18.27 | ▼ 0.58% | ▼ 20.23% | $333.7M | — | — | $60.2K | $51K | 2BingX, Bybit | |
| 79 | Direxion Daily Small Cap Bear 3X ETFTZA · ETF · $299.9M | $46.89 | ▼ 1.36% | ▲ 0.36% | $299.9M | — | — | $11.8M | $1.6M | 13Binance, BingX, Bitget | |
| 80 | Direxion Daily AAPL Bull 2X SharesAAPU · ETF · $218.3M | $45.22 | ▼ 2.36% | ▲ 3.54% | $218.3M | 38.8 | — | $2.9M | $105.9K | 4BingX, Bitget, Gate.io | |
| 81 | GraniteShares 2x Long COIN Daily ETFCONL · ETF · $192.9M | $5.51 | ▲ 8.45% | ▼ 11% | $192.9M | — | — | $698.9K | $250.6K | 5BingX, Bitget, Bybit | |
| 82 | Roundhill Photonics & Optics ETFLYTE · ETF · $181.7M | $24.54 | ▲ 2.3% | ▼ 1.31% | $181.7M | 53.8 | — | $13.2M | $1.7M | 16Aster, Binance, BingX | |
| 83 | GraniteShares 2x Long SK Hynix Daily ETFSKUU · ETF · $154M | $23.23 | ▼ 2.13% | ▼ 24.39% | $154M | — | — | $25.2M | $4.3M | 15Binance, BingX, Bitget | |
| 84 | CSOP Samsung Electronics Daily Max (2x) Leveraged ProductCSOPSAM · ETF · $149.1M | $8.54 | ▼ 2.32% | ▼ 11.79% | $149.1M | — | — | $18.5M | $2.3M | 12Binance, BloFin, Bybit | |
| 85 | Breakwave Tanker Shipping ETFBWET · ETF · $134.9M | $1,030 | ▼ 1.43% | ▲ 20.84% | $134.9M | 12.3 | — | $12.1M | $2M | 13Binance, BingX, Bitget | |
| 86 | Direxion Daily Semiconductor Bear 3X SharesSOXS · ETF · $109.2M | $34.63 | ▲ 1.78% | ▲ 8.28% | $109.2M | — | — | $67.1M | $98.5M | 16Binance, Bitget, Bitunix | |
| 87 | Leverage Shares 2X Short SPCX Daily ETFSSPC · ETF · $105.7M | $7.12 | ▼ 2.55% | ▼ 20.66% | $105.7M | — | — | $333.2K | $523.8K | 5BingX, Bitget, Bybit | |
| 88 | ProShares Ultra VIX Short-Term Futures ETFUVXY · ETF · $97.5M | $16.20 | ▼ 1.92% | ▼ 6.58% | $97.5M | — | — | $9.5M | $2.7M | 19Aster, Binance, BingX | |
| 89 | T-REX 2X Long MSTR Daily Target ETFMSTU · ETF · $82.1M | $41.83 | ▲ 3.57% | ▼ 8.67% | $82.1M | 50.2 | — | $5.6M | $3M | 9BingX, Bitget, Bybit | |
| 90 | Daily Target 2X Long MSTR ETFMSTX · ETF · $57.4M | $18.28 | ▲ 3.57% | ▼ 8.7% | $57.4M | — | — | $5.1K | - | 1BingX | |
| 91 | Roundhill Neocloud ETFNCLD · ETF · $53.4M | $21.91 | ▲ 0.6% | ▼ 7.46% | $53.4M | — | — | $713.4K | $54.9K | 3BingX, Bybit, Hyperliquid HIP-3 | |
| 92 | KraneShares SSE STAR Market 50 Index ETFKSTR · ETF · $49.2M | $20.97 | ▲ 1.01% | ▼ 5% | $49.2M | 41.2 | — | $6.2M | $5.7M | 17Aster, Binance, BingX | |
| 93 | GraniteShares 2x Short NVDA Daily ETFNVD · ETF · $46.3M | $3.58 | ▲ 0.85% | ▲ 1.13% | $46.3M | — | — | $181.2K | $100.8K | 2BingX, MEXC | |
| 94 | GraniteShares 2x Short SK Hynix Daily ETFSKDD · ETF · $10.6M | $8.29 | ▲ 1.99% | ▲ 28.37% | $10.6M | — | — | $17.1M | $1.6M | 15Binance, BingX, Bitget | |
| 95 | T-REX 2X Inverse CRCL Daily Target ETFCRCD · ETF · $9.7M | $2.10 | ▼ 5.88% | ▼ 1.32% | $9.7M | — | — | $593.5 | - | 1BingX | |
| 96 | Tema Memory ETFDISK · ETF · $8.6M | $36.13 | ▲ 0.28% | ▼ 9.34% | $8.6M | 12.1 | — | $48.7K | $84.4K | 1Bitget | |
| 97 | Tradr 2X Long LITE Daily ETFLITX · ETF · $1.3M | $43.03 | ▲ 10.23% | ▲ 10.34% | $1.3M | — | — | $1.2K | - | 1BingX |
































































































