PerpEquities

Top wallets

Hyperliquid wallet 0xedab…3370

0xedab6e3998ffddcb354094ffe8ca2a3cff8d3370

Rank #30 of 100 · Analyzed Oct 7, 2026, 12:57 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash

Copy score

53.8

Notes

  • DD > 40% Maximum drawdown above 40% (time-weighted).

Score breakdown

Form (90 days)
10.0
Profit size
5.5
Penalty: DD > 40%
-5.0
Drawdown
0.0
History
2.7
Consistency (positive months/weeks)
8.6
Copyability (holding time)
4.7
Risk/return (Sharpe + Calmar)
27.4

Telegram alert for every trade

Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.

Account value$297.16KPerp account $0
Perp PnL (all time)$436.75K98 days of history
PnL 30 days$218.44K7 days $158.84K
Return 90 days+640.7%30 days +114.5%
CAGR+263K%Total +721%
Max drawdown53.0%Now 0.0% · longest 21 days
Sharpe2.47Sortino 10.26
Calmar4,960.89
Positive months75%Weeks 31%
Win rate (closes)80%Profit factor 15.43
Win rate (round trips)81%27 round trips
Median hold time2.8 hAverage 3.1 d
Orders per day4.3Median gap 28 min
Maker share0%TWAP 0%
Long share19%Liquidations 0
Largest loss7.4%of account value
Funding (90 days)-$11.32K
Effective leverage0.0×Exposure -

Performance

Perp PnL$436.75K
Jun 24, 2026Aug 16, 2026Oct 7, 2026
Time-weighted return+721.4%
Jul 1, 2026Aug 19, 2026Oct 7, 2026
Drawdown0.0%
Jul 1, 2026Aug 19, 2026Oct 7, 2026
Monthly returns
JanFebMarAprMayJunJulAugSepOctNovDec
2026-15.4%+233.9%+71.3%+69.8%
Holding times
  1. <5m1
  2. 5-30m5
  3. 30m-2h5
  4. 2-8h6
  5. 8-24h4
  6. 1-3d3
  7. 3-7d1
  8. >7d2
Opens by hour (UTC)
  1. 00h0
  2. 01h0
  3. 02h0
  4. 03h0
  5. 04h2
  6. 05h3
  7. 06h3
  8. 07h1
  9. 08h1
  10. 09h1
  11. 10h0
  12. 11h1
  13. 12h2
  14. 13h2
  15. 14h5
  16. 15h1
  17. 16h1
  18. 17h2
  19. 18h2
  20. 19h0
  21. 20h0
  22. 21h0
  23. 22h0
  24. 23h0
PnL by coin
  1. DOGE$274.39K
  2. BTC$174.18K

Open positions

Loading live positions...

Copy simulator

Mirroring this wallet proportionally with $10K would have meant:

Last 90 days$64.07K+640.7%
Last 30 days$11.45K+114.5%
Worst drawdown-$5,302-53.0%
Typical copied order$8,063

Based on past results, before fees, slippage and the delay of your own copy trades.

Coins traded

CoinTradesNet PnLVolumeWin rate
DOGE12$274.39K$5.32M67%
BTC15$174.18K$27.76M93%

Recent round trips

Newest 27 of 27
OpenedClosedCoinSideSizeValueEntryExitNet PnLDurationFills
10/03/26, 12:24 PM10/07/26, 02:03 AMBTCShort60$5.09M$84,861$83,734$64.07K3.6 d352
10/02/26, 02:25 PM10/02/26, 05:12 PMBTCShort50$4.3M$86,017$85,079$43.52K2.8 h444
10/02/26, 04:58 AM10/02/26, 07:07 AMBTCShort40$3.46M$86,575$85,996$20.4K2.1 h282
09/30/26, 05:36 AM10/01/26, 01:26 PMBTCShort60$5.01M$83,490$83,454-$2,17731.8 h589
09/29/26, 05:57 AM09/29/26, 03:26 PMBTCShort50$4.18M$83,660$83,038$26.37K9.5 h355
07/31/26, 02:13 PM09/27/26, 09:16 AMDOGELong12,550,000$935.29K$0.0745$0.0964$273.1K57.8 d572
07/12/26, 11:04 AM07/28/26, 01:36 AMDOGELong8,365,120$605.48K$0.0724$0.0698-$21.88K15.6 d327
07/09/26, 02:48 PM07/10/26, 12:43 PMDOGELong4,159,308$302.01K$0.0726$0.0741$5,84321.9 h130
07/06/26, 02:01 PM07/07/26, 07:12 PMDOGELong6,982,493$525.58K$0.0753$0.0745-$5,73929.2 h214
07/02/26, 02:29 PM07/03/26, 03:08 PMDOGELong6,186,554$461.15K$0.0745$0.0772$15.83K24.6 h162
07/02/26, 01:35 PM07/02/26, 02:01 PMDOGEShort5,845,739$439.27K$0.0751$0.0750$25426 min133
07/02/26, 09:43 AM07/02/26, 10:38 AMDOGEShort6,600,146$485.4K$0.0735$0.0739-$2,86355 min199
07/01/26, 06:33 AM07/01/26, 03:06 PMDOGELong6,090,060$436.62K$0.0717$0.0729$7,2978.6 h147
07/01/26, 04:48 AM07/01/26, 05:38 AMDOGEShort4,681,873$339.58K$0.0725$0.0722$1,06850 min106
06/30/26, 06:48 PM06/30/26, 08:18 PMDOGELong4,785,515$346.13K$0.0723$0.0721-$1,5511.5 h133
06/30/26, 06:22 PM06/30/26, 06:25 PMDOGEShort2,042,219$147.49K$0.0722$0.0721$1053 min52
06/30/26, 01:09 PM06/30/26, 02:01 PMDOGELong4,173,172$292.88K$0.0702$0.0709$2,93053 min105
06/29/26, 03:44 PM06/29/26, 05:04 PMBTCLong10.3271$617.42K$59,787$60,124$3,0121.3 h78
06/29/26, 12:40 PM06/29/26, 01:01 PMBTCLong12.3211$737.3K$59,840$59,986$1,22922 min80
06/29/26, 06:19 AM06/29/26, 06:47 AMBTCShort8.0329$484.29K$60,289$60,066$1,41628 min52
06/28/26, 05:43 PM06/28/26, 08:26 PMBTCLong10.5135$625.57K$59,502$59,651$1,0872.7 h91
06/28/26, 07:21 AM06/28/26, 03:59 PMBTCShort10.1213$608.53K$60,124$59,855$2,2568.6 h85
06/27/26, 08:14 AM06/27/26, 11:29 AMBTCShort8.0117$484.34K$60,454$60,226$1,4093.2 h71
06/26/26, 04:00 PM06/26/26, 04:09 PMBTCShort8.1099$489.99K$60,419$60,193$1,4089 min59
06/26/26, 06:26 AM06/26/26, 10:02 AMBTCShort10.5808$635.81K$60,091$59,636$4,2663.6 h93

Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.