PerpEquities

Top wallets

Hyperliquid wallet 0x6a7a…ce75

0x6a7a17046df7d3e746ce97d67dc1c6c55e27ce75

Rank #43 of 100 · Analyzed Oct 6, 2026, 12:58 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash

Copy score

48.8

Notes

  • DD > 40% Maximum drawdown above 40% (time-weighted).

Score breakdown

Form (90 days)
2.3
Profit size
6.2
Penalty: DD > 40%
-5.0
Drawdown
0.0
History
10.0
Consistency (positive months/weeks)
6.4
Copyability (holding time)
5.0
Risk/return (Sharpe + Calmar)
24.0

Telegram alert for every trade

Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.

Account value$61.39KPerp account $0
Perp PnL (all time)$708.35K384 days of history
PnL 30 days-$9,0247 days $1,458
Return 90 days-10.7%30 days -11.0%
CAGR+2,244%Total +2,653%
Max drawdown63.2%Now 62.5% · longest 230 days
Sharpe1.79Sortino 5.55
Calmar35.51
Positive months50%Weeks 31%
Win rate (closes)74%Profit factor 12.42
Win rate (round trips)51%39 round trips
Median hold time13.7 hAverage 12.5 d
Orders per day3.4Median gap 9 min
Maker share31%TWAP 0%
Long share7%Liquidations 0
Largest loss10.5%of account value
Funding (90 days)$214
Effective leverage0.0×Exposure -

Performance

Perp PnL$708.35K
Sep 17, 2025Mar 28, 2026Oct 6, 2026
Time-weighted return+2,653%
Sep 17, 2025Mar 28, 2026Oct 6, 2026
Drawdown-62.5%
Sep 17, 2025Mar 28, 2026Oct 6, 2026
Monthly returns
JanFebMarAprMayJunJulAugSepOctNovDec
2025+36.6%+78.5%+245.6%+63.3%
2026-7.3%+285.0%-26.9%+0.7%-14.6%0.0%+0.3%0.0%-12.0%+1.2%
Holding times
  1. <5m1
  2. 5-30m2
  3. 30m-2h3
  4. 2-8h6
  5. 8-24h11
  6. 1-3d10
  7. 3-7d1
  8. >7d5
Opens by hour (UTC)
  1. 00h3
  2. 01h2
  3. 02h4
  4. 03h7
  5. 04h3
  6. 05h2
  7. 06h7
  8. 07h1
  9. 08h0
  10. 09h0
  11. 10h0
  12. 11h0
  13. 12h0
  14. 13h0
  15. 14h0
  16. 15h0
  17. 16h2
  18. 17h3
  19. 18h0
  20. 19h1
  21. 20h2
  22. 21h1
  23. 22h0
  24. 23h1
PnL by coin
  1. SOL$558.52K
  2. ETH$82.35K
  3. BTC$59.44K
  4. WLD-$5,735
  5. LINK$2,545
  6. HYPE-$2,000
  7. ZEC-$1,053

Open positions

Loading live positions...

Copy simulator

Mirroring this wallet proportionally with $10K would have meant:

Last 90 days-$1,071-10.7%
Last 30 days-$1,101-11.0%
Worst drawdown-$6,318-63.2%
Typical copied order$6,7931% of the orders would fall below Hyperliquid's $10 minimum

Based on past results, before fees, slippage and the delay of your own copy trades.

Coins traded

CoinTradesNet PnLVolumeWin rate
SOL21$558.52K$4.23M57%
ETH2$82.35K$306.38K100%
BTC13$59.44K$3.29M46%
WLD1-$5,735$51.15K0%
LINK1$2,545$39.67K100%
HYPE1-$2,000$61.86K0%
ZEC3-$1,053$293.87K67%

Recent round trips

Newest 42 of 42
OpenedClosedCoinSideSizeValueEntryExitNet PnLDurationFills
09/29/26, 03:26 AM10/02/26, 06:21 PMLINKShort2,651$39.67K$14.97$13.99$2,5453.6 d38
09/29/26, 03:28 AM09/30/26, 12:40 PMBTCShort1.5688$130.43K$83,140$84,971-$2,95233.2 h26
09/29/26, 03:26 AM09/29/26, 01:53 PMSOLShort1,011.1$119.17K$117.86$121.43-$3,67910.4 h89
09/16/26, 04:26 AM09/18/26, 01:47 AMSOLShort1,000$97.54K$97.54$102.47-$5,02445.3 h30
09/16/26, 07:20 PM09/16/26, 08:21 PMZECShort50$66.22K$1,324$1,317$3241 h23
09/16/26, 04:28 AM09/16/26, 06:07 PMHYPEShort800$61.86K$77.32$79.75-$2,00013.7 h45
09/16/26, 04:27 AM09/16/26, 06:43 AMZECShort99.33$113.34K$1,141$1,183-$4,1982.3 h69
09/15/26, 03:29 AM09/15/26, 02:48 PMSOLShort1,000$101.48K$101.48$98.43$2,99011.3 h18
09/15/26, 03:29 AM09/15/26, 02:39 PMZECShort100$114.32K$1,143$1,114$2,82211.2 h88
07/14/26, 05:58 AM07/26/26, 03:00 AMSOLShort500$37.69K$75.37$75.00$15411.9 d21
07/19/26, 07:17 AM07/20/26, 11:32 AMBTCShort1$64.68K$64,680$64,524$9828.2 h7
05/10/26, 11:04 PM05/11/26, 03:37 AMSOLLong1,266.29$122.1K$96.43$94.48-$2,5744.5 h20
05/07/26, 04:05 PM05/09/26, 06:26 PMBTCShort2.0241$161.45K$79,762$80,924-$2,4982.1 d51
05/07/26, 04:04 PM05/07/26, 04:05 PMBTCLong2.0241$161.58K$79,828$79,762-$2791 min20
05/04/26, 06:58 AM05/06/26, 10:25 AMBTCShort4.0519$326.76K$80,644$82,185-$6,4682.1 d112
05/03/26, 06:07 AM05/04/26, 03:12 AMBTCShort1.9958$155.96K$78,143$80,387-$4,62021.1 h29
04/24/26, 06:14 AM04/27/26, 01:01 AMSOLShort986.8$84.5K$85.63$87.72-$2,1462.8 d25
04/24/26, 06:09 AM04/27/26, 12:55 AMBTCShort1.4543$113.29K$77,900$79,262-$2,0492.8 d59
04/22/26, 06:33 AM04/23/26, 06:05 AMBTCShort2.5278$197.97K$78,317$78,170$25323.5 h52
04/22/26, 06:32 AM04/23/26, 12:15 AMSOLShort1,031.61$90.88K$88.10$86.31$1,76517.7 h13
04/19/26, 06:31 AM04/19/26, 11:09 AMBTCShort4.0643$306.41K$75,391$75,321$1014.6 h30
04/16/26, 08:42 PM04/17/26, 08:25 AMSOLShort1,040.2$92.97K$89.38$88.60$75411.7 h35
04/16/26, 08:12 PM04/17/26, 07:07 AMBTCShort2.0815$156.92K$75,388$75,065$57910.9 h21
04/16/26, 05:39 PM04/16/26, 06:01 PMBTCShort13.6361$1.01M$74,143$74,471-$5,38722 min290
04/09/26, 05:28 PM04/09/26, 07:43 PMSOLShort2,079.09$174.45K$83.91$83.87-$442.2 h45

Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.