Markets · Sector
Technology stock perps
Live perpetual futures on 172 Technology stocks - prices, 24h volume, open interest and annualized funding compared across venues.
Assets
172
Live markets
1826/1853
24h volume
$8.3B
Venues
33
Asset ranking
Technology stock perps
172 assets · 1826 live markets
Total market cap$36.9T$6.7B perp OI
| # | Name | Price | 24h | 7d | Market Cap▲ | P/E | P/S | Open Interest | 24h Volume | Last 7 Days | Venues |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | One Stop Systems, Inc.OSS · Equity · $215.3M | $8.73 | ▼ 2.92% | ▼ 7.19% | $215.3M | 77.6 | 6.7 | $111K | $9.6K | 2BingX, Bitget | |
| 2 | Arqit Quantum Inc.ARQQ · Equity · $419.7M | $24.10 | ▼ 2.11% | ▲ 2.51% | $419.7M | — | 387 | $11.3K | $17K | 2BingX, Bitget | |
| 3 | Kopin CorporationKOPN · Equity · $880.2M | $4.77 | 0% | ▼ 2.06% | $880.2M | 107 | 20.2 | $21.1K | $69.4K | 3BingX, Bitget, LBank | |
| 4 | POET Technologies Inc.POET · Equity · $1B | $7.71 | ▲ 3.51% | ▼ 8.8% | $1B | — | 589 | $1.2M | $1.5M | 7BingX, Bitget, Bybit | |
| 5 | Deepexi Technology Co., Ltd.DEEPEXI · Equity · $1.1B | $3.25 | ▼ 2.76% | ▼ 18.28% | $1.1B | — | 12.8 | $26.1K | $2K | 1Gate.io | |
| 6 | Quantum Computing Inc.QUBT · Equity · $1.9B | $8.46 | ▼ 1.28% | ▼ 5.58% | $1.9B | — | 193 | $39.6K | $7K | 2BingX, Bitget | |
| 7 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Equity · $1.9B | $54.42 | ▲ 2.38% | ▼ 9.61% | $1.9B | — | 621 | $12M | $4.1M | 15Binance, BingX, Bitget | |
| 8 | Bitdeer Technologies GroupBTDR · Equity · $2.5B | $11.06 | ▼ 0.05% | ▼ 16.1% | $2.5B | — | 3.1 | $38.5K | $42.6K | 2BingX, Bybit | |
| 9 | Penguin Solutions, Inc.PENG · Equity · $2.9B | $56.28 | ▲ 1.47% | ▲ 1.6% | $2.9B | 38.0 | 1.9 | $40.6M | $4.3M | 13Binance, BingX, Bitget | |
| 10 | Ouster, Inc.OUST · Equity · $2.9B | $40.19 | ▼ 2.2% | ▲ 4.93% | $2.9B | — | 14.2 | $889.9K | $306.8K | 9BingX, Bitget, Bybit | |
| 11 | Infleqtion, Inc.INFQ · Equity · $3B | $13.93 | ▼ 2.05% | ▼ 0.86% | $3B | — | 138 | $35M | $2.6M | 11BingX, Bitget, Bitunix | |
| 12 | Aehr Test SystemsAEHR · Equity · $3.3B | $101.30 | ▲ 2.33% | ▲ 3.97% | $3.3B | — | 64.6 | $1.4M | $897.3K | 7BingX, Bitget, Bybit | |
| 13 | Shenzhen Xunce Technology Co., Ltd.XUNCE · Equity · $3.3B | $12.46 | ▼ 1.32% | ▼ 9.35% | $3.3B | 388 | 10.8 | $53.4K | $2.8K | 1Gate.io | |
| 14 | HPSP Co., Ltd.HPSP · Equity · $3.6B | $44.89 | ▲ 8.93% | ▲ 14.88% | $3.6B | 57.7 | 30.5 | $136.7K | $6.7K | 1Gate.io | |
| 15 | AXT, Inc.AXTI · Equity · $4B | $79.15 | ▲ 6.12% | ▼ 2.19% | $4B | 3,271 | 31.6 | $15.9M | $71.3M | 18Aevo, Aster, Binance | |
| 16 | Ondas Inc.ONDS · Equity · $4.3B | $7.50 | ▼ 2.6% | ▲ 1.36% | $4.3B | 78.0 | 24.6 | $5M | $3.5M | 18Aster, Binance, BingX | |
| 17 | BlackBerry LimitedBB · Equity · $5.1B | $8.70 | ▼ 0.91% | ▲ 2.23% | $5.1B | 63.9 | 8.3 | $19.3M | $12.3M | 18Aster, Binance, BingX | |
| 18 | Rigetti Computing, Inc.RGTI · Equity · $5.3B | $15.83 | ▼ 1.32% | ▼ 4.78% | $5.3B | — | 398 | $8.6M | $414.9K | 7BingX, Bitget, Extended | |
| 19 | Jiangsu Lettall Electronic Co., Ltd.LETTALL · Equity · $5.4B | $14.64 | ▼ 0.62% | ▼ 13.59% | $5.4B | 27.5 | 9.2 | $13.2K | $1.2K | 1Gate.io | |
| 20 | Wangsu Science & Technology Co., Ltd.WANGSU · Equity · $5.5B | $2.19 | ▼ 0.47% | ▼ 3.04% | $5.5B | 46.5 | 7.9 | $4.5K | $741 | 1Gate.io | |
| 21 | Wuxi Taiji Industry Limited CorporationTAIJI · Equity · $5.6B | $2.68 | ▲ 0.79% | ▼ 12.27% | $5.6B | 86.7 | 1.3 | $19.4K | $4.7K | 1Gate.io | |
| 22 | The Trade Desk, Inc.TTD · Equity · $5.7B | $12.19 | ▲ 0.45% | ▼ 10.7% | $5.7B | 14.3 | 1.9 | $0 | $0 | 1Extended | |
| 23 | D-Wave Quantum Inc.QBTS · Equity · $6B | $16.54 | ▼ 2.09% | ▼ 7.18% | $6B | — | 246 | $606.8K | $221K | 5BingX, Bitget, Bitunix | |
| 24 | UiPath Inc.PATH · Equity · $6.6B | $12.32 | ▲ 1.07% | ▼ 9.35% | $6.6B | 18.4 | 3.8 | $1.5M | $549K | 13Binance, BingX, Bitget | |
| 25 | Applied Digital CorporationAPLD · Equity · $7.3B | $25.59 | ▲ 3.59% | ▼ 9.86% | $7.3B | — | 12.7 | $3.3M | $1.9M | 16Binance, BingX, Bitget | |
| 26 | Jusung Engineering Co., Ltd.JUSUNG · Equity · $7.5B | $162.80 | ▲ 6.22% | ▲ 8.82% | $7.5B | 1,583 | 32.6 | $75.8K | $28.5K | 1Gate.io | |
| 27 | Kingboard Holdings LimitedKBHLD · Equity · $7.9B | $7.06 | ▲ 4.53% | ▼ 3.06% | $7.9B | 13.6 | 1.2 | $76.9K | $3.5K | 1Gate.io | |
| 28 | Jiangsu Etern Company Limited (Yongding)YONGDING · Equity · $8B | $5.55 | ▼ 3.34% | ▼ 20.38% | $8B | 127 | 8.5 | $17.1K | $5.6K | 1Gate.io | |
| 29 | Applied Optoelectronics, Inc.AAOI · Equity · $8.1B | $101.26 | ▲ 3.98% | ▼ 7.36% | $8.1B | — | 13.6 | $34.6M | $88.9M | 22Aevo, Aster, Binance | |
| 30 | Riot Platforms, Inc.RIOT · Equity · $8.2B | $21.45 | ▼ 1.06% | ▼ 11.54% | $8.2B | — | 12.2 | $870.1K | $272.5K | 7BingX, Bybit, Extended | |
| 31 | CIG Shanghai Co., Ltd.CIGSHANGHAI · Equity · $8.2B | $29.99 | ▲ 1.89% | ▼ 11.79% | $8.2B | 139 | 10.1 | $26.1K | $2.6K | 1Gate.io | |
| 32 | Puya Semiconductor (Shanghai) Co., Ltd.PUYA · Equity · $8.4B | $56.35 | ▼ 0.44% | ▼ 12.12% | $8.4B | 59.0 | 10.5 | $12.7K | $113 | 1Gate.io | |
| 33 | Ingenic Semiconductor Co., Ltd.JUNZHENG · Equity · $8.4B | $19.97 | ▲ 1.77% | ▼ 5.85% | $8.4B | 47.4 | 8.8 | $20.7K | $103 | 1Gate.io | |
| 34 | Guangdong Fenghua Advanced Technology (Holding) Co., Ltd.FENGHUA · Equity · $8.8B | $7.56 | ▲ 1.57% | ▼ 12.01% | $8.8B | 144 | 9.1 | $32.3K | $61.6K | 1Gate.io | |
| 35 | Silicon Motion Technology CorporationSIMO · Equity · $9.3B | $277.53 | ▼ 0.69% | ▲ 2.66% | $9.3B | 8.1 | 7.1 | $61.3K | $51K | 4BingX, Bitget, LBank | |
| 36 | MiniMax GroupMINIMAX · Equity · $9.6B | $31.11 | ▼ 3.52% | ▼ 18.99% | $9.6B | — | 122 | $20.2M | $28.3M | 20Aevo, Aster, Binance | |
| 37 | Cognex CorporationCGNX · Equity · $9.8B | $59.47 | ▲ 1.57% | ▼ 3.74% | $9.8B | 56.3 | 9.0 | $26.7M | $309.6K | 9BingX, Bitget, BloFin | |
| 38 | Figma, Inc.FIG · Equity · $10.1B | $20.86 | ▲ 2.4% | ▼ 7.14% | $10.1B | — | 7.9 | $178.7K | $91.5K | 1MEXC | |
| 39 | Nextpower Inc.NXT · Equity · $12B | $79.84 | ▲ 0.23% | ▼ 4.62% | $12B | 19.9 | 3.3 | $10.3K | $887 | 1Gate.io | |
| 40 | Grab Holdings LimitedGRAB · Equity · $12.4B | $3.13 | ▲ 0.65% | ▲ 7.22% | $12.4B | 21.5 | 3.3 | $250.3K | $129.2K | 2Helix (Injective), MEXC | |
| 41 | Shenzhen Techwinsemi Technology Co., Ltd. (Demingli)DEMINGLI · Equity · $12.6B | $55.80 | ▲ 0.25% | ▼ 9.9% | $12.6B | 12.4 | 3.6 | $12.8K | $1.9K | 1Gate.io | |
| 42 | Anhui Tongguan Copper Foil Group Co., Ltd.TONGGUAN · Equity · $12.6B | $15.33 | ▲ 1.7% | ▼ 10.73% | $12.6B | 341 | 11.0 | $9.2K | $1K | 1Gate.io | |
| 43 | TTM Technologies, Inc.TTMI · Equity · $12.8B | $123.22 | ▼ 1.96% | ▼ 1.83% | $12.8B | 53.9 | 3.8 | $97.1K | $35.8K | 3BingX, LBank, OKX | |
| 44 | Quantinuum Inc.QNT · Equity · $12.8B | $49.05 | ▼ 0.77% | ▼ 4.73% | $12.8B | — | 415 | $64M | $4.3M | 16Aster, Binance, BingX | |
| 45 | Unisplendour Corporation LimitedUNIS · Equity · $13.4B | $4.68 | ▲ 0.22% | ▼ 7.13% | $13.4B | 31.9 | 0.8 | $8.8K | $525 | 1Gate.io | |
| 46 | Amkor Technology, Inc.AMKR · Equity · $13.5B | $54.33 | ▲ 1.96% | ▲ 3.89% | $13.5B | 24.2 | 1.8 | $516.9K | $236.4K | 4BingX, Bitget, Gate.io | |
| 47 | Tongfu Microelectronics Co., Ltd.TFME · Equity · $13.6B | $9.00 | ▲ 2.48% | ▼ 1.66% | $13.6B | 36.4 | 3.0 | $18.5K | $1.5K | 1Gate.io | |
| 48 | BIWIN Storage Technology Co., Ltd.BIWIN · Equity · $13.9B | $29.92 | ▲ 0.18% | ▼ 8.43% | $13.9B | 12.4 | 5.0 | $28.6K | $2.6K | 1Gate.io | |
| 49 | HGTECH Co., Ltd.HUAGONGTECH · Equity · $14.1B | $14.06 | ▲ 1.77% | ▼ 12.57% | $14.1B | 54.2 | 6.5 | $13.3K | $1.9K | 1Gate.io | |
| 50 | Inspur Electronic Information Industry Co., Ltd. (IEIT Systems)IEIT · Equity · $14.7B | $10.09 | ▲ 0.19% | ▼ 6.54% | $14.7B | 21.7 | 0.6 | $30.7K | $4.3K | 1Gate.io | |
| 51 | IREN LimitedIREN · Equity · $14.8B | $41.63 | ▼ 0.81% | ▼ 12.39% | $14.8B | — | 20.9 | $18.3M | $14.2M | 21Aster, Binance, BingX | |
| 52 | FabrinetFN · Equity · $15.2B | $423.80 | ▲ 3.45% | ▲ 5.62% | $15.2B | 32.1 | 3.3 | $103K | $1.6K | 2Gate.io, LBank | |
| 53 | Jiangsu Zhongtian Technology Co., Ltd. (ZTT)ZHONGTIAN · Equity · $15.9B | $4.67 | ▲ 0.03% | ▼ 12.92% | $15.9B | 28.5 | 1.8 | $11.9K | $30.6K | 1Gate.io | |
| 54 | IonQ, Inc.IONQ · Equity · $16.5B | $44.13 | ▼ 1.5% | ▲ 8.39% | $16.5B | — | 66.8 | $24.2M | $4.6M | 18Binance, BingX, Bitget | |
| 55 | Sharetronic Data Technology Co., Ltd. (Xiechuang)XIECHUANG · Equity · $17.9B | $36.75 | ▲ 0.16% | ▼ 8.03% | $17.9B | 31.5 | 6.0 | $2.5K | $3.4K | 1Gate.io | |
| 56 | Kingboard Laminates Holdings LimitedKBLAM · Equity · $19.6B | $6.10 | ▲ 3.53% | ▼ 0.16% | $19.6B | 34.8 | 6.0 | $39.2K | $12.4K | 1Gate.io | |
| 57 | Accelink Technologies Co., Ltd.ACCELINK · Equity · $19.6B | $24.73 | ▲ 1.89% | ▼ 14.59% | $19.6B | 114 | 9.9 | $9.2K | $754 | 1Gate.io | |
| 58 | Shenzhen Longsys Electronics Co., Ltd.LONGSYS · Equity · $19.6B | $46.48 | ▼ 0.11% | ▼ 10.17% | $19.6B | 11.5 | 4.2 | $28.1K | $168 | 1Gate.io | |
| 59 | Hengtong Optic-Electric Co., Ltd.HTGD · Equity · $20.8B | $8.62 | ▼ 5.82% | ▼ 17.82% | $20.8B | 33.4 | 1.8 | $34.4K | $100.3K | 1Gate.io | |
| 60 | Bending Spoons S.p.A.BSP · Equity · $21.8B | $32.84 | ▼ 1.99% | ▼ 15.25% | $21.8B | 95.5 | 16.7 | $12M | $2.9M | 14Binance, BingX, Bitget | |
| 61 | Lasertec CorporationLASERTEC · Equity · $23.4B | $264.09 | ▲ 2.5% | ▲ 14.69% | $23.4B | 47.5 | 15.9 | $3.8M | $897.5K | 3BingX, Bitget, MEXC | |
| 62 | Hua Hong Semiconductor LimitedHUAHONG · Equity · $23.6B | $13.31 | ▲ 1.33% | ▼ 7.62% | $23.6B | 234 | 8.8 | $108.6K | $33.4K | 2Bybit, Gate.io | |
| 63 | LG Electronics Inc.LGELE · Equity · $25.5B | $159.15 | ▼ 0.47% | ▲ 7.88% | $25.5B | 37.0 | 0.4 | $7.7M | $678.8K | 13Binance, BingX, Bitget | |
| 64 | Zoom Communications Inc.ZM · Equity · $25.7B | $88.86 | ▲ 1.21% | ▼ 2.8% | $25.7B | 8.0 | 5.2 | $37.7M | $3.3M | 16Aster, Binance, BingX | |
| 65 | GLOBALFOUNDRIES Inc.GFS · Equity · $26.3B | $47.99 | ▼ 0.14% | ▼ 1.76% | $26.3B | 37.2 | 3.8 | $164.1K | $289.7K | 6BingX, Bitget, Extended | |
| 66 | Tower Semiconductor Ltd.TSEM · Equity · $26.4B | $235.31 | ▲ 3.71% | ▲ 0.26% | $26.4B | 90.0 | 15.5 | $18.6M | $475.6K | 11BingX, Bitget, Bybit | |
| 67 | Super Micro Computer, Inc.SMCI · Equity · $26.5B | $41.24 | ▼ 1.15% | ▲ 0.24% | $26.5B | 11.2 | 0.7 | $57.7M | $4.9M | 19Binance, BingX, Bitget | |
| 68 | Unitree RoboticsUNITREE · Equity · $27.1B | $67.93 | ▼ 1.88% | ▼ 12.42% | $27.1B | 303 | 88.0 | $47.6M | $31.5M | 17Aster, Binance, Bitget | |
| 69 | HP Inc.HPQ · Equity · $28.1B | $30.73 | ▼ 1.88% | ▼ 6.74% | $28.1B | 11.6 | 0.5 | $2.3M | $119.1K | 2Bitget, MEXC | |
| 70 | Victory Giant Technology (Huizhou) Co., Ltd.SHTECH · Equity · $28.1B | $32.60 | ▲ 1.53% | ▼ 4.53% | $28.1B | 38.4 | 8.6 | $82K | $4.7K | 1Gate.io | |
| 71 | ON Semiconductor CorporationON · Equity · $29.4B | $76.18 | ▲ 0.4% | ▲ 5.9% | $29.4B | 47.7 | 4.7 | $530.4K | $221.5K | 4BingX, Bybit, MEXC | |
| 72 | Yuanjie Semiconductor Technology Co., Ltd.YJTECH · Equity · $29.9B | $245.25 | ▲ 2.96% | ▼ 10.71% | $29.9B | 300 | 152 | $169.6K | $59.7K | 1Gate.io | |
| 73 | BOE Technology Group Co., Ltd.BOETECH · Equity · $31.5B | $0.8540 | ▼ 1.55% | ▼ 3.55% | $31.5B | 26.4 | 1.0 | $34.9K | $2K | 1Gate.io | |
| 74 | Zscaler, Inc.ZS · Equity · $32B | $198.47 | ▼ 0.52% | ▼ 4.23% | $32B | — | 9.5 | $17.6M | $4M | 12Binance, BingX, Bitget | |
| 75 | Okta, Inc.OKTA · Equity · $33.7B | $205.52 | ▲ 1.34% | ▲ 7.08% | $33.7B | 120 | 11.0 | $2.6M | $1.4M | 8BingX, Bitget, Bybit | |
| 76 | Chaozhou Three-Circle (Group) Co., Ltd.CCTC · Equity · $33.8B | $17.85 | ▲ 2.67% | ▼ 9.42% | $33.8B | 68.2 | 20.2 | $7.7K | $1.1K | 1Gate.io | |
| 77 | Z.ai (Zhipu AI)ZHIPU · Equity · $34.9B | $78.24 | ▼ 1.21% | ▼ 22.61% | $34.9B | — | 106 | $77.6M | $42.8M | 19Aevo, Aster, Binance | |
| 78 | Credo Technology GroupCRDO · Equity · $35.9B | $193.72 | ▼ 0.17% | ▲ 2.71% | $35.9B | 65.2 | 22.5 | $8.2M | $19.8M | 21Aster, Binance, BingX | |
| 79 | Montage Technology Co., Ltd.MONTAGE · Equity · $36.2B | $31.71 | ▲ 1.92% | ▲ 4.97% | $36.2B | 81.1 | 39.5 | $43K | $2.8K | 1Gate.io | |
| 80 | GigaDevice SemiconductorGIGADEV · Equity · $36.5B | $59.44 | ▲ 2.53% | ▼ 5.31% | $36.5B | 32.0 | 14.8 | $41.3M | $2.6M | 10Binance, Bitunix, Deepcoin | |
| 81 | Take-Two Interactive Software, Inc.TTWO · Equity · $37.9B | $203.71 | ▲ 0.18% | ▼ 3.43% | $37.9B | — | 5.7 | $49.7M | $2.1M | 18Binance, BingX, Bitget | |
| 82 | NEC CorporationNEC · Equity · $40.3B | $30.16 | ▲ 0.15% | ▼ 1.16% | $40.3B | 21.2 | 1.7 | $291.2K | $124.8K | 1MEXC | |
| 83 | NetApp, Inc.NTAP · Equity · $41B | $210.80 | ▲ 2.33% | ▲ 5.57% | $41B | 29.1 | 5.6 | $826.9K | $192.6K | 3BingX, Bitget, MEXC | |
| 84 | Suzhou TFC Optical Communication Co., Ltd.TFCOPTICAL · Equity · $41.5B | $37.97 | ▲ 4.57% | ▼ 10.07% | $41.5B | 94.1 | 50.4 | $25.1K | $8.5K | 1Gate.io | |
| 85 | Flex Ltd.FLEX · Equity · $42B | $114.13 | ▲ 0.52% | ▲ 1.8% | $42B | 43.9 | 1.4 | $25.5M | $4.2M | 11Binance, BingX, Bitget | |
| 86 | Microchip Technology IncorporatedMCHP · Equity · $42.8B | $79.05 | ▲ 1.22% | ▲ 5.54% | $42.8B | 109 | 8.4 | $69.2K | $6.5K | 2Extended, Gate.io | |
| 87 | Autodesk, Inc.ADSK · Equity · $42.9B | $203.34 | ▼ 1.94% | ▼ 7.16% | $42.9B | 26.2 | 5.5 | $81.1K | $7.8K | 2Extended, Gate.io | |
| 88 | Twilio Inc.TWLO · Equity · $44.1B | $290.01 | ▲ 1.22% | ▲ 9.18% | $44.1B | 38.7 | 7.9 | $20.5M | $478.8K | 9BingX, Bitget, BloFin | |
| 89 | Advanced Micro-Fabrication Equipment Inc. ChinaAMEC · Equity · $45.1B | $48.63 | ▲ 0.09% | ▼ 8.49% | $45.1B | 56.8 | 21.5 | $13.5K | $362 | 1Gate.io | |
| 90 | Atlassian CorporationTEAM · Equity · $46.2B | $175.75 | ▼ 1.45% | ▼ 10.07% | $46.2B | — | 7.0 | $24.4M | $6.5M | 16Binance, BingX, Bitget | |
| 91 | Suzhou Dongshan Precision Manufacturing Co., Ltd.DSBJ · Equity · $46.7B | $25.61 | ▲ 1.74% | ▼ 12.71% | $46.7B | 87.4 | 6.2 | $9.2K | $1.6K | 1Gate.io | |
| 92 | CoreWeave, Inc.CRWV · Equity · $47.2B | $86.26 | ▲ 0.93% | ▲ 0.5% | $47.2B | — | 6.2 | $34.5M | $34.2M | 23Aster, Binance, BingX | |
| 93 | Shengyi Technology Co., Ltd.SYTECH · Equity · $48.1B | $19.96 | ▲ 0.78% | ▼ 7.61% | $48.1B | 61.3 | 9.3 | $36.4K | $746 | 1Gate.io | |
| 94 | Cerebras Systems Inc.CBRS · Equity · $48.6B | $194.90 | ▲ 0.03% | ▼ 5.61% | $48.6B | — | 71.3 | $105.7M | $51.2M | 25Aevo, Aster, Binance | |
| 95 | Workday, Inc.WDAY · Equity · $49.6B | $187.18 | ▼ 0.13% | ▼ 1.85% | $49.6B | 38.2 | 4.9 | $189.5K | $104K | 2BingX, MEXC | |
| 96 | Ciena CorporationCIEN · Equity · $50.2B | $355.76 | ▲ 3.12% | ▼ 3.02% | $50.2B | 76.8 | 8.3 | $21.8M | $6.5M | 16Binance, BingX, Bitget | |
| 97 | MicroStrategy IncorporatedMSTR · Equity · $51.2B | $155.78 | ▼ 1.97% | ▼ 8.58% | $51.2B | — | 103 | $259.1M | $473.2M | 32Aevo, Aster, Binance | |
| 98 | Luxshare Precision Industry Co., Ltd.LUXSHARE · Equity · $55.1B | $7.52 | ▲ 0.96% | ▼ 6.84% | $55.1B | 20.7 | 1.0 | $11.2K | $591 | 1Gate.io | |
| 99 | Nebius Group N.V.NBIS · Equity · $57B | $240.66 | ▲ 2.36% | ▲ 1.96% | $57B | 913 | 42.0 | $78.6M | $124M | 27Aevo, Aster, Binance | |
| 100 | Coherent Corp.COHR · Equity · $57B | $294.49 | ▲ 3.46% | ▼ 9.12% | $57B | 66.9 | 8.0 | $18.9M | $24.7M | 21Aevo, Aster, Binance |



































































































