Stock perps by listing country · Listing country
United States stock perps
Perpetual futures on 557 United States-listed stocks: live prices, 24h volume, open interest and crypto venue coverage.
Assets
557
Live markets
4707/4952
24h volume
$12.2B
Venues
32
Asset ranking
United States stock perps
557 assets · 4707 live markets
Total market cap$81.7T$18.2B perp OI
| # | Name | Price | 24h | 7d | Market Cap▼ | P/E | P/S | Open Interest | 24h Volume | Last 7 Days | Venues |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Viking Therapeutics, Inc.VKTX · Equity · $3.2B | $25.16 | ▼ 8.04% | ▼ 9.23% | $3.2B | — | — | $2.8M | $1.1M | 11Binance, BingX, Bitget | |
| 402 | Archer Aviation Inc.ACHR · Equity · $3.1B | $4.08 | ▼ 4.68% | ▼ 13.77% | $3.1B | — | 454 | $133.5K | $6.2K | 2BingX, Bitget | |
| 403 | Firefly Aerospace Inc.FLY · Equity · $3B | $16.77 | ▼ 6.06% | ▼ 18.96% | $3B | — | 10.5 | $534.1K | $559.5K | 5BingX, Bitget, Bybit | |
| 404 | ProShares UltraPro Short QQQSQQQ · ETF · $3B | $39.13 | ▲ 7.64% | ▲ 16.57% | $3B | — | — | $19.8M | $34.2M | 19Aster, Binance, BingX | |
| 405 | BlackBerry LimitedBB · Equity · $3B | $8.03 | ▼ 7.36% | ▼ 6.6% | $3B | 61.4 | 4.9 | $10.7M | $8.3M | 18Aster, Binance, BingX | |
| 406 | Rumble Inc.RUM · Equity · $3B | $5.72 | ▼ 7.48% | ▼ 18.71% | $3B | — | 25.3 | $2.6M | $445.8K | 10Binance, BingX, Bitget | |
| 407 | Marathon Digital Holdings, Inc.MARA · Equity · $2.9B | $7.55 | ▼ 9.6% | ▼ 24.02% | $2.9B | — | 3.6 | $6.7M | $2.5M | 17Binance, BingX, Bitget | |
| 408 | CleanSpark, Inc.CLSK · Equity · $2.6B | $8.40 | ▼ 10.16% | ▼ 20.98% | $2.6B | — | 3.9 | $455.5K | $265.8K | 8BingX, Bitget, Bybit | |
| 409 | AMC Entertainment Holdings, Inc.AMC · Equity · $2.6B | $2.88 | ▼ 3.64% | ▲ 1.04% | $2.6B | — | 0.5 | $9.2M | $1M | 14Binance, BingX, Bitget | |
| 410 | Fermi Inc. Common StockFRMI · Equity · $2.5B | $3.15 | ▼ 7.06% | ▼ 13.66% | $2.5B | — | — | $162.3K | $103.5K | 2BingX, MEXC | |
| 411 | ProShares Bitcoin ETFBITO · ETF · $2.3B | $10.86 | ▼ 1.09% | ▼ 0.46% | $2.3B | — | — | $51.6M | $1.6M | 12Binance, BingX, Bitget | |
| 412 | Infleqtion, Inc.INFQ · Equity · $2.2B | $8.65 | ▼ 9.81% | ▼ 23.39% | $2.2B | — | 99.7 | $22M | $2M | 11BingX, Bitget, Bitunix | |
| 413 | Navitas Semiconductor CorpNVTS · Equity · $2.2B | $8.34 | ▼ 9.64% | ▼ 23.7% | $2.2B | — | 59.6 | $170.6K | $102.9K | 2BingX, MEXC | |
| 414 | Bitdeer Technologies GroupBTDR · Equity · $2.2B | $7.72 | ▼ 8.1% | ▼ 20.58% | $2.2B | — | 2.7 | $76.3K | $16.2K | 2BingX, Bybit | |
| 415 | Redwire CorporationRDW · Equity · $2.1B | $8.40 | ▼ 5.84% | ▼ 14.04% | $2.1B | — | 4.9 | $26.2M | $963.4K | 14Binance, BingX, Bitget | |
| 416 | Opendoor Technologies Inc.OPEN · Equity · $2.1B | $2.14 | ▼ 8.62% | ▼ 7.42% | $2.1B | — | 0.5 | $211.1K | $106K | 1MEXC | |
| 417 | Ouster, Inc.OUST · Equity · $2.1B | $28.57 | ▼ 9.26% | ▼ 28.08% | $2.1B | — | 10.0 | $987.2K | $245.5K | 9BingX, Bitget, Bybit | |
| 418 | Roundhill Memory ETFDRAM · ETF · $2B | $46.28 | ▼ 5.84% | ▼ 18.41% | $2B | 11.1 | — | $178.5M | $97.6M | 29Aevo, Aster, Backpack | |
| 419 | Aehr Test SystemsAEHR · Equity · $2B | $60.73 | ▼ 12.44% | ▼ 30.51% | $2B | — | 38.9 | $1.6M | $835.5K | 7BingX, Bitget, Bybit | |
| 420 | Direxion Daily 20+ Year Treasury Bull 3X ETFTMF · ETF · $1.9B | $28.11 | ▲ 0.14% | ▲ 8.26% | $1.9B | — | — | $22.2M | $3.2M | 14Binance, Bitget, Bitunix | |
| 421 | Trump Media & Technology Group Corp.DJT · Equity · $1.9B | $7.02 | ▼ 5.54% | ▼ 14.76% | $1.9B | — | 430 | $9.9M | $1.1M | 14Binance, BingX, Bitget | |
| 422 | Intuitive Machines, Inc.LUNR · Equity · $1.9B | $10.75 | ▼ 6.83% | ▼ 21.31% | $1.9B | — | 4.0 | $14.8M | $242.9K | 9BingX, Gate.io, HTX | |
| 423 | C3.ai, Inc.AI · Equity · $1.8B | $11.32 | ▼ 6.91% | ▼ 0.18% | $1.8B | — | 7.8 | - | $445.1 | 1Helix (Injective) | |
| 424 | NuScale Power CorporationSMR · Equity · $1.7B | $5.80 | ▼ 5.2% | ▼ 20.36% | $1.7B | — | 55.2 | $3.8M | $122.1K | 3BingX, Bitget, MEXC | |
| 425 | Tradr 2X Long SNDK Daily ETFSNXX · ETF · $1.7B | $9.04 | ▼ 13.89% | ▼ 35.94% | $1.7B | — | — | $68.4M | $198.6M | 21Aster, Binance, BingX | |
| 426 | Schrödinger, Inc.SDGR · Equity · $1.7B | $22.57 | ▼ 11.3% | ▼ 14.36% | $1.7B | — | 6.5 | $50.2K | $49.1K | 4BingX, Bitget, Bybit | |
| 427 | Securitize Corp.SECZ · Equity · $1.7B | $9.84 | ▼ 13.05% | ▼ 22.12% | $1.7B | — | 27.2 | $9.6M | $1.6M | 12Binance, BingX, Bitget | |
| 428 | Quantum Computing Inc.QUBT · Equity · $1.6B | $6.41 | ▼ 7.02% | ▼ 14.63% | $1.6B | — | 158 | $50K | $7.3K | 2BingX, Bitget | |
| 429 | Direxion Daily MU Bull 2X ETFMUU · ETF · $1.4B | $24.05 | ▼ 11.49% | ▼ 28.96% | $1.4B | 12.4 | — | $19.9M | $56.1M | 15Aster, Binance, BingX | |
| 430 | Hyperliquid Strategies Inc Common StockPURR · Equity · $1.4B | $9.01 | ▼ 7.45% | ▼ 19.73% | $1.4B | 16.0 | 148 | $14.8M | $4.6M | 10BingX, Bitget, Bybit | |
| 431 | USA Rare Earth, Inc.USAR · Equity · $1.4B | $10.61 | ▼ 4.96% | ▼ 16.55% | $1.4B | — | 106 | $10.1M | $7.7M | 20Aster, Binance, BingX | |
| 432 | Corsair Gaming, Inc.CRSR · Equity · $1.4B | $12.70 | ▼ 3.4% | ▼ 2.29% | $1.4B | 40.8 | 1.0 | - | - | 1Vest | |
| 433 | The Wendy's CompanyWEN · Equity · $1.3B | $6.68 | 0% | ▲ 7.72% | $1.3B | 10.2 | 0.6 | $69.1M | $2.9M | 13Binance, BingX, Bitget | |
| 434 | Fluence Energy, Inc.FLNC · Equity · $1.2B | $5.89 | ▼ 9.8% | ▼ 22.15% | $1.2B | — | 0.5 | $6.4M | $4.1M | 18Aster, Binance, BingX | |
| 435 | Fundrise Innovation Fund, LLCVCX · ETF · $1.1B | $24.35 | ▼ 4.17% | ▼ 11.12% | $1.1B | 3.3 | 108 | $139.7K | $1.2K | 2BingX, Gate.io | |
| 436 | Direxion Daily South Korea Bull 3X SharesKORU · ETF · $1.1B | $10.52 | ▼ 11.41% | ▼ 39.72% | $1.1B | 7.7 | — | $241M | $430.9M | 21Aster, Binance, BingX | |
| 437 | Sprott Uranium Miners ETFURNM · ETF · $1B | $43.30 | ▼ 1.28% | ▼ 6.23% | $1B | 20.9 | — | $45.1M | $3.2M | 19Aster, Binance, BingX | |
| 438 | Critical Metals Corp.CRML · Equity · $1B | $6.93 | ▲ 0.29% | ▲ 2.05% | $1B | — | 531 | $3.7M | $1.6M | 10Binance, BingX, Bitget | |
| 439 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Equity · $948.4M | $26.66 | ▼ 14.31% | ▼ 31.91% | $948.4M | — | 307 | $12M | $3.7M | 15Binance, BingX, Bitget | |
| 440 | Direxion Daily GOOGL Bull 2X ETFGGLL · ETF · $933.2M | $96.46 | ▼ 5.02% | ▼ 4.73% | $933.2M | 18.0 | — | $1.2M | $143.2K | 4BingX, Bitget, Gate.io | |
| 441 | Destiny Tech100 Inc.DXYZ · ETF · $921.9M | $27.70 | ▼ 4.24% | ▼ 8.95% | $921.9M | 2.9 | 517 | $94.9K | $70.1K | 2BingX, Bitget | |
| 442 | iShares MSCI Hong Kong ETFEWH · ETF · $898M | $22.17 | ▲ 0.05% | ▲ 1.7% | $898M | 12.9 | — | $68.8K | $3.2K | 1Bitget | |
| 443 | POET Technologies Inc.POET · Equity · $846.2M | $5.43 | ▼ 9.65% | ▼ 22.87% | $846.2M | — | 494 | $792.4K | $463.9K | 7BingX, Bitget, Bybit | |
| 444 | Direxion Daily MSFT Bull 2X SharesMSFU · ETF · $827.7M | $41.24 | ▼ 3.95% | ▲ 2.09% | $827.7M | 31.7 | — | $1.7M | $322.2K | 6BingX, Bitget, Bybit | |
| 445 | Kopin CorporationKOPN · Equity · $758.8M | $3.30 | ▼ 13.65% | ▼ 21.67% | $758.8M | 92.6 | 17.4 | $51.5K | $71.2K | 3BingX, Bitget, LBank | |
| 446 | BitGo Holdings, Inc.BTGO · Equity · $749.7M | $5.96 | ▼ 9.4% | ▼ 18.11% | $749.7M | — | 0.0 | $3.1K | $88 | 1Gate.io | |
| 447 | Direxion Daily META Bull 2X ETFMETU · ETF · $722.6M | $28.86 | ▼ 7.47% | ▼ 3.78% | $722.6M | 28.5 | — | $164.8K | $89K | 3BingX, Bitget, Gate.io | |
| 448 | Lightwave Logic, Inc.LWLG · Equity · $663.3M | $3.79 | ▼ 5.48% | ▼ 22.31% | $663.3M | — | 2,651 | $25.7K | $807.7K | 3BingX, Bitget, LBank | |
| 449 | Satellogic Inc.SATL · Equity · $648.4M | $4.00 | ▼ 6.57% | ▼ 24.41% | $648.4M | — | 20.3 | $48.9K | $15.3K | 1Bitget | |
| 450 | Eve Holding, Inc.EVEX · Equity · $564.5M | $1.66 | ▼ 2.99% | ▼ 2.99% | $564.5M | — | — | $112.1K | $13.3K | 1Bitget | |
| 451 | Hertz Global Holdings, Inc.HTZ · Equity · $546.3M | $1.73 | ▼ 5.46% | ▼ 11.73% | $546.3M | — | 0.1 | $110.4K | $109.8K | 1MEXC | |
| 452 | Forward Industries, Inc.FWDI · Equity · $534.7M | $6.86 | ▼ 3.36% | ▼ 3.76% | $534.7M | — | 10.1 | $10M | $2.9M | 11Binance, BingX, Bitget | |
| 453 | Robostrategy, Inc.BOT · ETF · $524.7M | $24.14 | ▼ 7.68% | ▼ 14.5% | $524.7M | — | — | $50.4M | $3M | 16Binance, BingX, Bitget | |
| 454 | Corgi Lithography & Semiconductor Photonics ETFEUV · ETF · $425.7M | $21.41 | ▼ 4.61% | ▼ 16.51% | $425.7M | 46.8 | — | $101.8K | $74.4K | 1Bitget | |
| 455 | Aries I Acquisition CorporationRAM · ETF · $421.5M | $7.84 | ▼ 11.88% | ▼ 34.54% | $421.5M | — | — | $14.9M | $5.1M | 16Binance, Bitget, Bitunix | |
| 456 | ProShares - UltraShort 20+ Year TreasuryTBT · ETF · $390.9M | $39.97 | ▼ 0.15% | ▼ 5.38% | $390.9M | — | — | $18.4M | $1.1M | 11Binance, Bitget, Bitunix | |
| 457 | GraniteShares 2x Long MRVL Daily ETFMVLL · ETF · $363M | $25.80 | ▼ 11.65% | ▼ 32.65% | $363M | — | — | $9M | $28.8M | 14Binance, BingX, Bitget | |
| 458 | Direxion Daily Aerospace & Defense Bull 3X SharesDFEN · ETF · $351.7M | $46.63 | ▲ 3.07% | ▲ 5.82% | $351.7M | 29.7 | — | $455.2K | $65.8K | 1Bitget | |
| 459 | Direxion Daily AMZN Bull 2X ETFAMZU · ETF · $333.5M | $33.70 | ▼ 3.88% | ▼ 3.78% | $333.5M | 22.1 | — | $6.9M | $193K | 6BingX, Bitget, Bybit | |
| 460 | Leverage Shares 2X Long SPCX Daily ETFSPCH · ETF · $328M | $9.08 | ▼ 3.67% | ▼ 18.11% | $328M | — | — | $739.2K | $465.7K | 6BingX, Bitget, Bybit | |
| 461 | GraniteShares 2x Long INTC Daily ETFINTW · ETF · $327.9M | $16.84 | ▼ 11.85% | ▼ 30.67% | $327.9M | — | — | $55.5M | $10.6M | 15Binance, BingX, Bitget | |
| 462 | ETF Opportunities Trust - T-Rex 2x Long BMNR Daily Target ETFBMNU · ETF · $327.4M | $13.54 | ▼ 15.03% | ▼ 20.99% | $327.4M | — | — | $126.9K | $22.5K | 2BingX, Bybit | |
| 463 | Spire Global, Inc.SPIR · Equity · $310.4M | $8.94 | ▼ 3.76% | ▼ 13.78% | $310.4M | — | 5.0 | $6.4K | $7.7K | 1Bitget | |
| 464 | Cypherpunk Technologies Inc.CYPH · Equity · $308.7M | $2.62 | ▼ 14.9% | ▼ 8.54% | $308.7M | 4.9 | — | $12M | $2M | 16Binance, BingX, Bitget | |
| 465 | Direxion Daily Small Cap Bear 3X ETFTZA · ETF · $307.3M | $52.10 | ▲ 5.06% | ▲ 7.87% | $307.3M | — | — | $13.8M | $2.7M | 13Binance, BingX, Bitget | |
| 466 | Arqit Quantum Inc.ARQQ · Equity · $293.1M | $14.14 | ▼ 11.82% | ▼ 23.93% | $293.1M | — | 270 | $49.4K | $15.2K | 2BingX, Bitget | |
| 467 | StablecoinX Inc.USDE · Equity · $286.2M | $10.44 | ▲ 8.09% | ▲ 5.06% | $286.2M | — | — | $322.5K | $415.5K | 3BingX, Bitget, MEXC | |
| 468 | Grayscale Zcash ETFZCSH · ETF · $265.1M | $30.16 | ▼ 7.03% | ▼ 1.58% | $265.1M | — | — | $2.2M | $2.3M | 10Binance, BingX, Bitget | |
| 469 | Direxion Daily AAPL Bull 2X SharesAAPU · ETF · $224.3M | $46.42 | ▲ 0.84% | ▲ 1.37% | $224.3M | 39.8 | — | $3.3M | $123.7K | 4BingX, Bitget, Gate.io | |
| 470 | CEA Industries Inc. Common StockBNC · Equity · $214.1M | $4.49 | ▼ 5.47% | ▼ 11.96% | $214.1M | 0.9 | 1.4 | $25M | $4.2M | 12Aster, Binance, BingX | |
| 471 | GraniteShares 2x Long COIN Daily ETFCONL · ETF · $196.6M | $4.81 | ▼ 11.54% | ▼ 0.41% | $196.6M | — | — | $410.6K | $396.2K | 5BingX, Bitget, Bybit | |
| 472 | GoPro, Inc.GPRO · Equity · $196.5M | $1.03 | ▼ 8.7% | ▼ 11.02% | $196.5M | — | 0.3 | $20.3M | $2.6M | 17Aster, Binance, BingX | |
| 473 | Xanadu Quantum Technologies Limited Class B Subordinate Voting SharesXNDU · Equity · $183.8M | $3.02 | ▼ 8.98% | ▼ 26.21% | $183.8M | — | 33.5 | $168.9K | $10.2K | 1Bitget | |
| 474 | Roundhill Photonics & Optics ETFLYTE · ETF · $171.2M | $19.86 | ▼ 4.9% | ▼ 18.72% | $171.2M | 49.7 | — | $11.8M | $1.1M | 16Aster, Binance, BingX | |
| 475 | One Stop Systems, Inc.OSS · Equity · $148.4M | $6.12 | ▼ 9.16% | ▼ 22.22% | $148.4M | 53.1 | 4.6 | $120.6K | $8K | 2BingX, Bitget | |
| 476 | GraniteShares 2x Long SK Hynix Daily ETFSKUU · ETF · $141.6M | $15.07 | ▼ 13.36% | ▼ 37.16% | $141.6M | — | — | $23.4M | $6.2M | 16Binance, BingX, Bitget | |
| 477 | Breakwave Tanker Shipping ETFBWET · ETF · $136.4M | $902.75 | ▼ 0.98% | ▼ 11.23% | $136.4M | 12.5 | — | $14.5M | $1.8M | 13Binance, BingX, Bitget | |
| 478 | Direxion Daily Semiconductor Bear 3X SharesSOXS · ETF · $125.9M | $49.40 | ▲ 12.81% | ▲ 45.69% | $125.9M | — | — | $76.9M | $252M | 18Binance, Bitget, Bitunix | |
| 479 | Beyond Meat, Inc.BYND · Equity · $125.6M | $6.87 | ▼ 4.46% | ▼ 11.38% | $125.6M | — | 0.5 | - | $72.5K | 1Helix (Injective) | |
| 480 | Leverage Shares 2X Short SPCX Daily ETFSSPC · ETF · $113.6M | $9.01 | ▲ 3.37% | ▲ 19.46% | $113.6M | — | — | $122K | $134.6K | 5BingX, Bitget, Bybit | |
| 481 | Axe Compute Inc.AGPU · Equity · $111M | $7.94 | ▼ 8.68% | ▼ 32.69% | $111M | — | 34.0 | $11.6M | $1.4M | 13Aster, Binance, BingX | |
| 482 | ProShares Ultra VIX Short-Term Futures ETFUVXY · ETF · $95.5M | $18.62 | ▲ 12.39% | ▲ 11.18% | $95.5M | — | — | $33.6M | $232.8M | 19Aster, Binance, BingX | |
| 483 | T-REX 2X Long MSTR Daily Target ETFMSTU · ETF · $79.7M | $29.84 | ▼ 19.07% | ▼ 20.27% | $79.7M | 48.7 | — | $6.5M | $6.4M | 13Binance, BingX, Bitget | |
| 484 | KraneShares SSE STAR Market 50 Index ETFKSTR · ETF · $48.4M | $19.39 | ▼ 2.53% | ▼ 7.52% | $48.4M | 40.6 | — | $7.9M | $3.8M | 17Aster, Binance, BingX | |
| 485 | GraniteShares 2x Short NVDA Daily ETFNVD · ETF · $47.5M | $4.14 | ▲ 3.27% | ▲ 15.77% | $47.5M | — | — | $98.8K | $103.1K | 2BingX, MEXC | |
| 486 | Roundhill Neocloud ETFNCLD · ETF · $44.7M | $16.68 | ▼ 11.4% | ▼ 23.31% | $44.7M | — | — | $1.4M | $285.5K | 3BingX, Bybit, Hyperliquid HIP-3 | |
| 487 | Allbirds, Inc.BIRD · Equity · $14.9M | $2.35 | ▲ 0.85% | ▼ 17.36% | $14.9M | — | 0.1 | $81.8K | $10.4K | 1Hyperliquid HIP-3 | |
| 488 | GraniteShares 2x Short SK Hynix Daily ETFSKDD · ETF · $11.4M | $12.19 | ▲ 13.38% | ▲ 51.93% | $11.4M | — | — | $48.3M | $6.6M | 16Binance, BingX, Bitget | |
| 489 | Tema Memory ETFDISK · ETF · $7.8M | $29.19 | ▼ 5.93% | ▼ 20.12% | $7.8M | 10.9 | — | $43.6K | $6.5K | 1Bitget | |
| 490 | Gold (Spot)GOLD · Commodity · Commodity | $4,167 | ▼ 0.27% | ▼ 0.83% | $4,167Spot | — | — | $2.4B | $988.9M | 27Aevo, Aster, Binance | |
| 491 | Silver (Spot)SILVER · Commodity · Commodity | $56.99 | ▼ 0.52% | ▼ 6.13% | $56.99Spot | — | — | $1B | $390.6M | 28Aevo, Aster, Binance | |
| 492 | WTI Crude OilWTI · Commodity · Commodity | $99.08 | ▲ 3.04% | ▲ 7.83% | $99.08Spot | — | — | $914.2M | $1.1B | 26Aevo, Aster, Binance | |
| 493 | Brent Crude OilBRENT · Commodity · Commodity | $107.00 | ▲ 3.91% | ▲ 4.91% | $107.00Spot | — | — | $655.4M | $572.6M | 23Binance, Bitget, Bitunix | |
| 494 | British Pound / U.S. DollarGBPUSD · FX · FX | 1.33 | ▲ 0.44% | ▲ 0.73% | 1.33FX rate | — | — | $24.3M | $394.6K | 9Bitget, Bybit, Gate.io | |
| 495 | PlatinumPLATINUM · Commodity · Commodity | $1,637 | ▼ 0.14% | ▼ 3.56% | $1,637Spot | — | — | $40.2M | $5.2M | 22Aevo, Aster, Binance | |
| 496 | S&P 500 IndexSPX · Index · Index | 7,633 | ▼ 1.09% | ▼ 1.36% | 7,633Index level | — | — | $435.1M | $194.9M | 12Bitget, Gate.io, HTX | |
| 497 | Nasdaq 100 IndexNDX · Index · Index | 29,097 | ▼ 2.5% | ▼ 5.01% | 29,097Index level | — | — | $360.4M | $178.5M | 11Bitget, Gate.io, Hyperliquid HIP-3 | |
| 498 | CopperCOPPER · Commodity · Commodity | $6.59 | ▼ 0.01% | ▼ 1.94% | $6.59Spot | — | — | $50.4M | $14.9M | 25Aevo, Aster, Binance | |
| 499 | Dow Jones Industrial AverageDJI · Index · Index | 51,915 | ▼ 0.34% | ▲ 1.5% | 51,915Index level | — | — | $65.3M | $2.7M | 5Gate.io, LBank, MEXC | |
| 500 | PalladiumPALLADIUM · Commodity · Commodity | $1,117 | ▼ 1.53% | ▼ 2.76% | $1,117Spot | — | — | $31.8M | $4.2M | 17Aster, Binance, Bitget |
























































































