Stock perps by listing country · Listing country
United States stock perps
Perpetual futures on 555 United States-listed stocks: live prices, 24h volume, open interest and crypto venue coverage.
Assets
555
Live markets
4684/4925
24h volume
$20.5B
Venues
32
Asset ranking
United States stock perps
555 assets · 4684 live markets
Total market cap$81.7T$18.2B perp OI
| # | Name | Price | 24h | 7d | Market Cap▲ | P/E | P/S | Open Interest | 24h Volume | Last 7 Days | Venues |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Natural GasNATGAS · Commodity · Commodity | $3.39 | ▼ 2.96% | ▼ 2.69% | $3.39Spot | — | — | $62.1M | $20.7M | 22Aster, Binance, Bitget | |
| 502 | PolymarketPOLYMARKET · Pre-IPO · Pre-IPO | $24.01 | ▲ 0.29% | ▲ 0.33% | -Valuation | — | — | $2.2M | $903.8K | 9Aster, BingX, Bitget | |
| 503 | HANMIHANMI · Equity · Equity | $150.49 | — | — | - | — | — | $9M | $7.5M | — | 16Binance, BingX, Bitget |
| 504 | NAVERNAVER · Equity · Equity | $133.30 | — | — | - | — | — | $10M | $1.9M | — | 15Binance, BingX, Bitget |
| 505 | Strategy Stretch Preferred StockSTRC · Preferred · Preferred | $98.01 | ▼ 1.82% | ▼ 1.74% | - | — | — | $39.5M | $16.2M | 17Aster, Binance, BingX | |
| 506 | KOSPI 200KOSPI · Index · Index | 858.10 | ▲ 3.48% | ▼ 16.49% | 858.10Index level | — | — | $1.9M | $1.7M | 6Bitget, Extended, HTX | |
| 507 | Hang Seng IndexHSI · Index · Index | 24,177 | ▲ 0.52% | ▲ 1.69% | 24,177Index level | — | — | $735.2K | $129.3K | 2Bitget, MEXC | |
| 508 | JPMUFGJPMUFG · Equity · Equity | $22.04 | — | — | - | — | — | $17.7K | $3.5K | — | 1Bitget |
| 509 | KIAKIA · Equity · Equity | $83.35 | — | — | - | — | — | $13.9K | $21.3K | — | 1Bitget |
| 510 | KAKAOKAKAO · Equity · Equity | $23.86 | — | — | - | — | — | $635 | $4K | — | 1Bitget |
| 511 | Nikkei 225NIKKEI · Index · Index | 63,811 | ▲ 1.39% | ▼ 6.73% | 63,811Index level | — | — | $4.3M | $2.5M | 7Bitget, Extended, HTX | |
| 512 | KBFGKBFG · Equity · Equity | $120.67 | — | — | - | — | — | $504.4 | $3.6K | — | 1Bitget |
| 513 | JPSONYJPSONY · Equity · Equity | $25.09 | — | — | - | — | — | $228K | $156.1K | — | 1Bitget |
| 514 | HK0992HK0992 · Equity · Equity | $27.30 | — | — | - | — | — | $410.5K | $735K | — | 5Binance, Deepcoin, LBank |
| 515 | JIOJIO · Equity · Equity | $11.92 | — | — | - | — | — | $968K | $194.9K | — | 2Bitget, Gate.io |
| 516 | Progress Rail Services Inc.PRL · Equity · Equity | $0.0940 | — | — | - | — | — | $2.4M | $2.8M | — | 10Aster, Bitget, Bitunix |
| 517 | LAOPULAOPU · Equity · Equity | $40.30 | — | — | - | — | — | $207.6K | $555.9 | — | 3Bybit, Gate.io, LBank |
| 518 | USDEXUSDEX · Equity · Equity | $10.51 | — | — | - | — | — | $4.2M | $2.7M | — | 8Binance, Bitunix, Bybit |
| 519 | HK0625HK0625 · Equity · Equity | $37.25 | — | — | - | — | — | $270.6K | $532.1K | — | 3Binance, Deepcoin, HTX |
| 520 | Russell 2000 IndexRUT · Index · Index | 2,730 | ▼ 1.66% | ▼ 2.6% | 2,730Index level | — | — | $40.1K | $307 | 2Gate.io, Vest | |
| 521 | MEDIATEKMEDIATEK · Equity · Equity | $129.44 | — | — | - | — | — | $380.7K | $299K | — | 2MEXC, Ourbit |
| 522 | KOSPI Composite IndexKS11 · Index · Index | 5,660 | ▲ 2.05% | ▼ 16.69% | 5,660Index level | — | — | $2M | $151.9K | 1MEXC | |
| 523 | ELITEMATELITEMAT · Equity · Equity | $159.21 | — | — | - | — | — | $239.5K | $104.9K | — | 1MEXC |
| 524 | TSMCTSMC · Equity · Equity | $74.82 | — | — | - | — | — | $338K | $580.3K | — | 2MEXC, Ourbit |
| 525 | GUCGUC · Equity · Equity | $230.79 | — | — | - | — | — | $140.2K | $103.7K | — | 1MEXC |
| 526 | KOKUSAIKOKUSAI · Equity · Equity | $50.08 | — | — | - | — | — | $452.7K | $106.5K | — | 1MEXC |
| 527 | FUJIKURAFUJIKURA · Equity · Equity | $28.52 | — | — | - | — | — | $442.8K | $106.7K | — | 2BingX, MEXC |
| 528 | SKSQUARESKSQUARE · Equity · Equity | $582.30 | — | — | - | — | — | $894.4K | $117.6K | — | 2Gate.io, MEXC |
| 529 | NUSTOCKNUSTOCK · Equity · Equity | $14.68 | — | — | - | — | — | $65.5K | $104.8K | — | 2Bybit, LBank |
| 530 | KINSUSKINSUS · Equity · Equity | $30.87 | — | — | - | — | — | $192.8K | $105.5K | — | 1MEXC |
| 531 | LARGANLARGAN · Equity · Equity | $197.37 | — | — | - | — | — | $198.3K | $103.3K | — | 1MEXC |
| 532 | AVCAVC · Equity · Equity | $102.20 | — | — | - | — | — | $83.1K | $102.4K | — | 1MEXC |
| 533 | RECRUITRECRUIT · Equity · Equity | $116.52 | — | — | - | — | — | $1.7M | $101.8K | — | 1MEXC |
| 534 | HORIZONHORIZON · Equity · Equity | $0.4968 | — | — | - | — | — | $111.9K | $2.2K | — | 1Bybit |
| 535 | LENOVOLENOVO · Equity · Equity | $3.47 | — | — | - | — | — | $176.1K | $54.1K | — | 2Bybit, Gate.io |
| 536 | YAGEOYAGEO · Equity · Equity | $17.51 | — | — | - | — | — | $371.4K | $104.4K | — | 1MEXC |
| 537 | BIZLINKBIZLINK · Equity · Equity | $62.21 | — | — | - | — | — | $138.3K | $100.5K | — | 1MEXC |
| 538 | ALCHIPALCHIP · Equity · Equity | $113.79 | — | — | - | — | — | $88.3K | $103.6K | — | 1MEXC |
| 539 | TUCTUC · Equity · Equity | $49.75 | — | — | - | — | — | $76K | $101.6K | — | 1MEXC |
| 540 | NANYAPCBNANYAPCB · Equity · Equity | $41.76 | — | — | - | — | — | $149.1K | $101.8K | — | 1MEXC |
| 541 | ASEASE · Equity · Equity | $20.68 | — | — | - | — | — | $100.9K | $102K | — | 1MEXC |
| 542 | MEITUMEITU · Equity · Equity | $0.4515 | — | — | - | — | — | $110.9K | $14.5K | — | 1Bybit |
| 543 | INNOVENTINNOVENT · Equity · Equity | $11.32 | — | — | - | — | — | $41.8K | $100.8K | — | 1MEXC |
| 544 | GOLDCIRGOLDCIR · Equity · Equity | $38.47 | — | — | - | — | — | $110.5K | $102.9K | — | 1MEXC |
| 545 | WUXIBIOWUXIBIO · Equity · Equity | $6.14 | — | — | - | — | — | $76.5K | $101.7K | — | 1MEXC |
| 546 | ZHENDINGZHENDING · Equity · Equity | $17.09 | — | — | - | — | — | $94.2K | $102.1K | — | 1MEXC |
| 547 | WINBONDWINBOND · Equity · Equity | $4.97 | — | — | - | — | — | $76.3K | $102.8K | — | 1MEXC |
| 548 | YOFCYOFC · Equity · Equity | $15.24 | — | — | - | — | — | $58.4K | $10.5K | — | 3Bybit, Gate.io, LBank |
| 549 | BABAHKBABAHK · Equity · Equity | $13.88 | — | — | - | — | — | $148.6K | $106.8K | — | 1MEXC |
| 550 | LGENERGYLGENERGY · Equity · Equity | $301.07 | — | — | - | — | — | $185.7K | $104.6K | — | 1Bitget |
| 551 | INNOLUXINNOLUX · Equity · Equity | $1.49 | — | — | - | — | — | $57.4K | $103.3K | — | 1MEXC |
| 552 | NETEASENETEASE · Equity · Equity | $25.26 | — | — | - | — | — | $9.2K | $4.5K | — | 1Bitget |
| 553 | Anduril IndustriesANDURIL · Pre-IPO · Pre-IPO | $118.82 | ▼ 0.16% | ▼ 7.91% | -Valuation | — | — | $95.7K | $2.5K | 1Gate.io | |
| 554 | KalshiKALSHI · Pre-IPO · Pre-IPO | $27.84 | ▼ 4.59% | ▼ 6.58% | -Valuation | — | — | $183.8K | $1.1K | 1Gate.io | |
| 555 | NeuralinkNEURALINK · Pre-IPO · Pre-IPO | $457.99 | ▼ 0.43% | ▲ 0.49% | -Valuation | — | — | $19.6K | $204 | 1Gate.io |















































