Marchés · Toutes les classes d'actifs
Tous les marchés de futures perpétuels
Perpétuels sur actions, ETF, indices, matières premières, devises et pré-IPO des plateformes crypto, par capitalisation, volume 24h et open interest.
Classes d'actifs
Actifs
838
Marchés en direct
5191/5487
Volume 24h
14,1 Md $
Plateformes
32
Classement des actifs
Tous les marchés de futures perpétuels
678 actifs · 5191 marchés en direct
Capitalisation totale88,4 Bn $20,2 Md $ OI perp
| # | Nom | Prix | 24h | 7j | Capitalisation▼ | P/E | P/S | Open Interest | Volume 24h | 7 derniers jours | Plateformes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | BWX Technologies, Inc.BWXT · Action · 12,6 Md $ | $137,90 | ▼ 0,14 % | ▼ 3,66 % | 12,6 Md $ | 35,3 | 3,6 | 18,7 k $ | 41 $ | 1Gate.io | |
| 402 | Inspur Electronic Information Industry Co., Ltd. (IEIT Systems)IEIT · Action · 12,4 Md $ | $8,50 | ▼ 0,93 % | ▼ 12,44 % | 12,4 Md $ | 18,2 | 0,5 | 89 k $ | 1,7 k $ | 1Gate.io | |
| 403 | Akeso, Inc.AKESO · Action · 12,3 Md $ | $11,64 | ▲ 0,94 % | ▼ 13,62 % | 12,3 Md $ | — | 24,3 | 217,4 k $ | 101,1 k $ | 2Gate.io, MEXC | |
| 404 | iShares MSCI Taiwan ETFEWT · ETF · 12,3 Md $ | $106,08 | ▼ 2,64 % | ▼ 6,25 % | 12,3 Md $ | 28,5 | — | 4,9 M $ | 3,5 M $ | 17Aster, Binance, BingX | |
| 405 | Sino Biopharmaceutical LimitedSINOBIOPHARM · Action · 12,1 Md $ | $0,6668 | ▼ 0,38 % | ▼ 4,37 % | 12,1 Md $ | 34,3 | 2,4 | 18,9 k $ | 1,4 k $ | 1Gate.io | |
| 406 | Nextpower Inc.NXT · Action · 12,1 Md $ | $79,77 | ▼ 4,09 % | ▼ 6,12 % | 12,1 Md $ | 20,1 | 3,3 | 13,1 k $ | 262 $ | 1Gate.io | |
| 407 | Direxion Daily Semi Bull 3XSOXL · ETF · 12 Md $ | $93,75 | ▼ 12,74 % | ▼ 34,28 % | 12 Md $ | 27,1 | — | 655,9 M $ | 1,8 Md $ | 25Aevo, Aster, Binance | |
| 408 | Hims & Hers Health, Inc.HIMS · Action · 12 Md $ | $28,11 | ▼ 4,46 % | ▲ 0,04 % | 12 Md $ | — | 4,7 | 53,8 M $ | 4,3 M $ | 19Aster, Binance, BingX | |
| 409 | GameStop Corp.GME · Action · 12 Md $ | $27,04 | ▼ 4,32 % | ▲ 6,05 % | 12 Md $ | 13,7 | 3,4 | 10,2 M $ | 3,7 M $ | 16Aster, Binance, BingX | |
| 410 | Skyworks Solutions, Inc.SWKS · Action · 12 Md $ | $79,87 | ▲ 0,76 % | ▼ 1,3 % | 12 Md $ | 41,1 | 3,0 | 72,4 k $ | 113,8 k $ | 1MEXC | |
| 411 | ProShares - Ultra QQQQLD · ETF · 11,8 Md $ | $87,49 | ▼ 5,02 % | ▼ 10,07 % | 11,8 Md $ | 28,7 | — | 92,5 k $ | 366,8 k $ | 3Bitget, Gate.io, LBank | |
| 412 | Grab Holdings LimitedGRAB · Action · 11,7 Md $ | $2,92 | ▼ 2 % | ▼ 5,47 % | 11,7 Md $ | 20,2 | 3,1 | 248,6 k $ | 102 k $ | 2Helix (Injective), MEXC | |
| 413 | Summit Therapeutics Inc.SMMT · Action · 11,7 Md $ | $14,55 | ▼ 4,81 % | ▼ 14,79 % | 11,7 Md $ | — | — | 1,3 k $ | - | 1BingX | |
| 414 | Anhui Tongguan Copper Foil Group Co., Ltd.TONGGUAN · Action · 11,5 Md $ | $12,80 | ▼ 4,53 % | ▼ 9,68 % | 11,5 Md $ | 300 | 10,0 | 29,2 k $ | 21,8 k $ | 1Gate.io | |
| 415 | Generac Holdings Inc.GNRC · Action · 11,4 Md $ | $191,66 | ▼ 2,88 % | ▼ 14,14 % | 11,4 Md $ | 43,7 | 2,6 | 19,9 k $ | 6,8 k $ | 2Bitget, Gate.io | |
| 416 | HGTECH Co., Ltd.HUAGONGTECH · Action · 11,4 Md $ | $11,34 | ▼ 0,75 % | ▼ 12,98 % | 11,4 Md $ | 43,5 | 5,2 | 34,4 k $ | 2,2 k $ | 1Gate.io | |
| 417 | Tempus AI, Inc.TEM · Action · 11,4 Md $ | $64,30 | ▼ 9,01 % | ▼ 6,58 % | 11,4 Md $ | — | 7,9 | 26,7 M $ | 1,5 M $ | 16Binance, BingX, Bitget | |
| 418 | Albemarle CorporationALB · Action · 11,3 Md $ | $95,93 | ▼ 2,75 % | ▼ 6,48 % | 11,3 Md $ | 199 | 1,9 | 102,6 k $ | 3,4 k $ | 1Gate.io | |
| 419 | Tongfu Microelectronics Co., Ltd.TFME · Action · 11 Md $ | $7,29 | ▼ 2,17 % | ▼ 12,98 % | 11 Md $ | 29,3 | 2,4 | 15,1 k $ | 7,3 k $ | 1Gate.io | |
| 420 | BIWIN Storage Technology Co., Ltd.BIWIN · Action · 10,9 Md $ | $22,95 | ▼ 0,34 % | ▼ 16,22 % | 10,9 Md $ | 9,6 | 3,9 | 62,4 k $ | 11,7 k $ | 1Gate.io | |
| 421 | Unisplendour Corporation LimitedUNIS · Action · 10,8 Md $ | $3,80 | ▼ 1,75 % | ▼ 16,27 % | 10,8 Md $ | 25,6 | 0,6 | 5,7 k $ | 0 $ | 1Gate.io | |
| 422 | Lululemon Athletica Inc.LULU · Action · 10,7 Md $ | $96,83 | ▼ 2,01 % | ▲ 4,77 % | 10,7 Md $ | 7,8 | 1,0 | 123,3 k $ | 241,8 k $ | 5BingX, Bybit, Gate.io | |
| 423 | IREN LimitedIREN · Action · 10,6 Md $ | $27,02 | ▼ 11,19 % | ▼ 24,42 % | 10,6 Md $ | — | 15,0 | 27,1 M $ | 18,1 M $ | 20Aster, Binance, BingX | |
| 424 | Figma, Inc.FIG · Action · 10,5 Md $ | $21,33 | ▼ 6,52 % | ▼ 5,04 % | 10,5 Md $ | — | 8,2 | 247,7 k $ | 98,6 k $ | 1MEXC | |
| 425 | Amkor Technology, Inc.AMKR · Action · 10,4 Md $ | $41,65 | ▼ 5,06 % | ▼ 18 % | 10,4 Md $ | 18,7 | 1,4 | 366,6 k $ | 165,4 k $ | 4BingX, Bitget, Gate.io | |
| 426 | Snap Inc.SNAP · Action · 10,3 Md $ | $6,11 | ▼ 4,81 % | ▲ 4,61 % | 10,3 Md $ | — | 1,6 | - | 17,5 k $ | 1Helix (Injective) | |
| 427 | Hecla Mining CompanyHL · Action · 10,3 Md $ | $15,32 | ▼ 1,67 % | ▼ 8,55 % | 10,3 Md $ | 30,6 | 6,4 | 66,5 k $ | 107,1 k $ | 2BingX, MEXC | |
| 428 | Domino's Pizza, Inc.DPZ · Action · 10,2 Md $ | $308,69 | ▲ 1,83 % | ▼ 0 % | 10,2 Md $ | 17,0 | 2,0 | 523,3 k $ | 122,3 k $ | 1MEXC | |
| 429 | iShares Biotechnology ETFIBB · ETF · 10 Md $ | $202,29 | ▼ 2,61 % | ▲ 0,75 % | 10 Md $ | 25,5 | — | 191,1 k $ | 104,2 k $ | 4BingX, Bitget, Gate.io | |
| 430 | TTM Technologies, Inc.TTMI · Action · 9,9 Md $ | $94,33 | ▼ 7,38 % | ▼ 20,1 % | 9,9 Md $ | 41,2 | 2,9 | 142,2 k $ | 20,6 k $ | 3BingX, LBank, OKX | |
| 431 | GitLab Inc.GTLB · Action · 9,8 Md $ | $52,82 | ▼ 5,68 % | ▼ 1,49 % | 9,8 Md $ | — | 9,3 | 20,4 M $ | 1,2 M $ | 14Binance, BingX, Bitget | |
| 432 | Shenzhen Techwinsemi Technology Co., Ltd. (Demingli)DEMINGLI · Action · 9,8 Md $ | $30,82 | ▼ 2,39 % | ▼ 15,54 % | 9,8 Md $ | 6,8 | 2,8 | 35,5 k $ | 13,9 k $ | 1Gate.io | |
| 433 | Vaxcyte, Inc.PCVX · Action · 9,8 Md $ | $63,01 | ▼ 2,53 % | ▼ 2,15 % | 9,8 Md $ | — | — | 81,6 k $ | 138,7 k $ | 3BingX, Bitget, MEXC | |
| 434 | Twist Bioscience CorporationTWST · Action · 9,4 Md $ | $131,90 | ▼ 8,13 % | ▼ 12,69 % | 9,4 Md $ | — | 21,8 | 6,6 M $ | 917,8 k $ | 14Binance, BingX, Bitget | |
| 435 | DraftKings Inc.DKNG · Action · 9,4 Md $ | $18,89 | ▼ 2,12 % | ▼ 4,88 % | 9,4 Md $ | — | 1,5 | 34,5 M $ | 3,9 M $ | 19Aster, Binance, BingX | |
| 436 | iShares MSCI India ETFINDA · ETF · 9,3 Md $ | $47,28 | ▼ 0,6 % | ▲ 4,61 % | 9,3 Md $ | 21,1 | — | 271,6 k $ | 247,9 k $ | 3BingX, Bitget, MEXC | |
| 437 | XPeng Inc.XPEV · Action · 9,3 Md $ | $9,22 | ▼ 4,15 % | ▼ 3,35 % | 9,3 Md $ | — | 0,8 | - | 100,2 $ | 1Helix (Injective) | |
| 438 | Cognex CorporationCGNX · Action · 9,1 Md $ | $54,23 | ▼ 3,02 % | ▼ 11,36 % | 9,1 Md $ | 51,4 | 8,3 | 29,3 M $ | 310,9 k $ | 9BingX, Bitget, BloFin | |
| 439 | NIO Inc.NIO · Action · 8,8 Md $ | $3,42 | ▼ 2 % | ▲ 0,59 % | 8,8 Md $ | — | 0,5 | 970,6 k $ | 140,8 k $ | 4BingX, Bitget, Helix (Injective) | |
| 440 | Vicor CorporationVICR · Action · 8,8 Md $ | $190,59 | ▼ 12,92 % | ▼ 27 % | 8,8 Md $ | 60,0 | 18,6 | 102,6 k $ | 249,4 k $ | 4BingX, LBank, MEXC | |
| 441 | Quantinuum Inc.QNT · Action · 8,7 Md $ | $36,28 | ▼ 0,35 % | ▼ 11,97 % | 8,7 Md $ | — | 281 | 51,5 M $ | 2,8 M $ | 16Aster, Binance, BingX | |
| 442 | Arrowhead Pharmaceuticals, Inc.ARWR · Action · 8,6 Md $ | $56,11 | ▼ 4,44 % | ▼ 7,97 % | 8,6 Md $ | — | 12,8 | 72,8 k $ | 98,6 k $ | 1MEXC | |
| 443 | Brinker International, Inc.EAT · Action · 8,5 Md $ | $204,14 | ▼ 0,38 % | ▲ 7,33 % | 8,5 Md $ | 18,3 | 1,5 | 82,2 k $ | 103,7 k $ | 1MEXC | |
| 444 | MiniMax GroupMINIMAX · Action · 8,5 Md $ | $23,08 | ▲ 1,45 % | ▼ 12,11 % | 8,5 Md $ | — | 107 | 24,8 M $ | 5,2 M $ | 20Aevo, Aster, Binance | |
| 445 | Hut 8 Corp.HUT · Action · 8,4 Md $ | $67,47 | ▼ 10,96 % | ▼ 14,88 % | 8,4 Md $ | — | 26,3 | 6 M $ | 1,4 M $ | 15Binance, BingX, Bitget | |
| 446 | Oscar Health, Inc.OSCR · Action · 8,3 Md $ | $32,11 | ▼ 4,72 % | ▼ 3,66 % | 8,3 Md $ | 18,6 | 0,5 | 71,5 k $ | 42,9 k $ | 3BingX, LBank, OKX | |
| 447 | FormFactor, Inc.FORM · Action · 8,2 Md $ | $105,15 | ▼ 7,35 % | ▼ 23,42 % | 8,2 Md $ | 71,0 | 9,1 | 978,4 $ | - | 1BingX | |
| 448 | ARK Innovation ETFARKK · ETF · 8,1 Md $ | $82,03 | ▼ 4,71 % | ▼ 6,79 % | 8,1 Md $ | 57,8 | — | 316,2 k $ | 531,6 k $ | 3BingX, Bybit, MEXC | |
| 449 | American Airlines Group Inc.AAL · Action · 7,9 Md $ | $11,94 | ▼ 3,26 % | ▼ 7,19 % | 7,9 Md $ | — | 0,1 | 957,5 k $ | 290 k $ | 7BingX, Bitget, Bybit | |
| 450 | Wynn Resorts, LimitedWYNN · Action · 7,8 Md $ | $75,61 | ▼ 1,78 % | ▲ 0,41 % | 7,8 Md $ | 17,3 | 1,1 | - | 11,4 k $ | 1Helix (Injective) | |
| 451 | State Street SPDR S&P Biotech ETFXBI · ETF · 7,7 Md $ | $144,54 | ▼ 3,65 % | ▼ 3,33 % | 7,7 Md $ | — | — | 8,6 M $ | 2,8 M $ | 15Binance, BingX, Bitget | |
| 452 | Direxion Daily S&P 500 Bull 3X SharesSPXL · ETF · 7,7 Md $ | $280,85 | ▼ 3,39 % | ▼ 4,4 % | 7,7 Md $ | 25,7 | — | 127,9 k $ | 35,9 k $ | 2BingX, Bybit | |
| 453 | Kratos Defense & Security Solutions, Inc.KTOS · Action · 7,6 Md $ | $40,71 | ▼ 0,79 % | ▼ 3,6 % | 7,6 Md $ | 235 | 5,0 | 178,3 k $ | 25,7 k $ | 2BingX, Bitget | |
| 454 | Skydance CorporationSKYD · Action · 7,6 Md $ | $6,91 | ▼ 4,82 % | ▼ 23,98 % | 7,6 Md $ | — | 0,3 | - | 3,1 k $ | 1Helix (Injective) | |
| 455 | Vista Energy, S.A.B. de C.V.VIST · Action · 7,5 Md $ | $71,10 | ▲ 2,8 % | ▲ 7,13 % | 7,5 Md $ | 9,1 | 2,1 | 40,6 k $ | 71,9 k $ | 3BingX, Bybit, LBank | |
| 456 | Kingboard Holdings LimitedKBHLD · Action · 7,4 Md $ | $6,23 | ▲ 2,5 % | ▼ 16,15 % | 7,4 Md $ | 12,8 | 1,1 | 75,5 k $ | 636 $ | 1Gate.io | |
| 457 | Jusung Engineering Co., Ltd.JUSUNG · Action · 7,2 Md $ | $158,20 | ▲ 2,93 % | ▼ 14,95 % | 7,2 Md $ | 1 501 | 31,0 | 69,4 k $ | 55,9 k $ | 1Gate.io | |
| 458 | MGM Resorts InternationalMGM · Action · 7,2 Md $ | $28,59 | ▼ 2,99 % | ▼ 4,7 % | 7,2 Md $ | 17,1 | 0,4 | - | 28,5 k $ | 1Helix (Injective) | |
| 459 | MP Materials Corp.MP · Action · 7,2 Md $ | $40,41 | ▼ 3,46 % | ▼ 12,94 % | 7,2 Md $ | — | 23,4 | 4,8 M $ | 1,1 M $ | 12Binance, BingX, Bitget | |
| 460 | Celsius Holdings, Inc.CELH · Action · 7,1 Md $ | $28,05 | ▲ 0,11 % | ▲ 2,88 % | 7,1 Md $ | 134 | 2,3 | 173,2 k $ | 99,3 k $ | 1MEXC | |
| 461 | Ingenic Semiconductor Co., Ltd.JUNZHENG · Action · 7,1 Md $ | $15,18 | ▼ 0,02 % | ▼ 16,05 % | 7,1 Md $ | 35,4 | 7,4 | 4,4 k $ | 3 $ | 1Gate.io | |
| 462 | Silicon Motion Technology CorporationSIMO · Action · 7,1 Md $ | $209,82 | ▼ 3,25 % | ▼ 19,32 % | 7,1 Md $ | 6,2 | 5,4 | 74,2 k $ | 100,1 k $ | 4BingX, Bitget, LBank | |
| 463 | UiPath Inc.PATH · Action · 7 Md $ | $12,81 | ▼ 6,27 % | ▼ 3,02 % | 7 Md $ | 19,8 | 4,1 | 3 M $ | 650,9 k $ | 14Binance, BingX, Bitget | |
| 464 | Guangdong Fenghua Advanced Technology (Holding) Co., Ltd.FENGHUA · Action · 7 Md $ | $6,11 | ▼ 3,32 % | ▼ 19,13 % | 7 Md $ | 114 | 7,2 | 26,1 k $ | 1,2 k $ | 1Gate.io | |
| 465 | CIG Shanghai Co., Ltd.CIGSHANGHAI · Action · 6,9 Md $ | $24,97 | ▲ 0,78 % | ▼ 12,73 % | 6,9 Md $ | 117 | 8,5 | 76,1 k $ | 10,3 k $ | 1Gate.io | |
| 466 | Shandong Sinocera Functional Material Co., Ltd.SINOCERA · Action · 6,8 Md $ | $6,89 | ▼ 2,15 % | ▼ 23,59 % | 6,8 Md $ | 71,9 | 9,3 | 15 k $ | 1,9 k $ | 1Gate.io | |
| 467 | Applied Digital CorporationAPLD · Action · 6,7 Md $ | $18,18 | ▼ 11,48 % | ▼ 24,32 % | 6,7 Md $ | — | 7,8 | 9,4 M $ | 2,3 M $ | 16Binance, BingX, Bitget | |
| 468 | AeroVironment, Inc.AVAV · Action · 6,7 Md $ | $121,47 | ▼ 1,16 % | ▼ 11,49 % | 6,7 Md $ | — | 3,3 | 795,5 k $ | 127,9 k $ | 3BingX, Bitget, MEXC | |
| 469 | Applied Optoelectronics, Inc.AAOI · Action · 6,4 Md $ | $75,66 | ▼ 9,75 % | ▼ 28,64 % | 6,4 Md $ | — | 10,8 | 48,2 M $ | 47,9 M $ | 22Aevo, Aster, Binance | |
| 470 | BlueFocus Intelligent Communications Group Co., Ltd.BLUEFOCUS · Action · 6,4 Md $ | $1,78 | ▼ 3,97 % | ▼ 1,58 % | 6,4 Md $ | 112 | 0,6 | 24,8 k $ | 1,4 k $ | 1Gate.io | |
| 471 | Jiangsu Etern Company Limited (Yongding)YONGDING · Action · 6,3 Md $ | $4,29 | ▲ 2,83 % | ▼ 14,51 % | 6,3 Md $ | 98,3 | 6,6 | 86,6 k $ | 40,9 k $ | 1Gate.io | |
| 472 | Puya Semiconductor (Shanghai) Co., Ltd.PUYA · Action · 6,2 Md $ | $41,58 | ▲ 1,79 % | ▼ 16,82 % | 6,2 Md $ | 43,4 | 7,7 | 45,3 k $ | 11,1 k $ | 1Gate.io | |
| 473 | CAVA Group, Inc.CAVA · Action · 6,1 Md $ | $56,91 | ▲ 3,34 % | ▲ 5,41 % | 6,1 Md $ | 91,8 | 4,5 | 74,7 k $ | 104,3 k $ | 1MEXC | |
| 474 | iShares MSCI South Korea ETFEWY · ETF · 6 Md $ | $150,00 | ▼ 3,7 % | ▼ 14,66 % | 6 Md $ | 9,7 | — | 83,3 M $ | 86,5 M $ | 24Aster, Binance, Bitget | |
| 475 | GRAIL Inc.GRAL · Action · 5,9 Md $ | $116,49 | ▼ 13,03 % | ▼ 11,16 % | 5,9 Md $ | — | 35,7 | 42 k $ | 141,5 k $ | 2BingX, Bybit | |
| 476 | The Trade Desk, Inc.TTD · Action · 5,8 Md $ | $12,24 | ▼ 6,85 % | ▼ 0,89 % | 5,8 Md $ | 14,6 | 1,9 | 0 $ | 0 $ | 1Extended | |
| 477 | Kodiak Sciences Inc.KOD · Action · 5,7 Md $ | $86,65 | ▼ 2,69 % | ▼ 9,03 % | 5,7 Md $ | — | — | 600,5 k $ | 134,3 k $ | 3BingX, Bitget, MEXC | |
| 478 | Oklo Inc.OKLO · Action · 5,5 Md $ | $27,81 | ▼ 6,8 % | ▼ 19,09 % | 5,5 Md $ | — | 4 570 | 8,6 M $ | 2,1 M $ | 16Binance, BingX, Bitget | |
| 479 | Galaxy DigitalGLXY · Action · 5,4 Md $ | $16,24 | ▼ 11,56 % | ▼ 19,66 % | 5,4 Md $ | — | 0,1 | 181,5 k $ | 124,3 k $ | 3BingX, Helix (Injective), MEXC | |
| 480 | Riot Platforms, Inc.RIOT · Action · 5,1 Md $ | $14,09 | ▼ 11,48 % | ▼ 18,53 % | 5,1 Md $ | — | 7,6 | 661,4 k $ | 266,7 k $ | 6BingX, Bybit, Extended | |
| 481 | Jiangsu Lettall Electronic Co., Ltd.LETTALL · Action · 5 Md $ | $12,50 | ▼ 1,65 % | ▼ 10,82 % | 5 Md $ | 25,6 | 8,6 | 10,3 k $ | 3,3 k $ | 1Gate.io | |
| 482 | iShares MSCI Brazil ETFEWZ · ETF · 5 Md $ | $42,18 | ▲ 0,6 % | ▼ 1,78 % | 5 Md $ | 12,6 | — | 33,4 M $ | 1,3 M $ | 17Aster, Binance, BingX | |
| 483 | Wuxi Taiji Industry Limited CorporationTAIJI · Action · 4,9 Md $ | $2,19 | ▲ 2,02 % | ▼ 11,6 % | 4,9 Md $ | 76,4 | 1,2 | 9 k $ | 4 $ | 1Gate.io | |
| 484 | Global X - Silver Miners ETFSIL · ETF · 4,9 Md $ | $81,85 | ▲ 0,24 % | ▼ 2,57 % | 4,9 Md $ | 16,2 | — | - | - | 1Vest | |
| 485 | KraneShares CSI China Internet ETFKWEB · ETF · 4,9 Md $ | $24,68 | ▼ 0,81 % | ▲ 1,62 % | 4,9 Md $ | 13,0 | — | 526,5 k $ | 45,1 k $ | 3BingX, Bitget, Gate.io | |
| 486 | BullishBLSH · Action · 4,8 Md $ | $29,39 | ▼ 7,47 % | ▼ 6,11 % | 4,8 Md $ | — | 0,0 | 59,5 k $ | 155,5 k $ | 2Bitget, Gate.io | |
| 487 | Wangsu Science & Technology Co., Ltd.WANGSU · Action · 4,8 Md $ | $1,91 | ▼ 2,22 % | ▼ 7,66 % | 4,8 Md $ | 40,5 | 6,9 | 5,7 k $ | 1,2 k $ | 1Gate.io | |
| 488 | Direxion Daily TSLA Bull 2X SharesTSLL · ETF · 4,7 Md $ | $8,77 | ▼ 4,4 % | ▼ 10,99 % | 4,7 Md $ | 66,6 | — | 35 M $ | 3,2 M $ | 14Binance, BingX, Bitget | |
| 489 | Joby Aviation, Inc.JOBY · Action · 4,6 Md $ | $4,72 | ▼ 3,12 % | ▼ 18,96 % | 4,6 Md $ | — | 39,8 | 289,2 k $ | 14,9 k $ | 1Bitget | |
| 490 | Karman Holdings Inc.KRMN · Action · 4,6 Md $ | $34,95 | ▲ 2,3 % | ▲ 9,44 % | 4,6 Md $ | 122 | 7,8 | 100,2 k $ | 105,3 k $ | 1MEXC | |
| 491 | D-Wave Quantum Inc.QBTS · Action · 4,4 Md $ | $11,88 | ▼ 8,11 % | ▼ 19,32 % | 4,4 Md $ | — | 180 | 650,6 k $ | 687,5 k $ | 5BingX, Bitget, Bitunix | |
| 492 | Rigetti Computing, Inc.RGTI · Action · 4,4 Md $ | $11,86 | ▼ 6,57 % | ▼ 16,55 % | 4,4 Md $ | — | 330 | 6,9 M $ | 222,9 k $ | 7BingX, Bitget, Extended | |
| 493 | Core Scientific, Inc.CORZ · Action · 4,3 Md $ | $13,37 | ▼ 6,78 % | ▼ 12,24 % | 4,3 Md $ | — | 9,8 | 151,5 k $ | 35 k $ | 4BingX, Bitget, Bybit | |
| 494 | Jersey Mike's Subs Inc.JMKE · Action · 4,1 Md $ | $18,01 | ▼ 2,02 % | ▲ 3,76 % | 4,1 Md $ | — | 5,4 | 103 k $ | 111,8 k $ | 3Bitget, Gate.io, MEXC | |
| 495 | Global X - Defense Tech ETFSHLD · ETF · 4,1 Md $ | $61,25 | ▲ 1,37 % | ▲ 3,87 % | 4,1 Md $ | 26,7 | — | 9,2 M $ | 318,1 k $ | 8BingX, Bitunix, Gate.io | |
| 496 | Roundhill Magnificent Seven ETFMAGS · ETF · 4,1 Md $ | $71,13 | ▼ 1,97 % | ▼ 2,4 % | 4,1 Md $ | — | — | 825,1 k $ | 99,5 k $ | 3BingX, Bybit, Hyperliquid HIP-3 | |
| 497 | Penguin Solutions, Inc.PENG · Action · 4,1 Md $ | $56,77 | ▼ 7,69 % | ▼ 20,22 % | 4,1 Md $ | 28,1 | 2,3 | 10,1 M $ | 3,4 M $ | 14Binance, BingX, Bitget | |
| 498 | Enphase Energy, Inc.ENPH · Action · 4 Md $ | $30,47 | ▼ 0,65 % | ▼ 6,96 % | 4 Md $ | 30,0 | 3,0 | 70,5 k $ | 139,1 k $ | 2Helix (Injective), MEXC | |
| 499 | Ondas Inc.ONDS · Action · 3,8 Md $ | $6,10 | ▼ 4,88 % | ▼ 11,82 % | 3,8 Md $ | 69,3 | 21,8 | 5,1 M $ | 3,6 M $ | 18Aster, Binance, BingX | |
| 500 | HPSP Co., Ltd.HPSP · Action · 3,8 Md $ | $40,42 | ▲ 8,74 % | ▼ 17,4 % | 3,8 Md $ | 58,2 | 30,8 | 108,7 k $ | 8,5 k $ | 1Gate.io |



































































































