Hyperliquid wallet 0x3f24…0d4d
0x3f240a16bb7c34302cab342227207acc3d9e0d4d
Rank #92 of 100 · Analyzed Oct 6, 2026, 1:30 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Copy score
27.8Notes
- DD > 40% Maximum drawdown above 40% (time-weighted).
Score breakdown
- Form (90 days)
- 10.0
- Profit size
- 5.2
- Penalty: DD > 40%
- -5.0
- Drawdown
- 0.0
- History
- 4.9
- Consistency (positive months/weeks)
- 5.5
- Copyability (holding time)
- 5.0
- Risk/return (Sharpe + Calmar)
- 2.2
Telegram alert for every trade
Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.
Account value$708.37KPerp account $487.62K
Perp PnL (all time)$350.81K181 days of history
PnL 30 days$220.51K7 days $204.45K
Return 90 days+91.1%30 days +23.5%
CAGR-100%Total -96%
Max drawdown99.0%Now 96.0% · longest 174 days
Sharpe0.44Sortino 0.67
Calmar-1.01
Positive months40%Weeks 32%
Win rate (closes)78%Profit factor 5.81
Win rate (round trips)79%14 round trips
Median hold time5.4 hAverage 7.7 h
Orders per day29.3Median gap 5 min
Maker share25%TWAP 0%
Long share75%Liquidations 0
Largest loss0.7%of account value
Funding (90 days)-$20.65K
Effective leverage6.9×Exposure $4.91M
Performance
-$200K$0$200K$400K
Apr 1, 2026Jul 4, 2026Oct 6, 2026
-100.0%-50.0%0.0%
Apr 8, 2026Jul 8, 2026Oct 6, 2026
-100.0%-50.0%0.0%-99.0% · Aug 12, 2026
Apr 8, 2026Jul 8, 2026Oct 6, 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -81.2% | -13.4% | -91.8% | -14.0% | +141.7% | +14.5% | +36.4% |
Open positions
Loading live positions...
Copy simulator
Mirroring this wallet proportionally with $10K would have meant:
Last 90 days$9,108+91.1%
Last 30 days$2,348+23.5%
Worst drawdown-$9,900-99.0%
Typical copied order$2,542
Based on past results, before fees, slippage and the delay of your own copy trades.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate |
|---|---|---|---|---|
| JUP | 2 | $21.31K | $800.79K | 50% |
| ZEC | 7 | $18.46K | $2.41M | 86% |
| ETH | 4 | $5,876 | $3.26M | 75% |
| BTC | 6 | -$2,361 | $14.67M | 50% |
| AAVE | 2 | -$966 | $90.05K | 50% |
| ENA | 2 | $344 | $129.52K | 50% |
| ONDO | 1 | $340 | $0 | 100% |
| ARB | 1 | $260 | $0 | 100% |
| AERO | 1 | $140 | $8,707 | 100% |
| SOL | 1 | -$74 | $246.61K | 0% |
| xyz:SPCX | 1 | -$5 | $85.34K | 0% |
| xyz:SNDK | 1 | -$5 | $85.19K | 0% |
Recent round trips
Newest 29 of 29| Opened | Closed | Coin | Side | Size | Value | Entry | Exit | Net PnL | Duration | Fills |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/26, 10:40 AM | 10/06/26, 12:29 PM | ETH | Short | 400 | $1.09M | $2,713 | $2,709 | $1,273 | 1.8 h | 121 |
| 10/05/26, 03:26 AM | 10/06/26, 10:36 AM | ETH | Long | 500 | $1.36M | $2,714 | $2,716 | $873 | 31.2 h | 262 |
| 10/06/26, 10:34 AM | open | ZEC | Short | 200 | $273.36K | $1,367 | - | -$82 | - | 80 |
| 10/06/26, 09:55 AM | 10/06/26, 10:34 AM | BTC | Long | 40 | $3.44M | $86,117 | $86,039 | -$5,197 | 38 min | 260 |
| 10/06/26, 10:34 AM | open | BTC | Short | 40 | $3.44M | $86,028 | - | -$1,032 | - | 51 |
| 10/06/26, 02:00 AM | 10/06/26, 10:13 AM | ZEC | Long | 200 | $269.15K | $1,346 | $1,364 | $3,514 | 8.2 h | 115 |
| 10/05/26, 02:41 PM | 10/06/26, 09:46 AM | BTC | Long | 35 | $3M | $85,616 | $85,757 | $3,793 | 19.1 h | 213 |
| 10/05/26, 11:56 PM | 10/06/26, 12:46 AM | ZEC | Long | 200 | $268.07K | $1,340 | $1,352 | $2,221 | 50 min | 84 |
| 10/05/26, 02:42 PM | 10/05/26, 08:42 PM | ZEC | Long | 300 | $396.95K | $1,323 | $1,348 | $7,186 | 6 h | 196 |
| 10/05/26, 07:55 PM | open | xyz:SPCX | Long | 500 | $85.34K | $170.68 | - | -$5 | - | 14 |
| 10/05/26, 07:54 PM | open | xyz:SNDK | Long | 50 | $85.19K | $1,704 | - | -$5 | - | 12 |
| 10/05/26, 03:11 AM | 10/05/26, 02:21 PM | BTC | Long | 35.2466 | $3.04M | $86,185 | $86,323 | $3,603 | 11.2 h | 205 |
| 10/05/26, 02:55 AM | 10/05/26, 01:55 PM | ZEC | Long | 300 | $400.22K | $1,334 | $1,344 | $2,822 | 11 h | 168 |
| 10/05/26, 12:13 PM | open | ENA | Long | 500,000 | $129.52K | $0.2590 | - | -$5 | - | 43 |
| 10/05/26, 05:37 AM | 10/05/26, 06:33 AM | AAVE | Long | 500 | $90.05K | $180.10 | $180.84 | $316 | 55 min | 88 |
| 10/05/26, 05:46 AM | open | JUP | Long | 2,356,738 | $800.79K | $0.3398 | - | $2,967 | - | 740 |
| 10/05/26, 05:37 AM | 10/05/26, 05:37 AM | AAVEpartial | Short | 499.28 | - | - | $179.97 | -$1,282 | 0 min | 55 |
| 10/05/26, 12:10 AM | 10/05/26, 05:37 AM | AERO | Short | 10,000 | $8,707 | $0.8707 | $0.8562 | $140 | 5.5 h | 40 |
| 10/05/26, 05:09 AM | open | SOL | Long | 2,050 | $246.61K | $120.30 | - | -$74 | - | 34 |
| 10/04/26, 11:43 PM | 10/05/26, 03:26 AM | ETH | Short | 300 | $817.83K | $2,726 | $2,728 | -$1,036 | 3.7 h | 91 |
| 10/04/26, 09:54 PM | 10/05/26, 03:11 AM | BTC | Short | 20.2466 | $1.75M | $86,347 | $86,438 | -$3,620 | 5.3 h | 274 |
| 10/05/26, 12:10 AM | 10/05/26, 02:54 AM | ZEC | Short | 300 | $404.18K | $1,347 | $1,345 | $352 | 2.7 h | 209 |
| 10/04/26, 11:46 PM | 10/05/26, 12:08 AM | JUPpartial | Long | 1,999,940 | - | - | $0.3343 | $18.35K | 23 min | 423 |
| 10/05/26, 12:00 AM | 10/05/26, 12:00 AM | ARBpartial | Long | 198,598.4 | - | - | $0.2040 | $260 | 0 min | 29 |
| 10/04/26, 11:55 PM | 10/04/26, 11:55 PM | ENApartial | Long | 99,639 | - | - | $0.2418 | $349 | 0 min | 37 |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.