Mercados · Todas las clases de activos
Todos los mercados de futuros perpetuos
Futuros perpetuos de acciones, ETF, índices, materias primas, divisas y pre-IPO en exchanges cripto, por capitalización, volumen 24h e interés abierto.
Clases de activos
Activos
537
Mercados activos
3874/4066
Volumen 24h
40 mil M $
Plataformas
33
Ranking de activos
Todos los mercados de futuros perpetuos
418 activos · 3874 mercados en vivo
Capitalización total73 B $15 mil M $ OI en perps
| # | Nombre | Precio | 24h | 7d | Capitalización▼ | P/E | P/S | Open Interest | Volumen 24h | Últimos 7 días | Exchanges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Sony Group CorporationSONY · Acción · 145,7 mil M $ | $24,49 | ▲ 1,02 % | ▲ 2,27 % | 145,7 mil M $ | — | 1,8 | 11,2 M $ | 4 M $ | 13Binance, BingX, Bitget | |
| 102 | SPDR Gold SharesGLD · ETF · 140 mil M $ | $397,31 | ▼ 2,86 % | ▼ 7,02 % | 140 mil M $ | — | — | 1,5 M $ | 329,6 mil $ | 4Gate.io, Helix (Injective), Kraken | |
| 103 | Vertex PharmaceuticalsVRTX · Acción · 139 mil M $ | $547,83 | ▲ 0,57 % | ▲ 0,01 % | 139 mil M $ | 31,6 | 11,0 | 5,3 mil $ | 1,2 M $ | 3BingX, Extended, Gate.io | |
| 104 | Vanguard Information Technology ETFVGT · ETF · 138,5 mil M $ | $118,65 | ▼ 1,34 % | ▲ 2,1 % | 138,5 mil M $ | 34,2 | — | 60,2 mil $ | 78,4 mil $ | 1MEXC | |
| 105 | Intuitive Surgical, Inc.ISRG · Acción · 130,4 mil M $ | $370,15 | ▼ 2,02 % | ▼ 1,16 % | 130,4 mil M $ | 41,7 | 11,8 | 441,5 mil $ | 1,9 M $ | 8BingX, Bitget, Bybit | |
| 106 | NewmontNEM · Acción · 129,2 mil M $ | $123,49 | ▼ 2,72 % | ▼ 6,99 % | 129,2 mil M $ | 15,4 | 5,7 | 1,2 mil $ | 1,3 M $ | 1BingX | |
| 107 | Lockheed Martin CorporationLMT · Acción · 125,7 mil M $ | $546,83 | ▼ 2,98 % | ▼ 3,48 % | 125,7 mil M $ | 20,0 | 1,6 | 112,7 mil $ | 2,1 M $ | 5BingX, Bitget, Gate.io | |
| 108 | Corning IncorporatedGLW · Acción · 125,4 mil M $ | $143,56 | ▼ 2,13 % | ▲ 0,01 % | 125,4 mil M $ | 65,9 | 7,4 | 16,2 M $ | 24,2 M $ | 22Aster, Binance, BingX | |
| 109 | StarbucksSBUX · Acción · 121 mil M $ | $106,32 | ▼ 0,09 % | ▼ 1,25 % | 121 mil M $ | 61,0 | 3,2 | 0 $ | 41,5 mil $ | 2Extended, Helix (Injective) | |
| 110 | State Street Technology Select Sector SPDR ETFXLK · ETF · 120,1 mil M $ | $183,08 | ▼ 1,53 % | ▲ 1,99 % | 120,1 mil M $ | 35,3 | — | 1,1 M $ | 1,7 M $ | 4BingX, Bitget, Gate.io | |
| 111 | PDD Holdings Inc.PDD · Acción · 118,4 mil M $ | $82,81 | ▼ 0,99 % | ▼ 4,48 % | 118,4 mil M $ | 8,4 | 1,8 | 4,8 M $ | 3,3 M $ | 12Binance, BingX, Bitget | |
| 112 | AltriaMO · Acción · 116,2 mil M $ | $70,29 | ▲ 1,59 % | ▲ 1,61 % | 116,2 mil M $ | 14,7 | 5,3 | 123,3 mil $ | 1,3 M $ | 4BingX, Bybit, Gate.io | |
| 113 | Adobe Inc.ADBE · Acción · 113,7 mil M $ | $284,58 | ▼ 2,29 % | ▲ 3,55 % | 113,7 mil M $ | 16,3 | 4,5 | 35 M $ | 5,2 M $ | 15Aster, Binance, BingX | |
| 114 | Spotify Technology S.A.SPOT · Acción · 111,9 mil M $ | $541,19 | ▲ 0,1 % | ▲ 1,17 % | 111,9 mil M $ | 28,2 | 5,1 | 269,2 mil $ | 2,4 M $ | 5BingX, Bybit, Gate.io | |
| 115 | Snowflake Inc.SNOW · Acción · 110,8 mil M $ | $312,82 | ▼ 3,51 % | ▼ 0,92 % | 110,8 mil M $ | — | 22,0 | 38,3 M $ | 11,1 M $ | 13Binance, BingX, Bitget | |
| 116 | AirbnbABNB · Acción · 108,3 mil M $ | $182,04 | ▼ 0,37 % | ▼ 4,03 % | 108,3 mil M $ | 41,3 | 8,2 | 106,9 mil $ | 2,5 M $ | 5BingX, Bitget, Gate.io | |
| 117 | AppLovin CorporationAPP · Acción · 104,7 mil M $ | $310,61 | ▼ 0,1 % | ▲ 4,4 % | 104,7 mil M $ | 23,9 | 15,3 | 51,6 M $ | 6,9 M $ | 13Binance, BingX, Bitget | |
| 118 | Freeport-McMoRanFCX · Acción · 104,2 mil M $ | $72,82 | ▼ 4,32 % | ▼ 6,85 % | 104,2 mil M $ | 35,7 | 4,0 | 20,5 mil $ | 1,2 M $ | 2BingX, Gate.io | |
| 119 | CME GroupCME · Acción · 103 mil M $ | $288,00 | ▲ 0,33 % | ▲ 2,61 % | 103 mil M $ | 24,2 | 15,2 | 0 $ | 49,5 mil $ | 1Helix (Injective) | |
| 120 | Cloudflare, Inc.NET · Acción · 101,3 mil M $ | $280,81 | ▼ 6,42 % | ▲ 1,84 % | 101,3 mil M $ | — | 40,3 | 5,5 M $ | 3,7 M $ | 13Binance, BingX, Bitget | |
| 121 | Constellation Energy CorporationCEG · Acción · 100,7 mil M $ | $279,26 | ▲ 2,02 % | ▲ 2,52 % | 100,7 mil M $ | 27,2 | 3,2 | 73,6 mil $ | 7,2 mil $ | 2Extended, Gate.io | |
| 122 | General DynamicsGD · Acción · 99,9 mil M $ | $370,70 | ▼ 0,52 % | ▼ 3,74 % | 99,9 mil M $ | 22,2 | 1,8 | 37,9 mil $ | 27,9 mil $ | 2Gate.io, Helix (Injective) | |
| 123 | MercadoLibre, Inc.MELI · Acción · 99,5 mil M $ | $1958 | ▲ 1,41 % | ▲ 0,8 % | 99,5 mil M $ | 53,4 | 2,8 | 35,1 mil $ | 1,3 M $ | 5BingX, Bitget, Extended | |
| 124 | Vertiv Holdings CoVRT · Acción · 98,5 mil M $ | $254,48 | ▼ 1,06 % | ▲ 0,39 % | 98,5 mil M $ | 56,6 | 8,6 | 22,9 M $ | 3,1 M $ | 13Binance, BingX, Bitget | |
| 125 | iShares 0-3 Month Treasury Bond ETFSGOV · ETF · 95,9 mil M $ | $100,47 | ▼ 0,28 % | ▼ 0,23 % | 95,9 mil M $ | — | — | 24,9 mil $ | 8,8 mil $ | 1Bitget | |
| 126 | KKR & Co. Inc.KKR · Acción · 95,5 mil M $ | $106,42 | ▼ 3,02 % | ▼ 0,85 % | 95,5 mil M $ | 31,7 | 4,5 | 0 $ | 42,1 mil $ | 1Helix (Injective) | |
| 127 | IntuitINTU · Acción · 94,4 mil M $ | $343,33 | ▼ 4 % | ▼ 6,76 % | 94,4 mil M $ | 20,9 | 4,4 | 95 mil $ | 2,1 M $ | 3BingX, Bybit, Gate.io | |
| 128 | Comcast CorporationCMCSA · Acción · 93,3 mil M $ | $26,38 | ▼ 1,2 % | ▼ 2,66 % | 93,3 mil M $ | 8,5 | 0,7 | 159 mil $ | 2,3 M $ | 4Bitget, Gate.io, LBank | |
| 129 | Robinhood Markets, Inc.HOOD · Acción · 93,1 mil M $ | $102,70 | ▼ 1,24 % | ▼ 0,11 % | 93,1 mil M $ | 44,8 | 22,4 | 63,3 M $ | 152 M $ | 29Aevo, Aster, Binance | |
| 130 | Xiaomi CorporationXIAOMI · Acción · 92,5 mil M $ | $3,59 | ▲ 1,81 % | ▲ 1,08 % | 92,5 mil M $ | 19,1 | 1,4 | 3,6 M $ | 6,7 M $ | 9Aster, BingX, Bitget | |
| 131 | Monster BeverageMNST · Acción · 88 mil M $ | $45,49 | ▼ 2,03 % | ▼ 8,03 % | 88 mil M $ | 41,3 | 9,5 | 125,1 mil $ | 2 M $ | 2BingX, Bybit | |
| 132 | Semiconductor Manufacturing International CorporationSMIC · Acción · 87,7 mil M $ | $8,74 | ▼ 0,87 % | ▲ 0,59 % | 87,7 mil M $ | 145 | 8,4 | 492,2 mil $ | 1,5 M $ | 4BingX, Bitget, Bybit | |
| 133 | Marriott InternationalMAR · Acción · 87,2 mil M $ | $336,07 | ▼ 2,11 % | ▼ 7,12 % | 87,2 mil M $ | 34,8 | 3,2 | 202,8 mil $ | 4,5 M $ | 4BingX, Bitget, Gate.io | |
| 134 | Cadence Design Systems, Inc.CDNS · Acción · 86,2 mil M $ | $313,01 | ▼ 7,6 % | ▼ 0,91 % | 86,2 mil M $ | 61,9 | 14,8 | 3 mil $ | 1,2 M $ | 2BingX, Extended | |
| 135 | Regeneron Pharmaceuticals, Inc.REGN · Acción · 84,9 mil M $ | $824,55 | ▲ 3,1 % | ▼ 0,56 % | 84,9 mil M $ | 19,7 | 5,5 | 52,2 mil $ | 1,4 M $ | 5BingX, Bybit, Extended | |
| 136 | ASE Technology Holding Co., Ltd.ASX · Acción · 82,3 mil M $ | $36,90 | ▲ 1,3 % | ▲ 3,28 % | 82,3 mil M $ | 42,3 | 3,7 | 110,4 mil $ | 1,3 M $ | 3BingX, Bitget, Gate.io | |
| 137 | iShares Russell 2000 ETFIWM · ETF · 79,9 mil M $ | $291,17 | ▼ 1,14 % | ▼ 2,48 % | 79,9 mil M $ | 18,0 | — | 4,3 M $ | 7,6 M $ | 20Aster, Binance, BingX | |
| 138 | DatadogDDOG · Acción · 79,7 mil M $ | $218,21 | ▼ 5,57 % | ▼ 0,85 % | 79,7 mil M $ | 450 | 20,1 | 301,5 mil $ | 1,9 M $ | 7Binance, BingX, Bitget | |
| 139 | SynopsysSNPS · Acción · 79,4 mil M $ | $415,62 | ▼ 5,63 % | ▲ 5,15 % | 79,4 mil M $ | 72,0 | 8,4 | 8,5 mil $ | 1,2 M $ | 2BingX, Extended | |
| 140 | Northrop GrummanNOC · Acción · 75,7 mil M $ | $536,38 | ▼ 1,26 % | ▼ 2,98 % | 75,7 mil M $ | 16,9 | 1,8 | 98,9 mil $ | 70,7 mil $ | 3Bitget, Gate.io, Helix (Injective) | |
| 141 | Target CorporationTGT · Acción · 74,4 mil M $ | $163,78 | ▲ 1,78 % | ▼ 3,61 % | 74,4 mil M $ | 16,9 | 0,7 | 0 $ | 53,7 mil $ | 1Helix (Injective) | |
| 142 | iShares Bitcoin Trust ETFIBIT · ETF · 73 mil M $ | $43,48 | ▼ 2,04 % | ▼ 1,97 % | 73 mil M $ | — | — | 80,9 mil $ | 4,9 mil $ | 1Gate.io | |
| 143 | Boston Scientific CorporationBSX · Acción · 71,5 mil M $ | $48,15 | ▼ 0,46 % | ▼ 1,9 % | 71,5 mil M $ | 19,4 | 3,4 | 42,8 mil $ | 3,2 mil $ | 1Gate.io | |
| 144 | Moonshot AIMOONSHOT · Pre-IPO · 71 mil M $ | $71,02 | ▼ 1,77 % | ▼ 4,38 % | 71 mil M $Valoración | — | — | 2,4 M $ | 1,8 M $ | 6BingX, Bitget, Bitunix | |
| 145 | Warner Bros. Discovery, Inc.WBD · Acción · 71 mil M $ | $28,38 | ▼ 0,74 % | ▼ 1,32 % | 71 mil M $ | — | 2,0 | 0 $ | 59,5 mil $ | 1Helix (Injective) | |
| 146 | VanEck Semiconductor ETFSMH · ETF · 68,7 mil M $ | $543,79 | ▼ 2,05 % | ▼ 0,29 % | 68,7 mil M $ | 38,7 | — | 23,2 M $ | 5,6 M $ | 15Binance, BingX, Bitget | |
| 147 | Lumentum Holdings Inc.LITE · Acción · 67,6 mil M $ | $861,78 | ▼ 5,01 % | ▲ 4,67 % | 67,6 mil M $ | — | 22,4 | 100 M $ | 101,1 M $ | 25Aevo, Aster, Binance | |
| 148 | Hewlett Packard Enterprise CompanyHPE · Acción · 67,3 mil M $ | $52,76 | ▼ 2,62 % | ▼ 2,98 % | 67,3 mil M $ | 46,6 | 1,7 | 38 M $ | 13,7 M $ | 13Aster, Binance, BingX | |
| 149 | Z.ai (Zhipu AI)ZHIPU · Acción · 63,5 mil M $ | $140,95 | ▼ 5,26 % | ▲ 5,48 % | 63,5 mil M $ | — | 292 | 38,1 M $ | 69,3 M $ | 19Aevo, Aster, Binance | |
| 150 | Bloom Energy CorporationBE · Acción · 62,9 mil M $ | $210,42 | ▲ 3,55 % | ▲ 4,71 % | 62,9 mil M $ | 256 | 20,2 | 27,8 M $ | 69,8 M $ | 23Aevo, Aster, Binance | |
| 151 | MeituanMEITUAN · Acción · 62 mil M $ | $10,05 | ▲ 2,74 % | ▲ 2,01 % | 62 mil M $ | — | 1,1 | 5,5 M $ | 5,3 M $ | 12Aster, Binance, BingX | |
| 152 | Moderna, Inc.MRNA · Acción · 61,2 mil M $ | $150,59 | ▲ 9,93 % | ▲ 11,07 % | 61,2 mil M $ | — | 27,5 | 29,2 M $ | 52,4 M $ | 20Aster, Binance, BingX | |
| 153 | Occidental Petroleum CorporationOXY · Acción · 60,6 mil M $ | $60,90 | ▲ 1,28 % | ▲ 1,4 % | 60,6 mil M $ | 9,2 | 2,4 | 346,9 mil $ | 3,3 M $ | 3BingX, Bitget, Ourbit | |
| 154 | State Street Financial Select Sector SPDR ETFXLF · ETF · 58,2 mil M $ | $57,46 | ▼ 0,88 % | ▼ 1,75 % | 58,2 mil M $ | 16,7 | — | 49,1 mil $ | 1,6 M $ | 2BingX, Gate.io | |
| 155 | NIKE, Inc.NKE · Acción · 56,4 mil M $ | $38,18 | ▼ 2,41 % | ▼ 6,45 % | 56,4 mil M $ | 18,2 | 1,2 | 1,3 M $ | 6,5 M $ | 7BingX, Bitget, Bitunix | |
| 156 | Nokia OyjNOK · Acción · 55,8 mil M $ | $9,96 | ▲ 0,28 % | ▼ 3,43 % | 55,8 mil M $ | 68,0 | 2,4 | 15,4 M $ | 20,2 M $ | 19Aster, Binance, BingX | |
| 157 | Hyundai Motor CompanyHYUNDAI · Acción · 55,7 mil M $ | $277,20 | ▼ 5,62 % | ▼ 10,21 % | 55,7 mil M $ | 12,2 | 0,4 | 10,5 M $ | 8,7 M $ | 17Aster, Binance, BingX | |
| 158 | Coherent Corp.COHR · Acción · 53,2 mil M $ | $268,05 | ▼ 2,09 % | ▼ 1,26 % | 53,2 mil M $ | 62,5 | 7,5 | 15,3 M $ | 27,3 M $ | 20Aevo, Aster, Binance | |
| 159 | Teradyne, Inc.TER · Acción · 52,4 mil M $ | $332,86 | ▼ 4,11 % | ▼ 8,07 % | 52,4 mil M $ | 45,8 | 11,7 | 41,7 M $ | 5,8 M $ | 14Binance, BingX, Bitget | |
| 160 | Autodesk, Inc.ADSK · Acción · 52,3 mil M $ | $249,11 | ▼ 4,19 % | ▼ 2,65 % | 52,3 mil M $ | 31,9 | 6,7 | 95,7 mil $ | 12,6 mil $ | 2Extended, Gate.io | |
| 161 | Workday, Inc.WDAY · Acción · 52 mil M $ | $194,82 | ▲ 0,47 % | ▼ 0,39 % | 52 mil M $ | 40,1 | 5,1 | 1,8 mil $ | 1,1 M $ | 1BingX | |
| 162 | Ciena CorporationCIEN · Acción · 51 mil M $ | $357,67 | ▼ 5,87 % | ▼ 3,12 % | 51 mil M $ | 117 | 9,2 | 16,8 M $ | 4,8 M $ | 14Binance, BingX, Bitget | |
| 163 | Atlassian CorporationTEAM · Acción · 49,1 mil M $ | $184,67 | ▼ 3,68 % | ▲ 9,16 % | 49,1 mil M $ | — | 7,5 | 15,4 mil $ | 149,1 mil $ | 2Binance, LBank | |
| 164 | Chipotle Mexican Grill, Inc.CMG · Acción · 48,1 mil M $ | $37,49 | ▼ 1,37 % | ▼ 1,34 % | 48,1 mil M $ | 34,4 | 3,9 | 0 $ | 29 mil $ | 1Helix (Injective) | |
| 165 | Astera Labs, Inc.ALAB · Acción · 48 mil M $ | $275,62 | ▼ 5,75 % | ▲ 0,86 % | 48 mil M $ | 129 | 39,9 | 17,3 M $ | 4,8 M $ | 16Binance, BingX, Bitget | |
| 166 | Nebius Group N.V.NBIS · Acción · 47,9 mil M $ | $196,38 | ▼ 3,29 % | ▼ 5,39 % | 47,9 mil M $ | 767 | 35,3 | 105,8 M $ | 120 M $ | 25Aevo, Aster, Binance | |
| 167 | Coinbase Global, Inc.COIN · Acción · 46,7 mil M $ | $174,92 | ▼ 6,01 % | ▼ 1,48 % | 46,7 mil M $ | — | 8,4 | 59,3 M $ | 129,2 M $ | 28Aevo, Aster, Binance | |
| 168 | eBay Inc.EBAY · Acción · 46,6 mil M $ | $104,85 | ▲ 1,37 % | ▼ 1,96 % | 46,6 mil M $ | 21,3 | 3,9 | 25,4 M $ | 2,5 M $ | 11Aster, Binance, BingX | |
| 169 | Vistra Corp.VST · Acción · 46,6 mil M $ | $137,83 | ▲ 0,52 % | ▲ 1,78 % | 46,6 mil M $ | 23,1 | 2,9 | 5,9 M $ | 4,4 M $ | 13Binance, BingX, Bitget | |
| 170 | Rockwell Automation, Inc.ROK · Acción · 46,5 mil M $ | $418,04 | ▼ 1,63 % | ▼ 2,83 % | 46,5 mil M $ | 39,1 | 5,2 | 124,5 mil $ | 1,6 M $ | 4Bitget, Gate.io, LBank | |
| 171 | PayPal Holdings, Inc.PYPL · Acción · 44,8 mil M $ | $52,62 | ▼ 0,51 % | ▼ 15,05 % | 44,8 mil M $ | 9,8 | 1,3 | 11,9 M $ | 2,8 M $ | 11Binance, BingX, Bitget | |
| 172 | CoreWeave, Inc.CRWV · Acción · 44,7 mil M $ | $80,64 | ▼ 3,58 % | ▼ 5,1 % | 44,7 mil M $ | — | 5,9 | 28,7 M $ | 25,4 M $ | 21Aster, Binance, BingX | |
| 173 | iShares Semiconductor ETFSOXX · ETF · 44,4 mil M $ | $497,54 | ▼ 2,1 % | ▼ 1,16 % | 44,4 mil M $ | 40,1 | — | 4,6 M $ | 5 M $ | 7BingX, Bitget, Gate.io | |
| 174 | State Street Health Care Select Sector SPDR ETFXLV · ETF · 44,1 mil M $ | $171,68 | ▲ 0,66 % | ▼ 1,73 % | 44,1 mil M $ | 30,6 | — | 74,6 mil $ | 1,3 M $ | 5BingX, Bitget, Gate.io | |
| 175 | Energy Select Sector SPDRXLE · ETF · 42,7 mil M $ | $64,68 | ▲ 1,27 % | ▲ 2,63 % | 42,7 mil M $ | 21,8 | — | 17,5 M $ | 6,4 M $ | 18Aster, Binance, BingX | |
| 176 | ProShares UltraPro QQQTQQQ · ETF · 42,5 mil M $ | $68,89 | ▼ 3,85 % | ▲ 0,2 % | 42,5 mil M $ | 31,5 | — | 28,2 M $ | 120,3 M $ | 17Aster, Binance, BingX | |
| 177 | Sumitomo Electric IndustriesSUMIELEC · Acción · 42 mil M $ | $13,50 | ▼ 2,42 % | ▼ 2 % | 42 mil M $ | 16,8 | 1,3 | 555,5 mil $ | 1,6 M $ | 2BingX, Bitget | |
| 178 | iShares 20+ Year Treasury Bond ETFTLT · ETF · 41,4 mil M $ | $86,41 | ▼ 0,79 % | ▼ 0,84 % | 41,4 mil M $ | — | — | 346,7 mil $ | 1,2 M $ | 2Gate.io, LBank | |
| 179 | MicroStrategy IncorporatedMSTR · Acción · 41,3 mil M $ | $122,97 | ▼ 6,06 % | ▲ 1,83 % | 41,3 mil M $ | — | 82,9 | 149,8 M $ | 541,6 M $ | 32Aevo, Aster, Binance | |
| 180 | Live Nation Entertainment, Inc.LYV · Acción · 41,2 mil M $ | $177,27 | ▼ 1,5 % | ▼ 4 % | 41,2 mil M $ | — | 1,6 | 0 $ | 31,8 mil $ | 1Helix (Injective) | |
| 181 | Take-Two Interactive Software, Inc.TTWO · Acción · 40,5 mil M $ | $216,96 | ▼ 1,37 % | ▼ 7,2 % | 40,5 mil M $ | — | 6,1 | 32,4 M $ | 10 M $ | 14Binance, BingX, Bitget | |
| 182 | Flex Ltd.FLEX · Acción · 39,5 mil M $ | $106,37 | ▼ 2,19 % | ▲ 0,2 % | 39,5 mil M $ | 41,3 | 1,3 | 21,6 M $ | 2,8 M $ | 9Binance, BingX, Bitget | |
| 183 | JD.com, Inc.JD · Acción · 39,2 mil M $ | $27,70 | ▼ 1,2 % | ▼ 4,45 % | 39,2 mil M $ | 17,2 | 0,2 | 698,8 mil $ | 3,8 M $ | 8BingX, Bitget, Bybit | |
| 184 | Cerebras Systems Inc.CBRS · Acción · 39,1 mil M $ | $171,83 | ▼ 6,31 % | ▼ 6,91 % | 39,1 mil M $ | — | 57,5 | 109,2 M $ | 66,1 M $ | 23Aevo, Aster, Binance | |
| 185 | GigaDevice SemiconductorGIGADEV · Acción · 38,6 mil M $ | $60,32 | ▼ 1,05 % | ▼ 1,68 % | 38,6 mil M $ | 33,8 | 15,6 | 28,5 M $ | 6,6 M $ | 11Binance, BingX, Bitunix | |
| 186 | Credo Technology GroupCRDO · Acción · 38,5 mil M $ | $184,66 | ▼ 8,65 % | ▼ 7,18 % | 38,5 mil M $ | 70,0 | 24,2 | 4,8 M $ | 31,4 M $ | 17Aster, Binance, BingX | |
| 187 | Rocket Lab CorporationRKLB · Acción · 36,2 mil M $ | $61,74 | ▼ 2,16 % | ▼ 8,41 % | 36,2 mil M $ | — | 47,1 | 38 M $ | 47,5 M $ | 23Aevo, Aster, Binance | |
| 188 | NetApp, Inc.NTAP · Acción · 35,9 mil M $ | $186,91 | ▼ 1,15 % | ▼ 1,98 % | 35,9 mil M $ | 28,5 | 5,2 | 69,9 mil $ | 1,4 M $ | 2BingX, Bitget | |
| 189 | MongoDB, Inc.MDB · Acción · 34,9 mil M $ | $382,94 | ▼ 4,23 % | ▲ 7,83 % | 34,9 mil M $ | 594 | 12,6 | 245,8 mil $ | 2,7 M $ | 5Binance, BingX, Bitget | |
| 190 | Twilio Inc.TWLO · Acción · 34,7 mil M $ | $227,32 | ▼ 2,96 % | ▲ 2,72 % | 34,7 mil M $ | 30,4 | 6,2 | 9,5 M $ | 1,5 M $ | 7BingX, Bitget, Gate.io | |
| 191 | iShares iBoxx $ Investment Grade Corporate Bond ETFLQD · ETF · 32,8 mil M $ | $105,80 | ▼ 0,93 % | ▼ 0,9 % | 32,8 mil M $ | 31,8 | — | 33,1 mil $ | 1,4 mil $ | 1Gate.io | |
| 192 | Unitree RoboticsUNITREE · Acción · 32,8 mil M $ | $80,87 | ▼ 4,39 % | ▼ 9,42 % | 32,8 mil M $ | 344 | 106 | 33,6 M $ | 70,1 M $ | 17Aster, BingX, Bitget | |
| 193 | Baidu, Inc.BIDU · Acción · 32,3 mil M $ | $94,16 | ▼ 0,44 % | ▲ 2,91 % | 32,3 mil M $ | — | 1,7 | 890,3 $ | 1,3 M $ | 2BingX, Helix (Injective) | |
| 194 | Biogen Inc.BIIB · Acción · 31,9 mil M $ | $214,60 | ▼ 0,28 % | ▼ 0,95 % | 31,9 mil M $ | 38,0 | 3,2 | 15 mil $ | 1,2 M $ | 3BingX, Bybit, Gate.io | |
| 195 | Carnival Corporation & plcCCL · Acción · 31,8 mil M $ | $23,53 | ▼ 2,76 % | ▼ 9,65 % | 31,8 mil M $ | 10,1 | 1,2 | 157,6 mil $ | 179,9 mil $ | 3Bitget, Gate.io, LBank | |
| 196 | State Street Industrial Select Sector SPDR ETFXLI · ETF · 31,6 mil M $ | $173,10 | ▼ 1,37 % | ▼ 3,5 % | 31,6 mil M $ | 28,6 | — | 61,6 mil $ | 68,5 mil $ | 1MEXC | |
| 197 | iShares MSCI Emerging Markets ETFEEM · ETF · 31,2 mil M $ | $66,65 | ▼ 0,37 % | ▲ 1 % | 31,2 mil M $ | 17,3 | — | 666,5 $ | 5,4 mil $ | 1Gate.io | |
| 198 | iShares Silver TrustSLV · ETF · 31,2 mil M $ | $58,16 | ▼ 3,68 % | ▼ 6,88 % | 31,2 mil M $ | — | — | 36 mil $ | 15,9 mil $ | 2Gate.io, Vest | |
| 199 | Direxion Daily Semi Bull 3XSOXL · ETF · 29,3 mil M $ | $103,58 | ▼ 6,1 % | ▼ 4,72 % | 29,3 mil M $ | 37,3 | — | 371 M $ | 1759,3 M $ | 24Aevo, Aster, Binance | |
| 200 | Roblox CorporationRBLX · Acción · 29,1 mil M $ | $39,92 | ▼ 1,5 % | ▲ 4,93 % | 29,1 mil M $ | — | 5,1 | 3,9 mil $ | 1,1 M $ | 2BingX, Helix (Injective) |



































































































