Aggregator für Aktien-Perps
Jeder Aktien-Perpetual in einem Ranking.
Live-Preis, 24h-/7d-Trend, Marktkapitalisierung, KGV und KUV für tokenisierte Aktien, ETFs und Rohstoffe — aggregiert über Hyperliquid, Bybit, Binance und jede Börse, die sie listet.
Live-Märkte4998Auf 33 Börsen
Marktüberblick
23,1 Mrd. $Abdeckung: 3908/4998 MärkteVon Börsen gemeldetes Volumen: 35 Mrd. $
24h-Volumen
566
Aktien
Funding-Arbitrage jetzt →
CXMT+0,020 % / 1h≈ 172 % APRLong Gate.io · Short XT.comKORU+0,018 % / 1h≈ 155 % APRLong Bitget · Short Hyperliquid HIP-3
Brutto-Spread, vor Gebühren, Slippage und Ausführungsrisiko
Funding →Top-Mover (24h)
▲ Gewinner
▼ Verlierer
Asset-Ranking
Top tokenisierte Aktien-Perpetuals nach Marktgröße
493 Assets · 3700 Live-Märkte
Gesamte Marktkapitalisierung77,4 Bio. $10,4 Mrd. $ Perp-OI
| # | Name | Preis | 24h | 7d | Marktkap.▼ | KGV | KUV | Open Interest | 24h-Volumen | Letzte 7 Tage | Börsen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Coeur Mining, Inc.CDE · Aktie · 18,4 Mrd. $ | $17,88 | ▼ 0,17 % | ▼ 8,61 % | 18,4 Mrd. $ | 14,2 | 5,8 | 141.303,9 $ | 103.732,9 $ | 1MEXC | |
| 302 | Rivian Automotive, Inc.RIVN · Aktie · 18,2 Mrd. $ | $15,05 | ▲ 1,22 % | ▼ 2,54 % | 18,2 Mrd. $ | — | 3,1 | 21,5 Mio. $ | 1,7 Mio. $ | 18Aster, Binance, BingX | |
| 303 | Sharetronic Data Technology Co., Ltd. (Xiechuang)XIECHUANG · Aktie · 18,2 Mrd. $ | $37,39 | ▲ 1,55 % | ▼ 8,38 % | 18,2 Mrd. $ | 31,9 | 6,1 | 2505,1 $ | 4210 $ | 1Gate.io | |
| 304 | China Tungsten and Hightech Materials Co., Ltd.TUNGSTEN · Aktie · 18 Mrd. $ | $7,94 | ▲ 0,04 % | ▼ 11,21 % | 18 Mrd. $ | 42,2 | 4,6 | 19.296,6 $ | 2772 $ | 1Gate.io | |
| 305 | Unity Software Inc.U · Aktie · 17,3 Mrd. $ | $39,81 | ▼ 0,35 % | ▼ 8,08 % | 17,3 Mrd. $ | — | 8,5 | 138.176,6 $ | 99.808,5 $ | 1MEXC | |
| 306 | SiTime CorporationSITM · Aktie · 17,2 Mrd. $ | $653,12 | ▼ 0,79 % | ▲ 2,05 % | 17,2 Mrd. $ | 1.229 | 36,8 | 938.471,7 $ | 1,3 Mio. $ | 2Bitget, MEXC | |
| 307 | Kuaishou TechnologyKUAISHOU · Aktie · 16,7 Mrd. $ | $3,89 | ▼ 0,86 % | ▼ 3,97 % | 16,7 Mrd. $ | 7,2 | 0,8 | 8,3 Mio. $ | 2 Mio. $ | 13Aster, Binance, Bitget | |
| 308 | IonQ, Inc.IONQ · Aktie · 16,4 Mrd. $ | $44,16 | ▼ 1,5 % | ▲ 8,39 % | 16,4 Mrd. $ | — | 66,5 | 24,4 Mio. $ | 4,4 Mio. $ | 18Binance, BingX, Bitget | |
| 309 | Jiangsu Zhongtian Technology Co., Ltd. (ZTT)ZHONGTIAN · Aktie · 15,8 Mrd. $ | $4,66 | ▼ 0,22 % | ▼ 15,4 % | 15,8 Mrd. $ | 28,4 | 1,8 | 12.286,4 $ | 26.974 $ | 1Gate.io | |
| 310 | Futu Holdings LimitedFUTU · Aktie · 15,8 Mrd. $ | $113,01 | ▲ 0,63 % | ▼ 0,94 % | 15,8 Mrd. $ | 11,1 | 4,8 | 3,4 Mio. $ | 428.315,9 $ | 9Aster, BingX, Bitget | |
| 311 | Akamai Technologies, Inc.AKAM · Aktie · 15,8 Mrd. $ | $108,51 | ▼ 0,5 % | ▼ 7,63 % | 15,8 Mrd. $ | 38,2 | 3,6 | 221.253,2 $ | 845.351,7 $ | 2MEXC, Ourbit | |
| 312 | Bitmine Immersion Technologies, Inc.BMNR · Aktie · 15,2 Mrd. $ | $26,70 | ▼ 0,41 % | ▼ 5,38 % | 15,2 Mrd. $ | — | 249 | 40 Mio. $ | 38,1 Mio. $ | 23Aster, Binance, BingX | |
| 313 | FabrinetFN · Aktie · 15,2 Mrd. $ | $420,40 | ▲ 3,45 % | ▲ 5,62 % | 15,2 Mrd. $ | 32,1 | 3,3 | 120.225,4 $ | 1460 $ | 2Gate.io, LBank | |
| 314 | Peric Special Gases Co., Ltd.PERIC · Aktie · 15,1 Mrd. $ | $28,68 | ▼ 1,57 % | ▼ 11,55 % | 15,1 Mrd. $ | 197 | 32,4 | 3607,9 $ | 6088 $ | 1Gate.io | |
| 315 | Charter Communications, Inc.CHTR · Aktie · 14,9 Mrd. $ | $110,71 | ▼ 0,66 % | ▼ 10,28 % | 14,9 Mrd. $ | 2,8 | 0,3 | - | 25.764,5 $ | 1Helix (Injective) | |
| 316 | IREN LimitedIREN · Aktie · 14,8 Mrd. $ | $41,75 | ▼ 0,81 % | ▼ 12,39 % | 14,8 Mrd. $ | — | 20,9 | 17,7 Mio. $ | 14,5 Mio. $ | 21Aster, Binance, BingX | |
| 317 | Inspur Electronic Information Industry Co., Ltd. (IEIT Systems)IEIT · Aktie · 14,5 Mrd. $ | $9,96 | ▼ 1,35 % | ▼ 7,77 % | 14,5 Mrd. $ | 21,5 | 0,6 | 31.271,9 $ | 5024 $ | 1Gate.io | |
| 318 | Tempus AI, Inc.TEM · Aktie · 14,5 Mrd. $ | $83,18 | ▼ 2,94 % | ▲ 5,83 % | 14,5 Mrd. $ | — | 10,1 | 22,9 Mio. $ | 2,8 Mio. $ | 16Binance, BingX, Bitget | |
| 319 | EchoStar CorporationECHO · Aktie · 14,2 Mrd. $ | $90,10 | ▲ 0,75 % | ▼ 5,74 % | 14,2 Mrd. $ | — | 1,0 | 73.594,7 $ | 8072,2 $ | 2BingX, Bitget | |
| 320 | HGTECH Co., Ltd.HUAGONGTECH · Aktie · 14 Mrd. $ | $13,86 | ▼ 1,67 % | ▼ 15,37 % | 14 Mrd. $ | 53,6 | 6,4 | 13.349,1 $ | 2082 $ | 1Gate.io | |
| 321 | BIWIN Storage Technology Co., Ltd.BIWIN · Aktie · 13,7 Mrd. $ | $28,99 | ▼ 1 % | ▼ 9,64 % | 13,7 Mrd. $ | 12,1 | 4,9 | 27.418,7 $ | 20.245 $ | 1Gate.io | |
| 322 | Amkor Technology, Inc.AMKR · Aktie · 13,5 Mrd. $ | $54,04 | ▲ 1,81 % | ▲ 3,74 % | 13,5 Mrd. $ | 24,2 | 1,8 | 512.170,3 $ | 245.376,3 $ | 4BingX, Bitget, Gate.io | |
| 323 | TKO Group Holdings, Inc.TKO · Aktie · 13,3 Mrd. $ | $177,61 | ▼ 2,2 % | ▼ 7,08 % | 13,3 Mrd. $ | 58,8 | 2,5 | - | 4087,5 $ | 1Helix (Injective) | |
| 324 | Unisplendour Corporation LimitedUNIS · Aktie · 13,2 Mrd. $ | $4,64 | ▲ 0,03 % | ▼ 6,8 % | 13,2 Mrd. $ | 31,5 | 0,8 | 8790,1 $ | 487 $ | 1Gate.io | |
| 325 | Skyworks Solutions, Inc.SWKS · Aktie · 13,2 Mrd. $ | $88,19 | ▲ 0,51 % | ▼ 0,79 % | 13,2 Mrd. $ | 45,4 | 3,3 | 104.985,6 $ | 110.163,5 $ | 1MEXC | |
| 326 | Vicor CorporationVICR · Aktie · 13,2 Mrd. $ | $290,32 | ▲ 1,96 % | ▲ 29,83 % | 13,2 Mrd. $ | 91,1 | 27,8 | 150.921,7 $ | 844.717,2 $ | 2MEXC, Ourbit | |
| 327 | Summit Therapeutics Inc.SMMT · Aktie · 13,1 Mrd. $ | $16,27 | ▲ 5,88 % | ▼ 3,02 % | 13,1 Mrd. $ | — | — | 1496,1 $ | - | 1BingX | |
| 328 | Tongfu Microelectronics Co., Ltd.TFME · Aktie · 13 Mrd. $ | $8,52 | ▲ 2,48 % | ▼ 1,66 % | 13 Mrd. $ | 34,6 | 2,8 | 18.518,1 $ | 2864 $ | 1Gate.io | |
| 329 | Sino Biopharmaceutical LimitedSINOBIOPHARM · Aktie · 13 Mrd. $ | $0,7277 | ▲ 0,91 % | ▼ 6,25 % | 13 Mrd. $ | 36,7 | 2,6 | 20.317,4 $ | 17.347 $ | 1Gate.io | |
| 330 | Flutter Entertainment plcFLUT · Aktie · 12,9 Mrd. $ | $74,25 | ▼ 2,84 % | ▼ 14,29 % | 12,9 Mrd. $ | — | 0,8 | - | 76.671,3 $ | 1Helix (Injective) | |
| 331 | Quantinuum Inc.QNT · Aktie · 12,8 Mrd. $ | $48,95 | ▼ 0,77 % | ▼ 4,73 % | 12,8 Mrd. $ | — | 415 | 64 Mio. $ | 4,2 Mio. $ | 16Aster, Binance, BingX | |
| 332 | DocuSign, Inc.DOCU · Aktie · 12,8 Mrd. $ | $67,05 | 0 % | ▼ 2,32 % | 12,8 Mrd. $ | 40,1 | 3,8 | 165.528,5 $ | 100.248,1 $ | 1MEXC | |
| 333 | TTM Technologies, Inc.TTMI · Aktie · 12,8 Mrd. $ | $123,51 | ▼ 1,12 % | ▼ 0,98 % | 12,8 Mrd. $ | 53,9 | 3,8 | 94.927,8 $ | 34.528,6 $ | 3BingX, LBank, OKX | |
| 334 | Albemarle CorporationALB · Aktie · 12,7 Mrd. $ | $107,86 | ▲ 0,21 % | ▼ 4,69 % | 12,7 Mrd. $ | 224 | 2,1 | 74.048 $ | 2372 $ | 1Gate.io | |
| 335 | BWX Technologies, Inc.BWXT · Aktie · 12,6 Mrd. $ | $140,10 | ▲ 2,72 % | ▼ 6,41 % | 12,6 Mrd. $ | 35,6 | 3,6 | 110.914,4 $ | 20.932 $ | 1Gate.io | |
| 336 | Generac Holdings Inc.GNRC · Aktie · 12,5 Mrd. $ | $213,09 | ▲ 3,42 % | ▲ 3,54 % | 12,5 Mrd. $ | 48,1 | 2,8 | 9363 $ | 3696,8 $ | 2Bitget, Gate.io | |
| 337 | Akeso, Inc.AKESO · Aktie · 12,4 Mrd. $ | $13,79 | ▼ 1,03 % | ▲ 9,7 % | 12,4 Mrd. $ | — | 24,6 | 97.091,7 $ | 60.865 $ | 1Gate.io | |
| 338 | Grab Holdings LimitedGRAB · Aktie · 12,4 Mrd. $ | $3,12 | ▲ 0,65 % | ▲ 7,22 % | 12,4 Mrd. $ | 21,4 | 3,3 | 248.055,6 $ | 129.277,5 $ | 2Helix (Injective), MEXC | |
| 339 | Anhui Tongguan Copper Foil Group Co., Ltd.TONGGUAN · Aktie · 12,3 Mrd. $ | $15,04 | ▼ 2,51 % | ▼ 14,35 % | 12,3 Mrd. $ | 332 | 10,7 | 9030,6 $ | 241 $ | 1Gate.io | |
| 340 | Shenzhen Techwinsemi Technology Co., Ltd. (Demingli)DEMINGLI · Aktie · 12,1 Mrd. $ | $53,65 | ▼ 3,15 % | ▼ 13,13 % | 12,1 Mrd. $ | 11,9 | 3,5 | 13.358,9 $ | 1588 $ | 1Gate.io | |
| 341 | Nextpower Inc.NXT · Aktie · 12 Mrd. $ | $79,95 | ▲ 0,23 % | ▼ 4,62 % | 12 Mrd. $ | 19,9 | 3,3 | 10.300,8 $ | 838 $ | 1Gate.io | |
| 342 | Twist Bioscience CorporationTWST · Aktie · 11,6 Mrd. $ | $190,89 | ▲ 3,64 % | ▲ 12,24 % | 11,6 Mrd. $ | — | 26,8 | 427.321 $ | 3 Mio. $ | 7Binance, BingX, Bybit | |
| 343 | Hecla Mining CompanyHL · Aktie · 11,5 Mrd. $ | $17,17 | ▲ 0,82 % | ▼ 6,54 % | 11,5 Mrd. $ | 34,3 | 7,2 | 89.852,8 $ | 109.414,5 $ | 2BingX, MEXC | |
| 344 | Shein GroupSHEIN · Aktie · 11,1 Mrd. $ | $3,91 | ▼ 2,6 % | ▼ 18,84 % | 11,1 Mrd. $ | 10,8 | 0,3 | 7,4 Mio. $ | 2,7 Mio. $ | 12Bitget, Bitunix, Bybit | |
| 345 | Lululemon Athletica Inc.LULU · Aktie · 11 Mrd. $ | $97,43 | ▼ 3,69 % | ▼ 4,37 % | 11 Mrd. $ | 8,0 | 1,0 | 232.687,5 $ | 170.813 $ | 3BingX, Helix (Injective), MEXC | |
| 346 | Paramount Skydance Corporation Class B Common StockPSKY · Aktie · 10,9 Mrd. $ | $9,98 | ▼ 2,82 % | ▲ 0,81 % | 10,9 Mrd. $ | — | 0,4 | - | 24,2 $ | 1Helix (Injective) | |
| 347 | GameStop Corp.GME · Aktie · 10,7 Mrd. $ | $24,12 | ▼ 0,83 % | ▲ 4,39 % | 10,7 Mrd. $ | 11,9 | 3,0 | 6,6 Mio. $ | 4 Mio. $ | 17Aster, Binance, BingX | |
| 348 | FormFactor, Inc.FORM · Aktie · 10,6 Mrd. $ | $137,37 | ▲ 4,03 % | ▲ 14,2 % | 10,6 Mrd. $ | 92,1 | 11,8 | 1278,1 $ | - | 1BingX | |
| 349 | Hut 8 Corp.HUT · Aktie · 10,5 Mrd. $ | $93,07 | ▲ 0,16 % | ▼ 10,21 % | 10,5 Mrd. $ | — | 693 | 3,2 Mio. $ | 1 Mio. $ | 14Binance, BingX, Bitget | |
| 350 | Figma, Inc.FIG · Aktie · 10,1 Mrd. $ | $21,02 | ▲ 2,32 % | ▼ 7,21 % | 10,1 Mrd. $ | — | 7,9 | 179.734,9 $ | 92.384 $ | 1MEXC | |
| 351 | Domino's Pizza, Inc.DPZ · Aktie · 10 Mrd. $ | $301,39 | ▲ 3,26 % | ▲ 1,98 % | 10 Mrd. $ | 17,1 | 2,0 | 84.148,1 $ | 92.079,8 $ | 1MEXC | |
| 352 | Cognex CorporationCGNX · Aktie · 9,9 Mrd. $ | $59,60 | ▲ 1,57 % | ▼ 3,74 % | 9,9 Mrd. $ | 56,8 | 9,1 | 26,8 Mio. $ | 315.940,4 $ | 9BingX, Bitget, BloFin | |
| 353 | MiniMax GroupMINIMAX · Aktie · 9,8 Mrd. $ | $31,29 | ▲ 4,89 % | ▼ 11,59 % | 9,8 Mrd. $ | — | 124 | 22,4 Mio. $ | 33,2 Mio. $ | 20Aevo, Aster, Binance | |
| 354 | DraftKings Inc.DKNG · Aktie · 9,7 Mrd. $ | $19,72 | ▼ 7,42 % | ▼ 10,83 % | 9,7 Mrd. $ | — | 1,6 | 29,1 Mio. $ | 2,4 Mio. $ | 18Aster, Binance, BingX | |
| 355 | Shandong Sinocera Functional Material Co., Ltd.SINOCERA · Aktie · 9,4 Mrd. $ | $9,45 | ▼ 1,01 % | ▼ 4,11 % | 9,4 Mrd. $ | 98,9 | 12,8 | 14.223 $ | 1239 $ | 1Gate.io | |
| 356 | Arrowhead Pharmaceuticals, Inc.ARWR · Aktie · 9,3 Mrd. $ | $67,68 | ▲ 1,21 % | ▼ 3,69 % | 9,3 Mrd. $ | — | 13,9 | 84.662,3 $ | 91.953,3 $ | 1MEXC | |
| 357 | Silicon Motion Technology CorporationSIMO · Aktie · 9,3 Mrd. $ | $278,64 | ▼ 0,69 % | ▲ 2,66 % | 9,3 Mrd. $ | 8,0 | 7,1 | 61.344,6 $ | 50.833,3 $ | 4BingX, Bitget, LBank | |
| 358 | Snap Inc.SNAP · Aktie · 9 Mrd. $ | $5,34 | ▲ 2,49 % | ▼ 6,14 % | 9 Mrd. $ | — | 1,4 | - | 30.310,9 $ | 2Helix (Injective), gTrade (Gains) | |
| 359 | American Airlines Group Inc.AAL · Aktie · 9 Mrd. $ | $13,63 | ▲ 0,67 % | ▲ 0,29 % | 9 Mrd. $ | — | 0,2 | 449.095,2 $ | 234.556,5 $ | 7BingX, Bitget, Bybit | |
| 360 | XPeng Inc.XPEV · Aktie · 9 Mrd. $ | $9,53 | ▼ 4,82 % | ▼ 9,55 % | 9 Mrd. $ | — | 0,8 | - | 13.084,2 $ | 1Helix (Injective) | |
| 361 | Guangdong Fenghua Advanced Technology (Holding) Co., Ltd.FENGHUA · Aktie · 8,6 Mrd. $ | $7,43 | ▼ 2,56 % | ▼ 15,78 % | 8,6 Mrd. $ | 140 | 8,9 | 31.583,9 $ | 571 $ | 1Gate.io | |
| 362 | Brinker International, Inc.EAT · Aktie · 8,5 Mrd. $ | $200,51 | ▼ 1,65 % | ▼ 0,59 % | 8,5 Mrd. $ | 17,8 | 1,5 | 78.794,4 $ | 91.935,9 $ | 1MEXC | |
| 363 | CIG Shanghai Co., Ltd.CIGSHANGHAI · Aktie · 8,4 Mrd. $ | $30,49 | ▲ 2,97 % | ▼ 7,28 % | 8,4 Mrd. $ | 143 | 10,3 | 26.575,1 $ | 43.671 $ | 1Gate.io | |
| 364 | NIO Inc.NIO · Aktie · 8,4 Mrd. $ | $3,43 | ▼ 5,29 % | ▼ 7,36 % | 8,4 Mrd. $ | — | 0,5 | 1,4 Mio. $ | 457.037,8 $ | 4BingX, Bitget, Helix (Injective) | |
| 365 | Ingenic Semiconductor Co., Ltd.JUNZHENG · Aktie · 8,2 Mrd. $ | $19,46 | ▼ 3,35 % | ▼ 10,96 % | 8,2 Mrd. $ | 46,0 | 8,5 | 20.141,3 $ | 178 $ | 1Gate.io | |
| 366 | Wynn Resorts, LimitedWYNN · Aktie · 8,1 Mrd. $ | $78,22 | ▼ 2,84 % | ▼ 6,11 % | 8,1 Mrd. $ | 17,9 | 1,1 | - | 18.900,8 $ | 1Helix (Injective) | |
| 367 | Riot Platforms, Inc.RIOT · Aktie · 8,1 Mrd. $ | $21,45 | ▼ 1,06 % | ▼ 11,54 % | 8,1 Mrd. $ | — | 12,0 | 855.821 $ | 270.595,5 $ | 7BingX, Bybit, Extended | |
| 368 | MP Materials Corp.MP · Aktie · 8,1 Mrd. $ | $45,83 | ▼ 2,2 % | ▼ 9,14 % | 8,1 Mrd. $ | — | 26,5 | 677.191,5 $ | 1,7 Mio. $ | 7Binance, BingX, Bitget | |
| 369 | Applied Optoelectronics, Inc.AAOI · Aktie · 8,1 Mrd. $ | $100,66 | ▲ 3,98 % | ▼ 7,36 % | 8,1 Mrd. $ | — | 13,6 | 33,4 Mio. $ | 80,5 Mio. $ | 22Aevo, Aster, Binance | |
| 370 | Kratos Defense & Security Solutions, Inc.KTOS · Aktie · 8,1 Mrd. $ | $43,33 | ▼ 2,31 % | ▼ 11,4 % | 8,1 Mrd. $ | 250 | 5,3 | 242.936,9 $ | 38.588 $ | 2BingX, Bitget | |
| 371 | Puya Semiconductor (Shanghai) Co., Ltd.PUYA · Aktie · 8,1 Mrd. $ | $54,12 | ▼ 0,44 % | ▼ 12,12 % | 8,1 Mrd. $ | 56,8 | 10,1 | 12.177 $ | 22 $ | 1Gate.io | |
| 372 | Kingboard Holdings LimitedKBHLD · Aktie · 8 Mrd. $ | $7,20 | ▲ 0,54 % | ▲ 0,27 % | 8 Mrd. $ | 13,8 | 1,2 | 80.958,1 $ | 124.163 $ | 1Gate.io | |
| 373 | MGM Resorts InternationalMGM · Aktie · 7,9 Mrd. $ | $31,51 | ▼ 1,07 % | ▼ 18,62 % | 7,9 Mrd. $ | 18,9 | 0,4 | - | 56.540,6 $ | 1Helix (Injective) | |
| 374 | Jiangsu Etern Company Limited (Yongding)YONGDING · Aktie · 7,9 Mrd. $ | $5,44 | ▼ 1,27 % | ▼ 21,81 % | 7,9 Mrd. $ | 125 | 8,4 | 16.815,8 $ | 1866 $ | 1Gate.io | |
| 375 | GitLab Inc.GTLB · Aktie · 7,9 Mrd. $ | $46,69 | ▲ 1,08 % | ▼ 6,19 % | 7,9 Mrd. $ | — | 7,5 | 11,4 Mio. $ | 1,1 Mio. $ | 13Binance, BingX, Bitget | |
| 376 | Oscar Health, Inc.OSCR · Aktie · 7,7 Mrd. $ | $29,85 | ▲ 0,4 % | ▼ 4,86 % | 7,7 Mrd. $ | 17,4 | 0,5 | 84.154,7 $ | 31.338,4 $ | 3BingX, LBank, OKX | |
| 377 | Galaxy DigitalGLXY · Aktie · 7,7 Mrd. $ | $23,17 | ▼ 0,6 % | ▼ 11,51 % | 7,7 Mrd. $ | — | 0,1 | 208.786,9 $ | 123.190,3 $ | 3BingX, Helix (Injective), MEXC | |
| 378 | Jusung Engineering Co., Ltd.JUSUNG · Aktie · 7,6 Mrd. $ | $170,13 | ▲ 4,5 % | ▲ 12,9 % | 7,6 Mrd. $ | 1.611 | 33,2 | 79.403,1 $ | 26.715 $ | 1Gate.io | |
| 379 | Applied Digital CorporationAPLD · Aktie · 7,3 Mrd. $ | $25,55 | ▲ 3,59 % | ▼ 9,86 % | 7,3 Mrd. $ | — | 12,7 | 3,3 Mio. $ | 2 Mio. $ | 16Binance, BingX, Bitget | |
| 380 | AeroVironment, Inc.AVAV · Aktie · 7,2 Mrd. $ | $143,58 | ▼ 2,71 % | ▼ 10,98 % | 7,2 Mrd. $ | — | 3,6 | 883.452,9 $ | 258.646,3 $ | 3BingX, Bitget, MEXC | |
| 381 | Celsius Holdings, Inc.CELH · Aktie · 7,1 Mrd. $ | $27,84 | ▼ 1,04 % | ▼ 1,11 % | 7,1 Mrd. $ | 132 | 2,3 | 182.513,5 $ | 93.550,8 $ | 1MEXC | |
| 382 | Cipher Mining Inc.CIFR · Aktie · 6,8 Mrd. $ | $16,61 | ▼ 1,37 % | ▼ 12,65 % | 6,8 Mrd. $ | — | 35,3 | 344.849,3 $ | 345.541,5 $ | 6BingX, Bybit, Gate.io | |
| 383 | BlueFocus Intelligent Communications Group Co., Ltd.BLUEFOCUS · Aktie · 6,7 Mrd. $ | $1,86 | ▼ 2,4 % | ▼ 4,26 % | 6,7 Mrd. $ | 119 | 0,6 | 15.781,9 $ | 538 $ | 1Gate.io | |
| 384 | UiPath Inc.PATH · Aktie · 6,6 Mrd. $ | $12,40 | ▲ 1,07 % | ▼ 9,35 % | 6,6 Mrd. $ | 18,4 | 3,8 | 1,5 Mio. $ | 533.998,5 $ | 13Binance, BingX, Bitget | |
| 385 | Oklo Inc.OKLO · Aktie · 6,5 Mrd. $ | $37,23 | 0 % | ▼ 7,64 % | 6,5 Mrd. $ | — | 5.336 | 2,7 Mio. $ | 1,1 Mio. $ | 13Binance, BingX, Bitget | |
| 386 | Hims & Hers Health, Inc.HIMS · Aktie · 6,4 Mrd. $ | $28,76 | ▼ 0,28 % | ▼ 2,21 % | 6,4 Mrd. $ | — | 2,5 | 51 Mio. $ | 8,5 Mio. $ | 19Aster, Binance, BingX | |
| 387 | CAVA Group, Inc.CAVA · Aktie · 6,2 Mrd. $ | $53,10 | ▲ 3,02 % | ▲ 2,19 % | 6,2 Mrd. $ | 92,8 | 4,5 | 110.132,6 $ | 136.323,1 $ | 1MEXC | |
| 388 | D-Wave Quantum Inc.QBTS · Aktie · 6 Mrd. $ | $16,56 | ▼ 2,09 % | ▼ 7,18 % | 6 Mrd. $ | — | 245 | 613.293,3 $ | 242.552 $ | 5BingX, Bitget, Bitunix | |
| 389 | Joby Aviation, Inc.JOBY · Aktie · 5,9 Mrd. $ | $6,01 | ▼ 1,96 % | ▼ 6,55 % | 5,9 Mrd. $ | — | 50,7 | 263.760,5 $ | 17.895,5 $ | 1Bitget | |
| 390 | Kodiak Sciences Inc.KOD · Aktie · 5,7 Mrd. $ | $90,96 | ▲ 1,33 % | ▲ 181,06 % | 5,7 Mrd. $ | — | — | 120.781,8 $ | 192.365,3 $ | 1MEXC | |
| 391 | The Trade Desk, Inc.TTD · Aktie · 5,7 Mrd. $ | $12,18 | ▼ 2,35 % | ▼ 13,18 % | 5,7 Mrd. $ | 14,3 | 1,9 | 0 $ | 0 $ | 1Extended | |
| 392 | Wangsu Science & Technology Co., Ltd.WANGSU · Aktie · 5,6 Mrd. $ | $2,24 | ▲ 1,77 % | ▼ 1,58 % | 5,6 Mrd. $ | 47,7 | 8,1 | 4638,9 $ | 17.772 $ | 1Gate.io | |
| 393 | Wuxi Taiji Industry Limited CorporationTAIJI · Aktie · 5,4 Mrd. $ | $2,59 | ▲ 0,79 % | ▼ 12,27 % | 5,4 Mrd. $ | 84,6 | 1,3 | 20.611,2 $ | 2584 $ | 1Gate.io | |
| 394 | BullishBLSH · Aktie · 5,4 Mrd. $ | $35,83 | ▼ 0,86 % | ▼ 11,11 % | 5,4 Mrd. $ | — | 0,0 | 118.683,4 $ | 223.860,9 $ | 2Bitget, Gate.io | |
| 395 | Jiangsu Lettall Electronic Co., Ltd.LETTALL · Aktie · 5,3 Mrd. $ | $14,46 | ▼ 2,04 % | ▼ 13,76 % | 5,3 Mrd. $ | 27,1 | 9,1 | 13.524,9 $ | 1144 $ | 1Gate.io | |
| 396 | Core Scientific, Inc.CORZ · Aktie · 5,2 Mrd. $ | $16,45 | ▼ 1,27 % | ▼ 11,17 % | 5,2 Mrd. $ | — | 11,9 | 130.666,4 $ | 135.879,5 $ | 4BingX, Bitget, Bybit | |
| 397 | Rigetti Computing, Inc.RGTI · Aktie · 5,2 Mrd. $ | $15,81 | ▼ 1,32 % | ▼ 4,78 % | 5,2 Mrd. $ | — | 392 | 8,6 Mio. $ | 412.361,3 $ | 7BingX, Bitget, Extended | |
| 398 | BlackBerry LimitedBB · Aktie · 5,1 Mrd. $ | $8,72 | ▼ 0,91 % | ▲ 2,23 % | 5,1 Mrd. $ | 64,1 | 8,3 | 17,8 Mio. $ | 14 Mio. $ | 18Aster, Binance, BingX | |
| 399 | Marathon Digital Holdings, Inc.MARA · Aktie · 4,6 Mrd. $ | $12,01 | ▼ 0,99 % | ▼ 9,71 % | 4,6 Mrd. $ | — | 5,7 | 6 Mio. $ | 3,6 Mio. $ | 18Binance, BingX, Bitget | |
| 400 | Karman Holdings Inc.KRMN · Aktie · 4,4 Mrd. $ | $33,14 | ▼ 2,43 % | ▼ 6,67 % | 4,4 Mrd. $ | 115 | 7,4 | 201.423,9 $ | 99.816,4 $ | 1MEXC |
Tiefste Orderbücher
6Höchstes Volumen
6Open Interest · 24h-Gewinner
6Open Interest · 24h-Verlierer
6SAMSUNG · Samsung Electronics Co., Ltd.-52,6 % · 95,1 Mio. $AAOI · Applied Optoelectronics, Inc.-12,8 % · 33 Mio. $GME · GameStop Corp.-10,1 % · 6,6 Mio. $BNC · CEA Industries Inc. Common Stock-8,6 % · 27,9 Mio. $DE · Deere & Company-7,3 % · 5,5 Mio. $IBM · International Business Machines-7,1 % · 13,6 Mio. $



































































































