Aggregator für Aktien-Perps
Jeder Aktien-Perpetual in einem Ranking.
Live-Preis, 24h-/7d-Trend, Marktkapitalisierung, KGV und KUV für tokenisierte Aktien, ETFs und Rohstoffe — aggregiert über Hyperliquid, Bybit, Binance und jede Börse, die sie listet.
Perp-Märkte6114Auf 33 Börsen · 5748 mit Kurs gerade
Marktüberblick
13,7 Mrd. $Abdeckung: 4902/5748 MärkteVon Börsen gemeldetes Volumen: 18,8 Mrd. $
24h-Volumen
688
Aktien
Top-Mover (24h)
▼ Verlierer
Asset-Ranking
Top tokenisierte Aktien-Perpetuals nach Marktgröße
688 Assets · 4393 Live-Märkte
Gesamte Marktkapitalisierung83,1 Bio. $7,9 Mrd. $ Perp-OI
| # | Name | Preis | 24h | 7d | Marktkap.▼ | KGV | KUV | Open Interest | 24h-Volumen | Letzte 7 Tage | Börsen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | Viking Therapeutics, Inc.VKTX · Aktie · 3,7 Mrd. $ | $29,08 | ▲ 0,42 % | ▲ 7,94 % | 3,7 Mrd. $ | —* | — | 444.113 $ | 1,4 Mio. $ | 11Binance, BingX, Bitget | |
| 602 | D-Wave Quantum Inc.QBTS · Aktie · 3,6 Mrd. $ | $9,44 | ▲ 0,59 % | ▼ 11,77 % | 3,6 Mrd. $ | —* | 146 | 136.249,2 $ | 87.679,6 $ | 3BingX, Bitget, Bitunix | |
| 603 | Iovance Biotherapeutics, Inc.IOVA · Aktie · 3,6 Mrd. $ | $7,77Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 3,6 Mrd. $ | —* | 9,5 | - | 196.098,3 $ | 1BingX | |
| 604 | Enphase Energy, Inc.ENPH · Aktie · 3,4 Mrd. $ | $26,08 | ▲ 0,01 % | ▼ 8,55 % | 3,4 Mrd. $ | 37,8 | 2,8 | - | 42.546,3 $ | 1Helix (Injective) | |
| 605 | BullishBLSH · Aktie · 3,4 Mrd. $ | $21,87 | ▼ 2,22 % | ▲ 2,49 % | 3,4 Mrd. $ | —* | 0,0 | 402.866 $ | 408.711,9 $ | 2Bitget, Gate.io | |
| 606 | Fervo Energy CompanyFRVO · Aktie · 3,4 Mrd. $ | $11,50Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 3,4 Mrd. $ | —* | 9.092 | - | 190.302,4 $ | 1BingX | |
| 607 | Jiangsu Lettall Electronic Co., Ltd.LETTALL · Aktie · 3,3 Mrd. $ | $9,32 | ▼ 0,03 % | ▼ 0,31 % | 3,3 Mrd. $ | 19,0 | 5,5 | 13.744,1 $ | 1147 $ | 1Gate.io | |
| 608 | Rigetti Computing, Inc.RGTI · Aktie · 3,3 Mrd. $ | $9,28 | ▼ 2,82 % | ▼ 21,02 % | 3,3 Mrd. $ | —* | 257 | 353.848,7 $ | 401.133,2 $ | 6BingX, Bitget, Extended | |
| 609 | Archer Aviation Inc.ACHR · Aktie · 3,2 Mrd. $ | $4,04 | ▼ 0,02 % | ▼ 9,22 % | 3,2 Mrd. $ | —* | 263 | 241.018,4 $ | 256.165,4 $ | 2BingX, Bitget | |
| 610 | Cipher Mining Inc.CIFR · Aktie · 3,1 Mrd. $ | $6,58 | ▼ 0,42 % | ▲ 0,88 % | 3,1 Mrd. $ | —* | 14,0 | 540.899,5 $ | 703.149,3 $ | 6BingX, Bybit, Gate.io | |
| 611 | Ondas Inc.ONDS · Aktie · 3 Mrd. $ | $5,05 | ▼ 0,17 % | ▼ 5,3 % | 3 Mrd. $ | 172 | 9,1 | 2,8 Mio. $ | 5,1 Mio. $ | 19Aster, Binance, BingX | |
| 612 | Intuitive Machines, Inc.LUNR · Aktie · 3 Mrd. $ | $12,86 | ▲ 0 % | ▲ 22,94 % | 3 Mrd. $* | —* | 4,2 | 474.932,3 $ | 1,9 Mio. $ | 8BingX, Gate.io, HTX | |
| 613 | AMC Entertainment Holdings, Inc.AMC · Aktie · 2,9 Mrd. $ | $3,22 | ▼ 0,24 % | ▲ 2,78 % | 2,9 Mrd. $ | —* | 0,5 | 7 Mio. $ | 2,3 Mio. $ | 16Binance, BingX, Bitget | |
| 614 | Penguin Solutions, Inc.PENG · Aktie · 2,9 Mrd. $ | $46,17 | ▲ 0,14 % | ▲ 10,64 % | 2,9 Mrd. $ | 16,8 | 1,6 | 1,1 Mio. $ | 4,8 Mio. $ | 15Binance, BingX, Bitget | |
| 615 | AXT, Inc.AXTI · Aktie · 2,7 Mrd. $ | $40,56 | ▲ 0,42 % | ▲ 4,62 % | 2,7 Mrd. $ | 89,3 | 16,0 | 9,6 Mio. $ | 9,9 Mio. $ | 18Aevo, Aster, Binance | |
| 616 | Strive, Inc.ASST · Aktie · 2,7 Mrd. $ | $21,42Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 2,7 Mrd. $* | —* | 274 | - | 385.370,1 $ | 1BingX | |
| 617 | Marathon Digital Holdings, Inc.MARA · Aktie · 2,7 Mrd. $ | $6,58 | ▼ 3,06 % | ▲ 4,11 % | 2,7 Mrd. $ | —* | 3,8 | 2,6 Mio. $ | 5,4 Mio. $ | 18Binance, BingX, Bitget | |
| 618 | Fastly, Inc.FSLY · Aktie · 2,7 Mrd. $ | $16,63Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 2,7 Mrd. $ | —* | 3,7 | - | 180.229,2 $ | 1BingX | |
| 619 | Ambarella, Inc.AMBA · Aktie · 2,7 Mrd. $ | $60,06Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 2,7 Mrd. $ | —* | 6,4 | - | 200.873,8 $ | 1BingX | |
| 620 | Doosan Robotics Inc.DOOSBOT · Aktie · 2,5 Mrd. $ | $38,44 | ▼ 0,91 % | ▲ 3,25 % | 2,5 Mrd. $ | —* | 54,1 | 198.318,1 $ | 106.021,9 $ | 1Bitget | |
| 621 | Rumble Inc.RUM · Aktie · 2,5 Mrd. $ | $5,70 | ▼ 0,29 % | ▲ 15,66 % | 2,5 Mrd. $ | —* | 13,2 | 689.233,8 $ | 1,2 Mio. $ | 13Binance, BingX, Bitget | |
| 622 | Webull Corporation Class A Ordinary SharesBULL · Aktie · 2,5 Mrd. $ | $5,19Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 2,5 Mrd. $ | 60,4 | 3,7 | - | 182.350,2 $ | 1BingX | |
| 623 | Ouster, Inc.OUST · Aktie · 2,4 Mrd. $ | $32,96 | ▲ 0,03 % | ▼ 5,4 % | 2,4 Mrd. $ | —* | 10,9 | 792.024,5 $ | 926.387,4 $ | 10BingX, Bitget, Bybit | |
| 624 | Hyperliquid Strategies Inc Common StockPURR · Aktie · 2,4 Mrd. $ | $7,88 | ▼ 4,3 % | ▼ 9,86 % | 2,4 Mrd. $ | 2,7 | 112 | 15,7 Mio. $ | 11,7 Mio. $ | 11BingX, Bitget, Bybit | |
| 625 | HPSP Co., Ltd.HPSP · Aktie · 2,4 Mrd. $ | $30,64 | ▲ 2 % | ▲ 23,35 % | 2,4 Mrd. $ | 38,5 | 19,9 | 62.756,8 $ | 3489 $ | 1Gate.io | |
| 626 | Meitu, Inc.MEITU · Aktie · 2,3 Mrd. $ | $0,4991 | ▲ 3,03 % | ▼ 12,28 % | 2,3 Mrd. $ | 18,7 | 3,6 | 28.828 $ | 5816,3 $ | 1Bybit | |
| 627 | QuantumScape CorporationQS · Aktie · 2,3 Mrd. $ | $3,66Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 2,3 Mrd. $ | —* | — | - | 209.771,6 $ | 1BingX | |
| 628 | Centrus Energy Corp.LEU · Aktie · 2,1 Mrd. $ | $104,06Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 2,1 Mrd. $ | 27,1 | 4,5 | - | 181.494,3 $ | 1BingX | |
| 629 | NuScale Power CorporationSMR · Aktie · 2 Mrd. $ | $4,58 | ▼ 0,37 % | ▼ 8,24 % | 2 Mrd. $* | —* | 63,6 | 479.561,1 $ | 670.886,6 $ | 11Binance, BingX, Bitget | |
| 630 | USA Rare Earth, Inc.USAR · Aktie · 2 Mrd. $ | $7,90 | ▼ 0,9 % | ▼ 4,13 % | 2 Mrd. $* | —* | 124 | 7,1 Mio. $ | 3,7 Mio. $ | 21Aster, Binance, BingX | |
| 631 | Shenzhen Xunce Technology Co., Ltd.XUNCE · Aktie · 2 Mrd. $ | $7,01 | ▼ 3,31 % | ▼ 0,71 % | 2 Mrd. $ | 244 | 6,4 | 25.695,9 $ | 7371 $ | 1Gate.io | |
| 632 | Schrödinger, Inc.SDGR · Aktie · 1,9 Mrd. $ | $29,54 | ▲ 0,07 % | ▼ 1,45 % | 1,9 Mrd. $ | —* | 7,2 | 69.816,8 $ | 423.100 $ | 4BingX, Bitget, Bybit | |
| 633 | Upstart Holdings, Inc.UPST · Aktie · 1,9 Mrd. $ | $19,66 | — | — | 1,9 Mrd. $ | 29,6 | 1,4 | - | - | 1Helix (Injective) | |
| 634 | Redwire CorporationRDW · Aktie · 1,9 Mrd. $ | $7,55 | ▲ 0,07 % | ▲ 4,72 % | 1,9 Mrd. $ | —* | 4,5 | 1,3 Mio. $ | 1,2 Mio. $ | 15Binance, BingX, Bitget | |
| 635 | Infleqtion, Inc.INFQ · Aktie · 1,9 Mrd. $ | $8,29 | ▼ 0,21 % | ▼ 7,13 % | 1,9 Mrd. $ | —* | 86,5 | 406.128,9 $ | 465.327,5 $ | 10BingX, Bitget, Bitunix | |
| 636 | Aehr Test SystemsAEHR · Aktie · 1,9 Mrd. $ | $55,87 | ▲ 0,94 % | ▲ 3,67 % | 1,9 Mrd. $ | —* | 25,6 | 1,5 Mio. $ | 810.329,5 $ | 8BingX, Bitget, Bybit | |
| 637 | Denison Mines Corp.DNN · Aktie · 1,9 Mrd. $ | $2,07Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 1,9 Mrd. $ | —* | 650 | - | 193.076,7 $ | 1BingX | |
| 638 | C3.ai, Inc.AI · Aktie · 1,8 Mrd. $ | $11,84 | ▲ 0,01 % | ▲ 1,21 % | 1,8 Mrd. $ | —* | 7,9 | - | 1,8 $ | 1Helix (Injective) | |
| 639 | Energy Fuels Inc.UUUU · Aktie · 1,7 Mrd. $ | $6,59Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 1,7 Mrd. $ | —* | 14,9 | - | 191.213,1 $ | 1BingX | |
| 640 | CleanSpark, Inc.CLSK · Aktie · 1,7 Mrd. $ | $6,49 | ▲ 0,65 % | ▲ 4,95 % | 1,7 Mrd. $ | —* | 2,5 | 459.893,6 $ | 651.590,3 $ | 8BingX, Bitget, Bybit | |
| 641 | Fermi Inc. Common StockFRMI · Aktie · 1,7 Mrd. $ | $2,59Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 1,7 Mrd. $ | —* | — | - | 67.139,3 $ | 1BingX | |
| 642 | SoundHound AI, Inc.SOUN · Aktie · 1,6 Mrd. $ | $3,50Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 1,6 Mrd. $ | —* | 7,1 | - | 200.369,5 $ | 1BingX | |
| 643 | The Wendy's CompanyWEN · Aktie · 1,6 Mrd. $ | $8,25 | ▲ 0,07 % | ▲ 1,19 % | 1,6 Mrd. $ | 16,2 | 0,7 | 1,7 Mio. $ | 3,9 Mio. $ | 16Binance, BingX, Bitget | |
| 644 | Plug Power Inc.PLUG · Aktie · 1,6 Mrd. $ | $1,10Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 1,6 Mrd. $ | —* | 2,0 | - | 190.033,6 $ | 1BingX | |
| 645 | JetBlue Airways CorporationJBLU · Aktie · 1,4 Mrd. $ | $3,75Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 1,4 Mrd. $ | —* | 0,1 | - | 201.913,7 $ | 1BingX | |
| 646 | Securitize Corp.SECZ · Aktie · 1,3 Mrd. $ | $7,94 | ▲ 0,04 % | ▲ 12,46 % | 1,3 Mrd. $ | —* | 25,1 | 2,3 Mio. $ | 3,1 Mio. $ | 14Binance, BingX, Bitget | |
| 647 | Trump Media & Technology Group Corp.DJT · Aktie · 1,3 Mrd. $ | $4,55 | ▼ 0,12 % | ▲ 12,66 % | 1,3 Mrd. $ | —* | 198 | 2,7 Mio. $ | 2,8 Mio. $ | 16Binance, BingX, Bitget | |
| 648 | Corsair Gaming, Inc.CRSR · Aktie · 1,3 Mrd. $ | $11,82 | 0 % | ▼ 2,96 % | 1,3 Mrd. $ | 30,7 | 0,9 | - | - | 1Vest | |
| 649 | Bitdeer Technologies GroupBTDR · Aktie · 1,3 Mrd. $ | $5,00 | ▼ 7,62 % | ▼ 15,25 % | 1,3 Mrd. $ | —* | 1,3 | 20.235,4 $ | 372.101 $ | 2BingX, Bybit | |
| 650 | Quantum Computing Inc.QUBT · Aktie · 1,3 Mrd. $ | $5,50 | ▼ 0,09 % | ▼ 12,8 % | 1,3 Mrd. $ | —* | 66,6 | 168.274 $ | 5203,6 $ | 2BingX, Bitget | |
| 651 | Keel Infrastructure Corp.KEEL · Aktie · 1,1 Mrd. $ | $1,85Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 1,1 Mrd. $ | —* | 5,0 | - | 197.866,6 $ | 1BingX | |
| 652 | Opendoor Technologies Inc.OPEN · Aktie · 1,1 Mrd. $ | $1,19Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 1,1 Mrd. $ | —* | 0,3 | - | 200.166,3 $ | 1BingX | |
| 653 | Sunac China Holdings LimitedSUNAC · Aktie · 941,5 Mio. $ | $0,0473 | ▼ 4,06 % | ▼ 10,77 % | 941,5 Mio. $ | —* | 0,1 | 56.590 $ | 4616 $ | 1Gate.io | |
| 654 | Fluence Energy, Inc.FLNC · Aktie · 940,5 Mio. $ | $4,52 | ▼ 0,62 % | ▼ 14,78 % | 940,5 Mio. $ | —* | 0,4 | 3,4 Mio. $ | 3,7 Mio. $ | 19Aster, Binance, BingX | |
| 655 | BigBear.ai Holdings, Inc.BBAI · Aktie · 919,5 Mio. $ | $1,90Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 919,5 Mio. $ | —* | 6,5 | - | 196.380,9 $ | 1BingX | |
| 656 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Aktie · 804,7 Mio. $ | $22,01 | ▼ 0,88 % | ▲ 0,74 % | 804,7 Mio. $ | —* | 260 | 3,3 Mio. $ | 2,6 Mio. $ | 17Binance, BingX, Bitget | |
| 657 | Critical Metals Corp.CRML · Aktie · 717,3 Mio. $ | $4,88 | ▼ 0,2 % | ▼ 16,77 % | 717,3 Mio. $ | —* | 380 | 681.177,1 $ | 1,2 Mio. $ | 13Binance, BingX, Bitget | |
| 658 | Eos Energy Enterprises, Inc.EOSE · Aktie · 699,8 Mio. $ | $1,89Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 699,8 Mio. $ | 1,9 | 2,6 | - | 196.052,4 $ | 1BingX | |
| 659 | POET Technologies Inc.POET · Aktie · 677,2 Mio. $ | $5,10 | ▲ 0,04 % | ▼ 0,02 % | 677,2 Mio. $ | —* | 395 | 616.932,8 $ | 733.202,3 $ | 6BingX, Bitget, Bybit | |
| 660 | Kopin CorporationKOPN · Aktie · 602,7 Mio. $ | $3,20 | ▼ 0,03 % | ▲ 5,06 % | 602,7 Mio. $ | —* | 12,1 | 208.249,7 $ | 18.291,2 $ | 3BingX, Bitget, LBank | |
| 661 | Unusual Machines, Inc.UMAC · Aktie · 585,6 Mio. $ | $11,25Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 585,6 Mio. $ | —* | 13,4 | - | 199.361,6 $ | 1BingX | |
| 662 | Eve Holding, Inc.EVEX · Aktie · 578,5 Mio. $ | $1,66 | ▼ 0,05 % | ▼ 10,3 % | 578,5 Mio. $ | —* | — | 62.481,2 $ | 4230,4 $ | 1Bitget | |
| 663 | T1 Energy IncTE · Aktie · 574,1 Mio. $ | $1,92Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 574,1 Mio. $ | —* | 0,6 | - | 201.049,6 $ | 1BingX | |
| 664 | Hertz Global Holdings, Inc.HTZ · Aktie · 536,2 Mio. $ | $1,50Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 536,2 Mio. $* | —* | 0,1 | - | 60.909,3 $ | 1BingX | |
| 665 | elice Inc.ELICE · Aktie · 515,6 Mio. $ | $47,22 | ▲ 0,16 % | ▼ 10,06 % | 515,6 Mio. $ | — | 11,0 | 22.458,8 $ | 6131,1 $ | 1Bitget | |
| 666 | Satellogic Inc.SATL · Aktie · 508,5 Mio. $ | $3,29 | ▼ 0,06 % | ▼ 6,33 % | 508,5 Mio. $* | —* | 11,5 | 90.749,1 $ | 7598,5 $ | 1Bitget | |
| 667 | BitGo Holdings, Inc.BTGO · Aktie · 496,1 Mio. $ | $4,03 | ▲ 0,03 % | ▼ 17,17 % | 496,1 Mio. $* | —* | 0,0 | 8257,4 $ | 5772 $ | 1Gate.io | |
| 668 | Lightwave Logic, Inc.LWLG · Aktie · 494,9 Mio. $ | $3,15 | ▼ 0,05 % | ▼ 28,31 % | 494,9 Mio. $ | —* | 1.914 | 98.148,4 $ | 7012,9 $ | 2Bitget, LBank | |
| 669 | HIVE Digital Technologies Ltd.HIVE · Aktie · 434,7 Mio. $ | $1,56Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 434,7 Mio. $ | —* | 1,3 | - | 210.318,9 $ | 1BingX | |
| 670 | Forward Industries, Inc.FWDI · Aktie · 376,9 Mio. $ | $4,52 | ▼ 2,38 % | ▼ 20,65 % | 376,9 Mio. $ | —* | 7,1 | 3 Mio. $ | 5,9 Mio. $ | 13Binance, BingX, Bitget | |
| 671 | Spire Global, Inc.SPIR · Aktie · 360,2 Mio. $ | $9,14 | ▼ 0,44 % | ▲ 5,43 % | 360,2 Mio. $ | —* | 5,3 | 60.023,8 $ | 7970,1 $ | 1Bitget | |
| 672 | Enovix CorporationENVX · Aktie · 351,1 Mio. $ | $1,59Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 351,1 Mio. $ | —* | 9,0 | - | 201.513,7 $ | 1BingX | |
| 673 | Deepexi Technology Co., Ltd.DEEPEXI · Aktie · 339 Mio. $ | $0,9710 | ▼ 0,11 % | ▼ 5,73 % | 339 Mio. $ | —* | 4,0 | 12.986,2 $ | 180 $ | 1Gate.io | |
| 674 | Arqit Quantum Inc.ARQQ · Aktie · 256,9 Mio. $ | $14,69 | ▼ 0,04 % | ▼ 8,63 % | 256,9 Mio. $ | —* | 237 | 94.746,8 $ | 6038,2 $ | 2BingX, Bitget | |
| 675 | Virgin Galactic Holdings, Inc.SPCE · Aktie · 236,5 Mio. $ | $1,83Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 236,5 Mio. $ | —* | 153 | - | 190.634,2 $ | 1BingX | |
| 676 | Cypherpunk Technologies Inc.CYPH · Aktie · 201,5 Mio. $ | $1,71 | ▼ 1,52 % | ▼ 39,3 % | 201,5 Mio. $ | —* | — | 2,3 Mio. $ | 3,7 Mio. $ | 17Binance, BingX, Bitget | |
| 677 | CEA Industries Inc. Common StockBNC · Aktie · 177,6 Mio. $ | $3,76 | ▼ 4,26 % | ▼ 24,2 % | 177,6 Mio. $ | 0,7 | 1,1 | 9,3 Mio. $ | 19,2 Mio. $ | 13Aster, Binance, BingX | |
| 678 | Xanadu Quantum Technologies Limited Class B Subordinate Voting SharesXNDU · Aktie · 127,5 Mio. $ | $2,28 | ▲ 0,29 % | ▼ 15,22 % | 127,5 Mio. $ | —* | 21,0 | 153.429,7 $ | 3502,3 $ | 1Bitget | |
| 679 | StablecoinX Inc.USDE · Aktie · 127,4 Mio. $ | $4,96 | ▼ 3,68 % | ▼ 25,3 % | 127,4 Mio. $ | —* | — | 1,6 Mio. $ | 4,3 Mio. $ | 11Binance, BingX, Bitget | |
| 680 | GoPro, Inc.GPRO · Aktie · 119,3 Mio. $ | $0,6246 | ▼ 0,42 % | ▼ 30,97 % | 119,3 Mio. $ | —* | 0,2 | 6,2 Mio. $ | 1,9 Mio. $ | 18Aster, Binance, BingX | |
| 681 | One Stop Systems, Inc.OSS · Aktie · 112,9 Mio. $ | $4,50 | ▲ 0,28 % | ▲ 3,83 % | 112,9 Mio. $ | 56,4 | 3,5 | 50.003,2 $ | 255.157,7 $ | 2BingX, Bitget | |
| 682 | Beyond Meat, Inc.BYND · Aktie · 100,9 Mio. $ | $5,39 | ▲ 0,01 % | ▼ 10,91 % | 100,9 Mio. $ | 0,3 | 0,4 | - | 3978,4 $ | 1Helix (Injective) | |
| 683 | Sidus Space, Inc.SIDU · Aktie · 95,1 Mio. $ | $0,9300Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 95,1 Mio. $ | —* | 33,6 | - | 194.844,2 $ | 1BingX | |
| 684 | Axe Compute Inc.AGPU · Aktie · 87,8 Mio. $ | $8,01 | ▼ 0,54 % | ▲ 17,96 % | 87,8 Mio. $ | —* | 26,9 | 3,5 Mio. $ | 1,1 Mio. $ | 14Aster, Binance, BingX | |
| 685 | Battalion Oil CorporationBATL · Aktie · 41,2 Mio. $ | $0,7200Markt geschlossen · letzter Kurs 13. Nov., 20:59 UTC | — | — | 41,2 Mio. $* | —* | 0,2 | - | 195.781,9 $ | 1BingX | |
| 686 | Allbirds, Inc.BIRD · Aktie · 16,9 Mio. $ | $1,40 | ▲ 2,37 % | ▲ 6,34 % | 16,9 Mio. $* | —* | 0,1 | 63.356,3 $ | 66.727,7 $ | 1Hyperliquid HIP-3 | |
| 687 | DANGOTEDANGOTE · Aktie · Aktie | $0,5480 | ▲ 0,75 % | — | - | — | — | 22.046,7 $ | 124.369,3 $ | — | 2Bybit, Gate.io |
| 688 | SICISICI · Aktie · Aktie | $107,70 | — | — | - | — | — | - | 521.472,9 $ | — | 1Helix (Injective) |























































































