PerpEquities

Top wallets

Hyperliquid wallet 0xd223…ae69

0xd223626a37fdd7f3aa0727edebcf1b94d2e5ae69

Rank #98 of 100 · Analyzed Oct 8, 2026, 1:37 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash

Copy score

21.3

Notes

  • < 90 days Less than 90 days of history - the result may be luck.
  • One coin More than 80% of the trading profit comes from a single coin.

Score breakdown

Form (90 days)
0.0
Profit size
4.6
Drawdown
17.3
History
1.0
Consistency (positive months/weeks)
4.8
Penalty: One coin
-5.0
Copyability (holding time)
3.6
Risk/return (Sharpe + Calmar)
0.0
Penalty: < 90 days
-5.0

Telegram alert for every trade

Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.

Account value$1.24MPerp account $45.89K
Perp PnL (all time)$241.59K37 days of history
PnL 30 days$232.42K7 days $100.3K
Return 90 days-30 days +24.7%
CAGR-Total +21%
Max drawdown6.9%Now 0.0% · longest 7 days
Sharpe-Sortino -
Calmar-
Positive months-Weeks 80%
Win rate (closes)69%Profit factor 2.91
Win rate (round trips)100%22 round trips
Median hold time54 minAverage 8.9 h
Orders per day24.5Median gap 9 min
Maker share96%TWAP 0%
Long share21%Liquidations 0
Largest loss-of account value
Funding (90 days)$5,340
Effective leverage0.0×Exposure -

Performance

Perp PnL$241.59K
Sep 1, 2026Sep 20, 2026Oct 8, 2026
Time-weighted return+14.9%
Sep 1, 2026Sep 20, 2026Oct 8, 2026
Drawdown0.0%
Sep 1, 2026Sep 20, 2026Oct 8, 2026
Monthly returns
JanFebMarAprMayJunJulAugSepOctNovDec
2026+1.8%+12.8%
Holding times
  1. <5m4
  2. 5-30m5
  3. 30m-2h7
  4. 2-8h3
  5. 8-24h1
  6. 1-3d0
  7. 3-7d2
  8. >7d0
Opens by hour (UTC)
  1. 00h0
  2. 01h0
  3. 02h2
  4. 03h0
  5. 04h1
  6. 05h2
  7. 06h0
  8. 07h0
  9. 08h1
  10. 09h0
  11. 10h1
  12. 11h2
  13. 12h1
  14. 13h2
  15. 14h1
  16. 15h1
  17. 16h0
  18. 17h2
  19. 18h1
  20. 19h0
  21. 20h4
  22. 21h0
  23. 22h0
  24. 23h1
PnL by coin
  1. PUMP$89.67K
  2. BTC$4,439
  3. ETH$1,765
  4. NIL$1,561
  5. SOL$1,098
  6. para:STX$42

Open positions

Loading live positions...

Copy simulator

Mirroring this wallet proportionally with $10K would have meant:

Last 90 days--
Last 30 days$2,471+24.7%
Worst drawdown-$686-6.9%
Typical copied order$4712% of the orders would fall below Hyperliquid's $10 minimum

Based on past results, before fees, slippage and the delay of your own copy trades.

Coins traded

CoinTradesNet PnLVolumeWin rate
PUMP6$89.67K$3.35M100%
BTC6$4,439$1.95M100%
ETH3$1,765$538.05K100%
NIL3$1,561$254.14K100%
SOL3$1,098$671.64K100%
para:STX1$42$8,495100%

Recent round trips

Newest 22 of 22
OpenedClosedCoinSideSizeValueEntryExitNet PnLDurationFills
10/08/26, 11:11 AM10/08/26, 12:23 PMBTCLong10$823.1K$82,310$82,447$1,2381.2 h42
10/07/26, 08:08 PM10/07/26, 09:08 PMPUMPShort10,000,000$64.64K$0.006464$0.006375$87560 min23
10/07/26, 05:41 PM10/07/26, 06:04 PMETHLong100$254.72K$2,547$2,559$1,04023 min25
10/07/26, 01:46 PM10/07/26, 03:50 PMBTCLong1$83.05K$83,047$83,362$3022.1 h4
10/07/26, 02:21 AM10/07/26, 01:52 PMPUMPShort100,000,000$635.68K$0.006357$0.006263$9,21911.5 h150
10/07/26, 01:02 PM10/07/26, 01:50 PMETHLong100$256.06K$2,561$2,567$62948 min21
10/07/26, 02:11 AM10/07/26, 02:15 AMPUMPShort30,000,000$184.2K$0.006140$0.006080$1,7714 min123
10/03/26, 10:12 AM10/07/26, 02:07 AMPUMPShort187,000,000$1.19M$0.006379$0.006316$35.03K3.7 d1452
10/06/26, 06:07 PM10/06/26, 08:27 PMpara:STXLong10.563$8,495$804.24$808.28$422.3 h4
10/05/26, 11:20 PM10/05/26, 11:45 PMBTCShort1$85.9K$85,899$85,750$11225 min5
10/05/26, 08:42 PM10/05/26, 09:45 PMNILShort1,007,213$114.87K$0.1140$0.1131$1,0941.1 h368
10/05/26, 08:23 PM10/05/26, 08:37 PMNILShort670,944$75.52K$0.1126$0.1123$15814 min276
10/05/26, 08:18 PM10/05/26, 08:20 PMNILShort569,438$63.75K$0.1120$0.1114$3091 min96
10/05/26, 02:07 PM10/05/26, 02:18 PMBTCShort1$86.6K$86,595$86,490$9111 min20
10/05/26, 08:03 AM10/05/26, 09:12 AMETHShort10$27.27K$2,727$2,717$961.1 h8
10/04/26, 03:04 PM10/04/26, 03:05 PMSOLShort500$60.97K$121.94$121.75$852 min12
10/03/26, 05:10 PM10/03/26, 05:30 PMSOLShort2,000$239.66K$119.83$119.68$26221 min59
10/03/26, 05:40 AM10/03/26, 09:29 AMPUMPShort8,236,632$45.3K$0.005500$0.005447$4263.8 h13
09/29/26, 11:31 AM10/02/26, 06:38 PMPUMPShort210,000,000$1.22M$0.005832$0.005767$42.35K3.3 d1494
10/02/26, 12:30 PM10/02/26, 01:11 PMBTCShort5$434.84K$86,967$86,700$1,26642 min22
10/02/26, 04:25 AM10/02/26, 05:26 AMBTCShort5$432.83K$86,566$86,266$1,4311 h41
10/02/26, 05:00 AM10/02/26, 05:02 AMSOLShort3,000$371.01K$123.67$123.40$7512 min78

Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.