Hyperliquid wallet 0xbfc7…80b4
0xbfc79c444c41a74516bf31237ebf586a231480b4
Analyzed Nov 15, 2026, 1:29 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Not in the ranking: this wallet was analyzed and excluded. The notes below say why copying it does not work.
Not copyable - no copy button for this wallet.
Copy score
-Notes
- HFT High frequency: hundreds of orders a day or seconds between orders - impossible to follow with a copy delay.
- DD > 40% Maximum drawdown above 40% (time-weighted).
Performance
Trade statistics (round trips, coins, hold times, hours) use 30,000 fills from Oct 11, 2026 to Nov 15, 2026. Only the newest fills are included; the headline figures (PnL, returns, drawdown) come from the full account history.
- Perp PnL: $659.48K (May 22, 2024) to $15.83M (Nov 15, 2026) · high $16.42M (Mar 11, 2026) · low $408.85K (Dec 18, 2024)
- Time-weighted return: 0.0% (May 1, 2024) to +9,007% (Nov 15, 2026) · high +18,574% (Feb 25, 2026) · low 0.0% (May 1, 2024)
- Drawdown: 0.0% (May 1, 2024) to -54.0% (Nov 15, 2026) · deepest -91.3% (Oct 12, 2026)
The interactive charts load with JavaScript.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate | More |
|---|---|---|---|---|---|
| DOGE | 1 | $391.21K | $0 | 100% | |
| WLD | 2 | $328.71K | $1M | 50% | |
| STBL | 1 | $210.29K | $0 | 100% | |
| MNT | 1 | $149.78K | $0 | 100% | |
| PENGU | 2 | $144.41K | $210.6K | 100% | |
| GRAM | 1 | $126.48K | $714.22K | 0% | |
| ENA | 1 | $62.8K | $0 | 100% | Top traders |
| ZRO | 1 | -$61.8K | $0 | 0% | Top traders |
| XMR | 2 | $54.26K | $881.9K | 50% | Top traders |
| XLM | 1 | $43.24K | $0 | 100% | |
| TAO | 1 | $40.69K | $0 | 100% | Top traders |
| LINK | 2 | -$30.25K | $22 | 50% | |
| UNI | 1 | $29.59K | $89.94K | 100% | Top traders |
| LIT | 1 | -$28.81K | $0 | 0% | Top traders |
| ASTER | 2 | $23.95K | $1 | 100% | |
| BOME | 1 | $22.33K | $0 | 100% | |
| APEX | 1 | $14.78K | $0 | 100% | |
| PUMP | 1 | $14.51K | $684.68K | 0% | Top traders |
| JUP | 1 | -$11.94K | $0 | 0% | |
| PONS | 1 | $11.81K | $0 | 100% | Top traders |
| FET | 1 | $4,399 | $0 | 0% | |
| SKY | 1 | -$3,866 | $0 | 0% | |
| BTC | 1 | -$2,489 | $7.19M | 0% | Top traders |
| VVV | 1 | -$434 | $0 | 0% | Top traders |
| STRK | 1 | -$171 | $475.44K | 0% | Top traders |
| AAVE | 1 | $122 | $0 | 0% | Top traders |
| CFX | 1 | $64 | $49.99K | 0% | |
| ZEC | 1 | -$34 | $1.3M | 0% | Top traders |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.