Hyperliquid wallet 0x8bae…ab6d
0x8bae3527e5a33fa0cf184f37bc112d071463ab6d
Rank #1 of 100 · Analyzed Oct 1, 2026, 12:27 AM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Copy score
89.6Notes
No warnings for this wallet.
Score breakdown
- Form (90 days)
- 10.0
- Profit size
- 10.0
- Drawdown
- 15.0
- History
- 10.0
- Consistency (positive months/weeks)
- 11.5
- Copyability (holding time)
- 5.0
- Risk/return (Sharpe + Calmar)
- 28.0
Telegram alert for every trade
Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.
Account value$4.63MPerp account $1.06M
Perp PnL (all time)$11.52M441 days of history
PnL 30 days$248.1K7 days $252.71K
Return 90 days+84.1%30 days +5.7%
CAGR+3,197%Total +6,728%
Max drawdown12.5%Now 1.3% · longest 56 days
Sharpe2.60Sortino 18.10
Calmar255.33
Positive months79%Weeks 75%
Win rate (closes)71%Profit factor 5.20
Win rate (round trips)70%27 round trips
Median hold time3.2 dAverage 4.5 d
Orders per day4.8Median gap 106 s
Maker share33%TWAP 0%
Long share90%Liquidations 1
Largest loss2.2%of account value
Funding (90 days)-$73.56K
Effective leverage1.9×Exposure $8.96M
Performance
$0$5M$10M
Jul 16, 2025Feb 22, 2026Oct 1, 2026
0.0%+2,000%+4,000%+6,000%
Jul 16, 2025Feb 22, 2026Oct 1, 2026
-10.0%-5.0%0.0%-12.5% · Oct 1, 2025
Jul 16, 2025Feb 22, 2026Oct 1, 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | +2.1% | -8.0% | -2.1% | +373.6% | +115.8% | +34.0% | ||||||
| 2026 | +20.3% | +13.7% | +39.6% | +48.8% | +1.9% | -4.3% | +24.9% | +48.5% | +5.7% | -0.2% |
Open positions
Loading live positions...
Copy simulator
Mirroring this wallet proportionally with $10K would have meant:
Last 90 days$8,409+84.1%
Last 30 days$566+5.7%
Worst drawdown-$1,252-12.5%
Typical copied order$21616% of the orders would fall below Hyperliquid's $10 minimum
Based on past results, before fees, slippage and the delay of your own copy trades.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate |
|---|---|---|---|---|
| RSR | 2 | $570.62K | $2.91M | 100% |
| S | 1 | $335.69K | $1.68M | 100% |
| NEO | 1 | $187.92K | $1.18M | 100% |
| kLUNC | 1 | $166.93K | $1.58M | 100% |
| xyz:SNDK | 2 | -$104.03K | $1.1M | 50% |
| AIXBT | 1 | $89.53K | $1.24M | 100% |
| xyz:INTC | 1 | $68.16K | $499.94K | 100% |
| para:UNITREE | 1 | $62.82K | $778.25K | 100% |
| xyz:DRAM | 2 | $53.17K | $651.53K | 100% |
| xyz:GOOGL | 2 | $36.36K | $2.2M | 50% |
| xyz:AAPL | 1 | -$27.19K | $0 | 0% |
| xyz:META | 2 | -$22.17K | $2.49M | 0% |
| xyz:SMSN | 4 | -$20.64K | $1.83M | 50% |
| xyz:EWY | 1 | -$18.09K | $500.18K | 0% |
| TNSR | 1 | $14.16K | $1.4M | 0% |
| xyz:AMZN | 1 | $11.8K | $0 | 100% |
| xyz:CXMT | 1 | $11.22K | $60.08K | 100% |
| MINA | 2 | $6,238 | $3,870 | 50% |
| xyz:SKHX | 3 | $2,164 | $2.16M | 67% |
| xyz:SKHY | 4 | $1,929 | $4.5M | 50% |
| xyz:NOK | 1 | -$1,524 | $99.91K | 0% |
| xyz:KIOXIA | 3 | -$617 | $311.92K | 67% |
| BTC | 1 | -$405 | $900.41K | 0% |
| DOGE | 1 | -$337 | $898.93K | 0% |
| xyz:NVDA | 1 | -$82 | $1.26M | 0% |
Recent round trips
Newest 41 of 41| Opened | Closed | Coin | Side | Size | Value | Entry | Exit | Net PnL | Duration | Fills |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/26, 07:46 AM | open | TNSR | Long | 38,272,466.1 | $1.4M | $0.0365 | - | $14.16K | - | 33 |
| 09/21/26, 08:47 AM | open | BTC | Short | 10.7469 | $900.41K | $83,783 | - | -$405 | - | 20 |
| 09/21/26, 08:46 AM | open | DOGE | Long | 9,756,943 | $898.93K | $0.0921 | - | -$337 | - | 105 |
| 09/09/26, 07:07 PM | open | xyz:SKHYpartial | Short | 2,477.23 | $489.48K | $197.59 | - | -$6 | - | 55 |
| 08/25/26, 02:04 AM | 09/08/26, 05:25 AM | xyz:INTC | Long | 5,688.92 | $499.94K | $87.88 | $99.87 | $68.16K | 14.1 d | 224 |
| 08/26/26, 09:08 PM | open | xyz:NVDA | Long | 5,651.02 | $1.26M | $222.92 | - | -$82 | - | 222 |
| 08/25/26, 08:09 AM | 08/26/26, 08:11 PM | S | Long | 64,429,152 | $1.68M | $0.0260 | $0.0313 | $335.69K | 36 h | 69 |
| 08/22/26, 05:37 AM | 08/25/26, 09:17 AM | kLUNC | Long | 29,153,160 | $1.58M | $0.0540 | $0.0597 | $166.93K | 3.2 d | 73 |
| 08/21/26, 03:36 AM | 08/25/26, 02:03 AM | RSR | Long | 1,348,940,779 | $1.65M | $0.001225 | $0.001508 | $380.95K | 3.9 d | 17 |
| 08/21/26, 06:22 AM | 08/25/26, 02:02 AM | para:UNITREE | Long | 8,252.04 | $778.25K | $94.31 | $101.93 | $62.82K | 3.8 d | 29 |
| 08/13/26, 06:50 PM | 08/25/26, 02:02 AM | xyz:SKHYpartial | Short | 23,260.35 | $4M | $171.96 | $163.66 | $3,781 | 11.3 d | 179 |
| 08/02/26, 07:37 PM | 08/21/26, 03:35 AM | xyz:SKHX | Long | 452.06 | $513.78K | $1,137 | $1,272 | $4,722 | 18.3 d | 180 |
| 08/09/26, 01:40 PM | 08/12/26, 07:17 AM | NEO | Long | 727,125.83 | $1.18M | $1.63 | $1.89 | $187.92K | 2.7 d | 21 |
| 08/02/26, 07:36 PM | 08/12/26, 07:16 AM | xyz:DRAM | Long | 8,695.4 | $451.54K | $51.93 | $52.76 | $7,169 | 9.5 d | 318 |
| 08/02/26, 07:34 PM | 08/09/26, 01:43 PM | xyz:SMSN | Long | 8.689 | $1,470 | $169.19 | $167.58 | -$14 | 6.8 d | 6 |
| 07/31/26, 08:12 AM | 08/02/26, 07:33 PM | xyz:META | Long | 950.67 | $526.47K | $553.80 | $551.27 | -$2,444 | 2.5 d | 386 |
| 07/31/26, 08:15 AM | 08/01/26, 08:11 PM | xyz:SMSN | Long | 5,574.14 | $999.93K | $179.39 | $161.10 | -$93.56K | 35.9 h | 219 |
| 07/31/26, 08:13 AM | open | xyz:GOOGL | Long | 2,622.38 | $899.97K | $343.19 | - | $20.05K | - | 459 |
| 07/27/26, 07:00 PM | 07/31/26, 01:47 AM | AIXBT | Long | 78,328,235 | $1.24M | $0.0158 | $0.0170 | $89.53K | 3.3 d | 32 |
| 07/30/26, 08:33 AM | 07/31/26, 01:47 AM | xyz:DRAM | Long | 4,535.1 | $200K | $44.10 | $54.25 | $46K | 17.2 h | 146 |
| 07/31/26, 12:36 AM | 07/31/26, 01:47 AM | xyz:KIOXIA | Long | 769.81 | $228.52K | $296.86 | $304.48 | $5,849 | 1.2 h | 199 |
| 07/31/26, 01:46 AM | 07/31/26, 01:46 AM | xyz:SKHYpartial | Short | 221.54 | - | - | $156.33 | -$2,028 | 0 min | 14 |
| 07/30/26, 05:51 PM | 07/31/26, 01:46 AM | xyz:SKHXpartial | Long | 1,554.31 | $1.64M | $1,058 | $1,134 | $2,642 | 7.9 h | 277 |
| 07/30/26, 08:31 AM | 07/31/26, 01:44 AM | xyz:SMSN | Long | 618.56 | $89.96K | $145.44 | $173.72 | $17.48K | 17.2 h | 98 |
| 07/13/26, 04:22 AM | 07/28/26, 11:14 AM | xyz:KIOXIAliquidated | Long | 199 | $83.3K | $418.58 | $385.53 | -$6,469 | 15.3 d | 105 |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.