PerpEquities

Analyst moves

Top analysts on stock perps

Analysts ranked by TipRanks star rating, success rate and excess return - restricted to analysts who rate companies with stock perpetual futures.

Analysts with at least 10 ratings on companies with stock perps. Click a name for the full track record.

Top analysts on stock perps

1,704 analysts
AnalystFirmStarsSuccessExcess returnRatingsLast rating
Robert OttensteinEvercore ISI3.6★52%+3.1%126 / 419Sep 11, 2026
Glen SantangeloBarclays3.6★52%+3.5%26 / 342Aug 20, 2026
Tim MulrooneyWilliam Blair3.6★52%+5.5%26 / 151Jul 28, 2026
Kate McShaneGoldman Sachs3.6★52%+2.6%106 / 492Sep 8, 2026
Monique PollardCiti3.6★50%+3.7%24 / 261Aug 6, 2026
Michael YeeUBS3.6★47%+2.9%215 / 474Sep 3, 2026
Ellie JiangMacquarie3.6★46%+5.4%24 / 166May 27, 2026
Nat SchindlerScotiabank3.6★46%+3.4%65 / 371Sep 9, 2026
John NewmanCanaccord Genuity3.6★45%+3.3%63 / 497Aug 31, 2026
Asthika GoonewardeneTruist Financial3.6★43%+4.3%74 / 302Mar 13, 2026
Dae LeeJ.P. Morgan3.6★41%+11.3%11 / 46May 8, 2026
Janine StichterBTIG3.6★41%+4.6%43 / 285Sep 4, 2026
Andres SheppardCantor Fitzgerald3.6★39%+5.6%195 / 214Aug 17, 2026
Amit DayalH.C. Wainwright3.6★32%+4.1%76 / 491Aug 14, 2026
Kelly ShiJefferies3.6★43%+4.6%13 / 217May 31, 2025
Susy TibaldiUBS3.5★58%+5.8%16 / 80Sep 3, 2025
Alexander WrightJefferies3.5★71%+17.4%12 / 14Jun 16, 2026
Richard PolandWells Fargo3.5★70%+10.7%36 / 27Sep 4, 2026
James HooperBernstein3.5★69%+6.3%17 / 55Sep 11, 2026
Bryan BurgmeierCiti3.5★67%+7.9%19 / 43Jul 10, 2026
Wesley BrooksHSBC3.5★64%+13.3%21 / 22Mar 24, 2026
Robert Cox CFAGoldman Sachs3.5★63%+4.3%50 / 123Aug 19, 2026
Irvin LiuEvercore ISI3.5★62%+6.7%25 / 60Sep 11, 2026
Filippo FalorniCiti3.5★60%+3.8%130 / 191Aug 12, 2026
Rick PatersonLoop Capital Markets3.5★59%+4.6%29 / 115Sep 16, 2025
Stephan LingnauErste Group3.5★55%+8.6%62 / 47Sep 7, 2026
Alejandro DemichelisJefferies3.5★55%+8.6%28 / 44Aug 11, 2026
Adrien HilaireBank of America Securities3.5★54%+5.2%20 / 105Nov 26, 2025
Zachary WarringCFRA3.5★54%+6.3%43 / 70Sep 4, 2026
Andrew DegasperiExane BNP Paribas3.5★51%+4.3%15 / 154Jun 18, 2026
Timothy ChiodoUBS3.5★51%+3.3%96 / 261Sep 4, 2026
Dominick GabrieleLoop Capital Markets3.5★50%+3.8%58 / 249Aug 28, 2026
Chris SchoellUBS3.5★50%+18.3%24 / 16Aug 11, 2026
Kevin KopelmanTD Cowen3.5★50%+4.0%95 / 191Aug 7, 2026
Christopher CareyWells Fargo3.5★48%+2.5%176 / 499Aug 3, 2026
Joyce JuBank of America Securities3.5★45%+6.0%63 / 100Sep 7, 2026
Tom NikicNeedham3.5★43%+4.3%47 / 219Sep 4, 2026
Hartaj SinghOppenheimer3.5★42%+3.3%38 / 480Jun 2, 2025
Edison YuDeutsche Bank3.5★37%+5.3%85 / 186Jul 31, 2026
Mark PurcellMorgan Stanley3.5★57%+4.7%17 / 107Jul 12, 2024
Federico MerendiBank of America Securities3.5★48%+8.6%16 / 44Nov 7, 2025
Adam FrischEvercore ISI3.4★74%+7.9%64 / 34Aug 26, 2026
Morten HerholdtHSBC3.4★69%+10.2%33 / 26Sep 10, 2026
Sam McHughExane BNP Paribas3.4★68%+12.2%16 / 19Apr 8, 2026
Omar SheikhRothschild & Co Redburn3.4★62%+2.9%13 / 188Mar 10, 2026
William PickeringBernstein3.4★62%+4.6%64 / 98Aug 11, 2026
Robert FishmanMoffettNathanson3.4★60%+13.9%23 / 20Apr 24, 2026
Chris McNallyEvercore ISI3.4★56%+4.3%81 / 134Jul 30, 2026
Ryan LevineCiti3.4★56%+4.2%44 / 118Jul 1, 2026
Chris OlinNorthcoast Research3.4★56%+7.2%10 / 52May 19, 2025

TipRanks data via FMP · Source headlines via TheFly/StreetInsider (FMP). Reaction = venue-median perp move after our detection — an observation, not investment advice.

Page 24 of 35