Marchés · Secteur
Perps d'actions Technologie
Futures perpétuels sur 172 actions du secteur Technologie – prix, volume 24h, intérêt ouvert et financement annualisé comparés par plateforme.
Actifs
172
Marchés en direct
1826/1853
Volume 24h
8,3 Md $
Plateformes
33
Classement des actifs
Perps d'actions Technologie
172 actifs · 1826 marchés en direct
Capitalisation totale36,9 Bn $6,7 Md $ OI perp
| # | Nom | Prix | 24h | 7j | Capitalisation▲ | P/E | P/S | Open Interest | Volume 24h | 7 derniers jours | Plateformes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | One Stop Systems, Inc.OSS · Action · 215,3 M $ | $8,73 | ▼ 2,92 % | ▼ 7,19 % | 215,3 M $ | 77,6 | 6,7 | 111 k $ | 9,6 k $ | 2BingX, Bitget | |
| 2 | Arqit Quantum Inc.ARQQ · Action · 419,7 M $ | $24,11 | ▼ 2,11 % | ▲ 2,51 % | 419,7 M $ | — | 387 | 11,3 k $ | 17 k $ | 2BingX, Bitget | |
| 3 | Kopin CorporationKOPN · Action · 880,2 M $ | $4,77 | 0 % | ▼ 2,06 % | 880,2 M $ | 107 | 20,2 | 21,1 k $ | 69,3 k $ | 3BingX, Bitget, LBank | |
| 4 | POET Technologies Inc.POET · Action · 1 Md $ | $7,72 | ▲ 3,51 % | ▼ 8,8 % | 1 Md $ | — | 589 | 1,2 M $ | 1,5 M $ | 7BingX, Bitget, Bybit | |
| 5 | Deepexi Technology Co., Ltd.DEEPEXI · Action · 1,1 Md $ | $3,25 | ▼ 2,76 % | ▼ 18,28 % | 1,1 Md $ | — | 12,8 | 26,1 k $ | 2 k $ | 1Gate.io | |
| 6 | Quantum Computing Inc.QUBT · Action · 1,9 Md $ | $8,46 | ▼ 1,28 % | ▼ 5,58 % | 1,9 Md $ | — | 193 | 39,5 k $ | 6,9 k $ | 2BingX, Bitget | |
| 7 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Action · 1,9 Md $ | $54,37 | ▲ 2,78 % | ▼ 9,26 % | 1,9 Md $ | — | 621 | 12 M $ | 4,1 M $ | 15Binance, BingX, Bitget | |
| 8 | Bitdeer Technologies GroupBTDR · Action · 2,5 Md $ | $11,06 | ▼ 0,05 % | ▼ 16,1 % | 2,5 Md $ | — | 3,1 | 38,5 k $ | 42,6 k $ | 2BingX, Bybit | |
| 9 | Penguin Solutions, Inc.PENG · Action · 2,9 Md $ | $56,25 | ▲ 1,47 % | ▲ 1,6 % | 2,9 Md $ | 38,0 | 1,9 | 40,6 M $ | 4,3 M $ | 13Binance, BingX, Bitget | |
| 10 | Ouster, Inc.OUST · Action · 2,9 Md $ | $40,23 | ▼ 2,2 % | ▲ 4,93 % | 2,9 Md $ | — | 14,2 | 891 k $ | 306,5 k $ | 9BingX, Bitget, Bybit | |
| 11 | Infleqtion, Inc.INFQ · Action · 3 Md $ | $13,93 | ▼ 2,05 % | ▼ 0,86 % | 3 Md $ | — | 138 | 35 M $ | 2,6 M $ | 11BingX, Bitget, Bitunix | |
| 12 | Aehr Test SystemsAEHR · Action · 3,3 Md $ | $101,40 | ▲ 2,33 % | ▲ 3,97 % | 3,3 Md $ | — | 64,6 | 1,4 M $ | 896,6 k $ | 7BingX, Bitget, Bybit | |
| 13 | Shenzhen Xunce Technology Co., Ltd.XUNCE · Action · 3,3 Md $ | $12,45 | ▼ 1,32 % | ▼ 9,35 % | 3,3 Md $ | 388 | 10,8 | 53,3 k $ | 2,8 k $ | 1Gate.io | |
| 14 | HPSP Co., Ltd.HPSP · Action · 3,6 Md $ | $44,86 | ▲ 8,93 % | ▲ 14,88 % | 3,6 Md $ | 57,7 | 30,5 | 136,6 k $ | 6,7 k $ | 1Gate.io | |
| 15 | AXT, Inc.AXTI · Action · 4 Md $ | $79,13 | ▲ 6,12 % | ▼ 2,19 % | 4 Md $ | 3 271 | 31,6 | 15,9 M $ | 71,2 M $ | 18Aevo, Aster, Binance | |
| 16 | Ondas Inc.ONDS · Action · 4,3 Md $ | $7,51 | ▼ 2,6 % | ▲ 1,36 % | 4,3 Md $ | 78,0 | 24,6 | 5 M $ | 3,5 M $ | 18Aster, Binance, BingX | |
| 17 | BlackBerry LimitedBB · Action · 5,1 Md $ | $8,70 | ▼ 0,91 % | ▲ 2,23 % | 5,1 Md $ | 63,9 | 8,3 | 19,3 M $ | 12,3 M $ | 18Aster, Binance, BingX | |
| 18 | Rigetti Computing, Inc.RGTI · Action · 5,3 Md $ | $15,85 | ▼ 1,32 % | ▼ 4,78 % | 5,3 Md $ | — | 398 | 8,6 M $ | 414,3 k $ | 7BingX, Bitget, Extended | |
| 19 | Jiangsu Lettall Electronic Co., Ltd.LETTALL · Action · 5,4 Md $ | $14,64 | ▼ 0,62 % | ▼ 13,59 % | 5,4 Md $ | 27,5 | 9,2 | 13,2 k $ | 1,2 k $ | 1Gate.io | |
| 20 | Wangsu Science & Technology Co., Ltd.WANGSU · Action · 5,5 Md $ | $2,19 | ▼ 0,47 % | ▼ 3,04 % | 5,5 Md $ | 46,5 | 7,9 | 4,5 k $ | 741 $ | 1Gate.io | |
| 21 | Wuxi Taiji Industry Limited CorporationTAIJI · Action · 5,6 Md $ | $2,68 | ▲ 0,79 % | ▼ 12,27 % | 5,6 Md $ | 86,7 | 1,3 | 19,4 k $ | 4,7 k $ | 1Gate.io | |
| 22 | The Trade Desk, Inc.TTD · Action · 5,7 Md $ | $12,18 | ▲ 0,45 % | ▼ 10,7 % | 5,7 Md $ | 14,3 | 1,9 | 0 $ | 0 $ | 1Extended | |
| 23 | D-Wave Quantum Inc.QBTS · Action · 6 Md $ | $16,53 | ▼ 2,09 % | ▼ 7,18 % | 6 Md $ | — | 246 | 606,3 k $ | 220,4 k $ | 5BingX, Bitget, Bitunix | |
| 24 | UiPath Inc.PATH · Action · 6,6 Md $ | $12,33 | ▲ 1,07 % | ▼ 9,35 % | 6,6 Md $ | 18,4 | 3,8 | 1,5 M $ | 548,5 k $ | 13Binance, BingX, Bitget | |
| 25 | Applied Digital CorporationAPLD · Action · 7,3 Md $ | $25,62 | ▲ 3,59 % | ▼ 9,86 % | 7,3 Md $ | — | 12,7 | 3,3 M $ | 1,8 M $ | 16Binance, BingX, Bitget | |
| 26 | Jusung Engineering Co., Ltd.JUSUNG · Action · 7,5 Md $ | $162,76 | ▲ 6,22 % | ▲ 8,82 % | 7,5 Md $ | 1 583 | 32,6 | 75,7 k $ | 28,5 k $ | 1Gate.io | |
| 27 | Kingboard Holdings LimitedKBHLD · Action · 7,9 Md $ | $7,06 | ▲ 4,53 % | ▼ 3,06 % | 7,9 Md $ | 13,6 | 1,2 | 76,9 k $ | 3,5 k $ | 1Gate.io | |
| 28 | Jiangsu Etern Company Limited (Yongding)YONGDING · Action · 8 Md $ | $5,56 | ▼ 3,34 % | ▼ 20,38 % | 8 Md $ | 127 | 8,5 | 17,1 k $ | 5,6 k $ | 1Gate.io | |
| 29 | Applied Optoelectronics, Inc.AAOI · Action · 8,1 Md $ | $101,27 | ▲ 3,98 % | ▼ 7,36 % | 8,1 Md $ | — | 13,6 | 34,5 M $ | 88,9 M $ | 22Aevo, Aster, Binance | |
| 30 | Riot Platforms, Inc.RIOT · Action · 8,2 Md $ | $21,45 | ▼ 1,06 % | ▼ 11,54 % | 8,2 Md $ | — | 12,2 | 727,2 k $ | 239,2 k $ | 7BingX, Bybit, Extended | |
| 31 | CIG Shanghai Co., Ltd.CIGSHANGHAI · Action · 8,2 Md $ | $29,99 | ▲ 1,89 % | ▼ 11,79 % | 8,2 Md $ | 139 | 10,1 | 26,1 k $ | 2,6 k $ | 1Gate.io | |
| 32 | Puya Semiconductor (Shanghai) Co., Ltd.PUYA · Action · 8,4 Md $ | $56,35 | ▼ 0,44 % | ▼ 12,12 % | 8,4 Md $ | 59,0 | 10,5 | 12,7 k $ | 113 $ | 1Gate.io | |
| 33 | Ingenic Semiconductor Co., Ltd.JUNZHENG · Action · 8,4 Md $ | $19,97 | ▲ 1,77 % | ▼ 5,85 % | 8,4 Md $ | 47,4 | 8,8 | 20,7 k $ | 103 $ | 1Gate.io | |
| 34 | Guangdong Fenghua Advanced Technology (Holding) Co., Ltd.FENGHUA · Action · 8,8 Md $ | $7,58 | ▲ 1,57 % | ▼ 12,01 % | 8,8 Md $ | 144 | 9,1 | 32,4 k $ | 61,6 k $ | 1Gate.io | |
| 35 | Silicon Motion Technology CorporationSIMO · Action · 9,3 Md $ | $277,44 | ▼ 0,28 % | ▲ 3,08 % | 9,3 Md $ | 8,1 | 7,1 | 61,4 k $ | 51 k $ | 4BingX, Bitget, LBank | |
| 36 | MiniMax GroupMINIMAX · Action · 9,6 Md $ | $31,13 | ▼ 3,52 % | ▼ 18,99 % | 9,6 Md $ | — | 122 | 20,2 M $ | 28,3 M $ | 20Aevo, Aster, Binance | |
| 37 | Cognex CorporationCGNX · Action · 9,8 Md $ | $59,52 | ▲ 1,57 % | ▼ 3,74 % | 9,8 Md $ | 56,3 | 9,0 | 26,7 M $ | 309,7 k $ | 9BingX, Bitget, BloFin | |
| 38 | Figma, Inc.FIG · Action · 10,1 Md $ | $20,88 | ▲ 2,4 % | ▼ 7,14 % | 10,1 Md $ | — | 7,9 | 178,8 k $ | 91 k $ | 1MEXC | |
| 39 | Nextpower Inc.NXT · Action · 12 Md $ | $79,84 | ▲ 0,23 % | ▼ 4,62 % | 12 Md $ | 19,9 | 3,3 | 10,3 k $ | 887 $ | 1Gate.io | |
| 40 | Grab Holdings LimitedGRAB · Action · 12,4 Md $ | $3,13 | ▲ 0,65 % | ▲ 7,22 % | 12,4 Md $ | 21,5 | 3,3 | 250,3 k $ | 128,7 k $ | 2Helix (Injective), MEXC | |
| 41 | Shenzhen Techwinsemi Technology Co., Ltd. (Demingli)DEMINGLI · Action · 12,6 Md $ | $55,80 | ▲ 0,25 % | ▼ 9,9 % | 12,6 Md $ | 12,4 | 3,6 | 12,8 k $ | 1,9 k $ | 1Gate.io | |
| 42 | Anhui Tongguan Copper Foil Group Co., Ltd.TONGGUAN · Action · 12,6 Md $ | $15,34 | ▲ 1,7 % | ▼ 10,73 % | 12,6 Md $ | 341 | 11,0 | 9,2 k $ | 1 k $ | 1Gate.io | |
| 43 | TTM Technologies, Inc.TTMI · Action · 12,8 Md $ | $123,22 | ▼ 1,96 % | ▼ 1,83 % | 12,8 Md $ | 53,9 | 3,8 | 97,1 k $ | 35,8 k $ | 3BingX, LBank, OKX | |
| 44 | Quantinuum Inc.QNT · Action · 12,8 Md $ | $49,04 | ▼ 0,77 % | ▼ 4,73 % | 12,8 Md $ | — | 415 | 63,9 M $ | 4,3 M $ | 16Aster, Binance, BingX | |
| 45 | Unisplendour Corporation LimitedUNIS · Action · 13,4 Md $ | $4,68 | ▲ 0,22 % | ▼ 7,13 % | 13,4 Md $ | 31,9 | 0,8 | 8,8 k $ | 525 $ | 1Gate.io | |
| 46 | Amkor Technology, Inc.AMKR · Action · 13,5 Md $ | $54,27 | ▲ 1,96 % | ▲ 3,89 % | 13,5 Md $ | 24,2 | 1,8 | 516,8 k $ | 235,9 k $ | 4BingX, Bitget, Gate.io | |
| 47 | Tongfu Microelectronics Co., Ltd.TFME · Action · 13,6 Md $ | $9,00 | ▲ 2,48 % | ▼ 1,66 % | 13,6 Md $ | 36,4 | 3,0 | 18,5 k $ | 1,5 k $ | 1Gate.io | |
| 48 | BIWIN Storage Technology Co., Ltd.BIWIN · Action · 13,9 Md $ | $29,92 | ▲ 0,18 % | ▼ 8,43 % | 13,9 Md $ | 12,4 | 5,0 | 28,6 k $ | 2,6 k $ | 1Gate.io | |
| 49 | HGTECH Co., Ltd.HUAGONGTECH · Action · 14,1 Md $ | $14,06 | ▲ 1,77 % | ▼ 12,57 % | 14,1 Md $ | 54,2 | 6,5 | 10,7 k $ | 676 $ | 1Gate.io | |
| 50 | Inspur Electronic Information Industry Co., Ltd. (IEIT Systems)IEIT · Action · 14,7 Md $ | $10,09 | ▲ 0,19 % | ▼ 6,54 % | 14,7 Md $ | 21,7 | 0,6 | 30,7 k $ | 4,3 k $ | 1Gate.io | |
| 51 | IREN LimitedIREN · Action · 14,8 Md $ | $41,58 | ▼ 0,81 % | ▼ 12,39 % | 14,8 Md $ | — | 20,9 | 18,3 M $ | 14,2 M $ | 21Aster, Binance, BingX | |
| 52 | FabrinetFN · Action · 15,2 Md $ | $423,60 | ▲ 2,12 % | ▲ 4,26 % | 15,2 Md $ | 32,1 | 3,3 | 103 k $ | 1,6 k $ | 2Gate.io, LBank | |
| 53 | Jiangsu Zhongtian Technology Co., Ltd. (ZTT)ZHONGTIAN · Action · 15,9 Md $ | $4,67 | ▲ 0,03 % | ▼ 12,92 % | 15,9 Md $ | 28,5 | 1,8 | 11,9 k $ | 30,6 k $ | 1Gate.io | |
| 54 | IonQ, Inc.IONQ · Action · 16,5 Md $ | $44,11 | ▼ 1,5 % | ▲ 8,39 % | 16,5 Md $ | — | 66,8 | 24,2 M $ | 4,6 M $ | 18Binance, BingX, Bitget | |
| 55 | Sharetronic Data Technology Co., Ltd. (Xiechuang)XIECHUANG · Action · 17,9 Md $ | $36,75 | ▲ 0,16 % | ▼ 8,03 % | 17,9 Md $ | 31,5 | 6,0 | 2,5 k $ | 3,4 k $ | 1Gate.io | |
| 56 | Kingboard Laminates Holdings LimitedKBLAM · Action · 19,6 Md $ | $6,10 | ▲ 3,53 % | ▼ 0,16 % | 19,6 Md $ | 34,8 | 6,0 | 39,2 k $ | 12,4 k $ | 1Gate.io | |
| 57 | Accelink Technologies Co., Ltd.ACCELINK · Action · 19,6 Md $ | $24,73 | ▲ 1,89 % | ▼ 14,59 % | 19,6 Md $ | 114 | 9,9 | 9,2 k $ | 754 $ | 1Gate.io | |
| 58 | Shenzhen Longsys Electronics Co., Ltd.LONGSYS · Action · 19,6 Md $ | $46,49 | ▼ 0,11 % | ▼ 10,17 % | 19,6 Md $ | 11,5 | 4,2 | 28,1 k $ | 168 $ | 1Gate.io | |
| 59 | Hengtong Optic-Electric Co., Ltd.HTGD · Action · 20,8 Md $ | $8,62 | ▼ 5,82 % | ▼ 17,82 % | 20,8 Md $ | 33,4 | 1,8 | 34,4 k $ | 100,3 k $ | 1Gate.io | |
| 60 | Bending Spoons S.p.A.BSP · Action · 21,8 Md $ | $32,86 | ▼ 1,99 % | ▼ 15,25 % | 21,8 Md $ | 95,5 | 16,7 | 12 M $ | 2,9 M $ | 14Binance, BingX, Bitget | |
| 61 | Lasertec CorporationLASERTEC · Action · 23,4 Md $ | $264,07 | ▲ 2,5 % | ▲ 14,69 % | 23,4 Md $ | 47,5 | 15,9 | 3,8 M $ | 896,9 k $ | 3BingX, Bitget, MEXC | |
| 62 | Hua Hong Semiconductor LimitedHUAHONG · Action · 23,6 Md $ | $13,31 | ▲ 1,33 % | ▼ 7,62 % | 23,6 Md $ | 234 | 8,8 | 108,6 k $ | 33,4 k $ | 2Bybit, Gate.io | |
| 63 | LG Electronics Inc.LGELE · Action · 25,5 Md $ | $159,43 | ▼ 0,47 % | ▲ 7,88 % | 25,5 Md $ | 37,0 | 0,4 | 7,7 M $ | 676,4 k $ | 13Binance, BingX, Bitget | |
| 64 | Zoom Communications Inc.ZM · Action · 25,7 Md $ | $88,93 | ▲ 1,21 % | ▼ 2,8 % | 25,7 Md $ | 8,0 | 5,2 | 37,7 M $ | 3,3 M $ | 16Aster, Binance, BingX | |
| 65 | GLOBALFOUNDRIES Inc.GFS · Action · 26,3 Md $ | $48,03 | ▼ 0,14 % | ▼ 1,76 % | 26,3 Md $ | 37,2 | 3,8 | 164,3 k $ | 289,4 k $ | 6BingX, Bitget, Extended | |
| 66 | Tower Semiconductor Ltd.TSEM · Action · 26,4 Md $ | $234,91 | ▲ 3,71 % | ▲ 0,26 % | 26,4 Md $ | 90,0 | 15,5 | 18,5 M $ | 474,6 k $ | 11BingX, Bitget, Bybit | |
| 67 | Super Micro Computer, Inc.SMCI · Action · 26,5 Md $ | $41,18 | ▼ 1,15 % | ▲ 0,24 % | 26,5 Md $ | 11,2 | 0,7 | 57,8 M $ | 4,9 M $ | 19Binance, BingX, Bitget | |
| 68 | Unitree RoboticsUNITREE · Action · 27,1 Md $ | $67,94 | ▼ 1,88 % | ▼ 12,42 % | 27,1 Md $ | 303 | 88,0 | 47,6 M $ | 31,5 M $ | 17Aster, Binance, Bitget | |
| 69 | HP Inc.HPQ · Action · 28,1 Md $ | $30,73 | ▼ 1,88 % | ▼ 6,74 % | 28,1 Md $ | 11,6 | 0,5 | 2,3 M $ | 117,7 k $ | 2Bitget, MEXC | |
| 70 | Victory Giant Technology (Huizhou) Co., Ltd.SHTECH · Action · 28,1 Md $ | $32,65 | ▲ 1,53 % | ▼ 4,53 % | 28,1 Md $ | 38,4 | 8,6 | 82,1 k $ | 4,7 k $ | 1Gate.io | |
| 71 | ON Semiconductor CorporationON · Action · 29,4 Md $ | $76,12 | ▲ 0,4 % | ▲ 5,9 % | 29,4 Md $ | 47,7 | 4,7 | 530,3 k $ | 221 k $ | 4BingX, Bybit, MEXC | |
| 72 | Yuanjie Semiconductor Technology Co., Ltd.YJTECH · Action · 29,9 Md $ | $245,25 | ▲ 2,96 % | ▼ 10,71 % | 29,9 Md $ | 300 | 152 | 169,6 k $ | 59,5 k $ | 1Gate.io | |
| 73 | BOE Technology Group Co., Ltd.BOETECH · Action · 31,5 Md $ | $0,8539 | ▼ 1,55 % | ▼ 3,55 % | 31,5 Md $ | 26,4 | 1,0 | 34,8 k $ | 2 k $ | 1Gate.io | |
| 74 | Zscaler, Inc.ZS · Action · 32 Md $ | $198,63 | ▼ 0,52 % | ▼ 4,23 % | 32 Md $ | — | 9,5 | 17,6 M $ | 4 M $ | 12Binance, BingX, Bitget | |
| 75 | Okta, Inc.OKTA · Action · 33,7 Md $ | $205,46 | ▲ 1,34 % | ▲ 7,08 % | 33,7 Md $ | 120 | 11,0 | 2,6 M $ | 1,4 M $ | 8BingX, Bitget, Bybit | |
| 76 | Chaozhou Three-Circle (Group) Co., Ltd.CCTC · Action · 33,8 Md $ | $17,86 | ▲ 2,67 % | ▼ 9,42 % | 33,8 Md $ | 68,2 | 20,2 | 7,7 k $ | 1,1 k $ | 1Gate.io | |
| 77 | Z.ai (Zhipu AI)ZHIPU · Action · 34,9 Md $ | $78,35 | ▼ 1,21 % | ▼ 22,61 % | 34,9 Md $ | — | 106 | 77,6 M $ | 42,7 M $ | 19Aevo, Aster, Binance | |
| 78 | Credo Technology GroupCRDO · Action · 35,9 Md $ | $193,70 | ▼ 0,17 % | ▲ 2,71 % | 35,9 Md $ | 65,2 | 22,5 | 8,2 M $ | 19,8 M $ | 21Aster, Binance, BingX | |
| 79 | Montage Technology Co., Ltd.MONTAGE · Action · 36,2 Md $ | $31,71 | ▲ 1,92 % | ▲ 4,97 % | 36,2 Md $ | 81,1 | 39,5 | 43 k $ | 2,8 k $ | 1Gate.io | |
| 80 | GigaDevice SemiconductorGIGADEV · Action · 36,5 Md $ | $59,54 | ▲ 2,53 % | ▼ 5,31 % | 36,5 Md $ | 32,0 | 14,8 | 41,3 M $ | 2,6 M $ | 10Binance, Bitunix, Deepcoin | |
| 81 | Take-Two Interactive Software, Inc.TTWO · Action · 37,9 Md $ | $203,73 | ▲ 0,18 % | ▼ 3,43 % | 37,9 Md $ | — | 5,7 | 49,7 M $ | 2,1 M $ | 18Binance, BingX, Bitget | |
| 82 | NEC CorporationNEC · Action · 40,3 Md $ | $30,25 | ▲ 0,15 % | ▼ 1,16 % | 40,3 Md $ | 21,2 | 1,7 | 296,1 k $ | 122,2 k $ | 1MEXC | |
| 83 | NetApp, Inc.NTAP · Action · 41 Md $ | $210,59 | ▲ 2,33 % | ▲ 5,57 % | 41 Md $ | 29,1 | 5,6 | 826,9 k $ | 192,2 k $ | 3BingX, Bitget, MEXC | |
| 84 | Suzhou TFC Optical Communication Co., Ltd.TFCOPTICAL · Action · 41,5 Md $ | $37,97 | ▲ 4,57 % | ▼ 10,07 % | 41,5 Md $ | 94,1 | 50,4 | 25,1 k $ | 8,4 k $ | 1Gate.io | |
| 85 | Flex Ltd.FLEX · Action · 42 Md $ | $114,02 | ▲ 0,52 % | ▲ 1,8 % | 42 Md $ | 43,9 | 1,4 | 25,5 M $ | 4,2 M $ | 11Binance, BingX, Bitget | |
| 86 | Microchip Technology IncorporatedMCHP · Action · 42,8 Md $ | $79,05 | ▲ 1,22 % | ▲ 5,54 % | 42,8 Md $ | 109 | 8,4 | 69,2 k $ | 6,5 k $ | 2Extended, Gate.io | |
| 87 | Autodesk, Inc.ADSK · Action · 42,8 Md $ | $203,34 | ▼ 1,94 % | ▼ 7,16 % | 42,8 Md $ | 26,1 | 5,5 | 81,1 k $ | 7,8 k $ | 2Extended, Gate.io | |
| 88 | Twilio Inc.TWLO · Action · 44,1 Md $ | $290,11 | ▲ 1,22 % | ▲ 9,18 % | 44,1 Md $ | 38,7 | 7,9 | 20,5 M $ | 478,3 k $ | 9BingX, Bitget, BloFin | |
| 89 | Advanced Micro-Fabrication Equipment Inc. ChinaAMEC · Action · 45,1 Md $ | $48,63 | ▲ 0,09 % | ▼ 8,49 % | 45,1 Md $ | 56,8 | 21,5 | 13,5 k $ | 362 $ | 1Gate.io | |
| 90 | Atlassian CorporationTEAM · Action · 46,2 Md $ | $175,79 | ▼ 1,45 % | ▼ 10,07 % | 46,2 Md $ | — | 7,0 | 24,4 M $ | 6,4 M $ | 16Binance, BingX, Bitget | |
| 91 | Suzhou Dongshan Precision Manufacturing Co., Ltd.DSBJ · Action · 46,7 Md $ | $25,61 | ▲ 1,74 % | ▼ 12,71 % | 46,7 Md $ | 87,4 | 6,2 | 9,2 k $ | 1,6 k $ | 1Gate.io | |
| 92 | CoreWeave, Inc.CRWV · Action · 47,2 Md $ | $86,21 | ▲ 0,93 % | ▲ 0,5 % | 47,2 Md $ | — | 6,2 | 34,4 M $ | 34,2 M $ | 23Aster, Binance, BingX | |
| 93 | Shengyi Technology Co., Ltd.SYTECH · Action · 48,1 Md $ | $19,96 | ▲ 0,78 % | ▼ 7,61 % | 48,1 Md $ | 61,3 | 9,3 | 36,4 k $ | 746 $ | 1Gate.io | |
| 94 | Cerebras Systems Inc.CBRS · Action · 48,6 Md $ | $194,78 | ▲ 0,03 % | ▼ 5,61 % | 48,6 Md $ | — | 71,3 | 105,5 M $ | 51,2 M $ | 25Aevo, Aster, Binance | |
| 95 | Workday, Inc.WDAY · Action · 49,6 Md $ | $186,96 | ▼ 0,13 % | ▼ 1,85 % | 49,6 Md $ | 38,2 | 4,9 | 189,3 k $ | 103,5 k $ | 2BingX, MEXC | |
| 96 | Ciena CorporationCIEN · Action · 50,2 Md $ | $355,69 | ▲ 3,12 % | ▼ 3,02 % | 50,2 Md $ | 76,8 | 8,3 | 21,8 M $ | 6,5 M $ | 16Binance, BingX, Bitget | |
| 97 | MicroStrategy IncorporatedMSTR · Action · 51,2 Md $ | $155,94 | ▼ 1,97 % | ▼ 8,58 % | 51,2 Md $ | — | 103 | 259,2 M $ | 477,3 M $ | 32Aevo, Aster, Binance | |
| 98 | Luxshare Precision Industry Co., Ltd.LUXSHARE · Action · 55,1 Md $ | $7,52 | ▲ 0,96 % | ▼ 6,84 % | 55,1 Md $ | 20,7 | 1,0 | 11,2 k $ | 591 $ | 1Gate.io | |
| 99 | Nebius Group N.V.NBIS · Action · 57 Md $ | $240,05 | ▲ 2,36 % | ▲ 1,96 % | 57 Md $ | 913 | 42,0 | 78,3 M $ | 123,9 M $ | 27Aevo, Aster, Binance | |
| 100 | Coherent Corp.COHR · Action · 57 Md $ | $294,43 | ▲ 3,46 % | ▼ 9,12 % | 57 Md $ | 66,9 | 8,0 | 18,9 M $ | 24,7 M $ | 21Aevo, Aster, Binance |



































































































