Hyperliquid wallet 0xfe40…4743
0xfe40fa3decfc6dc555f4ad7736d0dd65ccbd4743
Rank #97 of 100 · Analyzed Oct 9, 2026, 1:44 AM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Copy score
18.8Notes
- Liquidated A liquidation that cost at least 0.5% of the account value at the time. Smaller liquidations do not count.
- DD > 40% Maximum drawdown above 40% (time-weighted).
Score breakdown
- Form (90 days)
- 10.0
- Profit size
- 5.5
- Penalty: DD > 40%
- -5.0
- Drawdown
- 0.0
- History
- 5.4
- Consistency (positive months/weeks)
- 4.9
- Penalty: Liquidated
- -10.0
- Copyability (holding time)
- 4.5
- Risk/return (Sharpe + Calmar)
- 3.4
Telegram alert for every trade
Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.
Account value$923.83KPerp account $748.77K
Perp PnL (all time)$461.32K197 days of history
PnL 30 days$124.33K7 days $153.13K
Return 90 days+81.4%30 days +15.6%
CAGR-23%Total -13%
Max drawdown74.0%Now 49.6% · longest 134 days
Sharpe0.68Sortino 0.81
Calmar-0.31
Positive months33%Weeks 32%
Win rate (closes)23%Profit factor 0.96
Win rate (round trips)0%4 round trips
Median hold time2.4 hAverage 13.1 h
Orders per day11.0Median gap 40 s
Maker share87%TWAP 0%
Long share95%Liquidations 1
Largest loss13.5%of account value
Funding (90 days)-$9,180
Effective leverage5.4×Exposure $5.02M
Performance
$0$250K$500K$750K
Mar 11, 2026Jun 25, 2026Oct 9, 2026
-50.0%0.0%+50.0%
Mar 25, 2026Jul 2, 2026Oct 9, 2026
-60.0%-40.0%-20.0%0.0%-74.0% · Jul 29, 2026
Mar 25, 2026Jul 2, 2026Oct 9, 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | +72.1% | -15.0% | -65.2% | -12.0% | +69.7% | -3.6% | +20.5% |
Open positions
Loading live positions...
Copy simulator
Mirroring this wallet proportionally with $10K would have meant:
Last 90 days$8,144+81.4%
Last 30 days$1,555+15.6%
Worst drawdown-$7,397-74.0%
Typical copied order$7,19610% of the orders would fall below Hyperliquid's $10 minimum
Based on past results, before fees, slippage and the delay of your own copy trades.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate |
|---|---|---|---|---|
| xyz:UNITREE | 1 | $243.5K | $0 | 100% |
| xyz:SKHX | 2 | -$124.69K | $3.55M | 0% |
| xyz:SP500 | 1 | -$65.74K | $15M | 0% |
| xyz:GOLD | 1 | -$58.3K | $2M | 0% |
| xyz:MINIMAX | 1 | $10.71K | $0 | 100% |
| BTC | 2 | -$7,114 | $7.21M | 0% |
| xyz:SNDK | 1 | -$7,017 | $300K | 0% |
| xyz:XYZ100 | 1 | -$2,879 | $0 | 0% |
| ZEC | 1 | -$283 | $996.94K | 0% |
| xyz:CBRS | 1 | -$5 | $200K | 0% |
Recent round trips
Newest 12 of 12| Opened | Closed | Coin | Side | Size | Value | Entry | Exit | Net PnL | Duration | Fills |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/26, 11:42 AM | open | ZEC | Short | 771.72 | $996.94K | $1,292 | - | -$283 | - | 209 |
| 10/07/26, 11:42 AM | open | BTC | Short | 47.8395 | $4M | $83,613 | - | -$600 | - | 109 |
| 08/31/26, 02:18 AM | 09/02/26, 02:00 AM | xyz:GOLDliquidated | Long | 452.25 | $2M | $4,422 | $4,297 | -$58.3K | 47.7 h | 380 |
| 09/01/26, 07:19 AM | open | xyz:CBRS | Long | 1,083.54 | $200K | $184.58 | - | -$5 | - | 429 |
| 08/19/26, 07:15 AM | 08/31/26, 01:43 AM | xyz:UNITREEpartial | Short | 6,292.72 | - | - | $86.35 | $243.5K | 11.8 d | 223 |
| 08/19/26, 12:46 PM | 08/19/26, 05:01 PM | xyz:SKHX | Long | 2,814.01 | $3.35M | $1,191 | $1,147 | -$124.47K | 4.2 h | 1025 |
| 08/19/26, 06:20 AM | 08/19/26, 12:44 PM | xyz:SP500partial | Short | 1,953.44 | $15M | $7,681 | $7,712 | -$65.74K | 6.4 h | 1741 |
| 08/19/26, 07:13 AM | 08/19/26, 07:15 AM | xyz:XYZ100partial | Short | 34.0362 | - | - | $29,465 | -$2,879 | 1 min | 52 |
| 08/19/26, 06:19 AM | 08/19/26, 07:13 AM | BTCpartial | Short | 50 | $3.21M | $64,216 | $64,328 | -$6,514 | 54 min | 241 |
| 08/19/26, 06:56 AM | 08/19/26, 06:57 AM | xyz:SKHX | Long | 173.2 | $199.7K | $1,153 | $1,152 | -$219 | 1 min | 45 |
| 08/19/26, 06:20 AM | 08/19/26, 06:54 AM | xyz:SNDK | Short | 190.56 | $300K | $1,574 | $1,611 | -$7,017 | 35 min | 150 |
| 08/19/26, 06:20 AM | 08/19/26, 06:20 AM | xyz:MINIMAXpartial | Long | 3,073.68 | - | - | $36.97 | $10.71K | 0 min | 31 |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.