Hyperliquid wallet 0x795c…a242
0x795cfd1b03eafc11c4ec958b8a94cfc9aa64a242
Rank #62 of 100 · Analyzed Oct 1, 2026, 1:13 AM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Copy score
41.2Notes
- DD > 40% Maximum drawdown above 40% (time-weighted).
Score breakdown
- Form (90 days)
- 10.0
- Profit size
- 10.0
- Penalty: DD > 40%
- -5.0
- Drawdown
- 0.0
- History
- 10.0
- Consistency (positive months/weeks)
- 7.3
- Copyability (holding time)
- 3.1
- Risk/return (Sharpe + Calmar)
- 5.8
Telegram alert for every trade
Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.
Account value$6.42MPerp account $1.53M
Perp PnL (all time)$11.41M658 days of history
PnL 30 days$1.42M7 days -$281.95K
Return 90 days+114.3%30 days +19.6%
CAGR-73%Total -91%
Max drawdown99.8%Now 90.8% · longest 651 days
Sharpe1.17Sortino 1.38
Calmar-0.74
Positive months52%Weeks 44%
Win rate (closes)81%Profit factor 6.10
Win rate (round trips)100%1 round trips
Median hold time29 minAverage 29 min
Orders per day12.0Median gap 25 s
Maker share41%TWAP 0%
Long share100%Liquidations 0
Largest loss-of account value
Funding (90 days)-$273.52K
Effective leverage1.6×Exposure $10.27M
Performance
$0$5M$10M
Dec 11, 2024Nov 5, 2025Oct 1, 2026
-100.0%-50.0%0.0%
Dec 11, 2024Nov 5, 2025Oct 1, 2026
-100.0%-50.0%0.0%-99.8% · Feb 26, 2025
Dec 11, 2024Nov 5, 2025Oct 1, 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -99.3% | |||||||||||
| 2025 | 0.0% | -69.8% | +52.0% | +63.7% | +105.8% | -8.1% | +37.1% | -57.2% | +101.2% | -4.0% | -28.0% | -51.2% |
| 2026 | +53.8% | -6.9% | +97.1% | +97.7% | +123.4% | -9.1% | -47.4% | +237.0% | +19.4% | 0.0% |
Open positions
Loading live positions...
Copy simulator
Mirroring this wallet proportionally with $10K would have meant:
Last 90 days$11.43K+114.3%
Last 30 days$1,956+19.6%
Worst drawdown-$9,980-99.8%
Typical copied order$774
Based on past results, before fees, slippage and the delay of your own copy trades.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate |
|---|---|---|---|---|
| HYPE | 1 | $1.29M | $0 | 0% |
| xyz:SKHX | 1 | -$214.71K | $5.99M | 0% |
| SOL | 1 | $83.13K | $6.97M | 100% |
| VVV | 1 | $58.33K | $874.23K | 100% |
| xyz:MU | 1 | $55.8K | $8.95M | 100% |
| PENGU | 1 | -$705 | $2.02M | 0% |
| xyz:INTC | 1 | -$84 | $5M | 0% |
Recent round trips
Newest 7 of 7| Opened | Closed | Coin | Side | Size | Value | Entry | Exit | Net PnL | Duration | Fills |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/26, 07:49 PM | 09/30/26, 08:18 PM | xyz:MU | Long | 8,413.86 | $8.95M | $1,064 | $1,071 | $55.8K | 29 min | 1351 |
| 09/30/26, 04:49 PM | open | xyz:INTC | Long | 41,771.09 | $5M | $119.70 | - | -$84 | - | 459 |
| 09/21/26, 05:20 PM | 09/30/26, 02:08 PM | xyz:SKHXpartial | Long | 4,386.39 | $5.99M | $1,366 | $1,319 | -$214.71K | 8.9 d | 2548 |
| 09/23/26, 04:44 PM | 09/30/26, 01:18 PM | VVVpartial | Long | 29,142.44 | $874.23K | $30.00 | $27.70 | $58.33K | 6.9 d | 326 |
| 09/21/26, 05:21 PM | 09/23/26, 04:10 PM | SOLpartial | Short | 58,490.9 | $6.97M | $119.15 | $115.42 | $83.13K | 46.8 h | 989 |
| 09/23/26, 04:25 AM | open | PENGU | Long | 197,341,083 | $2.02M | $0.0102 | - | -$705 | - | 720 |
| 09/22/26, 12:53 PM | open | HYPEpartial | Long | 80,412.21 | - | - | - | $1.29M | - | 576 |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.