Hyperliquid wallet 0x541e…071d
0x541e077ac38c56d7bf590924d249c60b0c80071d
Analyzed Nov 15, 2026, 1:13 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Not in the ranking: this wallet was analyzed and excluded. The notes below say why copying it does not work.
Not copyable - no copy button for this wallet.
Copy score
-Notes
- HFT High frequency: hundreds of orders a day or seconds between orders - impossible to follow with a copy delay.
- DD > 40% Maximum drawdown above 40% (time-weighted).
Performance
Trade statistics (round trips, coins, hold times, hours) use 11,978 fills from Aug 30, 2026 to Nov 14, 2026.
- Perp PnL: -$30.64K (Dec 4, 2024) to $3.07M (Nov 15, 2026) · high $3.13M (Nov 15, 2026) · low -$321.54K (Sep 23, 2026)
- Time-weighted return: 0.0% (Dec 4, 2024) to +3,794% (Nov 15, 2026) · high +4,046% (Nov 15, 2026) · low -16.7% (Feb 5, 2025)
- Drawdown: 0.0% (Dec 4, 2024) to -9.6% (Nov 15, 2026) · deepest -62.1% (Sep 23, 2026)
The interactive charts load with JavaScript.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate | More |
|---|---|---|---|---|---|
| ETH | 1 | $794.96K | $5.05M | 100% | Top traders |
| BTC | 1 | $722.31K | $8.03M | 0% | Top traders |
| SKHXxyz | 3 | -$82.68K | $1.59M | 0% | Top traders · SKHYNIX |
| TSLAxyz | 1 | -$54.99K | $1.5M | 0% | Top traders · TSLA |
| GOOGLxyz | 4 | $44.16K | $4.22M | 50% | Top traders · GOOGL |
| HYPE | 3 | $41.21K | $4.7M | 33% | Top traders |
| METAxyz | 3 | $40.41K | $585.46K | 33% | Top traders · META |
| NEAR | 1 | -$23.99K | $0 | 0% | Top traders |
| SNDKxyz | 2 | $19.9K | $529.67K | 100% | Top traders · SNDK |
| MUxyz | 1 | -$19.34K | $234.86K | 0% | Top traders · MU |
| SPCXxyz | 2 | $16.59K | $271.24K | 50% | Top traders · SPCX |
| PONS | 2 | -$12.49K | $129.74K | 50% | Top traders |
| NVDAxyz | 6 | $10.44K | $2.13M | 67% | Top traders · NVDA |
| CASHCAT | 3 | -$7,665 | $420.69K | 0% | Top traders |
| INTCxyz | 1 | $6,657 | $69.02K | 100% | Top traders · INTC |
| NBISio | 3 | $6,413 | $255.26K | 67% | NBIS |
| XPL | 1 | $6,122 | $83.08K | 100% | |
| GRASS | 1 | -$5,761 | $138.05K | 0% | |
| NBISxyz | 1 | -$5,523 | $65.53K | 0% | NBIS |
| GPROio | 1 | -$2,312 | $6,050 | 0% | GPRO |
| OAIio | 1 | $2,016 | $30.11K | 100% | OPENAI |
| AERO | 1 | $2,010 | $161.22K | 0% | |
| PAPERpara | 1 | -$1,776 | $40.77K | 0% | |
| CRCLxyz | 1 | $1,390 | $12.99K | 100% | CRCL |
| ANSEMpara | 1 | $1,247 | $9,634 | 100% | |
| ANTxyz | 1 | $988 | $42.66K | 0% | ANT |
| SKHYxyz | 1 | -$785 | $12.83K | 0% | SKHY |
| LDO | 1 | $705 | $69.78K | 100% | |
| ONDO | 1 | $681 | $0 | 0% | |
| EWZxyz | 1 | -$372 | $3,079 | 0% | EWZ |
| REZ | 1 | $370 | $7,792 | 0% | |
| HOODxyz | 2 | -$332 | $8,184 | 50% | HOOD |
| XRP | 1 | $191 | $1,545 | 100% | Top traders |
| BLUR | 1 | -$177 | $1,228 | 0% | |
| DRAMio | 1 | $74 | $1,438 | 100% | DRAM |
| ANTHio | 1 | -$74 | $42.98K | 0% | ANTHROPIC |
| MON | 3 | $65 | $223.76K | 33% | |
| ENA | 1 | $65 | $7,852 | 100% | Top traders |
| AMZNxyz | 1 | -$64 | $6,272 | 0% | AMZN |
| PURR | 1 | -$40 | $389.83K | 0% | |
| XTEN | 1 | $20 | $292 | 100% | |
| VVV | 2 | $11 | $47.18K | 50% | Top traders |
| PUMP | 1 | $9 | $207 | 100% | Top traders |
| TREADpara | 1 | -$8 | $286 | 0% | |
| TRX | 1 | -$6 | $14.5K | 0% | |
| kPEPE | 1 | $5 | $63.18K | 100% | Top traders |
| USELESS | 1 | -$4 | $19.27K | 0% | |
| MOODENG | 1 | -$2 | $4,532 | 0% | |
| MNT | 1 | -$1 | $61.07K | 0% | |
| STABLE | 1 | -$1 | $1,319 | 0% | |
| W | 1 | -$0 | $850 | 0% | |
| LINEA | 1 | -$0 | $827 | 0% | |
| ZK | 1 | $0 | $106 | 100% | |
| BNB | 1 | -$0 | $76.28K | 0% |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.