Hyperliquid wallet 0x45f7…f166
0x45f717946a3fb49054ebebecbb1ab8ce9325f166
Rank #99 of 100 · Analyzed Oct 6, 2026, 1:29 AM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Copy score
15.1Notes
- Liquidated A liquidation that cost at least 0.5% of the account value at the time. Smaller liquidations do not count.
- DD > 40% Maximum drawdown above 40% (time-weighted).
Score breakdown
- Form (90 days)
- 10.0
- Profit size
- 5.7
- Penalty: DD > 40%
- -5.0
- Drawdown
- 0.0
- History
- 4.0
- Consistency (positive months/weeks)
- 5.4
- Penalty: Liquidated
- -10.0
- Copyability (holding time)
- 5.0
- Risk/return (Sharpe + Calmar)
- 0.0
Telegram alert for every trade
Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.
Account value$3.17MPerp account $2.59M
Perp PnL (all time)$510.36K145 days of history
PnL 30 days$928.38K7 days $255.12K
Return 90 days+29.1%30 days +41.5%
CAGR-99%Total -85%
Max drawdown89.1%Now 84.6% · longest 138 days
Sharpe-1.14Sortino -0.46
Calmar-1.11
Positive months50%Weeks 15%
Win rate (closes)84%Profit factor 7.83
Win rate (round trips)67%15 round trips
Median hold time24.2 hAverage 2 d
Orders per day2.7Median gap 4.1 h
Maker share44%TWAP 0%
Long share20%Liquidations 5
Largest loss2.1%of account value
Funding (90 days)$41.03K
Effective leverage1.1×Exposure $3.39M
Performance
$0$500K
Apr 29, 2026Jul 18, 2026Oct 6, 2026
-75.0%-50.0%-25.0%0.0%
May 13, 2026Jul 25, 2026Oct 6, 2026
-75.0%-50.0%-25.0%0.0%-89.1% · Sep 5, 2026
May 13, 2026Jul 25, 2026Oct 6, 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -88.1% | 0.0% | 0.0% | +6.4% | +13.5% | +7.8% |
Open positions
Loading live positions...
Copy simulator
Mirroring this wallet proportionally with $10K would have meant:
Last 90 days$2,906+29.1%
Last 30 days$4,150+41.5%
Worst drawdown-$8,913-89.1%
Typical copied order$1902% of the orders would fall below Hyperliquid's $10 minimum
Based on past results, before fees, slippage and the delay of your own copy trades.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate |
|---|---|---|---|---|
| PONS | 1 | $462.78K | $1.55M | 100% |
| FARTCOIN | 5 | $148.76K | $1.81M | 80% |
| ZEC | 4 | -$65.5K | $4.76M | 50% |
| xyz:SNDK | 4 | $1,617 | $175.6K | 50% |
| xyz:GOLD | 1 | $1,275 | $1.09M | 100% |
| xyz:SPCX | 1 | -$820 | $16.03K | 0% |
Recent round trips
Newest 16 of 16| Opened | Closed | Coin | Side | Size | Value | Entry | Exit | Net PnL | Duration | Fills |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/16/26, 07:20 PM | open | ZEC | Short | 2,500.97 | $3.51M | $1,404 | - | -$738 | - | 508 |
| 09/11/26, 11:05 AM | 09/16/26, 03:14 PM | xyz:GOLD | Long | 250 | $1.09M | $4,343 | $4,356 | $1,275 | 5.2 d | 138 |
| 09/04/26, 06:36 AM | 09/14/26, 01:08 AM | PONS | Short | 2,031,200 | $1.55M | $0.7637 | $0.5358 | $462.78K | 9.8 d | 1595 |
| 09/03/26, 04:02 PM | 09/05/26, 02:19 PM | ZEC | Short | 1,250 | $1.2M | $960.88 | $1,013 | -$66.56K | 46.3 h | 293 |
| 08/26/26, 04:19 AM | 08/28/26, 04:34 PM | FARTCOIN | Short | 4,000,000 | $841.46K | $0.2104 | $0.1921 | $72.49K | 2.5 d | 432 |
| 08/21/26, 05:04 AM | 08/23/26, 05:08 AM | FARTCOIN | Short | 4,000,000 | $764.42K | $0.1911 | $0.1709 | $80.36K | 2 d | 775 |
| 06/16/26, 01:47 AM | 06/16/26, 02:02 PM | xyz:SPCXliquidated | Short | 75 | $16.03K | $213.71 | $224.60 | -$820 | 12.2 h | 7 |
| 06/12/26, 09:25 PM | 06/15/26, 03:57 AM | xyz:SNDKliquidated | Short | 15 | $29.7K | $1,980 | $2,077 | -$1,452 | 2.3 d | 23 |
| 06/11/26, 09:20 PM | 06/12/26, 01:56 PM | xyz:SNDKliquidated | Short | 30 | $56.31K | $1,877 | $1,968 | -$2,743 | 16.6 h | 49 |
| 06/09/26, 08:27 AM | 06/10/26, 06:24 AM | FARTCOIN | Short | 300,000 | $36.19K | $0.1206 | $0.1141 | $1,926 | 21.9 h | 56 |
| 06/07/26, 01:21 AM | 06/09/26, 06:18 AM | FARTCOINliquidated | Short | 850,000 | $93.09K | $0.1095 | $0.1206 | -$9,535 | 2.2 d | 85 |
| 06/06/26, 04:27 AM | 06/06/26, 01:30 PM | FARTCOIN | Long | 750,000 | $77.25K | $0.1030 | $0.1077 | $3,516 | 9.1 h | 92 |
| 06/05/26, 06:11 AM | 06/05/26, 06:22 PM | xyz:SNDK | Short | 29 | $49.88K | $1,720 | $1,556 | $4,768 | 12.2 h | 22 |
| 06/04/26, 05:48 PM | 06/04/26, 09:38 PM | xyz:SNDK | Short | 22 | $39.71K | $1,805 | $1,757 | $1,044 | 3.8 h | 26 |
| 06/03/26, 09:07 PM | 06/04/26, 03:06 AM | ZEC | Short | 42 | $26.46K | $630.00 | $599.37 | $1,271 | 6 h | 9 |
| 06/02/26, 06:05 PM | 06/03/26, 06:16 PM | ZEC | Short | 35 | $21.53K | $615.00 | $599.66 | $524 | 24.2 h | 8 |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.