Top analysts on stock perps · Analyst
Justin Patterson (KeyBanc): analyst track record on stock perps
Justin Patterson of KeyBanc on companies with stock perpetual futures: star rating, success rate, price-target accuracy, current calls and the measured perp reaction after each rating.
Stars4.2★
Success47%
Excess return+5.9%
rank#2,123
Ratings493
ratings on stock perps286
Track record
TipRanks data via FMP| 12 months | 3 years | |
|---|---|---|
| Ratings | 153 | 459 |
| Stock | 46 | 50 |
| Buy / hold / sell | 107 / 46 / 0 | 302 / 157 / 0 |
| Upgrades / downgrades / initiations | 0 / 4 / 4 | 6 / 8 / 9 |
| Price targets hit / missed | 6 / 83 (7%) | 53 / 211 (20%) |
| Avg. return after a rating (TipRanks) | -26.5% | -22.4% |
| Best / worst call | +20.4% / -84.1% | +154.5% / -90.3% |
After buy calls: median 21-day move +1.5% · vs S&P 500 0.0% · targets hit within a year 74% (n = 264)
Current calls on stock perps
| Stock | Call | Target | vs last close | Date |
|---|---|---|---|---|
| $LYFT Lyft, Inc. | Hold · Maintained | – | – | Sep 10, 2026 |
| $SPOT Spotify Technology S.A. | Buy · Maintained | $680 | +30.3% | Sep 10, 2026 |
| $META Meta Platforms, Inc. | Buy · Maintained | – | – | Sep 9, 2026 |
| $TTD The Trade Desk, Inc. | Hold · Maintained | – | – | Sep 8, 2026 |
| $HIMS Hims & Hers Health, Inc. | Hold · Maintained | – | – | Sep 2, 2026 |
| $DUOL Duolingo, Inc. | Hold · Maintained | – | – | Aug 7, 2026 |
| $DASH DoorDash | Buy · Reiterated | $275 | +36.8% | Aug 6, 2026 |
| $SNAP Snap Inc. | Hold · Maintained | – | – | Aug 4, 2026 |
| $AMZN Amazon.com, Inc. | Buy · Maintained | $350 | +38.9% | Jul 31, 2026 |
| $RDDT Reddit, Inc. | Buy · Maintained | $225 | +44.8% | Jul 31, 2026 |
| $NFLX Netflix, Inc. | Buy · Maintained | $92.00 | +21.0% | Jul 17, 2026 |
| $UBER Uber Technologies, Inc. | Buy · Maintained | $105 | +44.7% | Jul 14, 2026 |
| $GOOGL Alphabet Inc. Class A | Buy · Maintained | $445 | +33.8% | Jul 10, 2026 |
| $SHOP Shopify Inc. | Buy · Maintained | $160 | +26.4% | May 6, 2026 |
| $PINS Pinterest, Inc. | Buy · Maintained | $23.00 | +22.5% | May 1, 2026 |
Recent ratings
- Sep 10, 2026 $LYFT: Maintained · Hold · article
- Sep 10, 2026 $SPOT: Maintained · Buy · $680 · article
- Sep 9, 2026 $META: Maintained · Buy · article
- Sep 8, 2026 $TTD: Maintained · Hold · article
- Sep 2, 2026 $HIMS: Maintained · Hold · article
- Aug 27, 2026 $META: Maintained · Buy · article
- Aug 7, 2026 $DUOL: Maintained · Hold · article
- Aug 7, 2026 $TTD: Maintained · Hold · article
- Aug 6, 2026 $DASH: Reiterated · Buy · $275 · article
- Aug 4, 2026 $SNAP: Maintained · Hold · article
- Jul 31, 2026 $AMZN: Maintained · Buy · $350 · article
- Jul 30, 2026 $DUOL: Maintained · Hold · article
- Jul 30, 2026 $META: Maintained · Buy · $780 · article
- Jul 31, 2026 $RDDT: Maintained · Buy · $225 · article
- Jul 24, 2026 $SPOT: Maintained · Buy · $680 · article
- Jul 17, 2026 $NFLX: Maintained · Buy · $92.00 · article
- Jul 16, 2026 $AMZN: Maintained · Buy · $335 · article
- Jul 14, 2026 $UBER: Maintained · Buy · $105 · article
- Jul 14, 2026 $DASH: Maintained · Buy · $275 · article
- Jul 13, 2026 $NFLX: Maintained · Buy · article
Justin Patterson4.2★ · 47% success · +5.9% excess return · TipRanks data via FMP · Source headlines via TheFly/StreetInsider (FMP). Reaction = venue-median perp move after our detection — an observation, not investment advice.