Mercados · Todas las clases de activos
Todos los mercados de futuros perpetuos
Futuros perpetuos de acciones, ETF, índices, materias primas, divisas y pre-IPO en exchanges cripto, por capitalización, volumen 24h e interés abierto.
Clases de activos
Activos
838
Mercados activos
5191/5487
Volumen 24h
14,1 mil M $
Plataformas
32
Ranking de activos
Todos los mercados de futuros perpetuos
678 activos · 5191 mercados en vivo
Capitalización total88,4 B $20,2 mil M $ OI en perps
| # | Nombre | Precio | 24h | 7d | Capitalización▼ | P/E | P/S | Open Interest | Volumen 24h | Últimos 7 días | Exchanges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Cipher Mining Inc.CIFR · Acción · 3727 M $ | $9,02 | ▼ 10,56 % | ▼ 33,48 % | 3727 M $ | — | 19,5 | 562,3 mil $ | 370,8 mil $ | 6BingX, Bybit, Gate.io | |
| 502 | CSOP SK hynix Daily Max (2x) Leveraged ProductCSOPSK · ETF · 3604,2 M $ | $2,23 | ▲ 2,73 % | ▼ 45,61 % | 3604,2 M $ | — | — | 48,1 M $ | 8,3 M $ | 12Binance, BloFin, Bybit | |
| 503 | GraniteShares 2x Long NVDA Daily ETFNVDL · ETF · 3468 M $ | $31,96 | ▼ 3,03 % | ▼ 14,22 % | 3468 M $ | — | — | 13,9 M $ | 2,5 M $ | 14Binance, BingX, Bitget | |
| 504 | AXT, Inc.AXTI · Acción · 3375,1 M $ | $50,89 | ▼ 11,12 % | ▼ 28,17 % | 3375,1 M $ | 2154 | 26,9 | 17,9 M $ | 34,3 M $ | 18Aevo, Aster, Binance | |
| 505 | Global X - Robotics & Artificial Intelligence ETFBOTZ · ETF · 3242,8 M $ | $33,17 | ▼ 2,13 % | ▼ 5,2 % | 3242,8 M $ | 34,5 | — | 18,7 mil $ | 9,8 mil $ | 2Bitget, Gate.io | |
| 506 | Viking Therapeutics, Inc.VKTX · Acción · 3200,7 M $ | $25,19 | ▼ 8,04 % | ▼ 9,23 % | 3200,7 M $ | — | — | 2,8 M $ | 1 M $ | 11Binance, BingX, Bitget | |
| 507 | Archer Aviation Inc.ACHR · Acción · 3134 M $ | $4,07 | ▼ 4,68 % | ▼ 13,77 % | 3134 M $ | — | 454 | 133,3 mil $ | 6,5 mil $ | 2BingX, Bitget | |
| 508 | Firefly Aerospace Inc.FLY · Acción · 3014,6 M $ | $16,78 | ▼ 6,06 % | ▼ 18,96 % | 3014,6 M $ | — | 10,5 | 534 mil $ | 589,1 mil $ | 5BingX, Bitget, Bybit | |
| 509 | ProShares UltraPro Short QQQSQQQ · ETF · 3000 M $ | $39,15 | ▲ 7,64 % | ▲ 16,57 % | 3000 M $ | — | — | 19,7 M $ | 37,4 M $ | 19Aster, Binance, BingX | |
| 510 | BlackBerry LimitedBB · Acción · 3000 M $ | $8,05 | ▼ 7,36 % | ▼ 6,6 % | 3000 M $ | 61,4 | 4,9 | 10,7 M $ | 8,4 M $ | 18Aster, Binance, BingX | |
| 511 | Rumble Inc.RUM · Acción · 2971,5 M $ | $5,71 | ▼ 7,48 % | ▼ 18,71 % | 2971,5 M $ | — | 25,3 | 2,5 M $ | 520,3 mil $ | 10Binance, BingX, Bitget | |
| 512 | Marathon Digital Holdings, Inc.MARA · Acción · 2908,8 M $ | $7,57 | ▼ 9,6 % | ▼ 24,02 % | 2908,8 M $ | — | 3,6 | 6,7 M $ | 2,9 M $ | 17Binance, BingX, Bitget | |
| 513 | Doosan Robotics Inc.DOOSBOT · Acción · 2864,9 M $ | $43,93 | ▲ 2,08 % | ▼ 17,13 % | 2864,9 M $ | — | 68,1 | 275,2 mil $ | 140,3 mil $ | 1Bitget | |
| 514 | CleanSpark, Inc.CLSK · Acción · 2643,1 M $ | $8,42 | ▼ 10,16 % | ▼ 20,98 % | 2643,1 M $ | — | 3,9 | 403,5 mil $ | 269,2 mil $ | 8BingX, Bitget, Bybit | |
| 515 | AMC Entertainment Holdings, Inc.AMC · Acción · 2597,5 M $ | $2,88 | ▼ 3,64 % | ▲ 1,04 % | 2597,5 M $ | — | 0,5 | 9,3 M $ | 1,1 M $ | 14Binance, BingX, Bitget | |
| 516 | Fermi Inc. Common StockFRMI · Acción · 2496,1 M $ | $3,17 | ▼ 7,06 % | ▼ 13,66 % | 2496,1 M $ | — | — | 163,3 mil $ | 100,3 mil $ | 2BingX, MEXC | |
| 517 | Shenzhen Xunce Technology Co., Ltd.XUNCE · Acción · 2471,7 M $ | $8,87 | ▲ 2,57 % | ▼ 17,39 % | 2471,7 M $ | 316 | 8,1 | 46,4 mil $ | 792 $ | 1Gate.io | |
| 518 | ProShares Bitcoin ETFBITO · ETF · 2253 M $ | $10,88 | ▼ 1,09 % | ▼ 0,46 % | 2253 M $ | — | — | 51,7 M $ | 1,5 M $ | 12Binance, BingX, Bitget | |
| 519 | Infleqtion, Inc.INFQ · Acción · 2203,8 M $ | $8,66 | ▼ 9,81 % | ▼ 23,39 % | 2203,8 M $ | — | 99,7 | 21,9 M $ | 2 M $ | 11BingX, Bitget, Bitunix | |
| 520 | Navitas Semiconductor CorpNVTS · Acción · 2177,5 M $ | $8,32 | ▼ 9,64 % | ▼ 23,7 % | 2177,5 M $ | — | 59,6 | 170,2 mil $ | 99,7 mil $ | 2BingX, MEXC | |
| 521 | Bitdeer Technologies GroupBTDR · Acción · 2161,9 M $ | $7,72 | ▼ 8,1 % | ▼ 20,58 % | 2161,9 M $ | — | 2,7 | 76,3 mil $ | 21,4 mil $ | 2BingX, Bybit | |
| 522 | Redwire CorporationRDW · Acción · 2097,4 M $ | $8,40 | ▼ 5,84 % | ▼ 14,04 % | 2097,4 M $ | — | 4,9 | 26,2 M $ | 999,7 mil $ | 14Binance, BingX, Bitget | |
| 523 | Opendoor Technologies Inc.OPEN · Acción · 2053,9 M $ | $2,13 | ▼ 8,62 % | ▼ 7,42 % | 2053,9 M $ | — | 0,5 | 210,7 mil $ | 102,6 mil $ | 1MEXC | |
| 524 | Ouster, Inc.OUST · Acción · 2050,2 M $ | $28,59 | ▼ 9,26 % | ▼ 28,08 % | 2050,2 M $ | — | 10,0 | 987,7 mil $ | 250,8 mil $ | 9BingX, Bitget, Bybit | |
| 525 | Roundhill Memory ETFDRAM · ETF · 2033,7 M $ | $46,25 | ▼ 5,84 % | ▼ 18,41 % | 2033,7 M $ | 11,1 | — | 178,9 M $ | 101,8 M $ | 29Aevo, Aster, Backpack | |
| 526 | Aehr Test SystemsAEHR · Acción · 1979,2 M $ | $60,63 | ▼ 12,44 % | ▼ 30,51 % | 1979,2 M $ | — | 38,9 | 1,6 M $ | 850,3 mil $ | 7BingX, Bitget, Bybit | |
| 527 | Direxion Daily 20+ Year Treasury Bull 3X ETFTMF · ETF · 1949,9 M $ | $28,12 | ▲ 0,14 % | ▲ 8,26 % | 1949,9 M $ | — | — | 22,2 M $ | 3,6 M $ | 14Binance, Bitget, Bitunix | |
| 528 | Trump Media & Technology Group Corp.DJT · Acción · 1942,8 M $ | $7,02 | ▼ 5,54 % | ▼ 14,76 % | 1942,8 M $ | — | 430 | 9,9 M $ | 1,2 M $ | 14Binance, BingX, Bitget | |
| 529 | Intuitive Machines, Inc.LUNR · Acción · 1941,2 M $ | $10,77 | ▼ 6,83 % | ▼ 21,31 % | 1941,2 M $ | — | 4,0 | 14,8 M $ | 245,3 mil $ | 9BingX, Gate.io, HTX | |
| 530 | C3.ai, Inc.AI · Acción · 1824,1 M $ | $11,32 | ▼ 6,91 % | ▼ 0,18 % | 1824,1 M $ | — | 7,8 | - | 445,1 $ | 1Helix (Injective) | |
| 531 | NuScale Power CorporationSMR · Acción · 1738,4 M $ | $5,81 | ▼ 5,2 % | ▼ 20,36 % | 1738,4 M $ | — | 55,2 | 3,8 M $ | 119,2 mil $ | 3BingX, Bitget, MEXC | |
| 532 | Tradr 2X Long SNDK Daily ETFSNXX · ETF · 1734,8 M $ | $9,02 | ▼ 13,89 % | ▼ 35,94 % | 1734,8 M $ | — | — | 68,2 M $ | 216,6 M $ | 21Aster, Binance, BingX | |
| 533 | Schrödinger, Inc.SDGR · Acción · 1690,6 M $ | $22,64 | ▼ 11,3 % | ▼ 14,36 % | 1690,6 M $ | — | 6,5 | 50,2 mil $ | 66,3 mil $ | 4BingX, Bitget, Bybit | |
| 534 | Securitize Corp.SECZ · Acción · 1687,9 M $ | $9,83 | ▼ 13,05 % | ▼ 22,12 % | 1687,9 M $ | — | 27,2 | 9,6 M $ | 1,8 M $ | 12Binance, BingX, Bitget | |
| 535 | Quantum Computing Inc.QUBT · Acción · 1556,1 M $ | $6,40 | ▼ 7,02 % | ▼ 14,63 % | 1556,1 M $ | — | 158 | 49,4 mil $ | 7,1 mil $ | 2BingX, Bitget | |
| 536 | Sunac China Holdings LimitedSUNAC · Acción · 1457,3 M $ | $0,0722 | ▲ 1,8 % | ▼ 6,61 % | 1457,3 M $ | — | 0,2 | 110,3 mil $ | 167 $ | 1Gate.io | |
| 537 | Direxion Daily MU Bull 2X ETFMUU · ETF · 1407,1 M $ | $23,90 | ▼ 11,49 % | ▼ 28,96 % | 1407,1 M $ | 12,4 | — | 19,8 M $ | 59,2 M $ | 15Aster, Binance, BingX | |
| 538 | Hyperliquid Strategies Inc Common StockPURR · Acción · 1399,8 M $ | $9,02 | ▼ 7,45 % | ▼ 19,73 % | 1399,8 M $ | 16,0 | 148 | 14,8 M $ | 4,7 M $ | 10BingX, Bitget, Bybit | |
| 539 | USA Rare Earth, Inc.USAR · Acción · 1398 M $ | $10,63 | ▼ 4,96 % | ▼ 16,55 % | 1398 M $ | — | 106 | 10,1 M $ | 8 M $ | 20Aster, Binance, BingX | |
| 540 | Corsair Gaming, Inc.CRSR · Acción · 1383,6 M $ | $12,70 | ▼ 3,4 % | ▼ 2,29 % | 1383,6 M $ | 40,8 | 1,0 | - | - | 1Vest | |
| 541 | The Wendy's CompanyWEN · Acción · 1277,5 M $ | $6,69 | 0 % | ▲ 7,72 % | 1277,5 M $ | 10,2 | 0,6 | 69,2 M $ | 2,9 M $ | 13Binance, BingX, Bitget | |
| 542 | Fluence Energy, Inc.FLNC · Acción · 1248,1 M $ | $5,88 | ▼ 9,8 % | ▼ 22,15 % | 1248,1 M $ | — | 0,5 | 6,4 M $ | 4,2 M $ | 18Aster, Binance, BingX | |
| 543 | Fundrise Innovation Fund, LLCVCX · ETF · 1145,7 M $ | $24,15 | ▼ 4,17 % | ▼ 11,12 % | 1145,7 M $ | 3,3 | 108 | 139,7 mil $ | 1,2 mil $ | 2BingX, Gate.io | |
| 544 | Direxion Daily South Korea Bull 3X SharesKORU · ETF · 1097,4 M $ | $10,51 | ▼ 11,41 % | ▼ 39,72 % | 1097,4 M $ | 7,7 | — | 251,7 M $ | 521,4 M $ | 21Aster, Binance, BingX | |
| 545 | Sprott Uranium Miners ETFURNM · ETF · 1047,2 M $ | $43,33 | ▼ 1,28 % | ▼ 6,23 % | 1047,2 M $ | 20,9 | — | 45,2 M $ | 3,3 M $ | 19Aster, Binance, BingX | |
| 546 | Critical Metals Corp.CRML · Acción · 1001,8 M $ | $6,92 | ▲ 0,29 % | ▲ 2,05 % | 1001,8 M $ | — | 531 | 3,7 M $ | 1,1 M $ | 10Binance, BingX, Bitget | |
| 547 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Acción · 948,4 M $ | $26,80 | ▼ 14,31 % | ▼ 31,91 % | 948,4 M $ | — | 307 | 12,1 M $ | 3,8 M $ | 15Binance, BingX, Bitget | |
| 548 | Direxion Daily GOOGL Bull 2X ETFGGLL · ETF · 933,2 M $ | $96,65 | ▼ 5,02 % | ▼ 4,73 % | 933,2 M $ | 18,0 | — | 1,2 M $ | 135,7 mil $ | 4BingX, Bitget, Gate.io | |
| 549 | Destiny Tech100 Inc.DXYZ · ETF · 921,9 M $ | $27,70 | ▼ 4,24 % | ▼ 8,95 % | 921,9 M $ | 2,9 | 517 | 95,1 mil $ | 69,9 mil $ | 2BingX, Bitget | |
| 550 | iShares MSCI Hong Kong ETFEWH · ETF · 898 M $ | $22,16 | ▲ 0,05 % | ▲ 1,7 % | 898 M $ | 12,9 | — | 68,7 mil $ | 3,2 mil $ | 1Bitget | |
| 551 | POET Technologies Inc.POET · Acción · 846,2 M $ | $5,43 | ▼ 9,65 % | ▼ 22,87 % | 846,2 M $ | — | 494 | 792,3 mil $ | 464,9 mil $ | 7BingX, Bitget, Bybit | |
| 552 | Direxion Daily MSFT Bull 2X SharesMSFU · ETF · 827,7 M $ | $41,26 | ▼ 3,95 % | ▲ 2,09 % | 827,7 M $ | 31,7 | — | 1,7 M $ | 323,7 mil $ | 6BingX, Bitget, Bybit | |
| 553 | Deepexi Technology Co., Ltd.DEEPEXI · Acción · 761,4 M $ | $1,91 | ▼ 1,63 % | ▼ 27,79 % | 761,4 M $ | — | 9,0 | 20,9 mil $ | 292 $ | 1Gate.io | |
| 554 | Kopin CorporationKOPN · Acción · 758,8 M $ | $3,30 | ▼ 13,65 % | ▼ 21,67 % | 758,8 M $ | 92,6 | 17,4 | 51,5 mil $ | 71 mil $ | 3BingX, Bitget, LBank | |
| 555 | BitGo Holdings, Inc.BTGO · Acción · 749,7 M $ | $5,96 | ▼ 9,4 % | ▼ 18,11 % | 749,7 M $ | — | 0,0 | 3,1 mil $ | 88 $ | 1Gate.io | |
| 556 | Direxion Daily META Bull 2X ETFMETU · ETF · 722,6 M $ | $28,86 | ▼ 7,47 % | ▼ 3,78 % | 722,6 M $ | 28,5 | — | 164,8 mil $ | 89,5 mil $ | 3BingX, Bitget, Gate.io | |
| 557 | Lightwave Logic, Inc.LWLG · Acción · 663,3 M $ | $3,79 | ▼ 5,48 % | ▼ 22,31 % | 663,3 M $ | — | 2651 | 25,8 mil $ | 786,5 mil $ | 3BingX, Bitget, LBank | |
| 558 | Satellogic Inc.SATL · Acción · 648,4 M $ | $4,08 | ▼ 6,57 % | ▼ 24,41 % | 648,4 M $ | — | 20,3 | 44,9 mil $ | 9,6 mil $ | 1Bitget | |
| 559 | Eve Holding, Inc.EVEX · Acción · 564,5 M $ | $1,66 | ▼ 2,99 % | ▼ 2,99 % | 564,5 M $ | — | — | 112 mil $ | 14,8 mil $ | 1Bitget | |
| 560 | Hertz Global Holdings, Inc.HTZ · Acción · 546,3 M $ | $1,75 | ▼ 5,46 % | ▼ 11,73 % | 546,3 M $ | — | 0,1 | 111,8 mil $ | 105,2 mil $ | 1MEXC | |
| 561 | Forward Industries, Inc.FWDI · Acción · 534,7 M $ | $6,89 | ▼ 3,36 % | ▼ 3,76 % | 534,7 M $ | — | 10,1 | 9,9 M $ | 3,1 M $ | 11Binance, BingX, Bitget | |
| 562 | Robostrategy, Inc.BOT · ETF · 524,7 M $ | $24,19 | ▼ 7,68 % | ▼ 14,5 % | 524,7 M $ | — | — | 50,4 M $ | 3,1 M $ | 16Binance, BingX, Bitget | |
| 563 | Corgi Lithography & Semiconductor Photonics ETFEUV · ETF · 425,7 M $ | $21,81 | ▼ 4,61 % | ▼ 16,51 % | 425,7 M $ | 46,8 | — | 103,3 mil $ | 74,4 mil $ | 1Bitget | |
| 564 | Aries I Acquisition CorporationRAM · ETF · 421,5 M $ | $7,83 | ▼ 11,88 % | ▼ 34,54 % | 421,5 M $ | — | — | 14,9 M $ | 5,1 M $ | 16Binance, Bitget, Bitunix | |
| 565 | ProShares - UltraShort 20+ Year TreasuryTBT · ETF · 390,9 M $ | $39,97 | ▼ 0,15 % | ▼ 5,38 % | 390,9 M $ | — | — | 18,4 M $ | 1,2 M $ | 11Binance, Bitget, Bitunix | |
| 566 | GraniteShares 2x Long MRVL Daily ETFMVLL · ETF · 363 M $ | $25,75 | ▼ 11,65 % | ▼ 32,65 % | 363 M $ | — | — | 8,9 M $ | 33,2 M $ | 14Binance, BingX, Bitget | |
| 567 | Direxion Daily Aerospace & Defense Bull 3X SharesDFEN · ETF · 351,7 M $ | $46,40 | ▲ 3,07 % | ▲ 5,82 % | 351,7 M $ | 29,7 | — | 452,9 mil $ | 66,3 mil $ | 1Bitget | |
| 568 | Direxion Daily AMZN Bull 2X ETFAMZU · ETF · 333,5 M $ | $33,73 | ▼ 3,88 % | ▼ 3,78 % | 333,5 M $ | 22,1 | — | 6,9 M $ | 190,6 mil $ | 6BingX, Bitget, Bybit | |
| 569 | Leverage Shares 2X Long SPCX Daily ETFSPCH · ETF · 328 M $ | $9,11 | ▼ 3,67 % | ▼ 18,11 % | 328 M $ | — | — | 739,7 mil $ | 470,1 mil $ | 6BingX, Bitget, Bybit | |
| 570 | GraniteShares 2x Long INTC Daily ETFINTW · ETF · 327,9 M $ | $16,88 | ▼ 11,85 % | ▼ 30,67 % | 327,9 M $ | — | — | 55,6 M $ | 11 M $ | 15Binance, BingX, Bitget | |
| 571 | ETF Opportunities Trust - T-Rex 2x Long BMNR Daily Target ETFBMNU · ETF · 327,4 M $ | $13,63 | ▼ 15,03 % | ▼ 20,99 % | 327,4 M $ | — | — | 127,7 mil $ | 24,7 mil $ | 2BingX, Bybit | |
| 572 | Spire Global, Inc.SPIR · Acción · 310,4 M $ | $8,95 | ▼ 3,76 % | ▼ 13,78 % | 310,4 M $ | — | 5,0 | 6,6 mil $ | 7,5 mil $ | 1Bitget | |
| 573 | Cypherpunk Technologies Inc.CYPH · Acción · 308,7 M $ | $2,60 | ▼ 14,9 % | ▼ 8,54 % | 308,7 M $ | 4,9 | — | 11,9 M $ | 1,6 M $ | 16Binance, BingX, Bitget | |
| 574 | Direxion Daily Small Cap Bear 3X ETFTZA · ETF · 307,3 M $ | $52,09 | ▲ 5,06 % | ▲ 7,87 % | 307,3 M $ | — | — | 13,8 M $ | 2,8 M $ | 13Binance, BingX, Bitget | |
| 575 | Arqit Quantum Inc.ARQQ · Acción · 293,1 M $ | $14,24 | ▼ 11,82 % | ▼ 23,93 % | 293,1 M $ | — | 270 | 49,7 mil $ | 15,8 mil $ | 2BingX, Bitget | |
| 576 | StablecoinX Inc.USDE · Acción · 286,2 M $ | $10,47 | ▲ 8,09 % | ▲ 5,06 % | 286,2 M $ | — | — | 325,2 mil $ | 420,6 mil $ | 3BingX, Bitget, MEXC | |
| 577 | Grayscale Zcash ETFZCSH · ETF · 265,1 M $ | $30,64 | ▼ 7,03 % | ▼ 1,58 % | 265,1 M $ | — | — | 2,1 M $ | 1,4 M $ | 10Binance, BingX, Bitget | |
| 578 | Direxion Daily AAPL Bull 2X SharesAAPU · ETF · 224,3 M $ | $46,42 | ▲ 0,84 % | ▲ 1,37 % | 224,3 M $ | 39,8 | — | 3,3 M $ | 126,7 mil $ | 4BingX, Bitget, Gate.io | |
| 579 | CEA Industries Inc. Common StockBNC · Acción · 214,1 M $ | $4,49 | ▼ 5,47 % | ▼ 11,96 % | 214,1 M $ | 0,9 | 1,4 | 25 M $ | 4,4 M $ | 12Aster, Binance, BingX | |
| 580 | GraniteShares 2x Long COIN Daily ETFCONL · ETF · 196,6 M $ | $4,81 | ▼ 11,54 % | ▼ 0,41 % | 196,6 M $ | — | — | 430,2 mil $ | 359,7 mil $ | 5BingX, Bitget, Bybit | |
| 581 | GoPro, Inc.GPRO · Acción · 196,5 M $ | $1,03 | ▼ 8,7 % | ▼ 11,02 % | 196,5 M $ | — | 0,3 | 20,2 M $ | 2,7 M $ | 17Aster, Binance, BingX | |
| 582 | Xanadu Quantum Technologies Limited Class B Subordinate Voting SharesXNDU · Acción · 183,8 M $ | $3,02 | ▼ 8,98 % | ▼ 26,21 % | 183,8 M $ | — | 33,5 | 168,8 mil $ | 11,2 mil $ | 1Bitget | |
| 583 | Roundhill Photonics & Optics ETFLYTE · ETF · 171,2 M $ | $19,86 | ▼ 4,9 % | ▼ 18,72 % | 171,2 M $ | 49,7 | — | 11,8 M $ | 1,2 M $ | 16Aster, Binance, BingX | |
| 584 | CSOP Samsung Electronics Daily Max (2x) Leveraged ProductCSOPSAM · ETF · 149,1 M $ | $5,75 | ▲ 6,84 % | ▼ 33,06 % | 149,1 M $ | — | — | 19,5 M $ | 1,6 M $ | 12Binance, BloFin, Bybit | |
| 585 | One Stop Systems, Inc.OSS · Acción · 148,4 M $ | $6,12 | ▼ 9,16 % | ▼ 22,22 % | 148,4 M $ | 53,1 | 4,6 | 120,9 mil $ | 8,3 mil $ | 2BingX, Bitget | |
| 586 | GraniteShares 2x Long SK Hynix Daily ETFSKUU · ETF · 141,6 M $ | $15,08 | ▼ 13,36 % | ▼ 37,16 % | 141,6 M $ | — | — | 23,4 M $ | 6,9 M $ | 16Binance, BingX, Bitget | |
| 587 | Breakwave Tanker Shipping ETFBWET · ETF · 136,4 M $ | $903,58 | ▼ 0,98 % | ▼ 11,23 % | 136,4 M $ | 12,5 | — | 14,5 M $ | 1,9 M $ | 13Binance, BingX, Bitget | |
| 588 | Direxion Daily Semiconductor Bear 3X SharesSOXS · ETF · 125,9 M $ | $49,37 | ▲ 12,81 % | ▲ 45,69 % | 125,9 M $ | — | — | 76,5 M $ | 270,8 M $ | 18Binance, Bitget, Bitunix | |
| 589 | Beyond Meat, Inc.BYND · Acción · 125,6 M $ | $6,87 | ▼ 4,46 % | ▼ 11,38 % | 125,6 M $ | — | 0,5 | - | 72,5 mil $ | 1Helix (Injective) | |
| 590 | Leverage Shares 2X Short SPCX Daily ETFSSPC · ETF · 113,6 M $ | $9,01 | ▲ 3,37 % | ▲ 19,46 % | 113,6 M $ | — | — | 122,5 mil $ | 142,9 mil $ | 5BingX, Bitget, Bybit | |
| 591 | Axe Compute Inc.AGPU · Acción · 111 M $ | $7,99 | ▼ 8,68 % | ▼ 32,69 % | 111 M $ | — | 34,0 | 11,6 M $ | 1,5 M $ | 13Aster, Binance, BingX | |
| 592 | ProShares Ultra VIX Short-Term Futures ETFUVXY · ETF · 95,5 M $ | $18,68 | ▲ 12,39 % | ▲ 11,18 % | 95,5 M $ | — | — | 33,3 M $ | 236,4 M $ | 19Aster, Binance, BingX | |
| 593 | T-REX 2X Long MSTR Daily Target ETFMSTU · ETF · 79,7 M $ | $29,96 | ▼ 19,07 % | ▼ 20,27 % | 79,7 M $ | 48,7 | — | 6,5 M $ | 6,6 M $ | 13Binance, BingX, Bitget | |
| 594 | KraneShares SSE STAR Market 50 Index ETFKSTR · ETF · 48,4 M $ | $19,40 | ▼ 2,53 % | ▼ 7,52 % | 48,4 M $ | 40,6 | — | 7,9 M $ | 3 M $ | 17Aster, Binance, BingX | |
| 595 | GraniteShares 2x Short NVDA Daily ETFNVD · ETF · 47,5 M $ | $4,12 | ▲ 3,27 % | ▲ 15,77 % | 47,5 M $ | — | — | 98,4 mil $ | 99,9 mil $ | 2BingX, MEXC | |
| 596 | Roundhill Neocloud ETFNCLD · ETF · 44,7 M $ | $16,65 | ▼ 11,4 % | ▼ 23,31 % | 44,7 M $ | — | — | 1,4 M $ | 367,1 mil $ | 3BingX, Bybit, Hyperliquid HIP-3 | |
| 597 | Allbirds, Inc.BIRD · Acción · 14,9 M $ | $2,35 | ▲ 0,85 % | ▼ 17,36 % | 14,9 M $ | — | 0,1 | 81,8 mil $ | 10,5 mil $ | 1Hyperliquid HIP-3 | |
| 598 | GraniteShares 2x Short SK Hynix Daily ETFSKDD · ETF · 11,4 M $ | $12,18 | ▲ 13,38 % | ▲ 51,93 % | 11,4 M $ | — | — | 47,4 M $ | 5,7 M $ | 16Binance, BingX, Bitget | |
| 599 | Tema Memory ETFDISK · ETF · 7,8 M $ | $29,19 | ▼ 5,93 % | ▼ 20,12 % | 7,8 M $ | 10,9 | — | 43,6 mil $ | 6,7 mil $ | 1Bitget | |
| 600 | Gold (Spot)GOLD · Materia prima · Materia prima | $4169 | ▼ 0,27 % | ▼ 0,83 % | $4169Spot | — | — | 2365,4 M $ | 1132,9 M $ | 27Aevo, Aster, Binance |


































































































