Mercados · Todas las clases de activos
Todos los mercados de futuros perpetuos
Futuros perpetuos de acciones, ETF, índices, materias primas, divisas y pre-IPO en exchanges cripto, por capitalización, volumen 24h e interés abierto.
Clases de activos
Activos
838
Mercados activos
5191/5487
Volumen 24h
24,2 mil M $
Plataformas
32
Ranking de activos
Todos los mercados de futuros perpetuos
678 activos · 5191 mercados en vivo
Capitalización total88,5 B $20,3 mil M $ OI en perps
| # | Nombre | Precio | 24h | 7d | Capitalización▼ | P/E | P/S | Open Interest | Volumen 24h | Últimos 7 días | Exchanges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | Silver (Spot)SILVER · Materia prima · Materia prima | $57,09 | ▼ 0,52 % | ▼ 6,13 % | $57,09Spot | — | — | 1045,8 M $ | 791,6 M $ | 28Aevo, Aster, Binance | |
| 602 | WTI Crude OilWTI · Materia prima · Materia prima | $98,91 | ▲ 3,04 % | ▲ 7,83 % | $98,91Spot | — | — | 915,6 M $ | 1629,5 M $ | 26Aevo, Aster, Binance | |
| 603 | Brent Crude OilBRENT · Materia prima · Materia prima | $106,95 | ▲ 3,75 % | ▲ 4,75 % | $106,95Spot | — | — | 656,9 M $ | 892,9 M $ | 23Binance, Bitget, Bitunix | |
| 604 | British Pound / U.S. DollarGBPUSD · Divisas · Divisas | 1,33 | ▲ 0,44 % | ▲ 0,73 % | 1,33Tipo de cambio | — | — | 24,3 M $ | 579,6 mil $ | 9Bitget, Bybit, Gate.io | |
| 605 | S&P 500 IndexSPX · Índice · Índice | 7650 | ▼ 1,09 % | ▼ 1,36 % | 7650Nivel del índice | — | — | 433,1 M $ | 280,4 M $ | 12Bitget, Gate.io, HTX | |
| 606 | PlatinumPLATINUM · Materia prima · Materia prima | $1638 | ▼ 0,14 % | ▼ 3,56 % | $1638Spot | — | — | 40,2 M $ | 8,5 M $ | 22Aevo, Aster, Binance | |
| 607 | CopperCOPPER · Materia prima · Materia prima | $6,60 | ▼ 0,01 % | ▼ 1,94 % | $6,60Spot | — | — | 50,8 M $ | 17,5 M $ | 25Aevo, Aster, Binance | |
| 608 | PalladiumPALLADIUM · Materia prima · Materia prima | $1117 | ▼ 1,53 % | ▼ 2,76 % | $1117Spot | — | — | 31,8 M $ | 5,2 M $ | 17Aster, Binance, Bitget | |
| 609 | Nasdaq 100 IndexNDX · Índice · Índice | 29.171 | ▼ 2,5 % | ▼ 5,01 % | 29.171Nivel del índice | — | — | 363,9 M $ | 356,4 M $ | 11Bitget, Gate.io, Hyperliquid HIP-3 | |
| 610 | Dow Jones Industrial AverageDJI · Índice · Índice | 51.934 | ▼ 0,34 % | ▲ 1,5 % | 51.934Nivel del índice | — | — | 65,2 M $ | 4,4 M $ | 5Gate.io, LBank, MEXC | |
| 611 | Natural GasNATGAS · Materia prima · Materia prima | $3,39 | ▼ 2,96 % | ▼ 2,69 % | $3,39Spot | — | — | 62,1 M $ | 23,7 M $ | 22Aster, Binance, Bitget | |
| 612 | PolymarketPOLYMARKET · Pre-IPO · Pre-IPO | $24,00 | ▲ 0,42 % | ▲ 0,23 % | -Valoración | — | — | 2,2 M $ | 877 mil $ | 9Aster, BingX, Bitget | |
| 613 | ZHONGJIZHONGJI · Acción · Acción | $96,15 | — | — | - | — | — | 30,9 M $ | 32,3 M $ | — | 14Binance, Bitget, Bitunix |
| 614 | HANMIHANMI · Acción · Acción | $150,51 | — | — | - | — | — | 9 M $ | 7,6 M $ | — | 16Binance, BingX, Bitget |
| 615 | Euro / U.S. DollarEURUSD · Divisas · Divisas | 1,13 | ▲ 0,18 % | ▲ 0,34 % | 1,13Tipo de cambio | — | — | 40,1 M $ | 1,6 M $ | 14Aevo, Bitget, Bybit | |
| 616 | NAVERNAVER · Acción · Acción | $133,34 | — | — | - | — | — | 10 M $ | 1,9 M $ | — | 15Binance, BingX, Bitget |
| 617 | Strategy Stretch Preferred StockSTRC · Acción preferente · Acción preferente | $97,89 | ▼ 1,82 % | ▼ 1,74 % | - | — | — | 39,3 M $ | 15,9 M $ | 17Aster, Binance, BingX | |
| 618 | KOSPI 200KOSPI · Índice · Índice | 857,80 | ▲ 3,48 % | ▼ 16,49 % | 857,80Nivel del índice | — | — | 2 M $ | 1,6 M $ | 6Bitget, Extended, HTX | |
| 619 | HK0992HK0992 · Acción · Acción | $27,31 | — | — | - | — | — | 412,1 mil $ | 734,3 mil $ | — | 5Binance, Deepcoin, LBank |
| 620 | Japanese Yen / U.S. DollarJPYUSD · Divisas · Divisas | 0,0063 | ▼ 0,48 % | ▼ 0,31 % | 0,0063Tipo de cambio | — | — | 12,9 M $ | 110,1 mil $ | 1MEXC | |
| 621 | LGENERGYLGENERGY · Acción · Acción | $301,02 | — | — | - | — | — | 186,5 mil $ | 104,2 mil $ | — | 1Bitget |
| 622 | Nikkei 225NIKKEI · Índice · Índice | 63.799 | ▲ 1,39 % | ▼ 6,73 % | 63.799Nivel del índice | — | — | 4,3 M $ | 2,6 M $ | 7Bitget, Extended, HTX | |
| 623 | U.S. Dollar / Japanese YenUSDJPY · Divisas · Divisas | 158,11 | ▲ 0,01 % | ▼ 0,16 % | 158,11Tipo de cambio | — | — | 30,9 M $ | 2,6 M $ | 10Aevo, Bitget, Bybit | |
| 624 | U.S. Dollar / Brazilian RealUSDBRL · Divisas · Divisas | 5,07 | ▼ 0,56 % | ▲ 1,55 % | 5,07Tipo de cambio | — | — | 5,2 M $ | 1,2 M $ | 6Binance, BingX, Bitget | |
| 625 | Hang Seng IndexHSI · Índice · Índice | 24.095 | ▲ 0,52 % | ▲ 1,69 % | 24.095Nivel del índice | — | — | 735 mil $ | 126,4 mil $ | 2Bitget, MEXC | |
| 626 | LAOPULAOPU · Acción · Acción | $40,27 | — | — | - | — | — | 207,6 mil $ | 555,9 $ | — | 3Bybit, Gate.io, LBank |
| 627 | Progress Rail Services Inc.PRL · Acción · Acción | $0,0947 | — | — | - | — | — | 2,4 M $ | 2,7 M $ | — | 10Aster, Bitget, Bitunix |
| 628 | USDEXUSDEX · Acción · Acción | $10,52 | — | — | - | — | — | 4,2 M $ | 2,9 M $ | — | 8Binance, Bitunix, Bybit |
| 629 | HK0625HK0625 · Acción · Acción | $37,23 | — | — | - | — | — | 270,7 mil $ | 536 mil $ | — | 3Binance, Deepcoin, HTX |
| 630 | NUSTOCKNUSTOCK · Acción · Acción | $14,69 | — | — | - | — | — | 65,6 mil $ | 104,3 mil $ | — | 2Bybit, LBank |
| 631 | Russell 2000 IndexRUT · Índice · Índice | 2730 | ▼ 1,66 % | ▼ 2,6 % | 2730Nivel del índice | — | — | 40,1 mil $ | 307 $ | 2Gate.io, Vest | |
| 632 | MEDIATEKMEDIATEK · Acción · Acción | $129,44 | — | — | - | — | — | 380,7 mil $ | 291 mil $ | — | 2MEXC, Ourbit |
| 633 | Yangtze Memory Technologies (YMTC)YMTC · Pre-IPO · Pre-IPO | $12,21 | ▼ 0,16 % | ▲ 0,56 % | -Valoración | — | — | 730 mil $ | 101,2 mil $ | 2LBank, MEXC | |
| 634 | KOSPI Composite IndexKS11 · Índice · Índice | 5660 | ▲ 2,05 % | ▼ 16,69 % | 5660Nivel del índice | — | — | 2 M $ | 149,1 mil $ | 1MEXC | |
| 635 | ELITEMATELITEMAT · Acción · Acción | $159,21 | — | — | - | — | — | 239,5 mil $ | 102,2 mil $ | — | 1MEXC |
| 636 | TSMCTSMC · Acción · Acción | $74,82 | — | — | - | — | — | 338 mil $ | 564,6 mil $ | — | 2MEXC, Ourbit |
| 637 | FUJIKURAFUJIKURA · Acción · Acción | $28,24 | — | — | - | — | — | 442,8 mil $ | 104,1 mil $ | — | 2BingX, MEXC |
| 638 | GUCGUC · Acción · Acción | $230,79 | — | — | - | — | — | 140,2 mil $ | 100,9 mil $ | — | 1MEXC |
| 639 | KOKUSAIKOKUSAI · Acción · Acción | $50,08 | — | — | - | — | — | 452,7 mil $ | 103,7 mil $ | — | 1MEXC |
| 640 | SKSQUARESKSQUARE · Acción · Acción | $582,30 | — | — | - | — | — | 894,4 mil $ | 114,9 mil $ | — | 2Gate.io, MEXC |
| 641 | KINSUSKINSUS · Acción · Acción | $30,87 | — | — | - | — | — | 192,8 mil $ | 102,7 mil $ | — | 1MEXC |
| 642 | LARGANLARGAN · Acción · Acción | $197,37 | — | — | - | — | — | 198,3 mil $ | 100,5 mil $ | — | 1MEXC |
| 643 | AVCAVC · Acción · Acción | $102,20 | — | — | - | — | — | 83,1 mil $ | 99,7 mil $ | — | 1MEXC |
| 644 | JIOJIO · Acción · Acción | $11,99 | — | — | - | — | — | 926,2 mil $ | 72 mil $ | — | 2Bitget, Gate.io |
| 645 | RECRUITRECRUIT · Acción · Acción | $116,52 | — | — | - | — | — | 1,7 M $ | 99,1 mil $ | — | 1MEXC |
| 646 | LENOVOLENOVO · Acción · Acción | $3,49 | — | — | - | — | — | 170,7 mil $ | 46,8 mil $ | — | 2Bybit, Gate.io |
| 647 | YOFCYOFC · Acción · Acción | $15,12 | — | — | - | — | — | 58 mil $ | 10,5 mil $ | — | 3Bybit, Gate.io, LBank |
| 648 | YAGEOYAGEO · Acción · Acción | $17,51 | — | — | - | — | — | 371,4 mil $ | 101,6 mil $ | — | 1MEXC |
| 649 | TUCTUC · Acción · Acción | $49,75 | — | — | - | — | — | 76 mil $ | 98,9 mil $ | — | 1MEXC |
| 650 | HORIZONHORIZON · Acción · Acción | $0,4968 | — | — | - | — | — | 112 mil $ | 2,2 mil $ | — | 1Bybit |
| 651 | BIZLINKBIZLINK · Acción · Acción | $62,21 | — | — | - | — | — | 138,3 mil $ | 97,8 mil $ | — | 1MEXC |
| 652 | ALCHIPALCHIP · Acción · Acción | $113,79 | — | — | - | — | — | 88,3 mil $ | 100,9 mil $ | — | 1MEXC |
| 653 | GOLDCIRGOLDCIR · Acción · Acción | $38,47 | — | — | - | — | — | 110,5 mil $ | 100,3 mil $ | — | 1MEXC |
| 654 | INNOVENTINNOVENT · Acción · Acción | $11,32 | — | — | - | — | — | 41,8 mil $ | 98,2 mil $ | — | 1MEXC |
| 655 | NANYAPCBNANYAPCB · Acción · Acción | $41,76 | — | — | - | — | — | 149,1 mil $ | 99 mil $ | — | 1MEXC |
| 656 | ASEASE · Acción · Acción | $20,68 | — | — | - | — | — | 100,9 mil $ | 99,2 mil $ | — | 1MEXC |
| 657 | ZHENDINGZHENDING · Acción · Acción | $17,09 | — | — | - | — | — | 94,2 mil $ | 99,3 mil $ | — | 1MEXC |
| 658 | MEITUMEITU · Acción · Acción | $0,4545 | — | — | - | — | — | 111,8 mil $ | 14,4 mil $ | — | 1Bybit |
| 659 | WUXIBIOWUXIBIO · Acción · Acción | $6,14 | — | — | - | — | — | 76,5 mil $ | 98,9 mil $ | — | 1MEXC |
| 660 | WINBONDWINBOND · Acción · Acción | $4,97 | — | — | - | — | — | 76,3 mil $ | 100 mil $ | — | 1MEXC |
| 661 | BABAHKBABAHK · Acción · Acción | $13,88 | — | — | - | — | — | 148,6 mil $ | 104 mil $ | — | 1MEXC |
| 662 | U.S. Dollar / Swedish KronaUSDSEK · Divisas · Divisas | 9,91 | ▼ 0,37 % | ▼ 0,97 % | 9,91Tipo de cambio | — | — | - | 559 mil $ | 1Helix (Injective) | |
| 663 | JPSONYJPSONY · Acción · Acción | $25,09 | — | — | - | — | — | 228 mil $ | 156,2 mil $ | — | 1Bitget |
| 664 | INNOLUXINNOLUX · Acción · Acción | $1,49 | — | — | - | — | — | 57,4 mil $ | 100,5 mil $ | — | 1MEXC |
| 665 | U.S. Dollar / Singapore DollarUSDSGD · Divisas · Divisas | 1,28 | ▼ 0,13 % | ▼ 0,06 % | 1,28Tipo de cambio | — | — | - | 74,8 mil $ | 1Helix (Injective) | |
| 666 | U.S. Dollar / Canadian DollarUSDCAD · Divisas · Divisas | 1,41 | ▼ 0,36 % | ▼ 0,82 % | 1,41Tipo de cambio | — | — | - | 55,1 mil $ | 1Helix (Injective) | |
| 667 | New Zealand Dollar / U.S. DollarNZDUSD · Divisas · Divisas | 0,5653 | ▲ 0,59 % | ▲ 0,77 % | 0,5653Tipo de cambio | — | — | - | 44 mil $ | 1Helix (Injective) | |
| 668 | Australian Dollar / U.S. DollarAUDUSD · Divisas · Divisas | 0,6947 | ▲ 0,36 % | ▼ 0,55 % | 0,6947Tipo de cambio | — | — | - | 37,6 mil $ | 1Helix (Injective) | |
| 669 | U.S. Dollar / Swiss FrancUSDCHF · Divisas · Divisas | 0,8241 | ▼ 0,36 % | ▼ 0,77 % | 0,8241Tipo de cambio | — | — | - | 35,2 mil $ | 1Helix (Injective) | |
| 670 | KIAKIA · Acción · Acción | $83,33 | — | — | - | — | — | 13,9 mil $ | 21,6 mil $ | — | 1Bitget |
| 671 | NETEASENETEASE · Acción · Acción | $25,25 | — | — | - | — | — | 9,1 mil $ | 4,5 mil $ | — | 1Bitget |
| 672 | KAKAOKAKAO · Acción · Acción | $23,86 | — | — | - | — | — | 870,7 $ | 4 mil $ | — | 1Bitget |
| 673 | KBFGKBFG · Acción · Acción | $120,71 | — | — | - | — | — | 673,6 $ | 3,7 mil $ | — | 1Bitget |
| 674 | JPMUFGJPMUFG · Acción · Acción | $22,04 | — | — | - | — | — | 17,8 mil $ | 3,6 mil $ | — | 1Bitget |
| 675 | Anduril IndustriesANDURIL · Pre-IPO · Pre-IPO | $118,84 | ▼ 2,03 % | ▼ 8,01 % | -Valoración | — | — | 95,7 mil $ | 2,5 mil $ | 1Gate.io | |
| 676 | KalshiKALSHI · Pre-IPO · Pre-IPO | $27,84 | ▼ 4 % | ▼ 6,41 % | -Valoración | — | — | 183,8 mil $ | 1,1 mil $ | 1Gate.io | |
| 677 | NeuralinkNEURALINK · Pre-IPO · Pre-IPO | $457,99 | ▼ 0,43 % | ▲ 0,49 % | -Valoración | — | — | 19,6 mil $ | 204 $ | 1Gate.io | |
| 678 | U.S. Dollar / Norwegian KroneUSDNOK · Divisas · Divisas | 9,43 | ▼ 0,44 % | ▼ 1,43 % | 9,43Tipo de cambio | — | — | - | 130,5 $ | 1Helix (Injective) |

















































