PerpEquities

Top wallets

Hyperliquid wallet 0xf39f…0267

0xf39f1953f24f2dfb70e366052239b265de160267

Rank #78 of 81 · Analyzed Nov 7, 2026, 1:42 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash

Copy score

6.3

Notes

  • Liquidated A liquidation that cost at least 0.5% of the account value at the time. Smaller liquidations do not count.
  • DD > 40% Maximum drawdown above 40% (time-weighted).
  • One coin More than 80% of the trading profit comes from a single coin.

Score breakdown

Form (90 days)
2.5
Profit size
4.8
Penalty: DD > 40%
-5.0
Drawdown
0.0
History
5.6
Consistency (positive months/weeks)
3.8
Penalty: Liquidated
-10.0
Penalty: One coin
-5.0
Copyability (holding time)
4.7
Risk/return (Sharpe + Calmar)
4.7

Telegram alert for every trade

Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.

Account value$423.73KPerp account $423.73K
Perp PnL (all time)$283.5K206 days of history
PnL 30 days$99.44K7 days $143.65K
Return 90 days-10.1%30 days -10.1%
CAGR-94%Total -80%
Max drawdown95.6%Now 79.9% · longest 199 days
Sharpe0.94Sortino 0.91
Calmar-0.99
Positive months33%Weeks 14%
Win rate (closes)67%Profit factor 9.25
Win rate (round trips)68%53 round trips
Median hold time3 hAverage 23 h
Orders per day4.4Median gap 51 min
Maker share38%TWAP 0%
Long share5%Liquidations 11
Largest loss1.8%of account value
Funding (90 days)-$4,371
Effective leverage2.4×Exposure $1.04M

Performance

Trade statistics (round trips, coins, hold times, hours) use 1,600 fills from Apr 2, 2026 to Nov 1, 2026.

Perp PnL$284.26K
Apr 8, 2026Jul 24, 2026Nov 7, 2026
Time-weighted return-79.9%
Apr 15, 2026Jul 27, 2026Nov 7, 2026
Drawdown-79.9%
Apr 15, 2026Jul 27, 2026Nov 7, 2026
Monthly returns
JanFebMarAprMayJunJulAugSepOctNovDec
2026-95.6%+113.0%+138.6%0.0%0.0%0.0%-40.5%+51.4%
Holding times
  1. <5m0
  2. 5-30m7
  3. 30m-2h18
  4. 2-8h17
  5. 8-24h7
  6. 1-3d1
  7. 3-7d2
  8. >7d1
Opens by hour (UTC)
  1. 00h4
  2. 01h2
  3. 02h1
  4. 03h1
  5. 04h5
  6. 05h1
  7. 06h1
  8. 07h1
  9. 08h4
  10. 09h5
  11. 10h3
  12. 11h9
  13. 12h3
  14. 13h4
  15. 14h5
  16. 15h1
  17. 16h1
  18. 17h1
  19. 18h0
  20. 19h1
  21. 20h0
  22. 21h0
  23. 22h0
  24. 23h1
PnL by coin
  1. xyz:CL$198.14K

Open positions

Loading live positions...

Copy simulator

Mirroring this wallet proportionally with $10K would have meant:

Last 90 days-$1,010-10.1%
Last 30 days-$1,010-10.1%
Worst drawdown-$9,560-95.6%
Typical copied order$1,2137% of the orders would fall below Hyperliquid's $10 minimum

Based on past results, before fees, slippage and the delay of your own copy trades.

Coins traded

CoinTradesNet PnLVolumeWin rate
xyz:CL54$198.14K$5.1M67%

Recent round trips

Newest 54 of 55
OpenedClosedCoinSideSizeValueEntryExitNet PnLDurationFills
10/08/26, 04:58 AMopenxyz:CLShort11,508.84$1.14M$98.99--$68-335
05/17/26, 02:53 PM06/17/26, 06:35 AMxyz:CLShort6,000$590.54K$98.42$77.97$143.12K30.7 d315
05/06/26, 01:35 PM05/07/26, 07:48 AMxyz:CLShort1,000$95.53K$95.53$93.17$2,35518.2 h7
04/30/26, 01:37 PM05/06/26, 10:21 AMxyz:CLShort1,500$158.42K$105.61$92.39$19.81K5.9 d15
04/30/26, 11:52 AM04/30/26, 01:35 PMxyz:CLShort15.645$1,630$104.18$105.50-$211.7 h3
04/30/26, 11:09 AM04/30/26, 11:52 AMxyz:CLShort12.83$1,351$105.29$104.19$1443 min4
04/30/26, 10:31 AM04/30/26, 11:09 AMxyz:CLShort10.16$1,084$106.66$105.28$1438 min2
04/30/26, 09:46 AM04/30/26, 10:31 AMxyz:CLShort9.427$1,009$107.02$106.63$445 min6
04/30/26, 04:38 AM04/30/26, 09:46 AMxyz:CLShort5.785$638$110.27$107.05$195.1 h2
04/30/26, 01:12 AM04/30/26, 04:12 AMxyz:CLliquidatedShort12.41$1,329$107.13$109.89-$343 h6
04/29/26, 11:38 PM04/30/26, 01:12 AMxyz:CLShort11.045$1,191$107.81$107.16$71.6 h3
04/29/26, 02:01 PM04/29/26, 05:03 PMxyz:CLliquidatedShort23.693$2,484$104.85$107.53-$643 h3
04/29/26, 08:10 AM04/29/26, 01:51 PMxyz:CLliquidatedShort47.465$4,863$102.45$104.93-$1195.7 h3
04/29/26, 12:20 AM04/29/26, 07:42 AMxyz:CLliquidatedShort98.073$9,718$99.09$101.56-$2447.4 h15
04/28/26, 09:29 AM04/29/26, 12:20 AMxyz:CLShort92.218$9,171$99.45$99.12$2814.8 h3
04/27/26, 05:36 PM04/28/26, 07:19 AMxyz:CLliquidatedShort188.65$18.2K$96.48$98.86-$45313.7 h9
04/27/26, 11:12 AM04/27/26, 05:18 PMxyz:CLliquidatedShort383.7$36.56K$95.28$97.66-$9206.1 h7
04/27/26, 10:41 AM04/27/26, 11:12 AMxyz:CLShort354.95$33.96K$95.67$95.28$13131 min4
04/27/26, 10:06 AM04/27/26, 10:41 AMxyz:CLShort305.38$29.44K$96.40$95.64$22535 min11
04/27/26, 08:59 AM04/27/26, 10:06 AMxyz:CLShort296.44$28.62K$96.54$96.40$361.1 h6
04/27/26, 08:19 AM04/27/26, 08:59 AMxyz:CLShort284.56$27.54K$96.77$96.54$5840 min5
04/24/26, 07:19 PM04/27/26, 07:21 AMxyz:CLliquidatedShort579.53$54.69K$94.37$96.75-$1,3882.5 d15
04/24/26, 11:46 AM04/24/26, 07:19 PMxyz:CLShort544.66$51.58K$94.69$94.39$1547.6 h5
04/24/26, 11:08 AM04/24/26, 11:46 AMxyz:CLShort472.11$45.04K$95.40$94.73$31238 min11
04/24/26, 06:16 AM04/24/26, 11:08 AMxyz:CLShort454.4$43.47K$95.67$95.45$944.9 h9

Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.