Hyperliquid wallet 0xf031…c936
0xf03176787e391f759c0623f7007c89e7470ac936
Rank #44 of 77 · Analyzed Nov 4, 2026, 11:26 AM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Copy score
34.5Notes
- < 90 days Less than 90 days of history - the result may be luck.
Score breakdown
- Form (90 days)
- 0.0
- Profit size
- 5.1
- Drawdown
- 4.2
- History
- 1.7
- Consistency (positive months/weeks)
- 9.0
- Copyability (holding time)
- 4.5
- Risk/return (Sharpe + Calmar)
- 15.0
- Penalty: < 90 days
- -5.0
Telegram alert for every trade
Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.
Account value$1.26MPerp account $450.72K
Perp PnL (all time)$336.79K63 days of history
PnL 30 days$430.68K7 days $404.78K
Return 90 days-30 days +63.1%
CAGR+304%Total +27%
Max drawdown39.4%Now 0.0% · longest 50 days
Sharpe-0.61Sortino -0.51
Calmar7.71
Positive months67%Weeks 50%
Win rate (closes)57%Profit factor 4.75
Win rate (round trips)44%9 round trips
Median hold time2.4 hAverage 12.2 h
Orders per day6.7Median gap 7 min
Maker share70%TWAP 0%
Long share81%Liquidations 0
Largest loss1.6%of account value
Funding (90 days)-$116.55K
Effective leverage2.7×Exposure $3.42M
Performance
-$200K$0$200K
Sep 2, 2026Oct 3, 2026Nov 4, 2026
-40.0%-20.0%0.0%+20.0%
Sep 2, 2026Oct 3, 2026Nov 4, 2026
-40.0%-20.0%0.0%-39.4% · Sep 16, 2026
Sep 2, 2026Oct 3, 2026Nov 4, 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -18.3% | +41.2% | -1.7% |
Open positions
Loading live positions...
Copy simulator
Mirroring this wallet proportionally with $10K would have meant:
Last 90 days--
Last 30 days$6,308+63.1%
Worst drawdown-$3,944-39.4%
Typical copied order$1,1782% of the orders would fall below Hyperliquid's $10 minimum
Based on past results, before fees, slippage and the delay of your own copy trades.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate |
|---|---|---|---|---|
| HYPE | 5 | $98.34K | $3.19M | 60% |
| PUMP | 1 | $54.97K | $349.86K | 100% |
| xyz:INTC | 3 | -$30.63K | $1.25M | 0% |
| xyz:CL | 1 | $2,138 | $0 | 100% |
| STRK | 1 | -$284 | $217.8K | 0% |
| BTC | 2 | -$170 | $1M | 0% |
| ZRO | 1 | -$70 | $561.17K | 0% |
| xyz:SILVER | 1 | -$34 | $989.03K | 0% |
| LIT | 1 | -$12 | $99.82K | 0% |
| xyz:MU | 1 | -$5 | $197.28K | 0% |
Recent round trips
Newest 17 of 17| Opened | Closed | Coin | Side | Size | Value | Entry | Exit | Net PnL | Duration | Fills |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/26, 07:15 AM | open | LIT | Long | 30,000 | $99.82K | $3.33 | - | -$12 | - | 87 |
| 11/04/26, 04:49 AM | open | xyz:MU | Long | 238.73 | $197.28K | $826.38 | - | -$5 | - | 92 |
| 11/04/26, 04:20 AM | open | xyz:SILVER | Long | 20,000 | $989.03K | $49.45 | - | -$34 | - | 74 |
| 11/04/26, 03:16 AM | open | BTC | Long | 10 | $760.16K | $76,016 | - | -$88 | - | 21 |
| 11/04/26, 01:39 AM | open | HYPE | Long | 3,570.95 | $293.78K | $82.27 | - | -$77 | - | 53 |
| 11/04/26, 01:08 AM | open | xyz:INTC | Long | 4,000 | $233.33K | $58.33 | - | -$5 | - | 145 |
| 11/03/26, 12:03 PM | 11/03/26, 12:13 PM | STRK | Long | 4,977,088.8 | $217.8K | $0.0438 | $0.0437 | -$284 | 10 min | 353 |
| 10/31/26, 04:38 AM | 11/02/26, 05:27 PM | xyz:INTC | Long | 9,000 | $582.05K | $64.67 | $62.43 | -$20.25K | 2.5 d | 955 |
| 11/01/26, 06:11 AM | 11/01/26, 06:27 AM | xyz:CLpartial | Short | 2,405.11 | - | - | $102.90 | $2,138 | 17 min | 118 |
| 10/30/26, 12:08 AM | 10/30/26, 01:51 AM | HYPE | Long | 2,500 | $224.15K | $89.66 | $89.86 | $439 | 1.7 h | 71 |
| 10/29/26, 09:23 PM | 10/30/26, 12:54 AM | xyz:INTC | Long | 6,000 | $436.27K | $72.71 | $70.99 | -$10.37K | 3.5 h | 123 |
| 10/28/26, 10:24 PM | 10/30/26, 12:33 AM | PUMP | Short | 77,420,312 | $349.86K | $0.004519 | $0.003807 | $54.97K | 26.1 h | 343 |
| 10/30/26, 12:32 AM | open | ZRO | Long | 386,975.9 | $561.17K | $1.45 | - | -$70 | - | 430 |
| 10/29/26, 10:45 AM | 10/29/26, 11:47 PM | HYPE | Long | 17,990.31 | $1.53M | $85.08 | $90.60 | $98.42K | 13 h | 1072 |
| 10/28/26, 08:36 AM | 10/28/26, 10:58 AM | HYPE | Long | 10,000 | $816.48K | $81.65 | $81.82 | $1,417 | 2.4 h | 427 |
| 10/27/26, 11:42 PM | 10/28/26, 12:59 AM | HYPE | Short | 4,000 | $325.34K | $81.33 | $81.78 | -$1,858 | 1.3 h | 114 |
| 10/27/26, 09:48 PM | 10/27/26, 10:18 PM | BTC | Short | 3 | $243.02K | $81,008 | $80,995 | -$82 | 30 min | 21 |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.