Hyperliquid wallet 0xde5a…df62
0xde5a8068836a16f92813104d7faf602bb0cbdf62
Rank #86 of 100 · Analyzed Oct 1, 2026, 1:34 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Copy score
33.4Notes
- DD > 40% Maximum drawdown above 40% (time-weighted).
Score breakdown
- Form (90 days)
- 10.0
- Profit size
- 6.4
- Penalty: DD > 40%
- -5.0
- Drawdown
- 0.0
- History
- 10.0
- Consistency (positive months/weeks)
- 5.4
- Copyability (holding time)
- 5.0
- Risk/return (Sharpe + Calmar)
- 1.7
Telegram alert for every trade
Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.
Account value$1.39MPerp account $538.38K
Perp PnL (all time)$804.46K876 days of history
PnL 30 days$482.59K7 days $167.89K
Return 90 days+166.1%30 days +48.6%
CAGR-5%Total -12%
Max drawdown72.6%Now 11.7% · longest 841 days
Sharpe0.34Sortino 0.28
Calmar-0.07
Positive months46%Weeks 20%
Win rate (closes)68%Profit factor 1.18
Win rate (round trips)54%39 round trips
Median hold time5 dAverage 13.7 d
Orders per day3.4Median gap 1.3 h
Maker share38%TWAP 0%
Long share52%Liquidations 0
Largest loss4.4%of account value
Funding (90 days)-$38.57K
Effective leverage2.2×Exposure $3.08M
Performance
$0$500K$1M
May 1, 2024Jul 17, 2025Oct 1, 2026
-60.0%-40.0%-20.0%0.0%
May 8, 2024Jul 20, 2025Oct 1, 2026
-60.0%-40.0%-20.0%0.0%-72.6% · Jul 29, 2026
May 8, 2024Jul 20, 2025Oct 1, 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.0% | -39.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -0.8% | ||||
| 2025 | +12.9% | -19.7% | +2.6% | -34.3% | +8.3% | +1.3% | +47.0% | -18.4% | +2.1% | -11.6% | 0.0% | 0.0% |
| 2026 | +2.1% | -20.3% | +12.5% | +1.1% | +2.2% | +6.0% | -37.2% | +117.1% | +54.5% | -2.5% |
Open positions
Loading live positions...
Copy simulator
Mirroring this wallet proportionally with $10K would have meant:
Last 90 days$16.61K+166.1%
Last 30 days$4,863+48.6%
Worst drawdown-$7,263-72.6%
Typical copied order$25411% of the orders would fall below Hyperliquid's $10 minimum
Based on past results, before fees, slippage and the delay of your own copy trades.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate |
|---|---|---|---|---|
| HYPE | 3 | $103.59K | $761.98K | 67% |
| XRP | 3 | -$63.3K | $479.44K | 0% |
| BTC | 12 | $33.63K | $3.11M | 67% |
| ETH | 4 | -$18.51K | $593.79K | 50% |
| BCH | 2 | -$17.49K | $190.11K | 0% |
| XLM | 2 | -$9,772 | $152.52K | 0% |
| ARB | 2 | $9,686 | $122.98K | 50% |
| CRV | 4 | -$7,989 | $345.55K | 25% |
| LIT | 3 | $6,134 | $178.18K | 100% |
| ZEC | 2 | -$5,578 | $191.03K | 0% |
| VVV | 1 | $5,225 | $46.75K | 0% |
| XMR | 2 | -$2,694 | $74.58K | 0% |
| BNB | 2 | $2,615 | $181.98K | 50% |
| NEAR | 3 | -$1,696 | $108.34K | 33% |
| RUNE | 1 | -$623 | $5,713 | 0% |
| ASTER | 1 | -$198 | $6,912 | 0% |
| SOL | 1 | -$106 | $299.46K | 0% |
| LDO | 1 | $85 | $29.5K | 100% |
| PUMP | 1 | -$38 | $86.62K | 0% |
| MORPHO | 1 | -$27 | $122.38K | 0% |
| GRAM | 1 | -$20 | $73.08K | 0% |
| AERO | 1 | -$19 | $102.63K | 0% |
| DOGE | 1 | -$15 | $46.77K | 0% |
| JTO | 1 | -$15 | $85.63K | 0% |
| LINK | 1 | -$15 | $65.53K | 0% |
| ENA | 1 | -$14 | $91.14K | 0% |
| BOME | 1 | $13 | $23.07K | 100% |
| JUP | 1 | -$13 | $62.29K | 0% |
| PURR | 1 | -$11 | $25.78K | 0% |
| TAO | 1 | -$11 | $38.91K | 0% |
| kPEPE | 1 | -$4 | $26.64K | 0% |
Recent round trips
Newest 62 of 62| Opened | Closed | Coin | Side | Size | Value | Entry | Exit | Net PnL | Duration | Fills |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/26, 02:37 AM | open | JTO | Long | 150,000 | $85.63K | $0.5709 | - | -$15 | - | 57 |
| 09/25/26, 11:14 PM | open | GRAM | Long | 50,000 | $73.08K | $1.46 | - | -$20 | - | 100 |
| 09/25/26, 01:47 AM | open | kPEPE | Long | 6,000,000 | $26.64K | $0.004440 | - | -$4 | - | 19 |
| 09/25/26, 01:01 AM | open | JUP | Long | 200,000 | $62.29K | $0.3114 | - | -$13 | - | 53 |
| 09/21/26, 01:13 PM | open | LINK | Long | 5,000 | $65.53K | $13.11 | - | -$15 | - | 127 |
| 09/21/26, 11:56 AM | open | DOGE | Long | 500,000 | $46.77K | $0.0935 | - | -$15 | - | 26 |
| 09/18/26, 02:20 PM | 09/21/26, 11:49 AM | BTC | Short | 3 | $243.5K | $81,165 | $84,896 | -$11.39K | 2.9 d | 22 |
| 09/16/26, 12:33 AM | 09/18/26, 07:06 AM | BTC | Long | 2 | $151.62K | $75,811 | $77,723 | $3,687 | 2.3 d | 18 |
| 09/17/26, 01:19 AM | open | NEAR | Long | 15,000 | $47.25K | $3.15 | - | -$16 | - | 37 |
| 09/16/26, 02:39 AM | open | ARB | Long | 300,000 | $45.8K | $0.1527 | - | -$19 | - | 54 |
| 09/14/26, 11:38 PM | 09/15/26, 02:35 PM | BTC | Short | 3 | $234.51K | $78,169 | $76,022 | $6,370 | 14.9 h | 12 |
| 09/06/26, 02:08 PM | 09/14/26, 11:36 PM | NEAR | Long | 15,000 | $37K | $2.47 | $2.47 | $42 | 8.4 d | 44 |
| 09/14/26, 02:29 AM | 09/14/26, 11:36 PM | LDO | Long | 80,000 | $29.5K | $0.3688 | $0.3701 | $85 | 21.1 h | 39 |
| 09/06/26, 06:10 PM | open | TAO | Long | 150 | $38.91K | $259.42 | - | -$11 | - | 36 |
| 09/05/26, 09:23 PM | 09/06/26, 01:23 PM | ARB | Long | 457,052.1 | $77.18K | $0.1689 | $0.1902 | $9,705 | 16 h | 128 |
| 09/06/26, 01:21 PM | open | PURR | Long | 200,000 | $25.78K | $0.1289 | - | -$11 | - | 18 |
| 09/04/26, 03:19 AM | 09/06/26, 03:27 AM | BTC | Short | 4 | $323.49K | $80,872 | $79,957 | $3,466 | 2 d | 55 |
| 09/05/26, 10:21 PM | open | BCH | Long | 400 | $105.47K | $263.67 | - | -$22 | - | 121 |
| 09/04/26, 03:42 AM | 09/05/26, 08:08 PM | BOME | Short | 25,970,973 | $23.07K | $0.000888 | $0.000887 | $13 | 40.4 h | 49 |
| 09/03/26, 01:47 AM | 09/03/26, 02:35 AM | LIT | Short | 20,000 | $77.71K | $3.89 | $3.84 | $879 | 49 min | 181 |
| 09/02/26, 01:45 AM | 09/02/26, 03:22 AM | LIT | Short | 20,000 | $69.54K | $3.48 | $3.47 | $62 | 1.6 h | 98 |
| 08/20/26, 03:01 AM | 08/25/26, 02:17 AM | BTC | Long | 3 | $207.59K | $69,198 | $80,250 | $33.03K | 5 d | 12 |
| 08/23/26, 07:42 PM | open | XMR | Long | 100 | $42.46K | $424.64 | - | -$9 | - | 30 |
| 08/22/26, 06:59 PM | 08/23/26, 01:19 PM | ETH | Long | 100 | $242.8K | $2,428 | $2,486 | $5,654 | 18.3 h | 67 |
| 08/22/26, 03:11 AM | open | MORPHO | Long | 50,000 | $122.38K | $2.45 | - | -$27 | - | 246 |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.