PerpEquities

Top wallets

Hyperliquid wallet 0xd65a…387f

0xd65ac35cd234c8718b876ab304fa56c8995e387f

Rank #20 of 86 · Analyzed Nov 5, 2026, 12:47 AM UTC · View on Hyperliquid · Hypurrscan · Hyperdash

Copy score

53.0

Notes

  • DD > 40% Maximum drawdown above 40% (time-weighted).
  • One coin More than 80% of the trading profit comes from a single coin.

Score breakdown

Form (90 days)
10.0
Profit size
7.0
Penalty: DD > 40%
-5.0
Drawdown
0.0
History
9.2
Consistency (positive months/weeks)
8.9
Penalty: One coin
-5.0
Copyability (holding time)
4.5
Risk/return (Sharpe + Calmar)
23.5

Telegram alert for every trade

Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.

Account value$1.65MPerp account $244.17K
Perp PnL (all time)$1.22M336 days of history
PnL 30 days$360.35K7 days $230.2K
Return 90 days+45.2%30 days +27.9%
CAGR+674%Total +558%
Max drawdown55.8%Now 0.0% · longest 138 days
Sharpe1.70Sortino 3.42
Calmar12.09
Positive months60%Weeks 58%
Win rate (closes)57%Profit factor 2.18
Win rate (round trips)42%24 round trips
Median hold time2.3 hAverage 10.4 h
Orders per day17.3Median gap 9 min
Maker share4%TWAP 0%
Long share19%Liquidations 0
Largest loss0.6%of account value
Funding (90 days)$13.52K
Effective leverage0.9×Exposure $1.46M

Performance

Trade statistics (round trips, coins, hold times, hours) use 5,381 fills from Oct 15, 2026 to Nov 4, 2026.

Perp PnL$1.22M
Nov 19, 2025May 13, 2026Nov 5, 2026
Time-weighted return+558.2%
Dec 3, 2025May 20, 2026Nov 5, 2026
Drawdown0.0%
Dec 3, 2025May 20, 2026Nov 5, 2026
Monthly returns
JanFebMarAprMayJunJulAugSepOctNovDec
2025-3.4%
2026+54.3%+165.9%-2.4%+33.6%-25.0%-10.6%-1.4%+44.8%+6.6%+12.8%+10.7%
Holding times
  1. <5m1
  2. 5-30m6
  3. 30m-2h4
  4. 2-8h5
  5. 8-24h6
  6. 1-3d2
  7. 3-7d0
  8. >7d0
Opens by hour (UTC)
  1. 00h0
  2. 01h0
  3. 02h0
  4. 03h0
  5. 04h0
  6. 05h3
  7. 06h2
  8. 07h1
  9. 08h1
  10. 09h1
  11. 10h1
  12. 11h1
  13. 12h0
  14. 13h6
  15. 14h1
  16. 15h0
  17. 16h1
  18. 17h3
  19. 18h2
  20. 19h1
  21. 20h1
  22. 21h0
  23. 22h0
  24. 23h0
PnL by coin
  1. xyz:SKHX$70.89K

Open positions

Loading live positions...

Copy simulator

Mirroring this wallet proportionally with $10K would have meant:

Last 90 days$4,516+45.2%
Last 30 days$2,788+27.9%
Worst drawdown-$5,576-55.8%
Typical copied order$39931% of the orders would fall below Hyperliquid's $10 minimum

Based on past results, before fees, slippage and the delay of your own copy trades.

Coins traded

CoinTradesNet PnLVolumeWin rate
xyz:SKHX26$70.89K$8.03M38%

Recent round trips

Newest 26 of 26
OpenedClosedCoinSideSizeValueEntryExitNet PnLDurationFills
10/28/26, 02:58 PMopenxyz:SKHXShort1,750$1.94M$1,107-$77.15K-1969
10/28/26, 01:28 PM10/28/26, 02:00 PMxyz:SKHXShort50$55.88K$1,118$1,130-$63433 min6
10/27/26, 08:11 PM10/28/26, 01:28 PMxyz:SKHXLong200$205.44K$1,027$1,118$16.15K17.3 h101
10/27/26, 10:07 AM10/27/26, 01:34 PMxyz:SKHXLong200$206.36K$1,032$1,023-$1,8493.5 h84
10/26/26, 05:57 PM10/27/26, 10:07 AMxyz:SKHXShort300$298.16K$993.87$990.13$1,06616.2 h147
10/23/26, 07:15 PM10/26/26, 12:59 PMxyz:SKHXShort714$690.83K$967.55$981.29-$9,9372.7 d253
10/23/26, 01:39 PM10/23/26, 07:05 PMxyz:SKHXShort464$438.92K$945.95$948.69-$1,3535.4 h158
10/22/26, 01:33 PM10/23/26, 01:33 PMxyz:SKHXShort566$532K$939.93$947.18-$7,93024 h441
10/22/26, 09:06 AM10/22/26, 12:53 PMxyz:SKHXShort250$230.01K$920.05$922.93-$7613.8 h133
10/22/26, 05:59 AM10/22/26, 07:50 AMxyz:SKHXShort250$230.63K$922.54$920.42$4901.9 h117
10/22/26, 05:31 AM10/22/26, 05:38 AMxyz:SKHXShort3$2,754$917.90$918.18-$17 min6
10/21/26, 01:45 PM10/21/26, 04:18 PMxyz:SKHXShort450$430.85K$957.45$959.83-$1,1482.5 h170
10/20/26, 05:49 PM10/21/26, 01:34 PMxyz:SKHXShort265$256.02K$966.12$974.54-$3,33419.7 h131
10/20/26, 01:00 PM10/20/26, 03:00 PMxyz:SKHXShort400$369.64K$924.10$929.99-$3,6372 h249
10/20/26, 11:29 AM10/20/26, 12:40 PMxyz:SKHXShort1$903$902.69$911.42-$91.2 h2
10/20/26, 05:33 AM10/20/26, 05:34 AMxyz:SKHXShort3$2,752$917.21$917.29-$11 min9
10/19/26, 01:12 PM10/19/26, 01:33 PMxyz:SKHXShort100$97.7K$976.95$971.48$52922 min19
10/19/26, 08:47 AM10/19/26, 09:00 AMxyz:SKHXShort100$97.93K$979.32$968.07$1,11313 min40
10/19/26, 06:37 AM10/19/26, 08:02 AMxyz:SKHXLong150$143.92K$959.45$968.39$1,3161.4 h68
10/19/26, 06:04 AM10/19/26, 06:27 AMxyz:SKHXShort100$95.62K$956.18$960.64-$45923 min31
10/16/26, 06:47 PM10/19/26, 06:00 AMxyz:SKHXLong172$158.15K$919.46$927.95$2,2902.5 d160
10/16/26, 05:18 PM10/16/26, 05:35 PMxyz:SKHXLong200$184.28K$921.38$930.06$1,70316 min115
10/16/26, 07:00 AM10/16/26, 05:16 PMxyz:SKHXShort450$428.95K$953.23$939.36$8,26110.3 h354
10/15/26, 06:09 PM10/16/26, 07:00 AMxyz:SKHXLong112$108.33K$967.21$959.61-$87212.9 h72
10/15/26, 04:01 PM10/15/26, 04:25 PMxyz:SKHXShort150$146.41K$976.05$963.82$1,81824 min30

Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.