PerpEquities

Top wallets

Hyperliquid wallet 0xd05d…816e

0xd05d2e015b9ed6f17f2111cf1ac7ae229155816e

Rank #59 of 100 · Analyzed Sep 30, 2026, 12:54 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash

Copy score

43.8

Notes

  • DD > 40% Maximum drawdown above 40% (time-weighted).

Score breakdown

Form (90 days)
7.4
Profit size
5.0
Penalty: DD > 40%
-5.0
Drawdown
0.0
History
6.3
Consistency (positive months/weeks)
7.7
Copyability (holding time)
5.0
Risk/return (Sharpe + Calmar)
17.4

Telegram alert for every trade

Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.

Account value$693.47KPerp account $141.11K
Perp PnL (all time)$324K231 days of history
PnL 30 days-$14.78K7 days $61.92K
Return 90 days+9.7%30 days -1.3%
CAGR+183%Total +93%
Max drawdown54.3%Now 27.7% · longest 91 days
Sharpe1.45Sortino 1.73
Calmar3.38
Positive months50%Weeks 53%
Win rate (closes)67%Profit factor 1.40
Win rate (round trips)68%22 round trips
Median hold time18.5 hAverage 35 h
Orders per day3.7Median gap 1.1 h
Maker share66%TWAP 0%
Long share11%Liquidations 0
Largest loss26.9%of account value
Funding (90 days)-$40.55K
Effective leverage2.0×Exposure $1.4M

Performance

Perp PnL$483.3K
Jan 21, 2026May 27, 2026Sep 30, 2026
Time-weighted return+147.8%
Feb 11, 2026Jun 7, 2026Sep 30, 2026
Drawdown-7.2%
Feb 11, 2026Jun 7, 2026Sep 30, 2026
Monthly returns
JanFebMarAprMayJunJulAugSepOctNovDec
2026-2.8%-4.5%-15.4%+8.9%+105.7%+39.9%-22.2%+29.4%
Holding times
  1. <5m0
  2. 5-30m1
  3. 30m-2h1
  4. 2-8h7
  5. 8-24h4
  6. 1-3d5
  7. 3-7d4
  8. >7d0
Opens by hour (UTC)
  1. 00h3
  2. 01h0
  3. 02h0
  4. 03h1
  5. 04h0
  6. 05h0
  7. 06h0
  8. 07h0
  9. 08h2
  10. 09h5
  11. 10h0
  12. 11h0
  13. 12h3
  14. 13h2
  15. 14h3
  16. 15h0
  17. 16h0
  18. 17h0
  19. 18h0
  20. 19h0
  21. 20h0
  22. 21h0
  23. 22h2
  24. 23h2
PnL by coin
  1. xyz:CL$126.72K
  2. BTC$74.84K
  3. DOGE-$58.68K
  4. xyz:BRENTOIL-$56.74K
  5. PUMP$43.95K
  6. xyz:GOOGL-$3,980
  7. xyz:CRCL$1,848
  8. xyz:MSTR-$1,165
  9. PENGU$918
  10. HYPE-$537

Open positions

Loading live positions...

Copy simulator

Mirroring this wallet proportionally with $10K would have meant:

Last 90 days$969+9.7%
Last 30 days-$135-1.3%
Worst drawdown-$5,426-54.3%
Typical copied order$5,8826% of the orders would fall below Hyperliquid's $10 minimum

Based on past results, before fees, slippage and the delay of your own copy trades.

Coins traded

CoinTradesNet PnLVolumeWin rate
xyz:CL1$126.72K$3.93M100%
BTC8$74.84K$33M75%
DOGE1-$58.68K$2M0%
xyz:BRENTOIL1-$56.74K$00%
PUMP3$43.95K$2.4M100%
xyz:GOOGL1-$3,980$00%
xyz:CRCL3$1,848$76K67%
xyz:MSTR1-$1,165$33K0%
PENGU1$918$30K100%
HYPE1-$537$20.01K0%
io:ANTH2$108$130K50%
SOL2-$30$1.49M50%

Recent round trips

Newest 25 of 25
OpenedClosedCoinSideSizeValueEntryExitNet PnLDurationFills
09/30/26, 12:52 PMopenSOLLong11,483.88$1.4M$121.88--$490-72
09/30/26, 09:55 AM09/30/26, 12:50 PMBTCShort101.67$8.5M$83,600$85,400-$186.76K2.9 h863
09/26/26, 01:13 PM09/30/26, 10:07 AMDOGELong20,555,618$2M$0.0973$0.0945-$58.68K3.9 d1505
09/30/26, 12:55 AM09/30/26, 08:07 AMPUMPShort252,507,543$1.48M$0.005875$0.005773$25.27K7.2 h1014
09/30/26, 12:34 AM09/30/26, 02:35 AMBTCShort95.7648$8M$83,538$83,306$19.56K2 h611
09/30/26, 12:11 AM09/30/26, 12:32 AMPUMPShort19,880,200$116.56K$0.005863$0.005799$1,25221 min99
09/28/26, 03:19 AM09/29/26, 08:53 AMPUMPShort156,097,560$800.11K$0.005126$0.005012$17.43K29.6 h690
09/24/26, 01:45 PM09/28/26, 05:23 AMBTCShort95.2059$8M$84,038$83,199$76.38K3.7 d468
09/24/26, 09:58 AM09/24/26, 01:43 PMHYPEShort221.62$20.01K$90.28$92.66-$5373.8 h14
09/24/26, 09:56 AM09/24/26, 01:38 PMxyz:MSTRShort209.23$33K$157.72$163.21-$1,1653.7 h48
09/24/26, 09:57 AM09/24/26, 01:38 PMxyz:CRCLShort287.54$26K$90.42$93.53-$8953.7 h22
09/22/26, 10:54 PM09/24/26, 12:32 PMPENGUShort2,977,371$30K$0.0101$0.009765$91837.6 h112
09/21/26, 08:38 AM09/24/26, 12:09 PMSOLShort788.48$90K$114.14$113.50$4603.1 d46
09/21/26, 09:53 AM09/24/26, 09:31 AMBTCShort58.5052$5M$85,470$83,100$136.4K3 d185
09/21/26, 12:51 PM09/23/26, 02:08 PMio:ANTHLong23.117$50K$2,163$2,169$1342.1 d292
09/14/26, 02:24 PM09/21/26, 10:14 AMxyz:CLShort40,724.63$3.93M$96.61$93.49$126.72K6.8 d696
09/21/26, 08:32 AM09/21/26, 09:33 AMBTCShort12.1212$1M$82,500$84,927-$29.95K1 h46
09/17/26, 12:06 PM09/18/26, 11:52 AMio:ANTHLong36.987$80K$2,163$2,162-$2623.8 h375
09/15/26, 11:12 PM09/18/26, 09:56 AMBTCLong13.1801$999.67K$75,847$78,158$29.99K2.4 d135
09/16/26, 02:17 PM09/17/26, 12:23 PMxyz:CRCLLong250.23$20K$79.93$83.76$95722.1 h13
09/15/26, 02:49 PM09/15/26, 05:35 PMBTCLong5.284$400K$75,700$77,200$7,8392.8 h16
09/14/26, 10:50 PM09/15/26, 01:39 PMxyz:CRCLShort313.47$30K$95.70$90.00$1,78614.8 h17
09/13/26, 11:36 PM09/14/26, 02:13 PMBTCLong14.3274$1.1M$76,771$78,300$21.39K14.6 h155
09/14/26, 10:38 AM09/14/26, 11:19 AMxyz:GOOGLpartialLong1,169.07--$338.04-$3,98041 min99
09/13/26, 11:35 PM09/13/26, 11:47 PMxyz:BRENTOILpartialShort27,213.72--$103.08-$56.74K11 min1298

Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.