Hyperliquid wallet 0x95da…2328
0x95da8596c44dd09f4b8becce87ad3b7894fb2328
Rank #4 of 84 · Analyzed Oct 10, 2026, 12:30 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Copy score
79.0Notes
No warnings for this wallet.
Score breakdown
- Form (90 days)
- 10.0
- Profit size
- 6.9
- Drawdown
- 11.5
- History
- 6.4
- Consistency (positive months/weeks)
- 12.1
- Copyability (holding time)
- 5.0
- Risk/return (Sharpe + Calmar)
- 27.0
Telegram alert for every trade
Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.
Account value$2.31MPerp account $822.38K
Perp PnL (all time)$1.2M234 days of history
PnL 30 days$374.86K7 days $148.64K
Return 90 days+81.3%30 days +21.0%
CAGR+306%Total +145%
Max drawdown21.1%Now 0.1% · longest 28 days
Sharpe2.41Sortino 2.45
Calmar14.50
Positive months86%Weeks 73%
Win rate (closes)89%Profit factor 87.52
Win rate (round trips)83%18 round trips
Median hold time17.7 hAverage 17.8 h
Orders per day14.1Median gap 6 min
Maker share83%TWAP 0%
Long share98%Liquidations 0
Largest loss0.0%of account value
Funding (90 days)-$19.13K
Effective leverage1.3×Exposure $2.91M
Performance
$0$500K$1M
Feb 18, 2026Jun 15, 2026Oct 10, 2026
0.0%+50.0%+100.0%+150.0%
Feb 18, 2026Jun 15, 2026Oct 10, 2026
-20.0%-10.0%0.0%-21.1% · Jun 10, 2026
Feb 18, 2026Jun 15, 2026Oct 10, 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.4% | +1.4% | +4.4% | -8.4% | +21.7% | +13.0% | +41.9% | +17.3% | +7.8% |
Open positions
Loading live positions...
Copy simulator
Mirroring this wallet proportionally with $10K would have meant:
Last 90 days$8,134+81.3%
Last 30 days$2,098+21.0%
Worst drawdown-$2,114-21.1%
Typical copied order$1211% of the orders would fall below Hyperliquid's $10 minimum
Based on past results, before fees, slippage and the delay of your own copy trades.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate |
|---|---|---|---|---|
| WLD | 1 | $22.25K | $303.49K | 0% |
| PUMP | 2 | $20.19K | $431.55K | 100% |
| STRK | 2 | $11.55K | $95.1K | 100% |
| ZRO | 2 | $10.62K | $202.64K | 50% |
| ONDO | 2 | $8,958 | $1.11M | 50% |
| TAO | 2 | $8,286 | $327.45K | 100% |
| GRASS | 4 | $7,285 | $188.69K | 50% |
| W | 1 | $3,425 | $25K | 100% |
| PONS | 2 | $1,056 | $144.29K | 50% |
| MET | 2 | $885 | $30.22K | 100% |
| PYTH | 1 | -$735 | $101.78K | 0% |
| XLM | 1 | $457 | $100K | 100% |
| ETHFI | 2 | -$214 | $113.25K | 0% |
| XRP | 1 | -$144 | $851.43K | 0% |
| UNI | 1 | -$46 | $323.69K | 0% |
| ENA | 1 | -$44 | $251.48K | 0% |
| XPL | 1 | -$14 | $69.99K | 0% |
Recent round trips
Newest 28 of 28| Opened | Closed | Coin | Side | Size | Value | Entry | Exit | Net PnL | Duration | Fills |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/26, 03:23 PM | 10/09/26, 05:51 PM | PUMP | Long | 43,099,756 | $232.8K | $0.005401 | $0.005410 | $325 | 26.5 h | 140 |
| 10/08/26, 03:23 PM | 10/09/26, 10:44 AM | XLM | Long | 520,833 | $100K | $0.1920 | $0.1930 | $457 | 19.4 h | 185 |
| 10/08/26, 12:08 PM | 10/09/26, 10:26 AM | TAO | Long | 840.71 | $229.44K | $272.92 | $274.75 | $1,452 | 22.3 h | 718 |
| 10/08/26, 12:22 PM | 10/09/26, 07:46 AM | STRK | Long | 606,472.9 | $35K | $0.0577 | $0.0705 | $7,746 | 19.4 h | 56 |
| 10/08/26, 02:16 PM | 10/08/26, 07:05 PM | PYTH | Long | 1,262,906 | $101.78K | $0.0806 | $0.0800 | -$735 | 4.8 h | 282 |
| 10/08/26, 04:02 PM | open | ETHFI | Long | 96,016.6 | $63.13K | $0.6575 | - | -$10 | - | 21 |
| 10/08/26, 01:14 PM | open | ZRO | Long | 51,551.8 | $102.45K | $1.99 | - | -$12 | - | 101 |
| 10/08/26, 06:46 AM | 10/08/26, 10:32 AM | MET | Short | 40,015 | $20.27K | $0.5065 | $0.4900 | $656 | 3.8 h | 17 |
| 10/08/26, 10:26 AM | open | XPL | Long | 821,602 | $69.99K | $0.0852 | - | -$14 | - | 146 |
| 10/08/26, 06:22 AM | open | GRASS | Long | 105,610.2 | $63.63K | $0.6025 | - | -$0 | - | 37 |
| 10/07/26, 06:07 PM | 10/07/26, 06:10 PM | MET | Short | 22,920 | $9,952 | $0.4342 | $0.4240 | $229 | 3 min | 13 |
| 10/07/26, 02:01 AM | open | WLD | Long | 621,616 | $303.49K | $0.4882 | - | $22.25K | - | 195 |
| 10/07/26, 02:01 AM | open | ENA | Long | 1,175,119 | $251.48K | $0.2140 | - | -$44 | - | 51 |
| 10/07/26, 02:01 AM | open | ONDO | Long | 1,872,512 | $866.33K | $0.4627 | - | -$136 | - | 407 |
| 10/07/26, 02:01 AM | open | UNI | Long | 42,673.5 | $323.69K | $7.59 | - | -$46 | - | 133 |
| 10/07/26, 02:01 AM | open | PONS | Long | 224,543 | $84.3K | $0.3754 | - | -$23 | - | 58 |
| 10/06/26, 10:02 PM | 10/06/26, 11:35 PM | GRASS | Long | 75,075 | $50K | $0.6660 | $0.6637 | -$199 | 1.6 h | 87 |
| 10/06/26, 09:23 AM | 10/06/26, 03:51 PM | PONS | Long | 147,222 | $59.99K | $0.4075 | $0.4150 | $1,079 | 6.5 h | 106 |
| 10/06/26, 12:10 PM | 10/06/26, 12:12 PM | ETHFI | Long | 65,339.2 | $50.12K | $0.7671 | $0.7643 | -$203 | 2 min | 64 |
| 10/02/26, 06:29 PM | 10/05/26, 01:47 PM | ONDO | Long | 513,586 | $247.66K | $0.4822 | $0.5001 | $9,093 | 2.8 d | 183 |
| 10/03/26, 05:31 PM | 10/04/26, 11:31 AM | STRK | Long | 1,157,093 | $60.1K | $0.0519 | $0.0553 | $3,801 | 18 h | 169 |
| 10/03/26, 06:00 PM | 10/04/26, 08:40 AM | GRASS | Long | 34,616.4 | $25.06K | $0.7239 | $0.7646 | $1,389 | 14.7 h | 88 |
| 10/02/26, 06:39 PM | 10/04/26, 08:33 AM | W | Long | 1,893,939.3 | $25K | $0.0132 | $0.0150 | $3,425 | 37.9 h | 82 |
| 10/02/26, 06:40 PM | 10/03/26, 10:05 PM | TAO | Long | 347.22 | $98K | $282.25 | $302.00 | $6,833 | 27.4 h | 178 |
| 10/02/26, 06:38 PM | 10/03/26, 12:32 PM | PUMP | Long | 37,943,343 | $198.75K | $0.005238 | $0.005763 | $19.87K | 17.9 h | 52 |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.