Hyperliquid wallet 0x60a8…85f6
0x60a8c761f39696b3b419f31dcda20b405cb685f6
Analyzed Nov 4, 2026, 1:34 AM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Not in the ranking: this wallet was analyzed and excluded. The notes below say why copying it does not work.
Not copyable - no copy button for this wallet.
Copy score
-Notes
- HFT High frequency: hundreds of orders a day or seconds between orders - impossible to follow with a copy delay.
- DD > 40% Maximum drawdown above 40% (time-weighted).
Performance
Trade statistics (round trips, coins, hold times, hours) use 30,000 fills from Oct 29, 2026 to Nov 3, 2026. Only the newest fills are included; the headline figures (PnL, returns, drawdown) come from the full account history.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -39.7% | +28.7% | +11.0% | +10.3% | -22.8% | -5.4% | +16.1% | -1.9% |
Open positions
Loading live positions...
Copy simulator
Mirroring this wallet proportionally with $10K would have meant:
Based on past results, before fees, slippage and the delay of your own copy trades.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate |
|---|---|---|---|---|
| UNI | 1 | -$179.66K | $2.66M | 0% |
| NEAR | 1 | $48.08K | $0 | 0% |
| ENA | 1 | $47.22K | $2.68M | 0% |
| ETH | 1 | -$2,046 | $0 | 0% |
| xyz:ANT | 1 | -$120 | $6.3M | 0% |
| HYPE | 1 | $78 | $0 | 100% |
| xyz:NVDA | 1 | $3 | $2,076 | 100% |
| xyz:CL | 1 | $0 | $0 | 100% |
| io:ANTH | 1 | -$0 | $156.58K | 0% |
| FARTCOIN | 1 | $0 | $0 | 0% |
Recent round trips
Newest 10 of 10| Opened | Closed | Coin | Side | Size | Value | Entry | Exit | Net PnL | Duration | Fills |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/26, 06:29 PM | 11/03/26, 06:29 PM | ETHpartial | Long | 12.9237 | - | - | $2,295 | -$2,046 | 0 min | 5 |
| 11/02/26, 02:28 PM | 11/03/26, 06:28 PM | xyz:NVDA | Long | 10 | $2,076 | $207.63 | $207.94 | $3 | 28 h | 3 |
| 11/03/26, 06:28 PM | 11/03/26, 06:28 PM | xyz:CLpartial | Long | 0 | - | - | $96.04 | $0 | 0 min | 1 |
| 11/03/26, 06:28 PM | 11/03/26, 06:28 PM | FARTCOINpartial | Long | 0 | - | - | $0.1180 | $0 | 0 min | 1 |
| 11/03/26, 06:27 PM | 11/03/26, 06:27 PM | HYPEpartial | Long | 9.47 | - | - | $86.40 | $78 | 0 min | 3 |
| 11/03/26, 12:08 AM | open | io:ANTHpartial | Long | 90.392 | $156.58K | $1,732 | - | -$0 | - | 14 |
| 11/02/26, 02:52 PM | open | NEARpartial | Short | 63,548.5 | - | - | - | $48.08K | - | 858 |
| 10/29/26, 09:52 PM | open | UNI | Short | 410,000 | $2.66M | $6.48 | - | -$179.66K | - | 9655 |
| 10/29/26, 09:01 PM | open | ENA | Short | 14,446,665 | $2.68M | $0.1855 | - | $47.22K | - | 3798 |
| 10/29/26, 04:48 PM | open | xyz:ANTpartial | Short | 56,652.99 | $6.3M | $111.17 | - | -$120 | - | 15662 |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.