PerpEquities

Top wallets

Hyperliquid wallet 0x3da3…740f

0x3da36da44a0e67e7f0273333ec870248aa38740f

Rank #24 of 77 · Analyzed Nov 4, 2026, 11:13 AM UTC · View on Hyperliquid · Hypurrscan · Hyperdash

Copy score

49.3

Notes

  • < 90 days Less than 90 days of history - the result may be luck.

Score breakdown

Form (90 days)
0.0
Profit size
5.6
Drawdown
7.1
History
1.7
Consistency (positive months/weeks)
10.5
Copyability (holding time)
5.0
Risk/return (Sharpe + Calmar)
24.4
Penalty: < 90 days
-5.0

Telegram alert for every trade

Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.

Account value$859.67KPerp account $184.62K
Perp PnL (all time)$463.5K63 days of history
PnL 30 days$280.11K7 days $298.39K
Return 90 days-30 days +46.7%
CAGR+6,374%Total +104%
Max drawdown32.2%Now 1.7% · longest 22 days
Sharpe1.88Sortino 6.00
Calmar197.80
Positive months100%Weeks 25%
Win rate (closes)81%Profit factor 5.37
Win rate (round trips)83%30 round trips
Median hold time8.7 hAverage 17 h
Orders per day6.1Median gap 46 min
Maker share0%TWAP 0%
Long share72%Liquidations 0
Largest loss4.6%of account value
Funding (90 days)-$18.7K
Effective leverage2.3×Exposure $2.02M

Performance

Perp PnL$394.85K
Sep 2, 2026Oct 3, 2026Nov 4, 2026
Time-weighted return+88.0%
Sep 2, 2026Oct 3, 2026Nov 4, 2026
Drawdown-1.1%
Sep 2, 2026Oct 3, 2026Nov 4, 2026
Monthly returns
JanFebMarAprMayJunJulAugSepOctNovDec
2026+39.3%+14.6%+17.8%
Holding times
  1. <5m2
  2. 5-30m0
  3. 30m-2h5
  4. 2-8h6
  5. 8-24h9
  6. 1-3d8
  7. 3-7d0
  8. >7d0
Opens by hour (UTC)
  1. 00h8
  2. 01h1
  3. 02h2
  4. 03h0
  5. 04h2
  6. 05h0
  7. 06h0
  8. 07h1
  9. 08h0
  10. 09h0
  11. 10h1
  12. 11h0
  13. 12h0
  14. 13h0
  15. 14h0
  16. 15h0
  17. 16h2
  18. 17h0
  19. 18h1
  20. 19h1
  21. 20h1
  22. 21h4
  23. 22h2
  24. 23h5
PnL by coin
  1. BTC$177.02K
  2. ZEC$110.33K
  3. HYPE$14.69K
  4. SOL-$3,318
  5. ETH$3,298
  6. NEAR-$1,324

Open positions

Loading live positions...

Copy simulator

Mirroring this wallet proportionally with $10K would have meant:

Last 90 days--
Last 30 days$4,673+46.7%
Worst drawdown-$3,222-32.2%
Typical copied order$8,223

Based on past results, before fees, slippage and the delay of your own copy trades.

Coins traded

CoinTradesNet PnLVolumeWin rate
BTC15$177.02K$30.35M80%
ZEC4$110.33K$2.35M100%
HYPE3$14.69K$1.1M100%
SOL1-$3,318$400.07K0%
ETH7$3,298$8.74M71%
NEAR2-$1,324$450.44K50%

Recent round trips

Newest 32 of 32
OpenedClosedCoinSideSizeValueEntryExitNet PnLDurationFills
11/04/26, 07:55 AMopenBTCShort25.6348$2M$78,002--$700-79
11/04/26, 04:04 AM11/04/26, 05:59 AMETHLong443.73$999.98K$2,254$2,293$16.75K1.9 h125
11/04/26, 04:04 AM11/04/26, 05:59 AMBTCLong20.8967$1.6M$76,575$77,723$22.85K1.9 h76
11/04/26, 12:01 AM11/04/26, 03:22 AMBTCShort25.8288$2M$77,427$76,061$33.89K3.3 h118
11/04/26, 12:03 AM11/04/26, 03:22 AMZECShort408.96$499.92K$1,222$1,175$19.07K3.3 h76
11/03/26, 12:24 AM11/03/26, 11:46 PMBTCLong41.5718$3.2M$76,978$77,719$28.52K23.4 h312
11/03/26, 12:25 AM11/03/26, 10:38 PMZECLong608.41$700.4K$1,151$1,221$42.04K22.2 h295
11/03/26, 12:24 AM11/03/26, 10:08 PMETHLong664.5$1.5M$2,258$2,293$22.4K21.7 h178
11/02/26, 09:53 PM11/03/26, 12:20 AMHYPEShort4,139.51$349.82K$84.51$84.44$482.5 h223
11/02/26, 04:10 PM11/03/26, 12:20 AMBTCShort31.0196$2.4M$77,329$76,973$9,3498.2 h204
11/02/26, 04:17 PM11/03/26, 12:20 AMETHShort220.44$500.17K$2,269$2,258$2,1328.1 h74
11/02/26, 09:02 PM11/03/26, 12:20 AMSOLShort4,365.43$400.07K$91.65$92.34-$3,3183.3 h89
10/30/26, 11:58 PM11/02/26, 04:06 PMETHLong446.06$1M$2,242$2,272$12.66K2.7 d119
11/01/26, 11:16 PM11/02/26, 04:00 PMZECLong324.54$399.96K$1,232$1,254$6,70816.7 h94
10/30/26, 11:33 PM11/02/26, 04:00 PMBTCLong20.7181$1.6M$77,266$77,475$3,2202.7 d171
11/01/26, 08:31 PM11/02/26, 01:51 AMHYPELong4,604.53$400.22K$86.92$87.90$4,2475.3 h252
10/29/26, 10:57 PM10/30/26, 08:06 AMBTCLong35.9593$2.8M$77,868$78,052$4,6489.1 h235
10/29/26, 09:53 PM10/29/26, 09:56 PMBTCLong1.2656$100.07K$79,071$79,017-$1384 min5
10/29/26, 09:04 PM10/29/26, 09:47 PMBTCLong12.6828$1M$78,864$79,018$1,24843 min87
10/28/26, 12:29 AM10/29/26, 02:58 AMBTCShort29.6578$2.4M$80,917$79,973$26.33K26.5 h182
10/28/26, 02:10 AM10/29/26, 02:38 AMZECShort570.91$749.89K$1,314$1,238$42.52K24.5 h233
10/25/26, 10:15 PM10/28/26, 12:07 AMBTCLong44.9716$3.6M$80,058$80,739$28.1K2.1 d328
10/26/26, 01:48 AM10/27/26, 09:54 PMETHLong433.13$1M$2,310$2,353$17.99K44.1 h88
10/26/26, 06:14 PM10/27/26, 08:23 PMHYPELong4,452.03$350.19K$78.66$81.05$10.4K26.2 h310
10/23/26, 11:28 PM10/25/26, 03:23 PMBTCLong39.9164$3.2M$80,184$80,518$11.04K39.9 h272

Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.