PerpEquities

Top wallets

Hyperliquid wallet 0x0f0f…8ec0

0x0f0ff7875ebf8343c5c5eb43ae29233a80048ec0

Rank #74 of 100 · Analyzed Oct 22, 2026, 1:06 AM UTC · View on Hyperliquid · Hypurrscan · Hyperdash

Copy score

36.5

Notes

  • Liquidated A liquidation that cost at least 0.5% of the account value at the time. Smaller liquidations do not count.
  • DD > 40% Maximum drawdown above 40% (time-weighted).
  • One coin More than 80% of the trading profit comes from a single coin.

Score breakdown

Form (90 days)
10.0
Profit size
4.2
Penalty: DD > 40%
-5.0
Drawdown
0.0
History
3.5
Consistency (positive months/weeks)
11.7
Penalty: Liquidated
-10.0
Penalty: One coin
-5.0
Copyability (holding time)
3.9
Risk/return (Sharpe + Calmar)
23.3

Telegram alert for every trade

Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.

Account value$243.91KPerp account $243.91K
Perp PnL (all time)$183.3K126 days of history
PnL 30 days-$20.31K7 days $91.61K
Return 90 days+107.8%30 days -5.1%
CAGR+372%Total +71%
Max drawdown53.3%Now 9.8% · longest 49 days
Sharpe1.65Sortino 2.98
Calmar6.99
Positive months100%Weeks 44%
Win rate (closes)51%Profit factor 2.44
Win rate (round trips)78%27 round trips
Median hold time1.2 hAverage 4.3 d
Orders per day5.4Median gap 35 min
Maker share46%TWAP 0%
Long share18%Liquidations 1
Largest loss17.5%of account value
Funding (90 days)-$17.51K
Effective leverage13.3×Exposure $3.25M

Performance

Perp PnL$184.65K
Jun 10, 2026Aug 16, 2026Oct 22, 2026
Time-weighted return+71.9%
Jun 17, 2026Aug 20, 2026Oct 22, 2026
Drawdown-9.3%
Jun 17, 2026Aug 20, 2026Oct 22, 2026
Monthly returns
JanFebMarAprMayJunJulAugSepOctNovDec
2026-29.7%+13.2%+79.6%+14.3%+5.3%
Holding times
  1. <5m3
  2. 5-30m7
  3. 30m-2h7
  4. 2-8h2
  5. 8-24h1
  6. 1-3d2
  7. 3-7d3
  8. >7d2
Opens by hour (UTC)
  1. 00h0
  2. 01h0
  3. 02h0
  4. 03h1
  5. 04h0
  6. 05h2
  7. 06h0
  8. 07h1
  9. 08h1
  10. 09h0
  11. 10h2
  12. 11h0
  13. 12h0
  14. 13h2
  15. 14h3
  16. 15h4
  17. 16h3
  18. 17h3
  19. 18h2
  20. 19h1
  21. 20h1
  22. 21h2
  23. 22h0
  24. 23h0
PnL by coin
  1. ETH$151.29K
  2. BTC-$629

Open positions

Loading live positions...

Copy simulator

Mirroring this wallet proportionally with $10K would have meant:

Last 90 days$10.78K+107.8%
Last 30 days-$510-5.1%
Worst drawdown-$5,328-53.3%
Typical copied order$31.22K

Based on past results, before fees, slippage and the delay of your own copy trades.

Coins traded

CoinTradesNet PnLVolumeWin rate
ETH2$151.29K$1.11M50%
BTC27-$629$29.89M78%

Recent round trips

Newest 29 of 29
OpenedClosedCoinSideSizeValueEntryExitNet PnLDurationFills
10/10/26, 08:32 AMopenBTCLong38.6203$3.2M$82,782--$1,439-79
09/19/26, 03:44 AM10/07/26, 01:11 PMETHLong301.91$792.16K$2,624$2,582-$13.18K18.4 d152
07/03/26, 10:01 AM09/19/26, 03:44 AMETHLong185.4$321.52K$1,734$2,623$164.47K77.7 d67
06/28/26, 09:49 PM07/03/26, 10:00 AMBTCShort6.1062$362.97K$59,443$61,737-$14.19K4.5 d90
06/18/26, 03:52 PM06/24/26, 03:43 PMBTCliquidatedLong20.6868$1.29M$62,587$60,567-$42.69K6 d168
06/17/26, 08:53 PM06/18/26, 03:17 PMBTCShort13.8048$887.08K$64,259$63,330$12.44K18.4 h58
06/17/26, 06:44 PM06/17/26, 06:56 PMBTCShort11.4795$756.92K$65,936$65,718$2,18012 min92
06/17/26, 06:19 PM06/17/26, 06:25 PMBTCShort11.5359$753.8K$65,344$65,300$1836 min47
06/17/26, 04:49 PM06/17/26, 06:03 PMBTCShort10.1191$666.97K$65,912$65,380$5,0971.2 h36
06/15/26, 04:49 PM06/17/26, 04:47 PMBTCLong11.8073$792.01K$67,078$65,976-$13.42K48 h76
06/14/26, 10:21 AM06/15/26, 03:49 PMBTCLong11.3444$732.23K$64,545$67,130$29.01K29.5 h106
06/13/26, 07:57 PM06/13/26, 09:10 PMBTCShort11.5175$740.58K$64,300$64,273-$781.2 h78
06/13/26, 05:44 PM06/13/26, 05:55 PMBTCShort11.7034$749.97K$64,082$63,970$98310 min75
06/13/26, 01:50 PM06/13/26, 04:05 PMBTCShort11.5675$741.55K$64,106$64,033$5292.3 h141
06/09/26, 02:35 PM06/09/26, 05:03 PMBTCLong14.7468$906.58K$61,477$61,510$1042.5 h40
06/05/26, 05:50 PM06/09/26, 01:19 PMBTCShort18.1709$1.1M$60,751$62,432-$31.08K3.8 d144
06/05/26, 05:02 PM06/05/26, 05:16 PMBTCShort17.8994$1.1M$61,211$60,900$4,99914 min94
06/05/26, 04:23 PM06/05/26, 04:23 PMBTCShort17.9651$1.1M$61,322$61,200$1,6140 min104
06/05/26, 03:54 PM06/05/26, 04:05 PMBTCShort18.1468$1.1M$60,493$60,185$5,01511 min83
06/05/26, 02:28 PM06/05/26, 03:39 PMBTCShort18.3008$1.1M$60,328$60,090$3,7771.2 h62
06/05/26, 02:19 PM06/05/26, 02:25 PMBTCShort18.2335$1.11M$60,709$60,457$4,0206 min40
06/05/26, 01:23 PM06/05/26, 01:38 PMBTCpartialShort17.9726$1.12M$62,140$61,880$4,23215 min42
06/05/26, 07:40 AM06/05/26, 08:37 AMBTCShort22.0822$1.38M$62,654$62,565$1,23557 min149
06/04/26, 09:20 PM06/04/26, 10:00 PMBTCShort21.6269$1.38M$63,620$63,197$8,32040 min104
06/04/26, 03:46 PM06/04/26, 05:01 PMBTCShort21.4877$1.37M$63,730$63,460$4,9721.2 h88

Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.