Hyperliquid wallet 0x01e2…e977
0x01e273fc08012db1b75e8ca93f8139bfac2ee977
Rank #92 of 98 · Analyzed Oct 29, 2026, 1:24 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash
Copy score
15.7Notes
- < 90 days Less than 90 days of history - the result may be luck.
- One coin More than 80% of the trading profit comes from a single coin.
Score breakdown
- Form (90 days)
- 0.0
- Profit size
- 6.2
- Drawdown
- 14.8
- History
- 0.4
- Consistency (positive months/weeks)
- 0.0
- Penalty: One coin
- -5.0
- Copyability (holding time)
- 4.3
- Risk/return (Sharpe + Calmar)
- 0.0
- Penalty: < 90 days
- -5.0
Telegram alert for every trade
Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.
Account value$2.12MPerp account $18.33K
Perp PnL (all time)$739.7K13 days of history
PnL 30 days$673.69K7 days $339.16K
Return 90 days-30 days -
CAGR-Total +50%
Max drawdown12.9%Now 0.5% · longest 1 days
Sharpe-Sortino -
Calmar-
Positive months-Weeks -
Win rate (closes)93%Profit factor 162.40
Win rate (round trips)100%24 round trips
Median hold time1.9 hAverage 6.6 h
Orders per day27.0Median gap 20 s
Maker share23%TWAP 0%
Long share39%Liquidations 0
Largest loss-of account value
Funding (90 days)$10.47K
Effective leverage0.1×Exposure $263.84K
Performance
$0$200K$400K$600K
May 13, 2026Aug 6, 2026Oct 29, 2026
0.0%+20.0%+40.0%
Oct 16, 2026Oct 23, 2026Oct 29, 2026
-10.0%-5.0%0.0%-12.9% · Oct 28, 2026
Oct 16, 2026Oct 23, 2026Oct 29, 2026
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +50.2% |
Open positions
Loading live positions...
Copy simulator
Mirroring this wallet proportionally with $10K would have meant:
Last 90 days--
Last 30 days--
Worst drawdown-$1,294-12.9%
Typical copied order$1,6397% of the orders would fall below Hyperliquid's $10 minimum
Based on past results, before fees, slippage and the delay of your own copy trades.
Coins traded
| Coin | Trades | Net PnL | Volume | Win rate |
|---|---|---|---|---|
| BTC | 17 | $668.1K | $142.05M | 100% |
| xyz:SP500 | 1 | $33.34K | $7.3M | 100% |
| HYPE | 4 | $6,282 | $933.19K | 75% |
| para:PAPER | 1 | $5,797 | $51.05K | 100% |
| xyz:CL | 1 | $2,123 | $995.21K | 100% |
| xyz:NVDA | 1 | $113 | $910.77K | 100% |
Recent round trips
Newest 25 of 25| Opened | Closed | Coin | Side | Size | Value | Entry | Exit | Net PnL | Duration | Fills |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/26, 12:53 PM | open | HYPE | Short | 2,877.06 | $256.93K | $89.30 | - | -$77 | - | 22 |
| 10/27/26, 12:32 PM | 10/29/26, 07:10 AM | BTC | Short | 262.81 | $21.2M | $80,668 | $80,178 | $281.24K | 42.6 h | 3063 |
| 10/26/26, 02:49 PM | 10/26/26, 04:29 PM | BTC | Short | 220.88 | $17.74M | $80,314 | $80,234 | $10.34K | 1.7 h | 935 |
| 10/26/26, 11:50 AM | 10/26/26, 11:55 AM | BTC | Long | 0.1225 | $9,837 | $80,300 | $80,456 | $16 | 6 min | 19 |
| 10/26/26, 09:38 AM | 10/26/26, 11:24 AM | BTC | Short | 44.8391 | $3.61M | $80,528 | $80,297 | $9,129 | 1.8 h | 355 |
| 10/24/26, 09:53 PM | 10/25/26, 07:02 AM | xyz:CL | Short | 9,614.74 | $995.21K | $103.51 | $103.28 | $2,123 | 9.2 h | 634 |
| 10/24/26, 03:32 PM | 10/24/26, 09:08 PM | BTC | Long | 110.85 | $8.81M | $79,462 | $79,794 | $34.9K | 5.6 h | 619 |
| 10/18/26, 01:29 PM | 10/18/26, 10:02 PM | BTC | Long | 199.9 | $16.26M | $81,322 | $81,452 | $17.17K | 8.5 h | 913 |
| 10/18/26, 01:12 PM | 10/18/26, 01:38 PM | para:PAPER | Short | 1,668,377 | $51.05K | $0.0306 | $0.0271 | $5,797 | 25 min | 155 |
| 10/17/26, 09:57 PM | 10/17/26, 10:50 PM | BTC | Long | 100.78 | $8.17M | $81,039 | $81,404 | $31.08K | 53 min | 617 |
| 10/17/26, 09:29 PM | 10/17/26, 09:34 PM | BTC | Short | 98.8156 | $8.02M | $81,205 | $81,022 | $12.47K | 5 min | 362 |
| 10/16/26, 08:07 PM | 10/17/26, 04:28 PM | BTC | Short | 191.28 | $15.62M | $81,653 | $81,413 | $38.2K | 20.4 h | 1116 |
| 10/16/26, 06:00 PM | 10/16/26, 07:58 PM | BTC | Long | 188.58 | $15.32M | $81,225 | $81,633 | $63.18K | 2 h | 774 |
| 10/16/26, 05:17 PM | 10/16/26, 05:39 PM | BTC | Long | 92.3569 | $7.47M | $80,880 | $81,382 | $41.8K | 21 min | 268 |
| 10/16/26, 12:46 PM | 10/16/26, 05:07 PM | BTC | Short | 196.07 | $16.08M | $82,006 | $81,358 | $119.51K | 4.3 h | 1270 |
| 05/19/26, 01:57 PM | 05/19/26, 02:22 PM | HYPE | Short | 5,051.35 | $244.32K | $48.37 | $47.96 | $1,850 | 25 min | 105 |
| 05/19/26, 09:13 AM | 05/19/26, 12:01 PM | HYPE | Short | 4,800.81 | $230.67K | $48.05 | $47.75 | $3,211 | 2.8 h | 325 |
| 05/18/26, 09:18 PM | 05/18/26, 10:06 PM | HYPE | Short | 4,255.72 | $201.27K | $47.30 | $46.95 | $1,299 | 48 min | 118 |
| 05/18/26, 02:18 PM | 05/18/26, 07:45 PM | BTC | Long | 8.6209 | $658.81K | $76,420 | $76,883 | $3,663 | 5.5 h | 74 |
| 05/18/26, 09:43 AM | 05/18/26, 12:06 PM | BTC | Long | 7.1062 | $546.63K | $76,922 | $77,347 | $2,601 | 2.4 h | 104 |
| 05/17/26, 11:44 PM | 05/17/26, 11:55 PM | BTC | Long | 6.7104 | $518.25K | $77,231 | $77,418 | $860 | 11 min | 55 |
| 05/16/26, 01:53 PM | 05/16/26, 02:39 PM | BTC | Long | 7.2513 | $564.88K | $77,900 | $78,085 | $910 | 46 min | 98 |
| 05/15/26, 01:49 PM | 05/15/26, 02:14 PM | BTC | Long | 18.4166 | $1.46M | $79,069 | $79,193 | $1,026 | 26 min | 493 |
| 05/14/26, 09:04 AM | 05/15/26, 08:09 AM | xyz:NVDA | Short | 3,928.76 | $910.77K | $231.82 | $231.76 | $113 | 23.1 h | 550 |
| 05/14/26, 09:04 AM | 05/15/26, 08:07 AM | xyz:SP500 | Short | 976.57 | $7.3M | $7,472 | $7,442 | $33.34K | 23.1 h | 753 |
Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.