PerpEquities

Top wallets

Hyperliquid wallet 0x01e2…e977

0x01e273fc08012db1b75e8ca93f8139bfac2ee977

Rank #92 of 98 · Analyzed Oct 29, 2026, 1:24 PM UTC · View on Hyperliquid · Hypurrscan · Hyperdash

Copy score

15.7

Notes

  • < 90 days Less than 90 days of history - the result may be luck.
  • One coin More than 80% of the trading profit comes from a single coin.

Score breakdown

Form (90 days)
0.0
Profit size
6.2
Drawdown
14.8
History
0.4
Consistency (positive months/weeks)
0.0
Penalty: One coin
-5.0
Copyability (holding time)
4.3
Risk/return (Sharpe + Calmar)
0.0
Penalty: < 90 days
-5.0

Telegram alert for every trade

Follow this wallet and get a message as soon as it opens, closes or flips a position above your minimum size.

Account value$2.12MPerp account $18.33K
Perp PnL (all time)$739.7K13 days of history
PnL 30 days$673.69K7 days $339.16K
Return 90 days-30 days -
CAGR-Total +50%
Max drawdown12.9%Now 0.5% · longest 1 days
Sharpe-Sortino -
Calmar-
Positive months-Weeks -
Win rate (closes)93%Profit factor 162.40
Win rate (round trips)100%24 round trips
Median hold time1.9 hAverage 6.6 h
Orders per day27.0Median gap 20 s
Maker share23%TWAP 0%
Long share39%Liquidations 0
Largest loss-of account value
Funding (90 days)$10.47K
Effective leverage0.1×Exposure $263.84K

Performance

Perp PnL$746.68K
May 13, 2026Aug 6, 2026Oct 29, 2026
Time-weighted return+50.2%
Oct 16, 2026Oct 23, 2026Oct 29, 2026
Drawdown-0.1%
Oct 16, 2026Oct 23, 2026Oct 29, 2026
Monthly returns
JanFebMarAprMayJunJulAugSepOctNovDec
2026+50.2%
Holding times
  1. <5m0
  2. 5-30m7
  3. 30m-2h6
  4. 2-8h5
  5. 8-24h5
  6. 1-3d1
  7. 3-7d0
  8. >7d0
Opens by hour (UTC)
  1. 00h0
  2. 01h0
  3. 02h0
  4. 03h0
  5. 04h0
  6. 05h0
  7. 06h0
  8. 07h0
  9. 08h0
  10. 09h5
  11. 10h0
  12. 11h1
  13. 12h3
  14. 13h5
  15. 14h2
  16. 15h1
  17. 16h0
  18. 17h1
  19. 18h1
  20. 19h0
  21. 20h1
  22. 21h4
  23. 22h0
  24. 23h1
PnL by coin
  1. BTC$668.1K
  2. xyz:SP500$33.34K
  3. HYPE$6,282
  4. para:PAPER$5,797
  5. xyz:CL$2,123
  6. xyz:NVDA$113

Open positions

Loading live positions...

Copy simulator

Mirroring this wallet proportionally with $10K would have meant:

Last 90 days--
Last 30 days--
Worst drawdown-$1,294-12.9%
Typical copied order$1,6397% of the orders would fall below Hyperliquid's $10 minimum

Based on past results, before fees, slippage and the delay of your own copy trades.

Coins traded

CoinTradesNet PnLVolumeWin rate
BTC17$668.1K$142.05M100%
xyz:SP5001$33.34K$7.3M100%
HYPE4$6,282$933.19K75%
para:PAPER1$5,797$51.05K100%
xyz:CL1$2,123$995.21K100%
xyz:NVDA1$113$910.77K100%

Recent round trips

Newest 25 of 25
OpenedClosedCoinSideSizeValueEntryExitNet PnLDurationFills
10/29/26, 12:53 PMopenHYPEShort2,877.06$256.93K$89.30--$77-22
10/27/26, 12:32 PM10/29/26, 07:10 AMBTCShort262.81$21.2M$80,668$80,178$281.24K42.6 h3063
10/26/26, 02:49 PM10/26/26, 04:29 PMBTCShort220.88$17.74M$80,314$80,234$10.34K1.7 h935
10/26/26, 11:50 AM10/26/26, 11:55 AMBTCLong0.1225$9,837$80,300$80,456$166 min19
10/26/26, 09:38 AM10/26/26, 11:24 AMBTCShort44.8391$3.61M$80,528$80,297$9,1291.8 h355
10/24/26, 09:53 PM10/25/26, 07:02 AMxyz:CLShort9,614.74$995.21K$103.51$103.28$2,1239.2 h634
10/24/26, 03:32 PM10/24/26, 09:08 PMBTCLong110.85$8.81M$79,462$79,794$34.9K5.6 h619
10/18/26, 01:29 PM10/18/26, 10:02 PMBTCLong199.9$16.26M$81,322$81,452$17.17K8.5 h913
10/18/26, 01:12 PM10/18/26, 01:38 PMpara:PAPERShort1,668,377$51.05K$0.0306$0.0271$5,79725 min155
10/17/26, 09:57 PM10/17/26, 10:50 PMBTCLong100.78$8.17M$81,039$81,404$31.08K53 min617
10/17/26, 09:29 PM10/17/26, 09:34 PMBTCShort98.8156$8.02M$81,205$81,022$12.47K5 min362
10/16/26, 08:07 PM10/17/26, 04:28 PMBTCShort191.28$15.62M$81,653$81,413$38.2K20.4 h1116
10/16/26, 06:00 PM10/16/26, 07:58 PMBTCLong188.58$15.32M$81,225$81,633$63.18K2 h774
10/16/26, 05:17 PM10/16/26, 05:39 PMBTCLong92.3569$7.47M$80,880$81,382$41.8K21 min268
10/16/26, 12:46 PM10/16/26, 05:07 PMBTCShort196.07$16.08M$82,006$81,358$119.51K4.3 h1270
05/19/26, 01:57 PM05/19/26, 02:22 PMHYPEShort5,051.35$244.32K$48.37$47.96$1,85025 min105
05/19/26, 09:13 AM05/19/26, 12:01 PMHYPEShort4,800.81$230.67K$48.05$47.75$3,2112.8 h325
05/18/26, 09:18 PM05/18/26, 10:06 PMHYPEShort4,255.72$201.27K$47.30$46.95$1,29948 min118
05/18/26, 02:18 PM05/18/26, 07:45 PMBTCLong8.6209$658.81K$76,420$76,883$3,6635.5 h74
05/18/26, 09:43 AM05/18/26, 12:06 PMBTCLong7.1062$546.63K$76,922$77,347$2,6012.4 h104
05/17/26, 11:44 PM05/17/26, 11:55 PMBTCLong6.7104$518.25K$77,231$77,418$86011 min55
05/16/26, 01:53 PM05/16/26, 02:39 PMBTCLong7.2513$564.88K$77,900$78,085$91046 min98
05/15/26, 01:49 PM05/15/26, 02:14 PMBTCLong18.4166$1.46M$79,069$79,193$1,02626 min493
05/14/26, 09:04 AM05/15/26, 08:09 AMxyz:NVDAShort3,928.76$910.77K$231.82$231.76$11323.1 h550
05/14/26, 09:04 AM05/15/26, 08:07 AMxyz:SP500Short976.57$7.3M$7,472$7,442$33.34K23.1 h753

Not investment advice. Data from Hyperliquid's public API; past performance does not guarantee future results. Copy trading carries the full risk of the copied positions.