PerpEquities

Analyst moves

Top analysts on stock perps

Analysts ranked by TipRanks star rating, success rate and excess return - restricted to analysts who rate companies with stock perpetual futures.

Analysts with at least 10 ratings on companies with stock perps. Click a name for the full track record.

Top analysts on stock perps

1,703 analysts
AnalystFirmStarsSuccessExcess returnRatingsLast rating
Douglas HarterBTIG4.8★61%+14.0%23 / 353Aug 10, 2026
Mariana Perez MoraBank of America Securities4.8★61%+34.4%37 / 138Aug 5, 2026
Michael RollinsCiti4.8★61%+11.0%190 / 468Sep 4, 2026
Bertrand HodeeKepler Capital4.8★61%+16.6%51 / 330Apr 29, 2026
Akash TewariJefferies4.8★60%+14.2%186 / 381Sep 1, 2026
Karl AckermanExane BNP Paribas4.8★60%+26.0%20 / 188Jan 21, 2026
David AmsellemPiper Sandler4.8★60%+15.1%123 / 499Sep 8, 2026
Andrew JeffreyWilliam Blair4.8★60%+11.0%124 / 495Sep 10, 2026
Shebly SeyrafiFBN Securities4.8★60%+13.8%43 / 489Sep 11, 2026
Anita SoniCIBC4.8★60%+22.5%18 / 277Aug 14, 2026
John HechtJefferies4.8★60%+14.3%73 / 503Jul 22, 2026
Craig SiegenthalerBank of America Securities4.8★60%+14.2%266 / 498Aug 7, 2026
Deepak MathivananCantor Fitzgerald4.8★60%+16.3%258 / 465Aug 7, 2026
Bobby GriffinRaymond James4.8★60%+17.0%25 / 322Aug 21, 2026
Konark GuptaScotiabank4.8★60%+14.9%17 / 336Aug 27, 2026
Janardan MenonJefferies4.8★59%+21.6%10 / 182May 7, 2026
Saket KaliaBarclays4.8★59%+12.5%359 / 484Sep 11, 2026
Jeffrey HammondKeyBanc4.8★59%+12.5%66 / 497Aug 7, 2026
Nicole DeblaseDeutsche Bank4.8★59%+16.4%61 / 343Jul 31, 2026
Geoff MeachamCiti4.8★59%+16.2%442 / 479Sep 9, 2026
Erik SuppigerB. Riley Securities4.8★59%+20.6%16 / 333Sep 4, 2026
Ryan MacWilliamsWells Fargo4.8★59%+15.5%160 / 307Sep 3, 2026
Christian WetherbeeWells Fargo4.8★58%+13.1%174 / 481Sep 10, 2026
Chris LaFeminaJefferies4.8★58%+16.7%49 / 492Apr 30, 2026
Sandeep DeshpandeJ.P. Morgan4.8★58%+16.2%35 / 346Aug 19, 2026
David KoningRobert W. Baird4.8★58%+14.6%154 / 509Aug 5, 2026
Gray PowellBTIG4.8★58%+13.7%282 / 419Sep 3, 2026
Rob SandersonLoop Capital Markets4.8★57%+15.2%192 / 434Apr 29, 2026
Mark MahaneyEvercore ISI4.8★57%+13.3%439 / 502Sep 9, 2026
Jason BazinetCiti4.8★57%+14.8%272 / 484Sep 4, 2026
Andre MadridBTIG4.8★57%+26.5%91 / 144Sep 2, 2026
Gary MobleyBenchmark Co.4.8★57%+19.0%134 / 357Aug 26, 2026
Jill WuCMB International Securities4.8★57%+26.5%10 / 192Aug 7, 2026
Mircea DobreRobert W. Baird4.8★57%+16.5%71 / 496Aug 31, 2026
David WestenbergPiper Sandler4.8★57%+17.8%25 / 316Sep 1, 2026
Danielle BrillTruist Financial4.8★56%+16.5%19 / 339Aug 11, 2026
David ScharfCitizens JMP4.8★56%+17.7%19 / 440Apr 17, 2026
Gautam ChhuganiBernstein4.8★56%+29.3%249 / 159Sep 8, 2026
Josh BeckRaymond James4.8★56%+14.0%74 / 495Sep 8, 2026
Richard BaldryRoth MKM4.8★56%+13.0%30 / 449Aug 27, 2026
Andrew NowinskiWells Fargo4.8★55%+16.2%178 / 481Jun 4, 2026
Andrew BooneCitizens JMP4.8★55%+13.3%262 / 498Aug 4, 2026
Brian AbrahamsRBC Capital4.8★54%+13.5%214 / 499Sep 10, 2026
Hamed KhorsandBWS Financial4.8★54%+15.3%12 / 488Mar 16, 2026
Colin CanfieldCantor Fitzgerald4.8★54%+48.1%31 / 76Aug 10, 2026
Nick GilesB. Riley Securities4.8★53%+30.6%63 / 162Aug 21, 2026
Steven LichtmanWilliam Blair4.8★53%+14.8%18 / 493Sep 9, 2026
Laura ChicoWedbush4.8★53%+15.6%25 / 493Jul 31, 2026
Stephen GengaroStifel Nicolaus4.8★53%+15.8%105 / 495Sep 2, 2026
Jonathan KompRobert W. Baird4.8★52%+14.1%20 / 472Oct 1, 2025

TipRanks data via FMP · Source headlines via TheFly/StreetInsider (FMP). Reaction = venue-median perp move after our detection — an observation, not investment advice.

Page 8 of 35