PerpEquities

Analyst moves

Top analysts on stock perps

Analysts ranked by TipRanks star rating, success rate and excess return - restricted to analysts who rate companies with stock perpetual futures.

Analysts with at least 10 ratings on companies with stock perps. Click a name for the full track record.

Top analysts on stock perps

1,704 analysts
AnalystFirmStarsSuccessExcess returnRatingsLast rating
Steven ShemeshRBC Capital0.8★44%-1.2%140 / 347Aug 20, 2026
Tom CatherwoodBTIG0.8★44%-1.9%23 / 198Sep 10, 2026
Jordan LevyTruist Financial0.8★41%-1.5%136 / 189May 7, 2025
Aneesha ShermanBernstein0.8★37%-1.7%180 / 225Sep 8, 2026
Katharina SchmengerDZ BANK AG0.8★36%-3.6%26 / 44Aug 21, 2026
Gregory PendyClear Street0.8★35%-3.2%16 / 48Aug 11, 2026
Michael GoldieBMO Capital0.8★29%-5.1%11 / 21Aug 10, 2026
Chad LarkinOppenheimer0.8★27%-8.5%12 / 11Aug 7, 2026
Steven WahrhaftigWedbush0.8★23%-7.0%10 / 13Sep 11, 2026
Ameet ThakkarBMO Capital0.7★58%-2.6%175 / 165Aug 28, 2026
Zachary FademWells Fargo0.7★50%-1.2%191 / 499Aug 20, 2026
David ChiaveriniJefferies0.7★50%-1.3%62 / 432Sep 8, 2026
Batya LeviUBS0.7★48%-2.9%31 / 95Aug 4, 2026
Derrick WoodTD Cowen0.7★47%-1.2%392 / 497Sep 11, 2026
Stephen GlagolaKBW0.7★44%-3.6%78 / 75Sep 2, 2026
Thomas PalmerJ.P. Morgan0.7★44%-2.1%19 / 188Jul 29, 2026
Estelle WeingrodJ.P. Morgan0.7★44%-2.1%32 / 154May 18, 2026
Brendan LynchBarclays0.7★43%-1.7%81 / 349Sep 8, 2026
Andrew CooperRaymond James0.7★41%-1.9%15 / 185Jul 15, 2026
Kyle PetersonNeedham0.7★41%-1.8%37 / 282Sep 11, 2026
Lizzie DoveGoldman Sachs0.7★39%-2.4%96 / 130Sep 2, 2026
Michael OkunewitchMaxim Group0.7★37%-1.5%19 / 321Aug 6, 2026
Taylor ManleyGuggenheim0.7★36%-6.3%20 / 22Aug 6, 2026
Connor CernigliaBernstein0.7★13%-5.0%22 / 31Sep 10, 2026
Steve EndersCiti0.6★50%-1.9%86 / 315Sep 8, 2026
Trevor YoungBarclays0.6★50%-2.1%96 / 327May 11, 2026
Craig MoffettMoffettNathanson0.6★50%-5.0%20 / 62Sep 8, 2026
Alton StumpLoop Capital Markets0.6★48%-2.1%55 / 301Aug 7, 2025
Cameron McVeighMorgan Stanley0.6★48%-8.1%11 / 23Aug 28, 2026
Arvind RamnaniTruist Financial0.6★47%-1.6%100 / 409Sep 9, 2026
Tim RezvanKeyBanc0.6★47%-2.1%10 / 337Jan 15, 2026
Patrick WoodUBS0.6★47%-2.8%72 / 194Sep 3, 2026
Atul MaheswariUBS0.6★47%-4.0%19 / 77Sep 10, 2026
Megan AlexanderMorgan Stanley0.6★45%-2.7%25 / 141Jun 12, 2026
Andrew RanieriTD Cowen0.6★45%-3.1%14 / 119Dec 2, 2024
Kevin KrishnaratneScotiabank0.6★44%-2.8%23 / 163May 6, 2026
Jessica TassanPiper Sandler0.6★42%-2.8%46 / 197Aug 26, 2026
Callum ElliottBernstein0.6★38%-3.3%26 / 95Jul 20, 2026
Lincoln KongGoldman Sachs0.6★36%-3.6%13 / 89Nov 19, 2025
Gary YuMorgan Stanley0.6★35%-4.2%46 / 74Aug 22, 2026
Mario PierryBank of America Securities0.6★34%-3.7%17 / 85Aug 13, 2026
Austin BohligNeedham0.6★28%-4.8%41 / 53Sep 10, 2026
Bill ChappellTruist Financial0.6★43%-1.7%61 / 481Jan 7, 2026
Chris KuntarichUBS0.6★39%-5.3%33 / 62Jan 20, 2026
Gabriella CarboneDeutsche Bank0.6★41%-3.4%13 / 147Mar 6, 2024
Derrick WhitfieldTexas Capital Securities0.5★46%-2.1%21 / 473Jan 20, 2026
Jack CummingsBerenberg Bank0.5★46%-3.0%30 / 187May 14, 2026
Nate SvenssonDeutsche Bank0.5★45%-8.7%13 / 31Jul 10, 2026
Brian HollandD.A. Davidson0.5★44%-3.4%14 / 149Feb 9, 2026
Henning CosmanBarclays0.5★44%-3.7%33 / 147May 7, 2026

TipRanks data via FMP · Source headlines via TheFly/StreetInsider (FMP). Reaction = venue-median perp move after our detection — an observation, not investment advice.

Page 31 of 35