PerpEquities

Analyst moves

Top analysts on stock perps

Analysts ranked by TipRanks star rating, success rate and excess return - restricted to analysts who rate companies with stock perpetual futures.

Analysts with at least 10 ratings on companies with stock perps. Click a name for the full track record.

Top analysts on stock perps

1,700 ratings
AnalystFirmStarsSuccessExcess returnRatingsLast rating
Joe FlynnLucid Capital5★73%+88.8%63 / 62Oct 14, 2025
Christopher DanelyCiti4.9★66%+31.4%280 / 286Jan 12, 2026
Michael TuritsKeyBanc4.9★67%+17.9%27 / 421Feb 14, 2024
Lucas PipesB. Riley Securities4.9★53%+27.7%59 / 489Apr 29, 2025
Ken UsdinAutonomous Research4.9★65%+16.8%66 / 490Apr 3, 2025
David PangStifel Nicolaus4.9★48%+127.3%13 / 31Dec 5, 2024
Matthew SheerinStifel Nicolaus4.9★68%+24.3%45 / 260Dec 10, 2024
Eva Fortea VerdejoWells Fargo4.9★83%+53.9%12 / 77Aug 27, 2026
Fang Boon FooDBS4.9★83%+47.5%87 / 64Jun 5, 2026
David KonradKBW4.9★83%+26.8%133 / 203Apr 17, 2026
Alex PlattD.A. Davidson4.9★80%+144.9%28 / 20May 18, 2026
Keith HorowitzCiti4.9★79%+17.0%184 / 275Jun 30, 2026
Melissa FairbanksRaymond James4.9★77%+41.4%20 / 93Jul 30, 2026
Ken ShihDBS4.9★77%+24.0%73 / 178May 21, 2026
Matthew AkersExane BNP Paribas4.9★77%+25.4%191 / 211Aug 3, 2026
Junaid SiddiquiTruist Financial4.9★77%+35.8%106 / 119Sep 4, 2026
Brett HuffStephens4.9★76%+22.6%14 / 219Aug 6, 2026
Brian MeredithUBS4.9★76%+12.8%60 / 372Aug 30, 2026
Christopher McgrattyKBW4.9★75%+14.7%92 / 349Aug 3, 2026
Sam MargolinWells Fargo4.9★75%+19.7%94 / 336Sep 3, 2026
Katja JancicBMO Capital4.9★75%+32.0%15 / 114Jul 24, 2026
Christopher AllenKBW4.9★74%+21.5%179 / 239Sep 3, 2026
Kelsey GoodwinPiper Sandler4.9★73%+63.3%15 / 86Aug 6, 2026
Meyer ShieldsKBW4.9★73%+14.4%151 / 491Sep 1, 2026
Sebastien NajiWilliam Blair4.9★73%+38.5%111 / 100Sep 8, 2026
Daniel MajorUBS4.9★73%+27.4%28 / 210Jul 24, 2026
Tsz WangDBS4.9★73%+34.6%72 / 183Aug 15, 2025
Subbu NambiGuggenheim4.9★72%+37.1%28 / 145Aug 3, 2026
Ariel RosaCiti4.9★72%+18.7%111 / 335Aug 27, 2026
Brett LinzeyMizuho Securities4.9★71%+15.1%172 / 335Aug 11, 2026
Jason GoldbergBarclays4.9★71%+15.9%433 / 502Aug 10, 2026
Elvira ScottoRBC Capital4.9★71%+17.3%66 / 480Aug 21, 2026
Andrew BrackmannWilliam Blair4.9★71%+38.0%14 / 102Jun 1, 2026
Edward YangOppenheimer4.9★70%+52.6%36 / 74Sep 10, 2026
Mario MendoncaTD Cowen4.9★70%+16.9%10 / 329Feb 26, 2026
Brian BrophyStifel Nicolaus4.9★70%+39.3%23 / 164May 1, 2026
Michael BlumWells Fargo4.9★70%+15.2%111 / 416Jun 26, 2026
David KarnovskyJ.P. Morgan4.9★70%+17.9%82 / 287Aug 6, 2026
Amanda TanDBS4.9★70%+58.3%84 / 80Sep 7, 2026
Stephen BiggarArgus Research4.9★69%+16.1%91 / 317Aug 10, 2026
Walter SpracklinRBC Capital4.9★69%+18.7%98 / 502Jul 23, 2026
Sachin MittalDBS4.9★69%+19.4%227 / 345Aug 25, 2026
Matthew LeeCanaccord Genuity4.9★69%+23.2%30 / 286May 20, 2026
Nick McKayFreedom Capital Markets4.9★69%+59.7%45 / 80Jul 20, 2026
Scott HanoldRBC Capital4.9★69%+17.5%73 / 475Aug 20, 2026
Bill CarcachePiper Sandler4.9★69%+18.3%23 / 281Aug 28, 2026
Chris KotowskiOppenheimer4.9★69%+16.0%256 / 499Aug 27, 2026
Ralph M. ProfitiStifel Nicolaus4.9★69%+25.4%15 / 241Jul 21, 2026
Jamie CookTruist Financial4.9★68%+17.8%176 / 487Aug 24, 2026
Brian WhiteMonness4.9★68%+17.8%522 / 498Sep 10, 2026

TipRanks data via FMP · Source headlines via TheFly/StreetInsider (FMP). Reaction = venue-median perp move after our detection — an observation, not investment advice.

Page 3 of 34