Hisse perp'leri toplayıcısı
Her hisse perpetual'ı tek bir sıralamada.
Tokenize hisseler, ETF'ler ve emtialar için canlı fiyat, 24s/7g trend, piyasa değeri, F/K ve F/S — Hyperliquid, Bybit, Binance ve bunları listeleyen her borsa genelinde bir araya getirildi.
Canlı piyasalar500833 borsa genelinde
Piyasa özeti
$23,3 MrKapsam: 3930/5008 piyasaBorsaların bildirdiği hacim: $34,6 Mr
24s Hacim
566
Hisseler
Anlık funding arbitrajı →
UNITREE+%0,025 / 1h≈ %223 APRLong Gate.io · Short Hyperliquid HIP-3CXMT+%0,017 / 1h≈ %151 APRLong Gate.io · Short Hyperliquid HIP-3
Brüt fark; ücretler, kayma ve emir riski hariç
Fonlama →Varlık sıralaması
Piyasa büyüklüğüne göre en iyi tokenize hisse perpetual'ları
493 varlık · 3708 canlı piyasa
Toplam piyasa değeri$77,4 Tn$10,4 Mr perp açık pozisyon
| # | İsim | Fiyat | 24s | 7g | Piyasa Değeri▲ | F/K | F/S | Açık Pozisyon | 24s Hacim | Son 7 Gün | Borsalar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Jabil Inc.JBL · Hisse · $33,4 Mr | $319,42 | ▼ %0,03 | ▲ %5 | $33,4 Mr | 39,4 | 1,0 | $173 B | $93,2 B | 1MEXC | |
| 202 | Biogen Inc.BIIB · Hisse · $33,6 Mr | $227,81 | ▼ %0,71 | ▲ %3,65 | $33,6 Mr | 40,0 | 3,4 | $1,1 Mn | $107,5 B | 4BingX, Bybit, Gate.io | |
| 203 | Chaozhou Three-Circle (Group) Co., Ltd.CCTC · Hisse · $33,8 Mr | $17,60 | ▼ %1,1 | ▼ %9,63 | $33,8 Mr | 68,1 | 20,1 | $7,5 B | $571 | 1Gate.io | |
| 204 | Axon Enterprise, Inc.AXON · Hisse · $33,8 Mr | $421,82 | ▼ %1,22 | ▼ %7,18 | $33,8 Mr | 169 | 10,5 | $1,6 Mn | $270 B | 3Bitget, Extended, MEXC | |
| 205 | Alnylam Pharmaceuticals, Inc.ALNY · Hisse · $34 Mr | $255,41 | ▼ %0,51 | ▲ %3,99 | $34 Mr | 41,7 | 7,1 | $129,6 B | $92,1 B | 1MEXC | |
| 206 | Okta, Inc.OKTA · Hisse · $34 Mr | $205,38 | ▲ %1,34 | ▲ %7,08 | $34 Mr | 121 | 11,1 | $2,4 Mn | $1,5 Mn | 8BingX, Bitget, Bybit | |
| 207 | The Estée Lauder Companies Inc.EL · Hisse · $34,1 Mr | $94,69 | ▼ %1,26 | ▼ %2,04 | $34,1 Mr | 185 | 2,3 | $97 B | $91,2 B | 1MEXC | |
| 208 | Carnival Corporation & plcCCL · Hisse · $34,4 Mr | $25,23 | ▲ %13,41 | ▲ %12,55 | $34,4 Mr | 10,9 | 1,2 | $5,6 Mn | $1,9 Mn | 4Bitget, Gate.io, LBank | |
| 209 | Montage Technology Co., Ltd.MONTAGE · Hisse · $34,8 Mr | $30,48 | ▼ %4,12 | ▼ %2,98 | $34,8 Mr | 78,0 | 38,0 | $42 B | $2,4 B | 1Gate.io | |
| 210 | GigaDevice SemiconductorGIGADEV · Hisse · $35,3 Mr | $57,54 | ▼ %4,17 | ▼ %10,08 | $35,3 Mr | 30,9 | 14,3 | $40,7 Mn | $4,4 Mn | 10Binance, Bitunix, Deepcoin | |
| 211 | Credo Technology GroupCRDO · Hisse · $35,9 Mr | $192,28 | ▼ %0,17 | ▲ %2,71 | $35,9 Mr | 65,2 | 22,5 | $8 Mn | $17,7 Mn | 21Aster, Binance, BingX | |
| 212 | Z.ai (Zhipu AI)ZHIPU · Hisse · $36,6 Mr | $81,58 | ▲ %3,74 | ▼ %14,08 | $36,6 Mr | — | 111 | $81,1 Mn | $61,7 Mn | 19Aevo, Aster, Binance | |
| 213 | JD.com, Inc.JD · Hisse · $36,9 Mr | $26,63 | ▼ %1,16 | ▼ %3,59 | $36,9 Mr | 16,5 | 0,2 | $1,8 Mn | $479,7 B | 9BingX, Bitget, Bybit | |
| 214 | Cameco CorporationCCJ · Hisse · $37,8 Mr | $87,08 | ▼ %0,18 | ▼ %6,81 | $37,8 Mr | 151 | 15,5 | $313,2 B | $95,5 B | 3BingX, Gate.io, MEXC | |
| 215 | Take-Two Interactive Software, Inc.TTWO · Hisse · $37,9 Mr | $203,42 | ▲ %0,21 | ▼ %3,4 | $37,9 Mr | — | 5,7 | $49,7 Mn | $2,3 Mn | 18Binance, BingX, Bitget | |
| 216 | Archer-Daniels-Midland CompanyADM · Hisse · $38,3 Mr | $82,76 | ▼ %1,22 | ▼ %4,77 | $38,3 Mr | 21,8 | 0,5 | $1,7 Mn | $90,7 B | 1MEXC | |
| 217 | Live Nation Entertainment, Inc.LYV · Hisse · $39,8 Mr | $171,07 | ▼ %0,47 | ▲ %1,13 | $39,8 Mr | — | 1,5 | - | $69,5 B | 1Helix (Injective) | |
| 218 | NEC CorporationNEC · Hisse · $40 Mr | $30,36 | ▼ %0,04 | ▼ %2,31 | $40 Mr | 21,0 | 1,7 | $291,1 B | $120,5 B | 1MEXC | |
| 219 | Rocket Lab CorporationRKLB · Hisse · $40,3 Mr | $70,22 | ▼ %3,45 | ▼ %0,27 | $40,3 Mr | — | 52,5 | $55,4 Mn | $43 Mn | 24Aevo, Aster, Binance | |
| 220 | Chipotle Mexican Grill, Inc.CMG · Hisse · $40,9 Mr | $31,89 | ▲ %0,13 | ▼ %3,77 | $40,9 Mr | 29,3 | 3,3 | - | $42,6 B | 1Helix (Injective) | |
| 221 | NetApp, Inc.NTAP · Hisse · $41 Mr | $209,49 | ▲ %2,33 | ▲ %5,57 | $41 Mr | 29,1 | 5,6 | $985,4 B | $279,6 B | 3BingX, Bitget, MEXC | |
| 222 | Illumina, Inc.ILMN · Hisse · $41,2 Mr | $274,08 | ▲ %0,04 | ▲ %13,89 | $41,2 Mr | 50,3 | 9,2 | $117,2 B | $90,8 B | 1MEXC | |
| 223 | BeOne Medicines AG (STAR Market shares)BEIGENE · Hisse · $41,2 Mr | $39,50 | ▲ %2,58 | ▼ %0,55 | $41,2 Mr | 26,3 | 6,7 | $410,8 | $1,5 B | 1Gate.io | |
| 224 | Flex Ltd.FLEX · Hisse · $42 Mr | $114,42 | ▲ %0,7 | ▲ %1,99 | $42 Mr | 43,9 | 1,4 | $25,6 Mn | $3,2 Mn | 11Binance, BingX, Bitget | |
| 225 | Celestica Inc.CLS · Hisse · $42,1 Mr | $368,35 | ▲ %2,79 | ▲ %6,41 | $42,1 Mr | 37,7 | 2,7 | $564,4 B | $96,7 B | 2Gate.io, MEXC | |
| 226 | Microchip Technology IncorporatedMCHP · Hisse · $42,8 Mr | $79,39 | ▲ %1,04 | ▲ %5,35 | $42,8 Mr | 109 | 8,4 | $68,9 B | $891 | 2Extended, Gate.io | |
| 227 | Suzhou TFC Optical Communication Co., Ltd.TFCOPTICAL · Hisse · $42,8 Mr | $38,51 | ▲ %2,15 | ▼ %6,36 | $42,8 Mr | 96,9 | 51,9 | $30,3 B | $8,1 B | 1Gate.io | |
| 228 | Autodesk, Inc.ADSK · Hisse · $42,9 Mr | $203,44 | ▼ %1,94 | ▼ %7,16 | $42,9 Mr | 26,2 | 5,5 | $80,5 B | $7,7 B | 2Extended, Gate.io | |
| 229 | Everpure, Inc.P · Hisse · $43,2 Mr | $132,74 | ▲ %0,5 | ▲ %14,42 | $43,2 Mr | 171 | 10,1 | $108,8 B | $97,1 B | 1MEXC | |
| 230 | Twilio Inc.TWLO · Hisse · $44,1 Mr | $290,15 | ▲ %1,32 | ▲ %9,29 | $44,1 Mr | 38,7 | 7,9 | $20,5 Mn | $497,2 B | 9BingX, Bitget, BloFin | |
| 231 | Jiangsu Hengrui Pharmaceuticals Co., Ltd. (A shares)HENGRUI · Hisse · $44,6 Mr | $7,00 | ▲ %2,54 | ▲ %1,61 | $44,6 Mr | 39,8 | 9,6 | $21,3 B | $7,3 B | 1Gate.io | |
| 232 | Sumitomo Electric IndustriesSUMIELEC · Hisse · $44,7 Mr | $15,05 | ▲ %6,65 | ▲ %12,94 | $44,7 Mr | 17,5 | 1,3 | $347,5 B | $324,3 B | 3BingX, Bitget, MEXC | |
| 233 | Veeva Systems Inc.VEEV · Hisse · $45,3 Mr | $278,77 | ▼ %0,5 | ▲ %6,61 | $45,3 Mr | 44,9 | 13,1 | $406,3 B | $357,7 B | 3BingX, Bitget, MEXC | |
| 234 | Advanced Micro-Fabrication Equipment Inc. ChinaAMEC · Hisse · $45,3 Mr | $47,87 | ▼ %1,73 | ▼ %9,72 | $45,3 Mr | 57,0 | 21,5 | $15 B | $1,4 B | 1Gate.io | |
| 235 | Carrier Global CorporationCARR · Hisse · $45,7 Mr | $55,47 | ▼ %0,88 | ▲ %1,39 | $45,7 Mr | 38,1 | 2,1 | $22,1 B | $94 | 1Gate.io | |
| 236 | Suzhou Dongshan Precision Manufacturing Co., Ltd.DSBJ · Hisse · $46 Mr | $25,19 | ▼ %1,71 | ▼ %13,71 | $46 Mr | 86,0 | 6,1 | $9,1 B | $24,6 B | 1Gate.io | |
| 237 | PayPal Holdings, Inc.PYPL · Hisse · $46,1 Mr | $53,99 | ▼ %0,72 | ▲ %2,41 | $46,1 Mr | 10,1 | 1,4 | $18,9 Mn | $696,7 B | 15Binance, BingX, Bitget | |
| 238 | Atlassian CorporationTEAM · Hisse · $46,2 Mr | $175,84 | ▼ %1,45 | ▼ %10,07 | $46,2 Mr | — | 7,0 | $24,8 Mn | $6,3 Mn | 16Binance, BingX, Bitget | |
| 239 | Cerebras Systems Inc.CBRS · Hisse · $46,3 Mr | $192,85 | ▼ %0,91 | ▼ %6,49 | $46,3 Mr | — | 68,0 | $106,3 Mn | $35,7 Mn | 25Aevo, Aster, Binance | |
| 240 | eBay Inc.EBAY · Hisse · $46,7 Mr | $105,46 | ▼ %1,97 | ▼ %2,85 | $46,7 Mr | 21,3 | 3,9 | $29,3 Mn | $960,7 B | 14Aster, Binance, BingX | |
| 241 | CoreWeave, Inc.CRWV · Hisse · $46,9 Mr | $86,65 | ▲ %1,01 | ▲ %0,59 | $46,9 Mr | — | 6,2 | $34,6 Mn | $34,8 Mn | 23Aster, Binance, BingX | |
| 242 | Shengyi Technology Co., Ltd.SYTECH · Hisse · $47 Mr | $19,39 | ▼ %2,17 | ▼ %11,05 | $47 Mr | 59,9 | 9,1 | $35,9 B | $9 B | 1Gate.io | |
| 243 | Vistra Corp.VST · Hisse · $47,5 Mr | $141,71 | ▲ %2,04 | ▲ %0,04 | $47,5 Mr | 23,5 | 3,0 | $16,7 Mn | $2,7 Mn | 15Binance, BingX, Bitget | |
| 244 | STMicroelectronics N.V.STM · Hisse · $47,5 Mr | $53,40 | ▲ %0,95 | ▲ %3,12 | $47,5 Mr | 101 | 3,6 | $423,9 B | $579 | 1Gate.io | |
| 245 | Rockwell Automation, Inc.ROK · Hisse · $48 Mr | $433,65 | ▲ %0,07 | ▲ %1,56 | $48 Mr | 40,4 | 5,4 | $1,6 Mn | $310,9 B | 5BingX, Bitget, Gate.io | |
| 246 | CITIC LimitedCITIC · Hisse · $48,3 Mr | $1,67 | ▲ %0,54 | ▼ %1,06 | $48,3 Mr | 5,5 | 0,4 | $10,9 B | $27,6 B | 1Gate.io | |
| 247 | Honeywell Aerospace IncHONA · Hisse · $49,3 Mr | $155,48 | ▲ %2,05 | ▼ %8,04 | $49,3 Mr | 65,6 | 2,8 | $223,1 B | $749,4 B | 3BingX, MEXC, Ourbit | |
| 248 | Workday, Inc.WDAY · Hisse · $49,6 Mr | $188,81 | ▲ %0,3 | ▼ %1,43 | $49,6 Mr | 38,2 | 4,9 | $191,1 B | $104,2 B | 2BingX, MEXC | |
| 249 | Coinbase Global, Inc.COIN · Hisse · $50,1 Mr | $190,21 | ▼ %0,92 | ▼ %5,49 | $50,1 Mr | — | 8,0 | $59,7 Mn | $75,9 Mn | 28Aevo, Aster, Binance | |
| 250 | Ciena CorporationCIEN · Hisse · $50,2 Mr | $357,16 | ▲ %3,12 | ▼ %3,02 | $50,2 Mr | 76,8 | 8,3 | $21,9 Mn | $6,7 Mn | 16Binance, BingX, Bitget | |
| 251 | MicroStrategy IncorporatedMSTR · Hisse · $51,2 Mr | $155,03 | ▼ %1,57 | ▼ %8,21 | $51,2 Mr | — | 103 | $258,6 Mn | $438,1 Mn | 32Aevo, Aster, Binance | |
| 252 | Devon Energy CorporationDVN · Hisse · $51,3 Mr | $46,77 | ▼ %0,28 | ▼ %2,08 | $51,3 Mr | 11,0 | 2,6 | $78,1 B | $105,4 B | 1MEXC | |
| 253 | Hyundai Motor CompanyHYUNDAI · Hisse · $51,7 Mr | $256,36 | ▼ %1,29 | ▼ %5,34 | $51,7 Mr | 11,2 | 0,4 | $12,1 Mn | $6 Mn | 19Aster, Binance, BingX | |
| 254 | NIKE, Inc.NKE · Hisse · $53 Mr | $36,18 | ▼ %1,51 | ▼ %0,72 | $53 Mr | 17,1 | 1,1 | $7,3 Mn | $818,3 B | 10Binance, BingX, Bitget | |
| 255 | CMOC Group Limited (A shares)CMOC · Hisse · $53,2 Mr | $2,52 | ▲ %0,3 | ▼ %4,49 | $53,2 Mr | 12,9 | 1,4 | $30,4 B | $9 B | 1Gate.io | |
| 256 | Luxshare Precision Industry Co., Ltd.LUXSHARE · Hisse · $54,1 Mr | $7,40 | ▼ %1,55 | ▼ %8,85 | $54,1 Mr | 20,3 | 1,0 | $11,1 B | $404 | 1Gate.io | |
| 257 | Occidental Petroleum CorporationOXY · Hisse · $54,6 Mr | $54,97 | ▼ %2,07 | ▼ %4,03 | $54,6 Mr | 8,3 | 2,2 | $765 B | $265,3 B | 3BingX, Bitget, MEXC | |
| 258 | Delta Air Lines, Inc.DAL · Hisse · $55,8 Mr | $85,30 | ▲ %1 | ▲ %2,87 | $55,8 Mr | 14,0 | 0,8 | $202,2 B | $1,4 Mn | 3BingX, MEXC, Ourbit | |
| 259 | MeituanMEITUAN · Hisse · $56,5 Mr | $9,15 | ▲ %1,56 | ▼ %2,25 | $56,5 Mr | — | 1,0 | $8,7 Mn | $1,2 Mn | 13Aster, Binance, Bitget | |
| 260 | Vale S.A.VALE · Hisse · $56,7 Mr | $13,35 | ▼ %2,13 | ▼ %6,01 | $56,7 Mr | 26,7 | 1,4 | $94 B | $27,2 B | 2Bitget, Gate.io | |
| 261 | Nebius Group N.V.NBIS · Hisse · $57 Mr | $241,51 | ▲ %2,36 | ▲ %1,96 | $57 Mr | 913 | 42,0 | $78,3 Mn | $116,7 Mn | 27Aevo, Aster, Binance | |
| 262 | Coherent Corp.COHR · Hisse · $57,2 Mr | $294,00 | ▲ %3,46 | ▼ %9,12 | $57,2 Mr | 67,2 | 8,0 | $18,2 Mn | $24,5 Mn | 21Aevo, Aster, Binance | |
| 263 | Fastenal CompanyFAST · Hisse · $57,3 Mr | $49,36 | ▼ %1,05 | ▲ %0,62 | $57,3 Mr | 42,3 | 6,6 | $176,4 B | $84,5 B | 1MEXC | |
| 264 | Nokia OyjNOK · Hisse · $58 Mr | $10,38 | ▲ %3,74 | ▼ %4,58 | $58 Mr | 72,3 | 2,5 | $16,1 Mn | $8,5 Mn | 21Aster, Binance, BingX | |
| 265 | AonAON · Hisse · $58,5 Mr | $275,38 | ▲ %1,4 | ▼ %5,13 | $58,5 Mr | 15,1 | 3,3 | $267,7 B | $106,8 B | 1MEXC | |
| 266 | Comfort Systems USA, Inc.FIX · Hisse · $58,6 Mr | $1.661 | ▲ %0,41 | ▲ %1,99 | $58,6 Mr | 40,9 | 5,2 | $259,9 B | $2,8 B | 1Gate.io | |
| 267 | NXP Semiconductors N.V.NXPI · Hisse · $59,6 Mr | $237,28 | ▲ %0,06 | ▲ %1,75 | $59,6 Mr | 20,1 | 4,5 | $0 | $0 | 1Extended | |
| 268 | Nu Holdings Ltd.NU · Hisse · $59,8 Mr | $12,41 | ▲ %0,98 | ▼ %12,16 | $59,8 Mr | 16,7 | 3,1 | $335,7 B | $113,8 B | 1MEXC | |
| 269 | WuXi AppTec Co., Ltd. (A shares)WUXIAPPTEC · Hisse · $60,9 Mr | $24,71 | ▲ %4,18 | ▼ %0,35 | $60,9 Mr | 21,9 | 7,6 | $27,1 B | $1,9 B | 1Gate.io | |
| 270 | Astera Labs, Inc.ALAB · Hisse · $61,3 Mr | $357,04 | ▲ %1,86 | ▲ %5,02 | $61,3 Mr | 165 | 51,0 | $25,3 Mn | $12,4 Mn | 18Binance, BingX, Bitget | |
| 271 | Air Products and Chemicals, Inc.APD · Hisse · $62,2 Mr | $279,94 | ▲ %0,16 | ▼ %0,1 | $62,2 Mr | — | 4,9 | $998,4 B | $494,7 B | 4Bitget, Gate.io, HTX | |
| 272 | Teradyne, Inc.TER · Hisse · $63 Mr | $401,41 | ▲ %0,43 | ▲ %5,63 | $63 Mr | 55,0 | 14,1 | $63,2 Mn | $9 Mn | 16Binance, BingX, Bitget | |
| 273 | Boston Scientific CorporationBSX · Hisse · $65,2 Mr | $43,78 | ▼ %0,52 | ▲ %0,37 | $65,2 Mr | 17,7 | 3,1 | $30,6 B | $209 | 1Gate.io | |
| 274 | Monolithic Power Systems, Inc.MPWR · Hisse · $66,6 Mr | $1.361 | ▲ %0,35 | ▲ %6,13 | $66,6 Mr | 82,7 | 20,4 | $299,2 B | $158,5 B | 3Extended, Gate.io, MEXC | |
| 275 | NAURA Technology Group Co., Ltd.NAURA · Hisse · $67,2 Mr | $92,41 | ▼ %2,18 | ▼ %9,07 | $67,2 Mr | 79,3 | 10,4 | $12,6 B | $1,2 B | 1Gate.io | |
| 276 | Carvana Co.CVNA · Hisse · $69,8 Mr | $64,19 | ▲ %5,21 | ▼ %5,3 | $69,8 Mr | 22,0 | 2,8 | $219 B | $3,6 Mn | 7Binance, BingX, Bybit | |
| 277 | Target CorporationTGT · Hisse · $71,1 Mr | $157,21 | ▼ %1,25 | ▼ %0,8 | $71,1 Mr | 16,2 | 0,7 | $87,3 B | $124,5 B | 2Helix (Injective), MEXC | |
| 278 | Northrop GrummanNOC · Hisse · $71,7 Mr | $493,96 | ▼ %0,24 | ▼ %4,19 | $71,7 Mr | 16,0 | 1,7 | $215,1 B | $107,1 B | 3Bitget, Gate.io, Helix (Injective) | |
| 279 | Cummins Inc.CMI · Hisse · $71,9 Mr | $521,70 | ▲ %0,68 | ▼ %2,51 | $71,9 Mr | 26,5 | 2,1 | $22,8 B | $339 | 1Gate.io | |
| 280 | IntuitINTU · Hisse · $73,3 Mr | $268,14 | ▼ %0,51 | ▼ %11,87 | $73,3 Mr | 16,2 | 3,4 | $625,6 B | $120,1 B | 5BingX, Bybit, Extended | |
| 281 | Slb N.V.SLB · Hisse · $74 Mr | $50,25 | ▼ %3,15 | ▼ %3,65 | $74 Mr | 24,0 | 2,0 | $2,6 Mn | $93,1 B | 1MEXC | |
| 282 | Ross StoresROST · Hisse · $75,2 Mr | $235,83 | ▼ %1,13 | ▲ %1,36 | $75,2 Mr | 28,1 | 3,1 | $71,9 B | $94,4 B | 1MEXC | |
| 283 | Lumentum Holdings Inc.LITE · Hisse · $75,7 Mr | $980,32 | ▲ %5,66 | ▲ %1,99 | $75,7 Mr | — | 25,1 | $47,5 Mn | $171,6 Mn | 26Aevo, Aster, Binance | |
| 284 | Comcast CorporationCMCSA · Hisse · $76,7 Mr | $21,69 | ▼ %0,87 | ▼ %5,8 | $76,7 Mr | 7,0 | 0,6 | $492,3 B | $150,7 B | 4Bitget, Gate.io, LBank | |
| 285 | Regeneron Pharmaceuticals, Inc.REGN · Hisse · $77,3 Mr | $761,80 | ▼ %0,23 | ▼ %5,97 | $77,3 Mr | 17,9 | 5,0 | $309,4 B | $313,5 B | 7BingX, Bybit, Extended | |
| 286 | Warner Bros. Discovery, Inc.WBD · Hisse · $77,3 Mr | $30,85 | ▼ %0,16 | ▲ %0,16 | $77,3 Mr | — | 2,1 | $250,2 B | $2,1 Mn | 6Bitget, Gate.io, HTX | |
| 287 | Semiconductor Manufacturing International CorporationSMIC · Hisse · $78,3 Mr | $7,71 | ▼ %0,98 | ▼ %5,99 | $78,3 Mr | 137 | 7,5 | $757,4 B | $385,9 B | 5Bitget, Bybit, Gate.io | |
| 288 | Hygon Information Technology Co., Ltd.HYGON · Hisse · $78,8 Mr | $34,17 | ▼ %3,3 | ▼ %7,45 | $78,8 Mr | 167 | 29,4 | $9,3 B | $6,4 B | 1Gate.io | |
| 289 | SynopsysSNPS · Hisse · $79,5 Mr | $416,75 | ▼ %0,6 | ▲ %3,29 | $79,5 Mr | 72,1 | 8,4 | $194,1 B | $297,2 B | 3BingX, Extended, MEXC | |
| 290 | Moderna, Inc.MRNA · Hisse · $80,7 Mr | $206,50 | ▲ %3,13 | ▲ %17,65 | $80,7 Mr | — | 36,2 | $19,8 Mn | $33,9 Mn | 22Aster, Binance, BingX | |
| 291 | Eoptolink Technology Inc., Ltd.EOPTOLINK · Hisse · $81,4 Mr | $58,61 | ▼ %0,84 | ▼ %14,69 | $81,4 Mr | 33,2 | 15,5 | $97 B | $87,3 B | 1Gate.io | |
| 292 | Hewlett Packard Enterprise CompanyHPE · Hisse · $81,4 Mr | $61,70 | ▼ %1,8 | ▼ %0,4 | $81,4 Mr | 30,6 | 1,9 | $63,6 Mn | $2,3 Mn | 15Aster, Binance, BingX | |
| 293 | Samsung Electro-Mechanics Co., Ltd.SAMSUNGEM · Hisse · $81,5 Mr | $1.123 | ▼ %0,59 | ▲ %9,44 | $81,5 Mr | 114 | 8,9 | $5,5 Mn | $1,1 Mn | 13Binance, BingX, Bitget | |
| 294 | DoorDashDASH · Hisse · $81,5 Mr | $60,75 | ▲ %4,88 | ▼ %3,47 | $81,5 Mr | 96,4 | 5,1 | $64,5 Mn | $48,9 Mn | 15Aster, Bitget, Bitunix | |
| 295 | Monster BeverageMNST · Hisse · $81,6 Mr | $41,79 | ▼ %0,29 | ▼ %5,14 | $81,6 Mr | 38,3 | 8,9 | $92,5 B | $103,3 B | 3BingX, Bybit, MEXC | |
| 296 | Xiaomi CorporationXIAOMI · Hisse · $83,3 Mr | $3,23 | ▼ %0,16 | ▼ %7,5 | $83,3 Mr | 17,0 | 1,3 | $8,4 Mn | $3,5 Mn | 9Aster, Bitget, Bitunix | |
| 297 | KKR & Co. Inc.KKR · Hisse · $83,7 Mr | $93,82 | ▼ %0,06 | ▼ %7,59 | $83,7 Mr | 27,7 | 4,0 | $71 B | $111,3 B | 2Helix (Injective), MEXC | |
| 298 | Bloom Energy CorporationBE · Hisse · $85,8 Mr | $294,25 | ▲ %10,8 | ▲ %6,73 | $85,8 Mr | 348 | 27,6 | $28,6 Mn | $98,7 Mn | 24Aevo, Aster, Binance | |
| 299 | BYD CompanyBYDCO · Hisse · $87,2 Mr | $9,64 | ▼ %0,86 | ▼ %7,68 | $87,2 Mr | 25,8 | 0,8 | $8,3 Mn | $3,9 Mn | 11Binance, Bitget, Bitunix | |
| 300 | MercadoLibre, Inc.MELI · Hisse · $87,4 Mr | $1.729 | ▲ %0,73 | ▼ %5,25 | $87,4 Mr | 46,9 | 2,5 | $1,4 Mn | $353 B | 7BingX, Bitget, Extended |



































































































