Kotasyon ülkesine göre hisse perpleri · Kotasyon ülkesi
Amerika Birleşik Devletleri hisse perpleri
Amerika Birleşik Devletleri borsalarında kote 479 hissenin perpetual futures kontratları: canlı fiyatlar, 24s hacim, açık pozisyon ve kripto borsa kapsamı.
Varlıklar
479
Canlı piyasalar
3705/3734
24s hacim
$38,2 Mr
Borsalar
33
Varlık sıralaması
Amerika Birleşik Devletleri hisse perpleri
479 varlık · 3705 canlı piyasa
Toplam piyasa değeri$72,8 Tn$13,7 Mr perp açık pozisyon
| # | İsim | Fiyat | 24s | 7g | Piyasa Değeri▲ | F/K | F/S | Açık Pozisyon | 24s Hacim | Son 7 Gün | Borsalar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Royal Bank of CanadaRY · Hisse · $282,8 Mr | $205,84 | ▼ %0,33 | ▼ %0,26 | $282,8 Mr | 17,8 | 2,7 | $576,1 | $332,1 B | 1BingX | |
| 402 | Philip Morris International Inc.PM · Hisse · $291,7 Mr | $186,72 | ▼ %0,76 | ▼ %4,22 | $291,7 Mr | 26,9 | 6,9 | $523,5 | $371,2 B | 2BingX, Helix (Injective) | |
| 403 | The Goldman Sachs Group, Inc.GS · Hisse · $295,8 Mr | $1.016 | ▼ %2,28 | ▼ %3,25 | $295,8 Mr | 15,3 | 2,5 | $19,9 Mn | $4,3 Mn | 12Binance, BingX, Bitget | |
| 404 | Dell Technologies Inc.DELL · Hisse · $302,1 Mr | $445,14 | ▼ %6,8 | ▼ %1,89 | $302,1 Mr | 25,9 | 2,0 | $31,9 Mn | $371,6 Mn | 21Aster, Binance, BingX | |
| 405 | Novartis AGNVS · Hisse · $306,5 Mr | $160,93 | ▲ %0,37 | ▲ %1,16 | $306,5 Mr | 24,3 | 5,5 | $635,8 | $334,1 B | 2BingX, Bitget | |
| 406 | The Home Depot, Inc.HD · Hisse · $318,8 Mr | $321,40 | ▼ %2,46 | ▼ %5,23 | $318,8 Mr | 22,3 | 1,9 | $21,6 Mn | $7,8 Mn | 12Aster, Binance, BingX | |
| 407 | Morgan StanleyMS · Hisse · $333,1 Mr | $215,26 | ▼ %1,07 | ▼ %1,42 | $333,1 Mr | 17,0 | 2,6 | $619 | $396,2 B | 2BingX, Helix (Injective) | |
| 408 | Netflix, Inc.NFLX · Hisse · $342,4 Mr | $82,36 | ▲ %1,76 | %0 | $342,4 Mr | 25,5 | 7,1 | $12,1 Mn | $15,7 Mn | 24Aevo, Aster, Binance | |
| 409 | GE AerospaceGE · Hisse · $343,5 Mr | $333,23 | ▲ %0,22 | ▼ %5,07 | $343,5 Mr | 38,9 | 6,8 | $883,1 B | $4,5 Mn | 6BingX, Bitget, Bybit | |
| 410 | The Procter & Gamble CompanyPG · Hisse · $347,6 Mr | $146,44 | ▲ %0,59 | ▲ %1,15 | $347,6 Mr | 21,7 | 4,0 | $865,8 B | $367,9 B | 2BingX, Gate.io | |
| 411 | Applied Materials, Inc.AMAT · Hisse · $350,8 Mr | $439,68 | ▼ %0,39 | ▼ %8,32 | $350,8 Mr | 37,9 | 11,4 | $18,5 Mn | $103,2 Mn | 20Aster, Binance, BingX | |
| 412 | HSBC Holdings plcHSBC · Hisse · $355,4 Mr | $104,83 | ▲ %0,58 | ▼ %0,36 | $355,4 Mr | 14,7 | 2,6 | $39,2 B | $330,4 B | 2BingX, Gate.io | |
| 413 | Caterpillar Inc.CAT · Hisse · $358,9 Mr | $783,62 | ▼ %2,3 | ▼ %3,93 | $358,9 Mr | 33,4 | 4,8 | $18 Mn | $2,8 Mn | 10Binance, BingX, Bitget | |
| 414 | Lam Research CorporationLRCX · Hisse · $362,9 Mr | $289,44 | ▼ %1,29 | ▼ %8,97 | $362,9 Mr | 50,1 | 15,6 | $19,4 Mn | $8,9 Mn | 17Binance, BingX, Bitget | |
| 415 | UnitedHealth Group IncorporatedUNH · Hisse · $363,3 Mr | $399,70 | ▲ %1,77 | ▼ %0,62 | $363,3 Mr | 25,7 | 0,8 | $724,5 B | $3,5 Mn | 8BingX, Bitget, Bybit | |
| 416 | Merck & Co., Inc.MRK · Hisse · $370,3 Mr | $150,86 | ▲ %1,42 | ▼ %0,53 | $370,3 Mr | 119 | 5,6 | $1,8 Mn | $5,4 Mn | 13Binance, BingX, Bitget | |
| 417 | The Coca-Cola CompanyKO · Hisse · $377,7 Mr | $88,11 | ▼ %0,08 | ▼ %4,05 | $377,7 Mr | 26,4 | 7,5 | $21,8 Mn | $13,7 Mn | 13Binance, BingX, Bitget | |
| 418 | Vanguard Morningstar Growth ETFVUG · ETF · $390,4 Mr | $87,71 | ▲ %0,04 | ▲ %0,01 | $390,4 Mr | 31,3 | — | $62,8 B | $406,6 B | 2BingX, MEXC | |
| 419 | Oracle CorporationORCL · Hisse · $406,9 Mr | $145,21 | ▲ %1,39 | ▼ %1,02 | $406,9 Mr | 23,8 | 6,0 | $47,5 Mn | $95,6 Mn | 23Aster, Binance, BingX | |
| 420 | Palantir Technologies Inc.PLTR · Hisse · $413,1 Mr | $173,51 | ▼ %3,2 | ▲ %0,83 | $413,1 Mr | 143 | 67,1 | $40,6 Mn | $102,1 Mn | 25Aevo, Aster, Binance | |
| 421 | Costco Wholesale CorporationCOST · Hisse · $416,9 Mr | $935,63 | ▼ %0,64 | ▼ %2,71 | $416,9 Mr | 47,2 | 1,4 | $34 Mn | $118,8 Mn | 18Aster, Binance, BingX | |
| 422 | Chevron CorporationCVX · Hisse · $420,3 Mr | $209,68 | ▲ %2,38 | ▲ %3,92 | $420,3 Mr | 20,2 | 2,0 | $2 B | $1,2 Mn | 1BingX | |
| 423 | Cisco Systems, Inc.CSCO · Hisse · $432,5 Mr | $109,58 | ▼ %0,68 | ▼ %0,44 | $432,5 Mr | 32,7 | 6,8 | $11,3 Mn | $7,2 Mn | 18Aster, Binance, BingX | |
| 424 | Bank of America CorporationBAC · Hisse · $439,9 Mr | $63,02 | ▲ %0,08 | ▼ %0,55 | $439,9 Mr | 14,1 | 2,3 | $426,7 B | $3,3 Mn | 6BingX, Bitget, Bybit | |
| 425 | Intel CorporationINTC · Hisse · $448,8 Mr | $89,01 | ▲ %0,55 | ▲ %2,27 | $448,8 Mr | — | 7,9 | $188 Mn | $262,1 Mn | 28Aevo, Aster, Binance | |
| 426 | AbbVie Inc.ABBV · Hisse · $459,3 Mr | $259,20 | ▲ %1,39 | ▼ %1,71 | $459,3 Mr | 73,2 | 7,1 | $27,5 B | $339,1 B | 2BingX, Gate.io | |
| 427 | Invesco QQQ TrustQQQ · ETF · $504,2 Mr | $709,64 | ▼ %1,27 | ▲ %0,19 | $504,2 Mr | 30,3 | — | $133,3 Mn | $364,7 Mn | 28Aevo, Aster, Backpack | |
| 428 | Tencent Holdings LimitedTCEHY · Hisse · $505,9 Mr | $56,23 | ▲ %0,12 | ▼ %0,69 | $505,9 Mr | 14,5 | 4,4 | $5,4 B | $1,2 Mn | 1BingX | |
| 429 | Mastercard IncorporatedMA · Hisse · $509,6 Mr | $587,70 | ▲ %1,06 | ▼ %2,02 | $509,6 Mr | 31,9 | 14,5 | $253 B | $2,9 Mn | 3BingX, Bybit, Ourbit | |
| 430 | ASML Holding N.V.ASML · Hisse · $641,8 Mr | $1.673 | ▼ %1,82 | ▼ %4,31 | $641,8 Mr | 52,0 | 15,7 | $19,5 Mn | $17,6 Mn | 19Aster, Binance, BingX | |
| 431 | Johnson & JohnsonJNJ · Hisse · $653,5 Mr | $274,75 | ▲ %3,25 | ▲ %2,52 | $653,5 Mr | 31,4 | 6,7 | $382,6 B | $3,4 Mn | 6BingX, Bybit, Gate.io | |
| 432 | Exxon Mobil CorporationXOM · Hisse · $682,1 Mr | $163,20 | ▲ %2,24 | ▲ %0,3 | $682,1 Mr | 21,2 | 1,9 | $602,6 B | $4,2 Mn | 7BingX, Bitget, Bybit | |
| 433 | Visa Inc.V · Hisse · $706,5 Mr | $378,71 | ▲ %0,92 | ▼ %2,09 | $706,5 Mr | 32,2 | 15,9 | $23,5 Mn | $7,6 Mn | 15Aster, Binance, BingX | |
| 434 | Advanced Micro Devices, Inc.AMD · Hisse · $749,4 Mr | $460,53 | ▼ %0,47 | ▼ %4,53 | $749,4 Mr | 117 | 18,1 | $42,9 Mn | $92,7 Mn | 29Aevo, Aster, Binance | |
| 435 | SPDR S&P 500 ETF TrustSPY · ETF · $811,5 Mr | $765,64 | ▲ %0,06 | ▼ %0,48 | $811,5 Mr | 25,7 | — | $145,8 Mn | $176,9 Mn | 27Aevo, Aster, Backpack | |
| 436 | Walmart Inc.WMT · Hisse · $844,6 Mr | $106,20 | ▲ %1 | ▼ %0,54 | $844,6 Mr | 38,3 | 1,1 | $12,1 Mn | $24 Mn | 17Aster, Binance, BingX | |
| 437 | JPMorgan Chase & Co.JPM · Hisse · $951,1 Mr | $360,21 | ▲ %0,68 | ▲ %0,19 | $951,1 Mr | 15,3 | 3,2 | $24,1 Mn | $9,4 Mn | 17Aster, Binance, BingX | |
| 438 | Micron Technology, Inc.MU · Hisse · $1,1 Tn | $946,30 | ▼ %2,64 | ▲ %2,53 | $1,1 Tn | 20,8 | 11,7 | $356,2 Mn | $1 Mr | 29Aevo, Aster, Backpack | |
| 439 | Berkshire Hathaway Inc.BRKB · Hisse · $1,1 Tn | $506,73 | ▼ %0,34 | ▼ %0,39 | $1,1 Tn | 12,6 | 2,8 | $36,3 Mn | $8,3 Mn | 16Aster, Binance, BingX | |
| 440 | Eli Lilly and CompanyLLY · Hisse · $1,1 Tn | $1.178 | ▲ %1,63 | ▼ %4,44 | $1,1 Tn | 38,9 | 13,7 | $83 Mn | $25 Mn | 20Aster, Binance, BingX | |
| 441 | SK hynix Inc. (NASDAQ ADR)SKHY · Hisse · $1,1 Tn | $161,06 | ▼ %2,31 | ▲ %3,48 | $1,1 Tn | 7,0 | 8,2 | $263,3 Mn | $918,2 Mn | 23Aster, Binance, Bitget | |
| 442 | OpenAIOPENAI · Pre-IPO · $1,2 Tn | $1.229 | ▲ %1,85 | ▲ %2,09 | $1,2 TnDeğerleme | — | — | $89,2 Mn | $38,4 Mn | 21Aevo, Aster, Binance | |
| 443 | Tesla Inc.TSLA · Hisse · $1,4 Tn | $355,40 | ▼ %1,28 | ▲ %0,37 | $1,4 Tn | 302 | 13,6 | $151,1 Mn | $319 Mn | 31Aevo, Aster, Binance | |
| 444 | Meta Platforms, Inc.META · Hisse · $1,5 Tn | $594,83 | ▲ %2,62 | ▲ %4,14 | $1,5 Tn | 21,5 | 6,5 | $102,9 Mn | $168,7 Mn | 31Aevo, Aster, Binance | |
| 445 | Broadcom Inc.AVGO · Hisse · $1,7 Tn | $369,71 | ▼ %0,18 | ▲ %3,04 | $1,7 Tn | 59,4 | 23,2 | $64,6 Mn | $71,2 Mn | 24Aster, Binance, BingX | |
| 446 | SpaceXSPCX · Hisse · $1,8 Tn | $140,63 | ▲ %0,26 | ▲ %3,37 | $1,8 Tn | — | 98,3 | $827,2 Mn | $2,3 Mr | 29Aevo, Aster, Binance | |
| 447 | AnthropicANTHROPIC · Pre-IPO · $2 Tn | $1.957 | ▲ %1,13 | ▼ %1,04 | $2 TnDeğerleme | — | — | $97,7 Mn | $30,9 Mn | 20Aevo, Aster, Binance | |
| 448 | Taiwan Semiconductor Mfg.TSM · Hisse · $2,1 Tn | $414,38 | ▼ %0,42 | ▼ %1,23 | $2,1 Tn | 27,6 | 15,3 | $60,7 Mn | $19,5 Mn | 25Aevo, Aster, Binance | |
| 449 | Amazon.com, Inc.AMZN · Hisse · $2,7 Tn | $256,14 | ▲ %0,05 | ▼ %2,31 | $2,7 Tn | 20,2 | 3,5 | $65,6 Mn | $75,8 Mn | 29Aevo, Aster, Binance | |
| 450 | Microsoft CorporationMSFT · Hisse · $3,7 Tn | $498,51 | ▼ %1,24 | ▲ %2,81 | $3,7 Tn | 27,8 | 11,2 | $106,1 Mn | $68,1 Mn | 29Aevo, Aster, Binance | |
| 451 | Alphabet Inc. Class AGOOGL · Hisse · $4,1 Tn | $339,27 | ▼ %0,29 | ▼ %3,72 | $4,1 Tn | 16,6 | 9,1 | $267,5 Mn | $274,1 Mn | 32Aevo, Aster, Binance | |
| 452 | Apple Inc.AAPL · Hisse · $4,8 Tn | $324,60 | ▲ %2,61 | ▲ %4,77 | $4,8 Tn | 37,1 | 10,2 | $181,5 Mn | $201,2 Mn | 30Aevo, Aster, Binance | |
| 453 | NVIDIA CorporationNVDA · Hisse · $5,3 Tn | $223,20 | ▲ %1,85 | ▲ %3,95 | $5,3 Tn | 27,4 | 17,4 | $284,4 Mn | $657,3 Mn | 31Aevo, Aster, Binance | |
| 454 | Silver (Spot)SILVER · Emtia · Emtia | $65,33 | ▼ %0,89 | ▼ %5,18 | $65,33Spot | — | — | $712,2 Mn | $2,4 Mr | 29Aevo, Aster, Binance | |
| 455 | Gold (Spot)GOLD · Emtia · Emtia | $4.390 | ▼ %0,69 | ▼ %6,47 | $4.390Spot | — | — | $2 Mr | $8,5 Mr | 27Aevo, Aster, Binance | |
| 456 | WTI Crude OilWTI · Emtia · Emtia | $89,76 | ▲ %1,53 | ▲ %10,07 | $89,76Spot | — | — | $779,1 Mn | $2,8 Mr | 26Aevo, Aster, Binance | |
| 457 | Brent Crude OilBRENT · Emtia · Emtia | $94,47 | ▲ %1,99 | ▲ %9,09 | $94,47Spot | — | — | $582,2 Mn | $1,1 Mr | 21Binance, Bitget, Bitunix | |
| 458 | PlatinumPLATINUM · Emtia · Emtia | $1.769 | ▼ %1,57 | ▼ %6,49 | $1.769Spot | — | — | $37,4 Mn | $48,2 Mn | 24Aevo, Aster, Binance | |
| 459 | Natural GasNATGAS · Emtia · Emtia | $2,95 | ▲ %2,73 | ▲ %1,81 | $2,95Spot | — | — | $44,4 Mn | $67,4 Mn | 22Aster, Binance, Bitget | |
| 460 | Nasdaq 100 IndexNDX · Endeks · Endeks | 29.121 | ▼ %0,22 | ▼ %0,67 | 29.121Endeks seviyesi | — | — | $43,1 Mn | $95,2 Mn | 9Gate.io, LBank, MEXC | |
| 461 | S&P 500 IndexSPX · Endeks · Endeks | 7.672 | ▲ %0,1 | ▼ %0,5 | 7.672Endeks seviyesi | — | — | $462,5 Mn | $209 Mn | 6Bitget, Hyperliquid HIP-3, Ondo Perps | |
| 462 | Strategy Stretch Preferred StockSTRC · İmtiyazlı hisse · İmtiyazlı hisse | $97,09 | ▲ %0,14 | ▼ %0,22 | - | — | — | $80,1 Mn | $4,4 Mn | 15Aster, Binance, BingX | |
| 463 | PalladiumPALLADIUM · Emtia · Emtia | $1.346 | ▼ %0,37 | ▼ %1,91 | $1.346Spot | — | — | $94,7 Mn | $30 Mn | 18Aster, Binance, Bitget | |
| 464 | CopperCOPPER · Emtia · Emtia | $6,64 | ▲ %0,1 | ▼ %2,34 | $6,64Spot | — | — | $51,5 Mn | $39,1 Mn | 25Aevo, Aster, Binance | |
| 465 | HANMIHANMI · Hisse · Hisse | $153,43 | — | — | - | — | — | $3 Mn | $4,8 Mn | — | 12Binance, BingX, Bitget |
| 466 | ZHONGJIZHONGJI · Hisse · Hisse | $127,26 | — | — | - | — | — | $9,7 Mn | $32,9 Mn | — | 12Binance, BingX, Bitget |
| 467 | NAVERNAVER · Hisse · Hisse | $151,45 | — | — | - | — | — | $3,6 Mn | $3,2 Mn | — | 12Binance, BingX, Bitget |
| 468 | KOSPI 200KOSPI · Endeks · Endeks | 1.045 | ▼ %4,04 | ▼ %4,13 | 1.045Endeks seviyesi | — | — | $542,2 B | $2,6 Mn | 4Bitget, HTX, Hyperliquid HIP-3 | |
| 469 | LAOPULAOPU · Hisse · Hisse | $47,32 | — | — | - | — | — | $37,2 B | $5,5 Mn | — | 2Bybit, LBank |
| 470 | Nikkei 225NIKKEI · Endeks · Endeks | 64.537 | ▼ %2,85 | ▼ %2,32 | 64.537Endeks seviyesi | — | — | $1,6 Mn | $3,5 Mn | 6Bitget, Extended, HTX | |
| 471 | NETEASENETEASE · Hisse · Hisse | $23,82 | — | — | - | — | — | $56,4 B | $1,2 Mn | — | 2BingX, Bitget |
| 472 | KODEX200KODEX200 · Hisse · Hisse | $77,06 | — | — | - | — | — | $12 Mn | $2,4 Mn | — | 9Binance, Bitunix, GRVT |
| 473 | HK0625HK0625 · Hisse · Hisse | $46,25 | — | — | - | — | — | $274,3 B | $1,5 Mn | — | 1Binance |
| 474 | YOFCYOFC · Hisse · Hisse | $21,52 | — | — | - | — | — | $58,8 B | $3,1 Mn | — | 3Bybit, Gate.io, LBank |
| 475 | DAX 40DAX · Endeks · Endeks | 29.981 | ▲ %0,14 | ▼ %1,59 | 29.981Endeks seviyesi | — | — | $37,3 B | $3 B | 1Gate.io | |
| 476 | LGELELGELE · Hisse · Hisse | $145,85 | — | — | - | — | — | $1,3 B | $1,2 Mn | — | 1BingX |
| 477 | Tradr 2X Long COHR Daily ETFCOHX · ETF · ETF | $20,91 | ▼ %4,6 | ▼ %11,71 | - | — | — | $580,8 | $337,7 B | 1BingX | |
| 478 | Roundhill Neocloud ETFNCLD · ETF · ETF | $21,51 | ▼ %0,28 | ▼ %10,37 | - | — | — | $400,5 B | $1,4 Mn | 2BingX, Hyperliquid HIP-3 | |
| 479 | RECRUITRECRUIT · Hisse · Hisse | $109,52 | — | — | - | — | — | $8,4 | $249,8 B | — | 1BingX |
































































