Kotasyon ülkesine göre hisse perpleri · Kotasyon ülkesi
Amerika Birleşik Devletleri hisse perpleri
Amerika Birleşik Devletleri borsalarında kote 366 hissenin perpetual futures kontratları: canlı fiyatlar, 24s hacim, açık pozisyon ve kripto borsa kapsamı.
Varlıklar
366
Canlı piyasalar
3548/3732
24s hacim
$37,3 Mr
Borsalar
33
Varlık sıralaması
Amerika Birleşik Devletleri hisse perpleri
366 varlık · 3548 canlı piyasa
Toplam piyasa değeri$69,9 Tn$13,6 Mr perp açık pozisyon
| # | İsim | Fiyat | 24s | 7g | Piyasa Değeri▲ | F/K | F/S | Açık Pozisyon | 24s Hacim | Son 7 Gün | Borsalar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tradr 2X Long LITE Daily ETFLITX · ETF · $841,4 B | $28,61 | ▼ %9,93 | ▲ %7,41 | $841,4 B | — | — | $783,4 | $1,2 Mn | 1BingX | |
| 2 | T-REX 2X Inverse CRCL Daily Target ETFCRCD · ETF · $5,8 Mn | $2,42 | ▲ %12,62 | ▼ %1,03 | $5,8 Mn | — | — | $684 | $1,2 Mn | 1BingX | |
| 3 | GraniteShares 2x Short SK Hynix Daily ETFSKDD · ETF · $13,3 Mn | $10,42 | ▲ %4,47 | ▼ %7,39 | $13,3 Mn | — | — | $4,6 Mn | $7,1 Mn | 12Binance, BingX, Bitget | |
| 4 | Allbirds, Inc.BIRD · Hisse · $14,7 Mn | $2,38 | ▼ %4,47 | ▼ %2,49 | $14,7 Mn | — | 0,1 | $96,1 B | $95,7 B | 1Hyperliquid HIP-3 | |
| 5 | Daily Target 2X Long MSTR ETFMSTX · ETF · $41,5 Mn | $13,04 | ▼ %12,34 | ▲ %0,46 | $41,5 Mn | — | — | $3,6 B | $1,3 Mn | 1BingX | |
| 6 | GraniteShares 2x Short NVDA Daily ETFNVD · ETF · $52,4 Mn | $4,02 | ▲ %3,05 | ▼ %11,38 | $52,4 Mn | — | — | $75,2 B | $1,5 Mn | 2BingX, MEXC | |
| 7 | KraneShares SSE STAR Market 50 Index ETFKSTR · ETF · $55 Mn | $23,48 | ▼ %2,76 | ▲ %2,34 | $55 Mn | 48,6 | — | $2,5 Mn | $7,9 Mn | 13Aster, Binance, BingX | |
| 8 | ProShares Ultra VIX Short-Term Futures ETFUVXY · ETF · $112,5 Mn | $18,63 | ▲ %4,73 | ▼ %3,59 | $112,5 Mn | — | — | $5,7 Mn | $16,5 Mn | 17Aster, Binance, BingX | |
| 9 | CEA Industries Inc. Common StockBNC · Hisse · $115,7 Mn | $2,85 | ▼ %9,06 | ▼ %9,65 | $115,7 Mn | — | 0,7 | $43,6 Mn | $6,4 Mn | 8Binance, BingX, Bitget | |
| 10 | GraniteShares 2x Long SK Hynix Daily ETFSKUU · ETF · $147,2 Mn | $22,14 | ▼ %4,84 | ▲ %6,72 | $147,2 Mn | — | — | $8,9 Mn | $6,7 Mn | 12Binance, BingX, Bitget | |
| 11 | Direxion Daily Semiconductor Bear 3X SharesSOXS · ETF · $165,8 Mn | $52,90 | ▲ %6,53 | ▲ %2,9 | $165,8 Mn | — | — | $44,7 Mn | $356,5 Mn | 14Binance, Bitget, Bitunix | |
| 12 | Roundhill Photonics & Optics ETFLYTE · ETF · $173,2 Mn | $23,69 | ▼ %3,41 | ▼ %0,5 | $173,2 Mn | — | — | $6,5 Mn | $5,3 Mn | 14Aster, Binance, BingX | |
| 13 | GraniteShares 2x Long COIN Daily ETFCONL · ETF · $201,7 Mn | $5,47 | ▼ %12 | ▼ %4,68 | $201,7 Mn | — | — | $257,3 B | $1,5 Mn | 2BingX, Bitget | |
| 14 | Direxion Daily AAPL Bull 2X SharesAAPU · ETF · $207,6 Mn | $43,14 | ▲ %5 | ▲ %9,46 | $207,6 Mn | 38,9 | — | $1,1 Mn | $1,8 Mn | 4BingX, Bitget, Gate.io | |
| 15 | Leverage Shares 2X Short SPCX Daily ETFSSPC · ETF · $209,1 Mn | $10,41 | ▲ %2,05 | ▼ %6,12 | $209,1 Mn | — | — | $107,6 B | $1,3 Mn | 4BingX, Bitget, Gate.io | |
| 16 | GoPro, Inc.GPRO · Hisse · $210,5 Mn | $1,20 | ▲ %40,38 | ▲ %105 | $210,5 Mn | — | 0,4 | $997,8 B | $22,9 Mn | 4Bybit, Hyperliquid HIP-3, LBank | |
| 17 | Beyond Meat, Inc.BYND · Hisse · $213,9 Mn | $12,43 | ▼ %6,39 | ▼ %12,01 | $213,9 Mn | — | 0,8 | $0 | $209,9 B | 1Helix (Injective) | |
| 18 | One Stop Systems, Inc.OSS · Hisse · $246,9 Mn | $9,87 | ▼ %4,32 | ▼ %9,69 | $246,9 Mn | 89,0 | 7,7 | $98,5 B | $1,2 Mn | 2BingX, Bitget | |
| 19 | GraniteShares 2x Long INTC Daily ETFINTW · ETF · $262,9 Mn | $18,06 | ▼ %1,2 | ▲ %3,24 | $262,9 Mn | — | — | $22,7 Mn | $15,4 Mn | 14Binance, BingX, Bitget | |
| 20 | Direxion Daily Small Cap Bear 3X ETFTZA · ETF · $267,9 Mn | $41,85 | ▲ %3,42 | ▲ %7,87 | $267,9 Mn | — | — | $7,7 Mn | $4,1 Mn | 11Binance, BingX, Bitget | |
| 21 | Leverage Shares 2X Long SPCX Daily ETFSPCH · ETF · $282,1 Mn | $9,24 | ▼ %2,34 | ▲ %10,46 | $282,1 Mn | — | — | $342,6 B | $1,7 Mn | 4BingX, Bitget, Gate.io | |
| 22 | GraniteShares 2x Long MRVL Daily ETFMVLL · ETF · $283,6 Mn | $23,07 | ▼ %1,21 | ▼ %17,65 | $283,6 Mn | — | — | $13,8 Mn | $125,7 Mn | 14Binance, BingX, Bitget | |
| 23 | Arqit Quantum Inc.ARQQ · Hisse · $328,9 Mn | $18,84 | ▼ %4,93 | ▼ %6,11 | $328,9 Mn | — | 303 | $16,9 B | $1,7 Mn | 2BingX, Bitget | |
| 24 | Direxion Daily AMZN Bull 2X ETFAMZU · ETF · $329,6 Mn | $36,22 | ▼ %3,82 | ▼ %5,75 | $329,6 Mn | 18,9 | — | $3,9 Mn | $1,3 Mn | 4BingX, Bitget, Gate.io | |
| 25 | ProShares - UltraShort 20+ Year TreasuryTBT · ETF · $360,7 Mn | $38,33 | ▲ %0,84 | ▲ %1,16 | $360,7 Mn | — | — | $8 Mn | $1,9 Mn | 9Binance, Bitget, Bitunix | |
| 26 | Corgi Lithography & Semiconductor Photonics ETFEUV · ETF · $392,7 Mn | $22,60 | ▼ %2,95 | ▼ %4,55 | $392,7 Mn | 48,9 | — | $119 B | $6,6 B | 1Bitget | |
| 27 | Direxion Daily META Bull 2X ETFMETU · ETF · $434,3 Mn | $20,06 | ▲ %2,07 | ▲ %6,77 | $434,3 Mn | 22,2 | — | $99,4 B | $1,3 Mn | 3BingX, Bitget, Gate.io | |
| 28 | Aries I Acquisition CorporationRAM · ETF · $449,1 Mn | $11,94 | ▼ %6,1 | ▲ %2,51 | $449,1 Mn | — | — | $2,6 Mn | $3,9 Mn | 13Binance, Bitget, Bitunix | |
| 29 | Forward Industries, Inc.FWDI · Hisse · $458 Mn | $6,09 | ▼ %2,05 | ▲ %8,38 | $458 Mn | — | 8,6 | $60,2 Mn | $6,2 Mn | 9Binance, BingX, Bitget | |
| 30 | Robostrategy, Inc.BOT · ETF · $513,7 Mn | $25,53 | ▼ %2,8 | ▼ %5,13 | $513,7 Mn | — | — | $36,6 Mn | $6,9 Mn | 14Binance, BingX, Bitget | |
| 31 | Direxion Daily MSFT Bull 2X SharesMSFU · ETF · $720,4 Mn | $37,90 | ▼ %2,42 | ▲ %5,43 | $720,4 Mn | 38,4 | — | $1,6 Mn | $1,5 Mn | 4BingX, Bitget, Gate.io | |
| 32 | Kopin CorporationKOPN · Hisse · $780,1 Mn | $4,23 | ▼ %5,18 | ▼ %11,18 | $780,1 Mn | 95,2 | 17,9 | $40,9 B | $1,7 Mn | 3BingX, Bitget, LBank | |
| 33 | Lightwave Logic, Inc.LWLG · Hisse · $790,4 Mn | $5,13 | ▼ %5,52 | ▼ %11,7 | $790,4 Mn | — | 3.159 | $42 B | $2,4 Mn | 3BingX, Bitget, LBank | |
| 34 | Direxion Daily GOOGL Bull 2X ETFGGLL · ETF · $854,8 Mn | $96,09 | ▼ %2,58 | ▼ %7,61 | $854,8 Mn | 15,6 | — | $1 Mn | $2,1 Mn | 4BingX, Bitget, Gate.io | |
| 35 | POET Technologies Inc.POET · Hisse · $937,3 Mn | $7,12 | ▼ %4,83 | ▼ %8,39 | $937,3 Mn | — | 547 | $711,6 B | $2,6 Mn | 6BingX, Bitget, Bybit | |
| 36 | Destiny Tech100 Inc.DXYZ · ETF · $962,7 Mn | $31,21 | ▼ %1,65 | ▼ %2,47 | $962,7 Mn | 8,9 | — | $458,1 B | $1,3 Mn | 2BingX, Bitget | |
| 37 | Corsair Gaming, Inc.CRSR · Hisse · $1,2 Mr | $11,86 | ▼ %4,36 | ▲ %6,51 | $1,2 Mr | 37,1 | 0,9 | $0 | $0 | 1Vest | |
| 38 | Red Cat Holdings, Inc.RCAT · Hisse · $1,3 Mr | $8,25 | ▼ %3,96 | ▼ %7,61 | $1,3 Mr | — | 19,8 | $144,1 B | $4 Mn | 3BingX, Bitget, Ourbit | |
| 39 | Sprott Uranium Miners ETFURNM · ETF · $1,3 Mr | $54,65 | ▼ %3,77 | ▼ %6,9 | $1,3 Mr | 11,2 | — | $34,6 Mn | $4,7 Mn | 18Aster, Binance, BingX | |
| 40 | Direxion Daily South Korea Bull 3X SharesKORU · ETF · $1,4 Mr | $19,37 | ▼ %8,49 | ▲ %2,24 | $1,4 Mr | 20,2 | — | $141,5 Mn | $994,7 Mn | 18Aster, Binance, BingX | |
| 41 | Hyperliquid Strategies Inc Common StockPURR · Hisse · $1,5 Mr | $11,08 | ▼ %7,27 | ▲ %6,77 | $1,5 Mr | 17,5 | 162 | $869,1 B | $7,1 Mn | 7BingX, Bitget, Bybit | |
| 42 | Fundrise Innovation Fund, LLCVCX · ETF · $1,5 Mr | $34,50 | ▼ %2,09 | ▼ %23,26 | $1,5 Mr | 4,4 | 145 | $160,8 B | $1,3 Mn | 2BingX, Gate.io | |
| 43 | Direxion Daily MU Bull 2X ETFMUU · ETF · $1,5 Mr | $29,08 | ▼ %4,77 | ▲ %4,48 | $1,5 Mr | 22,9 | — | $12,9 Mn | $147,6 Mn | 14Aster, Binance, BingX | |
| 44 | The Wendy's CompanyWEN · Hisse · $1,6 Mr | $8,29 | ▼ %0,36 | ▼ %6,45 | $1,6 Mr | 12,5 | 0,7 | $48,6 Mn | $4,1 Mn | 12Binance, BingX, Bitget | |
| 45 | Quantum Computing Inc.QUBT · Hisse · $1,8 Mr | $7,92 | ▼ %4,01 | ▼ %4,13 | $1,8 Mr | — | 181 | $82,9 B | $1,2 Mn | 2BingX, Bitget | |
| 46 | ProShares UltraPro Short QQQSQQQ · ETF · $1,8 Mr | $40,07 | ▲ %3,79 | ▼ %0,55 | $1,8 Mr | — | — | $11,3 Mn | $33,5 Mn | 15Binance, BingX, Bitget | |
| 47 | SharonAI Holdings, Inc. Class A Common StockSHAZ · Hisse · $1,8 Mr | $52,86 | ▼ %4,05 | ▼ %9,83 | $1,8 Mr | — | 597 | $76,9 Mn | $12,3 Mn | 14Binance, BingX, Bitget | |
| 48 | Fluence Energy, Inc.FLNC · Hisse · $1,9 Mr | $10,45 | ▼ %3,61 | ▼ %4,05 | $1,9 Mr | — | 0,7 | $8,2 Mn | $8,3 Mn | 16Aster, Binance, BingX | |
| 49 | Tradr 2X Long SNDK Daily ETFSNXX · ETF · $2 Mr | $13,78 | ▼ %4,66 | ▲ %5,06 | $2 Mr | — | — | $51,7 Mn | $821 Mn | 18Aster, Binance, BingX | |
| 50 | Roundhill Memory ETFDRAM · ETF · $2 Mr | $55,37 | ▼ %3,23 | ▲ %1,44 | $2 Mr | 25,1 | — | $189,1 Mn | $347,7 Mn | 27Aevo, Aster, Binance | |
| 51 | ProShares Bitcoin ETFBITO · ETF · $2,1 Mr | $10,36 | ▼ %2,35 | ▼ %2,35 | $2,1 Mr | — | — | $20,4 Mn | $4,2 Mn | 10Binance, BingX, Bitget | |
| 52 | Direxion Daily 20+ Year Treasury Bull 3X ETFTMF · ETF · $2,3 Mr | $30,84 | ▼ %1,23 | ▼ %1,71 | $2,3 Mr | — | — | $8,9 Mn | $4,2 Mn | 10Binance, Bitget, Bitunix | |
| 53 | USA Rare Earth, Inc.USAR · Hisse · $2,3 Mr | $17,63 | ▼ %3,14 | ▼ %5,63 | $2,3 Mr | — | 174 | $8 Mn | $19,2 Mn | 19Aster, Binance, BingX | |
| 54 | AMC Entertainment Holdings, Inc.AMC · Hisse · $2,3 Mr | $2,58 | ▼ %2,27 | ▼ %3,37 | $2,3 Mr | — | 0,4 | $89,2 B | $1,3 Mn | 4BingX, Bitget, Bybit | |
| 55 | Intuitive Machines, Inc.LUNR · Hisse · $2,3 Mr | $14,71 | ▼ %4,17 | ▼ %11,64 | $2,3 Mr | — | 4,8 | $18,1 Mn | $6,2 Mn | 8BingX, Gate.io, HTX | |
| 56 | Ouster, Inc.OUST · Hisse · $2,4 Mr | $33,53 | ▼ %3,43 | ▼ %6,97 | $2,4 Mr | — | 11,7 | $631 B | $3,3 Mn | 8BingX, Bitget, Bybit | |
| 57 | Penguin Solutions, Inc.PENG · Hisse · $2,4 Mr | $47,72 | ▼ %3,04 | ▼ %6,1 | $2,4 Mr | 32,4 | 1,6 | $24,8 Mn | $4,8 Mn | 11Binance, BingX, Bitget | |
| 58 | Redwire CorporationRDW · Hisse · $2,5 Mr | $10,25 | ▼ %4,11 | ▼ %9,84 | $2,5 Mr | — | 5,7 | $31,4 Mn | $5,6 Mn | 10BingX, Bitget, Bybit | |
| 59 | Aehr Test SystemsAEHR · Hisse · $2,5 Mr | $79,15 | ▼ %3,38 | ▼ %20,57 | $2,5 Mr | — | 49,1 | $553,2 B | $4,8 Mn | 6BingX, Bitget, Bybit | |
| 60 | Trump Media & Technology Group Corp.DJT · Hisse · $2,5 Mr | $9,09 | ▼ %7,27 | ▼ %2,58 | $2,5 Mr | — | 555 | $1,7 Mn | $3,7 Mn | 11Binance, BingX, Bitget | |
| 61 | NuScale Power CorporationSMR · Hisse · $2,8 Mr | $9,16 | ▼ %0,65 | ▲ %1,77 | $2,8 Mr | — | 87,4 | $110,7 B | $1,4 Mn | 2BingX, Bitget | |
| 62 | Infleqtion, Inc.INFQ · Hisse · $2,8 Mr | $12,50 | ▼ %2,91 | ▼ %2,76 | $2,8 Mr | — | 125 | $18,6 Mn | $8 Mn | 9BingX, Bitget, Bybit | |
| 63 | CleanSpark, Inc.CLSK · Hisse · $2,8 Mr | $11,06 | ▼ %4,82 | ▼ %7,29 | $2,8 Mr | — | 4,2 | $263,6 B | $1,7 Mn | 4BingX, Bybit, Extended | |
| 64 | AXT, Inc.AXTI · Hisse · $2,8 Mr | $57,46 | ▼ %7,42 | ▼ %14,2 | $2,8 Mr | 2.348 | 22,7 | $20 Mn | $59,6 Mn | 16Aevo, Aster, Binance | |
| 65 | Navitas Semiconductor CorpNVTS · Hisse · $2,9 Mr | $10,93 | ▼ %5,61 | ▼ %10,55 | $2,9 Mr | — | 78,2 | $1 B | $155,4 B | 1BingX | |
| 66 | Fermi Inc. Common StockFRMI · Hisse · $3 Mr | $4,71 | ▼ %6,84 | ▼ %17,62 | $3 Mr | — | — | $4,6 B | $1,1 Mn | 1BingX | |
| 67 | GraniteShares 2x Long NVDA Daily ETFNVDL · ETF · $3,2 Mr | $33,93 | ▼ %2,99 | ▲ %7,59 | $3,2 Mr | — | — | $424,6 B | $3,1 Mn | 9Binance, BingX, Bitget | |
| 68 | Firefly Aerospace Inc.FLY · Hisse · $3,4 Mr | $20,67 | ▼ %2,13 | ▼ %10,52 | $3,4 Mr | — | 11,8 | $403 B | $2,5 Mn | 5BingX, Bitget, Bybit | |
| 69 | Roundhill Magnificent Seven ETFMAGS · ETF · $3,7 Mr | $68,25 | ▼ %0,74 | ▲ %1,53 | $3,7 Mr | — | — | $135,4 B | $1,3 Mn | 2BingX, Hyperliquid HIP-3 | |
| 70 | Marathon Digital Holdings, Inc.MARA · Hisse · $3,9 Mr | $10,17 | ▼ %5,01 | ▼ %8,5 | $3,9 Mr | — | 4,8 | $1,3 Mn | $8,1 Mn | 14Binance, BingX, Bitget | |
| 71 | Ondas Inc.ONDS · Hisse · $4 Mr | $7,20 | ▼ %8,09 | ▼ %14,56 | $4 Mr | 73,2 | 23,0 | $3 Mn | $8,3 Mn | 16Aster, Binance, BingX | |
| 72 | Archer Aviation Inc.ACHR · Hisse · $4,2 Mr | $5,56 | ▼ %3,81 | ▼ %8,4 | $4,2 Mr | — | 612 | $169,9 B | $1,3 Mn | 2BingX, Bitget | |
| 73 | Direxion Daily TSLA Bull 2X SharesTSLL · ETF · $4,4 Mr | $9,42 | ▼ %6,42 | ▲ %3,21 | $4,4 Mr | 76,6 | — | $487,8 B | $2,1 Mn | 9Binance, BingX, Bitget | |
| 74 | Global X - Uranium ETFURA · ETF · $4,4 Mr | $43,93 | ▼ %3,45 | ▼ %3,83 | $4,4 Mr | 29,0 | — | $0 | $0 | 1gTrade (Gains) | |
| 75 | Global X - Defense Tech ETFSHLD · ETF · $4,4 Mr | $63,89 | ▼ %2,09 | ▼ %2,89 | $4,4 Mr | 29,4 | — | $6,6 Mn | $593 B | 7Bitunix, Gate.io, HTX | |
| 76 | BlackBerry LimitedBB · Hisse · $4,6 Mr | $7,83 | ▼ %3,93 | ▲ %2,35 | $4,6 Mr | 78,3 | 7,9 | $10 Mn | $17 Mn | 15Aster, Binance, BingX | |
| 77 | Enphase Energy, Inc.ENPH · Hisse · $4,7 Mr | $35,53 | ▼ %2,42 | ▼ %4,41 | $4,7 Mr | 34,8 | 3,5 | $0 | $56,6 B | 1Helix (Injective) | |
| 78 | Rigetti Computing, Inc.RGTI · Hisse · $5 Mr | $14,91 | ▼ %4,28 | ▼ %8,43 | $5 Mr | — | 373 | $336,7 B | $2,6 Mn | 7BingX, Bitget, Extended | |
| 79 | KraneShares CSI China Internet ETFKWEB · ETF · $5,1 Mr | $25,70 | ▼ %0,46 | ▼ %2,13 | $5,1 Mr | 12,0 | — | $405,1 B | $1,3 Mn | 3BingX, Bitget, Gate.io | |
| 80 | Global X - Silver Miners ETFSIL · ETF · $5,4 Mr | $95,99 | ▼ %3,74 | ▼ %6,06 | $5,4 Mr | 19,7 | — | $0 | $0 | 1Vest | |
| 81 | Cipher Mining Inc.CIFR · Hisse · $6 Mr | $14,52 | ▼ %5,74 | ▼ %4,88 | $6 Mr | — | 31,3 | $65 B | $1,7 Mn | 3BingX, Bybit, Gate.io | |
| 82 | D-Wave Quantum Inc.QBTS · Hisse · $6,1 Mr | $16,45 | ▼ %3,84 | ▼ %11,46 | $6,1 Mr | — | 247 | $191,9 B | $2,9 Mn | 3BingX, Bitget, Ourbit | |
| 83 | Hims & Hers Health, Inc.HIMS · Hisse · $6,3 Mr | $28,62 | ▼ %3,85 | ▼ %8,49 | $6,3 Mr | — | 2,5 | $48 Mn | $8 Mn | 16Aster, Binance, BingX | |
| 84 | The Trade Desk, Inc.TTD · Hisse · $6,5 Mr | $13,77 | ▲ %0,44 | ▲ %3,84 | $6,5 Mr | 16,4 | 2,2 | $7,1 B | $0 | 1Extended | |
| 85 | Joby Aviation, Inc.JOBY · Hisse · $6,6 Mr | $6,75 | ▼ %2,19 | ▼ %6,95 | $6,6 Mr | — | 56,6 | $167,5 B | $29,5 B | 1Bitget | |
| 86 | Oklo Inc.OKLO · Hisse · $6,7 Mr | $38,64 | ▼ %5,03 | ▼ %2,92 | $6,7 Mr | — | 5.540 | $718,1 B | $2,5 Mn | 5BingX, Bitget, Helix (Injective) | |
| 87 | Riot Platforms, Inc.RIOT · Hisse · $6,7 Mr | $17,69 | ▼ %6,37 | ▼ %11,05 | $6,7 Mr | — | 10,0 | $333,3 B | $1,4 Mn | 6BingX, Bybit, Extended | |
| 88 | Applied Digital CorporationAPLD · Hisse · $7 Mr | $24,15 | ▼ %4,41 | ▼ %9,67 | $7 Mr | — | 12,1 | $787,4 B | $6,2 Mn | 8BingX, Bitget, Bybit | |
| 89 | Direxion Daily S&P 500 Bull 3X SharesSPXL · ETF · $7,2 Mr | $284,32 | ▼ %2,08 | ▼ %0,96 | $7,2 Mr | 26,9 | — | $797,5 | $1,2 Mn | 1BingX | |
| 90 | AeroVironment, Inc.AVAV · Hisse · $7,3 Mr | $144,71 | ▼ %2,82 | ▼ %2,72 | $7,3 Mr | — | 3,7 | $57 B | $1,7 Mn | 2BingX, Bitget | |
| 91 | iShares MSCI Brazil ETFEWZ · ETF · $7,3 Mr | $36,66 | ▲ %1,5 | ▲ %3,98 | $7,3 Mr | 11,3 | — | $9,5 Mn | $5,3 Mn | 16Aster, Binance, BingX | |
| 92 | GitLab Inc.GTLB · Hisse · $7,6 Mr | $55,71 | ▼ %3,12 | ▲ %7,28 | $7,6 Mr | — | 7,2 | $22,9 B | $209,9 B | 3Binance, Bitget, LBank | |
| 93 | ARK Innovation ETFARKK · ETF · $7,6 Mr | $83,36 | ▼ %2,91 | ▼ %1 | $7,6 Mr | 53,6 | — | $149 B | $1,3 Mn | 2BingX, MEXC | |
| 94 | Oscar Health, Inc.OSCR · Hisse · $7,7 Mr | $29,83 | ▼ %0,43 | ▼ %6,22 | $7,7 Mr | 17,4 | 0,5 | $29 B | $1,3 Mn | 3BingX, LBank, OKX | |
| 95 | Galaxy DigitalGLXY · Hisse · $7,8 Mr | $23,30 | ▼ %4,76 | ▲ %2,58 | $7,8 Mr | — | 0,1 | $0 | $21,9 B | 1Helix (Injective) | |
| 96 | Silicon Motion Technology CorporationSIMO · Hisse · $8 Mr | $236,18 | ▼ %3,84 | ▼ %2,4 | $8 Mr | 6,9 | 6,1 | $121,5 B | $2,4 Mn | 4BingX, Bitget, LBank | |
| 97 | Applied Optoelectronics, Inc.AAOI · Hisse · $8,3 Mr | $103,03 | ▼ %3,99 | ▼ %3,94 | $8,3 Mr | — | 13,9 | $26,3 Mn | $71,5 Mn | 21Aevo, Aster, Binance | |
| 98 | GameStop Corp.GME · Hisse · $8,4 Mr | $18,97 | ▲ %2,34 | ▲ %4,27 | $8,4 Mr | 11,1 | 2,3 | $4,7 Mn | $15,4 Mn | 17Aster, Binance, BingX | |
| 99 | State Street SPDR S&P Biotech ETFXBI · ETF · $8,5 Mr | $163,61 | ▲ %0,55 | ▼ %0,47 | $8,5 Mr | — | — | $5,2 Mn | $2,6 Mn | 13Binance, BingX, Bitget | |
| 100 | American Airlines Group Inc.AAL · Hisse · $8,6 Mr | $13,12 | ▼ %3,57 | ▼ %4,99 | $8,6 Mr | — | 0,1 | $418,7 B | $1,8 Mn | 5BingX, Bitget, Bybit |



































































































