Рынки · Все классы активов
Все рынки бессрочных фьючерсов
Все бессрочные фьючерсы на акции, ETF, индексы, сырьё, валюты и pre-IPO на криптобиржах: рейтинг по капитализации, объёму за 24 ч и открытому интересу.
Классы активов
Активы
838
Активные рынки
5191/5487
Объём за 24ч
17,9 млрд $
Платформы
32
Рейтинг активов
Все рынки бессрочных фьючерсов
678 активов · 5191 живых рынков
Совокупная капитализация88,4 трлн $20,3 млрд $ OI по перпам
| # | Название | Цена | 24ч | 7д | Капитализация▼ | P/E | P/S | Открытый интерес | Объем 24ч | Последние 7 дней | Биржи |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Lumentum Holdings Inc.LITE · Акция · 74,7 млрд $ | $825,16 | ▼ 5,22 % | ▼ 21,41 % | 74,7 млрд $ | — | 24,8 | 48,3 млн $ | 50,1 млн $ | 26Aevo, Aster, Binance | |
| 202 | Northrop GrummanNOC · Акция · 73,9 млрд $ | $519,58 | ▲ 4,05 % | ▲ 7,3 % | 73,9 млрд $ | 16,5 | 1,7 | 137,8 тыс. $ | 97,7 тыс. $ | 3Bitget, Gate.io, Helix (Injective) | |
| 203 | Slb N.V.SLB · Акция · 73,5 млрд $ | $49,40 | ▲ 2,34 % | ▲ 1,06 % | 73,5 млрд $ | 23,8 | 2,0 | 2,4 млн $ | 104,4 тыс. $ | 1MEXC | |
| 204 | Cummins Inc.CMI · Акция · 73,1 млрд $ | $532,90 | ▼ 0,26 % | ▲ 2,1 % | 73,1 млрд $ | 27,0 | 2,1 | 48,9 тыс. $ | 135 $ | 1Gate.io | |
| 205 | Ross StoresROST · Акция · 72,4 млрд $ | $236,85 | ▲ 0,88 % | ▲ 5,19 % | 72,4 млрд $ | 27,1 | 3,0 | 77,9 тыс. $ | 103,7 тыс. $ | 1MEXC | |
| 206 | Shin-Etsu Chemical Co., Ltd.SHINETSU · Акция · 70,4 млрд $ | $37,97 | ▲ 0,25 % | ▼ 4,11 % | 70,4 млрд $ | 23,3 | 4,3 | 445,8 тыс. $ | 101,4 тыс. $ | 1MEXC | |
| 207 | Semiconductor Manufacturing International CorporationSMIC · Акция · 70 млрд $ | $6,65 | ▲ 0,48 % | ▼ 7,75 % | 70 млрд $ | 122 | 6,7 | 901,4 тыс. $ | 471,6 тыс. $ | 5Bitget, Bybit, Gate.io | |
| 208 | iShares Russell 2000 ETFIWM · ETF · 70 млрд $ | $269,96 | ▼ 1,69 % | ▼ 2,57 % | 70 млрд $ | 16,3 | — | 4,9 млн $ | 5,5 млн $ | 21Aster, Binance, BingX | |
| 209 | Target CorporationTGT · Акция · 69,8 млрд $ | $154,29 | ▼ 1,53 % | ▼ 0,34 % | 69,8 млрд $ | 15,9 | 0,6 | 76,7 тыс. $ | 104,6 тыс. $ | 2Helix (Injective), MEXC | |
| 210 | Hygon Information Technology Co., Ltd.HYGON · Акция · 66,8 млрд $ | $28,82 | ▼ 0,66 % | ▼ 12,69 % | 66,8 млрд $ | 142 | 24,8 | 30,9 тыс. $ | 15,2 тыс. $ | 1Gate.io | |
| 211 | Air Products and Chemicals, Inc.APD · Акция · 66,7 млрд $ | $298,14 | ▲ 1,01 % | ▲ 7,62 % | 66,7 млрд $ | — | 5,3 | 1,4 млн $ | 301,6 тыс. $ | 5BingX, Bitget, Gate.io | |
| 212 | Moonshot AIMOONSHOT · Pre-IPO · 66,3 млрд $ | $66,28 | ▼ 0,26 % | ▼ 1,01 % | 66,3 млрд $Оценка | — | — | 11,9 млн $ | 1,4 млн $ | 14Aster, Binance, Bitget | |
| 213 | Bloom Energy CorporationBE · Акция · 65,2 млрд $ | $221,00 | ▼ 6,34 % | ▼ 18,88 % | 65,2 млрд $ | 265 | 20,9 | 23,6 млн $ | 34,7 млн $ | 23Aevo, Aster, Binance | |
| 214 | Mitsubishi Electric CorporationMELCO · Акция · 64,8 млрд $ | $31,71 | ▲ 1,83 % | ▼ 5,3 % | 64,8 млрд $ | 24,1 | 1,7 | 82,9 тыс. $ | 101,2 тыс. $ | 1MEXC | |
| 215 | Samsung Electro-Mechanics Co., Ltd.SAMSUNGEM · Акция · 64,7 млрд $ | $873,14 | ▲ 2,15 % | ▼ 25,94 % | 64,7 млрд $ | 89,1 | 6,9 | 5,8 млн $ | 2,5 млн $ | 13Binance, BingX, Bitget | |
| 216 | Carvana Co.CVNA · Акция · 64,5 млрд $ | $58,67 | ▼ 2,95 % | ▼ 6,91 % | 64,5 млрд $ | 20,3 | 2,6 | 4,8 млн $ | 967,6 тыс. $ | 12Binance, BingX, Bitget | |
| 217 | Boston Scientific CorporationBSX · Акция · 64,3 млрд $ | $44,28 | ▲ 0,57 % | ▲ 5,59 % | 64,3 млрд $ | 17,9 | 3,1 | 121,7 тыс. $ | 123,7 тыс. $ | 2Gate.io, MEXC | |
| 218 | NAURA Technology Group Co., Ltd.NAURA · Акция · 64,3 млрд $ | $88,89 | ▼ 2,68 % | ▼ 1,11 % | 64,3 млрд $ | 75,7 | 9,9 | 23,2 тыс. $ | 1,1 тыс. $ | 1Gate.io | |
| 219 | United Rentals, Inc.URI · Акция · 64,1 млрд $ | $1 035 | ▼ 1,71 % | ▼ 1,95 % | 64,1 млрд $ | 24,8 | 3,8 | 31,7 тыс. $ | 106,4 тыс. $ | 1MEXC | |
| 220 | Eoptolink Technology Inc., Ltd.EOPTOLINK · Акция · 63,9 млрд $ | $45,95 | ▲ 0,29 % | ▼ 18,91 % | 63,9 млрд $ | 23,3 | 12,1 | 70,6 тыс. $ | 32,8 тыс. $ | 1Gate.io | |
| 221 | Takeda Pharmaceutical Company LimitedTAKEDA · Акция · 62,7 млрд $ | $39,33 | ▲ 0,65 % | ▲ 7,93 % | 62,7 млрд $ | 54,5 | 2,1 | 463,6 тыс. $ | 101 тыс. $ | 1MEXC | |
| 222 | AonAON · Акция · 62,1 млрд $ | $291,94 | ▲ 2 % | ▲ 5,57 % | 62,1 млрд $ | 16,0 | 3,5 | 126,8 тыс. $ | 105,2 тыс. $ | 1MEXC | |
| 223 | Nintendo Co., Ltd.NINTENDO · Акция · 61,9 млрд $ | $53,56 | ▲ 3,05 % | ▲ 9,05 % | 61,9 млрд $ | 20,7 | 4,3 | 211,3 тыс. $ | 100,4 тыс. $ | 1MEXC | |
| 224 | iShares Gold TrustIAU · ETF · 61,8 млрд $ | $78,29 | ▼ 0,17 % | ▲ 0,88 % | 61,8 млрд $ | — | — | 32 тыс. $ | 0 $ | 1Gate.io | |
| 225 | Occidental Petroleum CorporationOXY · Акция · 60,8 млрд $ | $62,45 | ▲ 2,82 % | ▲ 3,48 % | 60,8 млрд $ | 9,2 | 2,4 | 855,3 тыс. $ | 189,9 тыс. $ | 3BingX, Bitget, MEXC | |
| 226 | Monolithic Power Systems, Inc.MPWR · Акция · 59,5 млрд $ | $1 209 | ▼ 3,07 % | ▼ 11,6 % | 59,5 млрд $ | 73,8 | 18,2 | 185,7 тыс. $ | 114,4 тыс. $ | 3Extended, Gate.io, MEXC | |
| 227 | Cardinal Health, Inc.CAH · Акция · 58,8 млрд $ | $251,52 | ▲ 0,14 % | ▲ 6,32 % | 58,8 млрд $ | 34,9 | 0,2 | 67,2 тыс. $ | 101,5 тыс. $ | 1MEXC | |
| 228 | Fastenal CompanyFAST · Акция · 58,5 млрд $ | $51,19 | ▲ 1,27 % | ▲ 1,05 % | 58,5 млрд $ | 41,1 | 6,4 | 143,9 тыс. $ | 90,9 тыс. $ | 1MEXC | |
| 229 | Keysight Technologies, Inc.KEYS · Акция · 58,2 млрд $ | $333,87 | ▼ 3,18 % | ▼ 11,6 % | 58,2 млрд $ | 47,1 | 8,8 | 37,1 тыс. $ | 101,8 тыс. $ | 1MEXC | |
| 230 | NXP Semiconductors N.V.NXPI · Акция · 57,8 млрд $ | $228,56 | ▼ 0,76 % | ▼ 0,75 % | 57,8 млрд $ | 19,5 | 4,4 | 0 $ | 0 $ | 1Extended | |
| 231 | Ciena CorporationCIEN · Акция · 57,3 млрд $ | $336,13 | ▼ 6,67 % | ▼ 21,88 % | 57,3 млрд $ | 87,7 | 9,5 | 22,7 млн $ | 7,3 млн $ | 16Binance, BingX, Bitget | |
| 232 | MeituanMEITUAN · Акция · 56,9 млрд $ | $9,55 | ▲ 0,33 % | ▲ 9,08 % | 56,9 млрд $ | — | 1,0 | 10,6 млн $ | 464,5 тыс. $ | 13Aster, Binance, Bitget | |
| 233 | State Street Financial Select Sector SPDR ETFXLF · ETF · 56 млрд $ | $55,70 | ▲ 0,45 % | ▲ 2,38 % | 56 млрд $ | 15,7 | — | 148,1 тыс. $ | 6,6 тыс. $ | 3BingX, Bybit, Gate.io | |
| 234 | Devon Energy CorporationDVN · Акция · 55,8 млрд $ | $50,68 | ▲ 3,03 % | ▲ 3,7 % | 55,8 млрд $ | 12,0 | 2,8 | 72,8 тыс. $ | 85,3 тыс. $ | 1MEXC | |
| 235 | Vale S.A.VALE · Акция · 55,6 млрд $ | $13,08 | ▲ 0,31 % | ▼ 2,68 % | 55,6 млрд $ | 26,1 | 1,3 | 181,4 тыс. $ | 7,4 тыс. $ | 2Bitget, Gate.io | |
| 236 | MicroStrategy IncorporatedMSTR · Акция · 55,1 млрд $ | $136,58 | ▼ 9,56 % | ▼ 9,67 % | 55,1 млрд $ | — | 110 | 269,8 млн $ | 342,7 млн $ | 31Aevo, Aster, Binance | |
| 237 | eBay Inc.EBAY · Акция · 53,5 млрд $ | $120,86 | ▼ 2,14 % | ▲ 7,41 % | 53,5 млрд $ | 24,3 | 4,5 | 38,5 млн $ | 5,4 млн $ | 14Aster, Binance, BingX | |
| 238 | WuXi AppTec Co., Ltd. (A shares)WUXIAPPTEC · Акция · 53,3 млрд $ | $21,62 | ▼ 6,6 % | ▼ 10,93 % | 53,3 млрд $ | 19,1 | 6,7 | 32,9 тыс. $ | 13 тыс. $ | 1Gate.io | |
| 239 | Honeywell Aerospace IncHONA · Акция · 53,3 млрд $ | $167,22 | ▲ 3,05 % | ▲ 9,14 % | 53,3 млрд $ | 70,9 | 3,1 | 91,2 тыс. $ | 112,6 тыс. $ | 2BingX, MEXC | |
| 240 | Nokia OyjNOK · Акция · 53 млрд $ | $9,20 | ▲ 0,24 % | ▼ 7,37 % | 53 млрд $ | 66,4 | 2,3 | 13,7 млн $ | 6,1 млн $ | 21Aster, Binance, BingX | |
| 241 | Atlassian CorporationTEAM · Акция · 52,6 млрд $ | $208,75 | ▼ 4,28 % | ▲ 2,09 % | 52,6 млрд $ | — | 8,0 | 47 млн $ | 4,7 млн $ | 16Binance, BingX, Bitget | |
| 242 | NIKE, Inc.NKE · Акция · 52,3 млрд $ | $37,30 | ▼ 0,03 % | ▲ 6,88 % | 52,3 млрд $ | 16,9 | 1,1 | 21,7 млн $ | 2,1 млн $ | 15Binance, BingX, Bitget | |
| 243 | Delta Air Lines, Inc.DAL · Акция · 52,2 млрд $ | $75,19 | ▼ 3,47 % | ▼ 8,24 % | 52,2 млрд $ | 15,7 | 0,7 | 90,9 тыс. $ | 109,1 тыс. $ | 2BingX, MEXC | |
| 244 | Everpure, Inc.P · Акция · 51,6 млрд $ | $123,07 | ▼ 7,04 % | ▼ 17,64 % | 51,6 млрд $ | 204 | 12,1 | 126,8 тыс. $ | 103,5 тыс. $ | 1MEXC | |
| 245 | Vistra Corp.VST · Акция · 51 млрд $ | $151,30 | ▼ 1,39 % | ▼ 2,64 % | 51 млрд $ | 25,3 | 2,7 | 20,3 млн $ | 4,6 млн $ | 17Binance, BingX, Bitget | |
| 246 | Teradyne, Inc.TER · Акция · 50,8 млрд $ | $324,29 | ▼ 5,31 % | ▼ 18,49 % | 50,8 млрд $ | 44,3 | 11,4 | 64,6 млн $ | 8,5 млн $ | 16Binance, BingX, Bitget | |
| 247 | CMOC Group Limited (A shares)CMOC · Акция · 50,8 млрд $ | $2,37 | ▼ 0,56 % | ▼ 4,27 % | 50,8 млрд $ | 12,2 | 1,4 | 32,3 тыс. $ | 21 $ | 1Gate.io | |
| 248 | Comfort Systems USA, Inc.FIX · Акция · 50,6 млрд $ | $1 443 | ▼ 2,85 % | ▼ 15,67 % | 50,6 млрд $ | 35,4 | 4,5 | 221,1 тыс. $ | 104,5 тыс. $ | 2Gate.io, MEXC | |
| 249 | Astera Labs, Inc.ALAB · Акция · 49,6 млрд $ | $284,00 | ▼ 5,35 % | ▼ 17,64 % | 49,6 млрд $ | 132 | 41,3 | 23 млн $ | 8,4 млн $ | 18Binance, BingX, Bitget | |
| 250 | United Microelectronics CorporationUMC · Акция · 49,4 млрд $ | $19,82 | ▼ 5,26 % | ▼ 13,15 % | 49,4 млрд $ | 19,9 | 6,4 | 215,7 тыс. $ | 360,5 тыс. $ | 5BingX, Bybit, Gate.io | |
| 251 | Workday, Inc.WDAY · Акция · 49,3 млрд $ | $192,63 | ▼ 2,96 % | ▲ 1,6 % | 49,3 млрд $ | 38,0 | 4,9 | 716,9 тыс. $ | 503,5 тыс. $ | 2BingX, MEXC | |
| 252 | Luxshare Precision Industry Co., Ltd.LUXSHARE · Акция · 49 млрд $ | $6,69 | ▲ 0,04 % | ▼ 7,76 % | 49 млрд $ | 18,3 | 0,9 | 27,2 тыс. $ | 134 $ | 1Gate.io | |
| 253 | Autodesk, Inc.ADSK · Акция · 48,7 млрд $ | $239,35 | ▼ 2,15 % | ▲ 2,7 % | 48,7 млрд $ | 29,7 | 6,2 | 74,5 тыс. $ | 1,9 тыс. $ | 2Extended, Gate.io | |
| 254 | PayPal Holdings, Inc.PYPL · Акция · 48,5 млрд $ | $56,69 | ▼ 0,8 % | ▲ 3,05 % | 48,5 млрд $ | 10,6 | 1,4 | 27,7 млн $ | 1,7 млн $ | 14Binance, BingX, Bitget | |
| 255 | CITIC LimitedCITIC · Акция · 48,1 млрд $ | $1,63 | ▲ 1,34 % | ▲ 1,98 % | 48,1 млрд $ | 5,5 | 0,4 | 17,5 тыс. $ | 56,5 тыс. $ | 1Gate.io | |
| 256 | Veeva Systems Inc.VEEV · Акция · 48,1 млрд $ | $309,85 | ▼ 0,85 % | ▲ 8,96 % | 48,1 млрд $ | 47,6 | 13,9 | 589,4 тыс. $ | 127,2 тыс. $ | 3BingX, Bitget, MEXC | |
| 257 | Unitree RoboticsUNITREE · Акция · 47,7 млрд $ | $63,16 | ▲ 5,4 % | ▼ 0,19 % | 47,7 млрд $ | 267 | 154 | 45,3 млн $ | 7,3 млн $ | 17Aster, Binance, Bitget | |
| 258 | Rockwell Automation, Inc.ROK · Акция · 47,4 млрд $ | $425,11 | ▲ 1 % | ▼ 1,82 % | 47,4 млрд $ | 39,9 | 5,3 | 898,9 тыс. $ | 122,9 тыс. $ | 5BingX, Bitget, Gate.io | |
| 259 | Hyundai Motor CompanyHYUNDAI · Акция · 47,3 млрд $ | $228,45 | ▲ 5,58 % | ▼ 7,14 % | 47,3 млрд $ | 10,1 | 0,3 | 13,2 млн $ | 5,8 млн $ | 19Aster, Binance, BingX | |
| 260 | iShares Semiconductor ETFSOXX · ETF · 47,3 млрд $ | $496,58 | ▼ 4,14 % | ▼ 12,41 % | 47,3 млрд $ | 31,4 | — | 6,3 млн $ | 1,9 млн $ | 8BingX, Bitget, Bybit | |
| 261 | AutoZone, Inc.AZO · Акция · 47,2 млрд $ | $3 118 | ▲ 1,99 % | ▲ 7,22 % | 47,2 млрд $ | 18,5 | 2,3 | 149,7 тыс. $ | 115,6 тыс. $ | 1MEXC | |
| 262 | NetApp, Inc.NTAP · Акция · 46,1 млрд $ | $203,64 | ▼ 5,08 % | ▼ 11,79 % | 46,1 млрд $ | 32,7 | 6,2 | 592,5 тыс. $ | 126,6 тыс. $ | 3BingX, Bitget, MEXC | |
| 263 | Coherent Corp.COHR · Акция · 45,9 млрд $ | $233,59 | ▼ 7,06 % | ▼ 22,97 % | 45,9 млрд $ | 53,5 | 6,4 | 15,6 млн $ | 13,8 млн $ | 21Aevo, Aster, Binance | |
| 264 | Coinbase Global, Inc.COIN · Акция · 45,7 млрд $ | $173,39 | ▼ 5,79 % | ▲ 0,67 % | 45,7 млрд $ | — | 7,3 | 80,5 млн $ | 59,5 млн $ | 27Aevo, Aster, Binance | |
| 265 | Carrier Global CorporationCARR · Акция · 45,3 млрд $ | $55,13 | ▲ 0,07 % | ▼ 1,49 % | 45,3 млрд $ | 37,8 | 2,1 | 21,5 тыс. $ | 0 $ | 1Gate.io | |
| 266 | NEC CorporationNEC · Акция · 45,2 млрд $ | $33,96 | ▲ 2,86 % | ▲ 6,73 % | 45,2 млрд $ | 23,9 | 1,9 | 587,2 тыс. $ | 100,5 тыс. $ | 1MEXC | |
| 267 | Jiangsu Hengrui Pharmaceuticals Co., Ltd. (A shares)HENGRUI · Акция · 44,4 млрд $ | $6,98 | ▲ 0,06 % | ▼ 0,81 % | 44,4 млрд $ | 39,5 | 9,5 | 15,2 тыс. $ | 293 $ | 1Gate.io | |
| 268 | State Street Health Care Select Sector SPDR ETFXLV · ETF · 43,6 млрд $ | $177,38 | ▼ 0,27 % | ▲ 5,08 % | 43,6 млрд $ | 30,7 | — | 492,2 тыс. $ | 461,3 тыс. $ | 6BingX, Bitget, Bybit | |
| 269 | State Street SPDR Dow Jones Industrial Average ETF TrustDIA · ETF · 43,4 млрд $ | $520,92 | ▼ 0,4 % | ▲ 1,46 % | 43,4 млрд $ | 21,0 | — | 269,6 тыс. $ | 39,8 тыс. $ | 2BingX, Bitget | |
| 270 | JPMorgan Nasdaq Equity Premium Income ETFJEPQ · ETF · 42,6 млрд $ | $58,90 | ▼ 2,15 % | ▼ 3,48 % | 42,6 млрд $ | 28,0 | — | 15,2 тыс. $ | 5,4 тыс. $ | 2Bitget, Gate.io | |
| 271 | KB Financial Group Inc.KBFIN · Акция · 42,4 млрд $ | $119,47 | ▲ 2,11 % | ▼ 5,04 % | 42,4 млрд $ | 9,3 | 1,1 | 489,2 тыс. $ | 99,8 тыс. $ | 1MEXC | |
| 272 | Advanced Micro-Fabrication Equipment Inc. ChinaAMEC · Акция · 42,2 млрд $ | $44,20 | ▼ 0,82 % | ▼ 5,75 % | 42,2 млрд $ | 56,4 | 20,0 | 18,7 тыс. $ | 1,2 тыс. $ | 1Gate.io | |
| 273 | Sumitomo Electric IndustriesSUMIELEC · Акция · 41,9 млрд $ | $13,09 | ▲ 0,64 % | ▼ 14,54 % | 41,9 млрд $ | 16,5 | 1,3 | 1,2 млн $ | 531,5 тыс. $ | 3BingX, Bitget, MEXC | |
| 274 | Shengyi Technology Co., Ltd.SYTECH · Акция · 41,6 млрд $ | $17,16 | ▼ 0,01 % | ▼ 13,09 % | 41,6 млрд $ | 52,8 | 8,0 | 21,3 тыс. $ | 46 $ | 1Gate.io | |
| 275 | STMicroelectronics N.V.STM · Акция · 40,5 млрд $ | $45,59 | ▼ 2,6 % | ▼ 13,89 % | 40,5 млрд $ | 88,0 | 3,1 | 372,9 тыс. $ | 173 $ | 1Gate.io | |
| 276 | Microchip Technology IncorporatedMCHP · Акция · 40,1 млрд $ | $74,01 | ▼ 0,55 % | ▼ 2,21 % | 40,1 млрд $ | 102 | 7,8 | 22,2 тыс. $ | 415 $ | 2Extended, Gate.io | |
| 277 | Archer-Daniels-Midland CompanyADM · Акция · 39,8 млрд $ | $83,00 | ▼ 0,39 % | ▲ 0,19 % | 39,8 млрд $ | 22,6 | 0,5 | 1,5 млн $ | 100,8 тыс. $ | 1MEXC | |
| 278 | Live Nation Entertainment, Inc.LYV · Акция · 39,7 млрд $ | $170,53 | ▼ 1,16 % | ▼ 0,48 % | 39,7 млрд $ | — | 1,5 | - | 94,9 $ | 1Helix (Injective) | |
| 279 | Illumina, Inc.ILMN · Акция · 39,6 млрд $ | $262,90 | ▼ 2,01 % | ▼ 0,77 % | 39,6 млрд $ | 48,5 | 8,8 | 76,7 тыс. $ | 105,8 тыс. $ | 1MEXC | |
| 280 | iShares 20+ Year Treasury Bond ETFTLT · ETF · 39,6 млрд $ | $80,26 | ▲ 0,1 % | ▲ 2,8 % | 39,6 млрд $ | — | — | 10,3 млн $ | 4,1 млн $ | 11BingX, Bitget, BloFin | |
| 281 | The Kroger Co.KR · Акция · 38,3 млрд $ | $63,38 | ▲ 1,47 % | ▲ 3,62 % | 38,3 млрд $ | 33,5 | 0,3 | 68,5 тыс. $ | 111,5 тыс. $ | 1MEXC | |
| 282 | Celestica Inc.CLS · Акция · 38,3 млрд $ | $301,83 | ▼ 3,63 % | ▼ 14,79 % | 38,3 млрд $ | 31,3 | 2,5 | 432,9 тыс. $ | 114,1 тыс. $ | 2Gate.io, MEXC | |
| 283 | The Estée Lauder Companies Inc.EL · Акция · 37,9 млрд $ | $104,80 | ▼ 2,47 % | ▲ 10,84 % | 37,9 млрд $ | 205 | 2,5 | 69,9 тыс. $ | 103,7 тыс. $ | 1MEXC | |
| 284 | Chipotle Mexican Grill, Inc.CMG · Акция · 37,8 млрд $ | $29,87 | ▼ 2,26 % | ▼ 8,54 % | 37,8 млрд $ | 27,4 | 3,0 | - | 102,6 $ | 1Helix (Injective) | |
| 285 | Okta, Inc.OKTA · Акция · 37,7 млрд $ | $187,89 | ▼ 10,2 % | ▼ 14,96 % | 37,7 млрд $ | 134 | 12,3 | 2 млн $ | 557,3 тыс. $ | 8BingX, Bitget, Bybit | |
| 286 | Take-Two Interactive Software, Inc.TTWO · Акция · 37,6 млрд $ | $206,08 | ▼ 1,96 % | ▼ 1,95 % | 37,6 млрд $ | — | 5,6 | 62,5 млн $ | 4,8 млн $ | 18Binance, BingX, Bitget | |
| 287 | JD.com, Inc.JD · Акция · 37,6 млрд $ | $27,04 | ▼ 1,39 % | ▲ 0,37 % | 37,6 млрд $ | 16,6 | 0,2 | 1,3 млн $ | 850,5 тыс. $ | 9BingX, Bitget, Bybit | |
| 288 | Twilio Inc.TWLO · Акция · 37,5 млрд $ | $244,86 | ▼ 10,62 % | ▼ 11,39 % | 37,5 млрд $ | 32,5 | 6,7 | 16,3 млн $ | 590,1 тыс. $ | 9BingX, Bitget, BloFin | |
| 289 | BeOne Medicines AG (STAR Market shares)BEIGENE · Акция · 37,4 млрд $ | $38,28 | ▲ 4,06 % | ▲ 2,16 % | 37,4 млрд $ | 23,9 | 6,1 | 1,8 тыс. $ | 152 $ | 1Gate.io | |
| 290 | Zscaler, Inc.ZS · Акция · 37 млрд $ | $205,66 | ▼ 5,92 % | ▼ 4,35 % | 37 млрд $ | — | 11,0 | 23,9 млн $ | 4,4 млн $ | 12Binance, BingX, Bitget | |
| 291 | DISCO CorporationDISCO · Акция · 37 млрд $ | $340,28 | ▲ 1,26 % | ▼ 12,27 % | 37 млрд $ | 40,0 | 12,7 | 1,1 млн $ | 107 тыс. $ | 1MEXC | |
| 292 | Carnival Corporation & plcCCL · Акция · 36,3 млрд $ | $25,88 | ▼ 2,12 % | ▼ 0,88 % | 36,3 млрд $ | 11,5 | 1,3 | 5 млн $ | 247,3 тыс. $ | 4Bitget, Gate.io, LBank | |
| 293 | Crown Castle Inc.CCI · Акция · 35,9 млрд $ | $82,20 | ▲ 2,83 % | ▲ 19,41 % | 35,9 млрд $ | 33,3 | 8,6 | 72,4 тыс. $ | 117,2 тыс. $ | 1MEXC | |
| 294 | Cameco CorporationCCJ · Акция · 35,5 млрд $ | $81,78 | ▼ 2,05 % | ▼ 6,43 % | 35,5 млрд $ | 141 | 14,5 | 306,6 тыс. $ | 106,2 тыс. $ | 3BingX, Gate.io, MEXC | |
| 295 | Roblox CorporationRBLX · Акция · 35,4 млрд $ | $49,31 | ▼ 3,09 % | ▲ 8,85 % | 35,4 млрд $ | — | 6,2 | 30,9 млн $ | 150,1 тыс. $ | 3BingX, Helix (Injective), MEXC | |
| 296 | FANUC CorporationFANUC · Акция · 35,4 млрд $ | $37,94 | ▲ 1,35 % | ▼ 2,87 % | 35,4 млрд $ | 31,1 | 6,3 | 493,9 тыс. $ | 101,5 тыс. $ | 1MEXC | |
| 297 | Renesas Electronics CorporationRENESAS · Акция · 35,3 млрд $ | $19,25 | ▲ 1,13 % | ▼ 22,32 % | 35,3 млрд $ | 16,2 | 3,7 | 483 тыс. $ | 102,9 тыс. $ | 1MEXC | |
| 298 | Kimberly-Clark CorporationKMB · Акция · 35,1 млрд $ | $105,37 | ▲ 1,44 % | ▲ 8,01 % | 35,1 млрд $ | 18,0 | 2,1 | 30 тыс. $ | 106 тыс. $ | 1MEXC | |
| 299 | Energy Select Sector SPDRXLE · ETF · 35 млрд $ | $68,52 | ▲ 2,52 % | ▲ 4,6 % | 35 млрд $ | 19,1 | — | 27,4 млн $ | 2,8 млн $ | 18Aster, Binance, BingX | |
| 300 | Ibiden Co., Ltd.IBIDEN · Акция · 34,9 млрд $ | $61,76 | ▲ 5,98 % | ▼ 20,42 % | 34,9 млрд $ | 79,2 | 12,5 | 194 тыс. $ | 111,9 тыс. $ | 1MEXC |



































































































