Рынки · Все классы активов
Все рынки бессрочных фьючерсов
Все бессрочные фьючерсы на акции, ETF, индексы, сырьё, валюты и pre-IPO на криптобиржах: рейтинг по капитализации, объёму за 24 ч и открытому интересу.
Классы активов
Активы
863
Активные рынки
5335/5639
Объём за 24ч
6,6 млрд $
Платформы
32
Рейтинг активов
Все рынки бессрочных фьючерсов
690 активов · 5335 живых рынков
Совокупная капитализация87,9 трлн $21,8 млрд $ OI по перпам
| # | Название | Цена | 24ч | 7д | Капитализация▼ | P/E | P/S | Открытый интерес | Объем 24ч | Последние 7 дней | Биржи |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | BlackRockBLK · Акция · 173,2 млрд $ | $1 113 | ▼ 1,67 % | ▼ 0,23 % | 173,2 млрд $ | 25,1 | 6,1 | 145,2 тыс. $ | 99,2 тыс. $ | 3BingX, Helix (Injective), MEXC | |
| 102 | NextEra Energy, Inc.NEE · Акция · 172,2 млрд $ | $82,12 | ▲ 0,24 % | ▲ 3,98 % | 172,2 млрд $ | 14,7 | 5,9 | 127,1 тыс. $ | 13,2 тыс. $ | 2Gate.io, Helix (Injective) | |
| 103 | Pfizer Inc.PFE · Акция · 171,2 млрд $ | $30,04 | ▼ 1,28 % | ▲ 2 % | 171,2 млрд $ | 39,7 | 2,7 | 221,8 тыс. $ | 106,8 тыс. $ | 4Gate.io, Helix (Injective), MEXC | |
| 104 | Deere & CompanyDE · Акция · 169,8 млрд $ | $646,91 | ▲ 0,39 % | ▼ 0,69 % | 169,8 млрд $ | 34,9 | 3,6 | 4,7 млн $ | 107,4 тыс. $ | 3BingX, Bitget, MEXC | |
| 105 | Petróleo Brasileiro S.A. - PetrobrasPBR · Акция · 168,6 млрд $ | $26,70 | ▲ 2,11 % | ▲ 3,4 % | 168,6 млрд $ | 6,2 | 1,6 | 254,5 тыс. $ | 272,5 тыс. $ | 5BingX, Bybit, Gate.io | |
| 106 | ServiceNow, Inc.NOW · Акция · 164,3 млрд $ | $158,84 | ▲ 1,25 % | ▲ 6,99 % | 164,3 млрд $ | 98,7 | 11,2 | 8,5 млн $ | 2,4 млн $ | 21Aster, Binance, BingX | |
| 107 | Danaher CorporationDHR · Акция · 162 млрд $ | $230,50 | ▲ 0,33 % | ▼ 0,43 % | 162 млрд $ | 37,7 | 6,3 | 229 тыс. $ | 104 тыс. $ | 4BingX, Bitget, Gate.io | |
| 108 | State Street SPDR Portfolio S&P 500 ETFSPYM · ETF · 161,7 млрд $ | $90,56 | ▼ 0,53 % | ▼ 1,53 % | 161,7 млрд $ | 24,7 | — | 153 тыс. $ | 0 $ | 1Gate.io | |
| 109 | Intuitive Surgical, Inc.ISRG · Акция · 159,8 млрд $ | $455,18 | ▲ 1,9 % | ▲ 5,71 % | 159,8 млрд $ | 54,0 | 13,8 | 6,9 млн $ | 235,5 тыс. $ | 9BingX, Bitget, Bybit | |
| 110 | Charles Schwab CorporationSCHW · Акция · 159 млрд $ | $90,58 | ▼ 0,94 % | ▼ 3,8 % | 159 млрд $ | 15,6 | 5,1 | 25,9 тыс. $ | 111,9 $ | 2Gate.io, Helix (Injective) | |
| 111 | Hitachi, Ltd.HITACHI · Акция · 158,6 млрд $ | $35,51 | ▼ 4,37 % | ▼ 0,59 % | 158,6 млрд $ | 31,4 | 2,3 | 129,2 тыс. $ | 98,6 тыс. $ | 1MEXC | |
| 112 | T-Mobile US, Inc.TMUS · Акция · 157,2 млрд $ | $146,99 | ▼ 7,71 % | ▼ 6,68 % | 157,2 млрд $ | 15,3 | 1,7 | 177 тыс. $ | 100,6 тыс. $ | 3Extended, Gate.io, MEXC | |
| 113 | The TJX Companies, Inc.TJX · Акция · 156,8 млрд $ | $145,27 | ▼ 1,57 % | ▲ 0,33 % | 156,8 млрд $ | 26,2 | 2,5 | 141,7 тыс. $ | 100,3 тыс. $ | 2Gate.io, MEXC | |
| 114 | Southern Copper CorporationSCCO · Акция · 156,2 млрд $ | $184,71 | ▲ 0,77 % | ▼ 8,27 % | 156,2 млрд $ | 24,2 | 9,1 | 272,6 тыс. $ | 99,1 тыс. $ | 1MEXC | |
| 115 | SoftBank Group Corp.SOFTBANK · Акция · 155,4 млрд $ | $27,66 | ▼ 0,67 % | ▼ 11,87 % | 155,4 млрд $ | 5,0 | 3,0 | 3 млн $ | 1,4 млн $ | 7Bitget, Gate.io, HTX | |
| 116 | Anheuser-Busch InBev SA/NVBUD · Акция · 154,2 млрд $ | $84,15 | ▼ 1,44 % | ▲ 3,67 % | 154,2 млрд $ | 13,3 | 2,5 | 59,9 тыс. $ | 4,2 тыс. $ | 2Bitget, Gate.io | |
| 117 | Sony Group CorporationSONY · Акция · 153,9 млрд $ | $26,07 | ▼ 0,46 % | ▲ 5,63 % | 153,9 млрд $ | — | 1,9 | 24,3 млн $ | 730,2 тыс. $ | 15Binance, BingX, Bitget | |
| 118 | Rio Tinto GroupRIO · Акция · 153,2 млрд $ | $83,34 | ▼ 0,52 % | ▼ 7,22 % | 153,2 млрд $ | 12,6 | 2,5 | 108,5 тыс. $ | 3,7 тыс. $ | 3Bitget, Gate.io, Helix (Injective) | |
| 119 | BoeingBA · Акция · 148,9 млрд $ | $189,71 | ▲ 0,43 % | ▼ 0,2 % | 148,9 млрд $ | 70,5 | 1,6 | 3,2 млн $ | 371,3 тыс. $ | 6BingX, Bitget, Bybit | |
| 120 | Vanguard Information Technology ETFVGT · ETF · 147,4 млрд $ | $121,33 | ▲ 0,48 % | ▼ 2,59 % | 147,4 млрд $ | 33,8 | — | 155,9 тыс. $ | 99,1 тыс. $ | 1MEXC | |
| 121 | Interactive Brokers GroupIBKR · Акция · 145,3 млрд $ | $80,59 | ▼ 2,43 % | ▼ 6,68 % | 145,3 млрд $ | 31,4 | 12,5 | 3,9 млн $ | 1 млн $ | 11Binance, BingX, Bitget | |
| 122 | Foxconn Industrial Internet Co., Ltd.FOXCONNII · Акция · 144,9 млрд $ | $7,33 | ▲ 1,96 % | ▲ 4,16 % | 144,9 млрд $ | 20,6 | 0,9 | 22,8 тыс. $ | 0 $ | 1Gate.io | |
| 123 | Seagate Technology Holdings plcSTX · Акция · 143,4 млрд $ | $627,44 | ▼ 1,81 % | ▼ 8,73 % | 143,4 млрд $ | 43,4 | 11,8 | 5,6 млн $ | 1,6 млн $ | 16Aster, Binance, BingX | |
| 124 | Eaton CorporationETN · Акция · 142,2 млрд $ | $368,43 | ▼ 0,78 % | ▼ 9,04 % | 142,2 млрд $ | 37,1 | 4,7 | 819 тыс. $ | 106,3 тыс. $ | 3BingX, Bitget, MEXC | |
| 125 | AT&T Inc.T · Акция · 141 млрд $ | $20,94 | ▼ 7,96 % | ▼ 10,94 % | 141 млрд $ | 11,3 | 1,1 | 734,8 тыс. $ | 103,3 тыс. $ | 2Bitget, MEXC | |
| 126 | Lockheed Martin CorporationLMT · Акция · 139,6 млрд $ | $603,33 | ▲ 2,42 % | ▲ 13,43 % | 139,6 млрд $ | 21,4 | 1,8 | 938,5 тыс. $ | 328,2 тыс. $ | 7BingX, Bitget, Bybit | |
| 127 | China Shenhua Energy Company Limited (A shares)SHENHUA · Акция · 137,4 млрд $ | $7,53 | ▲ 0,52 % | ▼ 0,79 % | 137,4 млрд $ | 18,0 | 2,7 | 5,5 тыс. $ | 1,2 тыс. $ | 1Gate.io | |
| 128 | Chubb LimitedCB · Акция · 137 млрд $ | $354,79 | ▼ 2,43 % | ▲ 0,66 % | 137 млрд $ | 12,3 | 2,2 | 75,8 тыс. $ | 100,1 тыс. $ | 1MEXC | |
| 129 | Uber Technologies, Inc.UBER · Акция · 136,2 млрд $ | $67,05 | ▼ 3,43 % | ▼ 6,41 % | 136,2 млрд $ | 14,4 | 2,5 | 64,5 млн $ | 1,6 млн $ | 16Aster, Binance, BingX | |
| 130 | Blackstone Inc.BX · Акция · 135,8 млрд $ | $118,73 | ▼ 0,66 % | ▲ 8,03 % | 135,8 млрд $ | 26,0 | 8,3 | 39,7 млн $ | 2,1 млн $ | 20Aster, Binance, BingX | |
| 131 | BP p.l.c.BP · Акция · 134,6 млрд $ | $51,38 | ▲ 2,54 % | ▲ 5,95 % | 134,6 млрд $ | 24,8 | 0,6 | 122,3 тыс. $ | 103,1 тыс. $ | 3BingX, Bitget, MEXC | |
| 132 | Kioxia Holdings CorporationKIOXIA · Акция · 133,9 млрд $ | $81,26 | ▲ 1,27 % | ▼ 0,97 % | 133,9 млрд $ | 15,1 | 5,6 | 16,6 млн $ | 1,5 млн $ | 11BingX, Bitget, Crypto.com Exchange | |
| 133 | iShares Core U.S. Aggregate Bond ETFAGG · ETF · 133,4 млрд $ | $97,01 | ▼ 0,17 % | ▲ 0,58 % | 133,4 млрд $ | 121 | — | 122,7 тыс. $ | 25 $ | 1Gate.io | |
| 134 | Vertex PharmaceuticalsVRTX · Акция · 132,8 млрд $ | $528,23 | ▼ 2,1 % | ▲ 2,98 % | 132,8 млрд $ | 30,2 | 10,5 | 272 тыс. $ | 84,6 тыс. $ | 4BingX, Extended, Gate.io | |
| 135 | S&P GlobalSPGI · Акция · 132,8 млрд $ | $449,57 | ▼ 0,62 % | ▲ 6 % | 132,8 млрд $ | 27,4 | 8,2 | 56,7 тыс. $ | 101,2 тыс. $ | 1MEXC | |
| 136 | FortinetFTNT · Акция · 132,1 млрд $ | $180,68 | ▲ 4,05 % | ▼ 1,06 % | 132,1 млрд $ | 62,9 | 17,5 | 3,3 млн $ | 100,6 тыс. $ | 2Extended, MEXC | |
| 137 | AccentureACN · Акция · 130,7 млрд $ | $249,00 | ▼ 3,62 % | ▲ 10,87 % | 130,7 млрд $ | 15,6 | 1,8 | 16,4 млн $ | 2,2 млн $ | 14Aster, Binance, BingX | |
| 138 | Western Digital CorporationWDC · Акция · 128,6 млрд $ | $343,49 | ▼ 2,97 % | ▼ 3,59 % | 128,6 млрд $ | 12,0 | 8,9 | 38,5 млн $ | 8,9 млн $ | 21Aster, Binance, BingX | |
| 139 | State Street Technology Select Sector SPDR ETFXLK · ETF · 128,4 млрд $ | $183,75 | ▲ 0,46 % | ▼ 3,18 % | 128,4 млрд $ | 32,5 | — | 352,6 тыс. $ | 202,6 тыс. $ | 6BingX, Bitget, Bybit | |
| 140 | Marathon PetroleumMPC · Акция · 128,4 млрд $ | $461,25 | ▼ 0,45 % | ▼ 4,13 % | 128,4 млрд $ | 15,7 | 0,8 | 813,2 тыс. $ | 102,3 тыс. $ | 2BingX, MEXC | |
| 141 | Progressive CorporationPGR · Акция · 127 млрд $ | $228,02 | ▼ 0,68 % | ▲ 6,7 % | 127 млрд $ | 11,0 | 1,4 | 75,3 тыс. $ | 99,3 тыс. $ | 1MEXC | |
| 142 | Bristol Myers SquibbBMY · Акция · 125,6 млрд $ | $62,08 | ▼ 2,41 % | ▲ 1,5 % | 125,6 млрд $ | 13,5 | 2,6 | 452,8 тыс. $ | 100 тыс. $ | 1MEXC | |
| 143 | Snowflake Inc.SNOW · Акция · 124,1 млрд $ | $323,53 | ▲ 3,65 % | ▼ 2,88 % | 124,1 млрд $ | — | 22,8 | 5,8 млн $ | 3,3 млн $ | 16Binance, BingX, Bitget | |
| 144 | AltriaMO · Акция · 124,1 млрд $ | $74,24 | ▼ 2,31 % | ▲ 0,64 % | 124,1 млрд $ | 15,7 | 5,9 | 6,1 млн $ | 264,7 тыс. $ | 5BingX, Bybit, Gate.io | |
| 145 | Capital OneCOF · Акция · 123,5 млрд $ | $202,18 | ▼ 1,03 % | ▲ 1,25 % | 123,5 млрд $ | 11,9 | 1,6 | 252,8 тыс. $ | 99,9 тыс. $ | 2Gate.io, MEXC | |
| 146 | Keyence CorporationKEYENCE · Акция · 121,2 млрд $ | $499,90 | ▼ 2,46 % | ▼ 0,75 % | 121,2 млрд $ | 38,6 | 15,1 | 642,6 тыс. $ | 99,9 тыс. $ | 1MEXC | |
| 147 | Valero EnergyVLO · Акция · 120,7 млрд $ | $419,62 | ▼ 1,64 % | ▼ 5,58 % | 120,7 млрд $ | 9,4 | 0,8 | 2,9 млн $ | 224,8 тыс. $ | 4Bitget, Gate.io, LBank | |
| 148 | Spotify Technology S.A.SPOT · Акция · 120,1 млрд $ | $583,59 | ▲ 0,1 % | ▲ 9,53 % | 120,1 млрд $ | 35,3 | 5,5 | 1,2 млн $ | 502,3 тыс. $ | 7BingX, Bitget, Bybit | |
| 149 | CVS Health CorporationCVS · Акция · 119,5 млрд $ | $93,65 | ▼ 1,07 % | ▲ 0,96 % | 119,5 млрд $ | 24,4 | 0,3 | 459,7 тыс. $ | 100,6 тыс. $ | 2Gate.io, MEXC | |
| 150 | PrologisPLD · Акция · 119,5 млрд $ | $126,50 | ▼ 0,17 % | ▼ 0,39 % | 119,5 млрд $ | 27,7 | 12,8 | 249,8 тыс. $ | 98,8 тыс. $ | 1MEXC | |
| 151 | MedtronicMDT · Акция · 119,1 млрд $ | $94,82 | ▼ 1,22 % | ▼ 0,04 % | 119,1 млрд $ | 22,7 | 3,2 | 1 млн $ | 1,6 млн $ | 9Binance, BingX, Bitget | |
| 152 | Stryker CorporationSYK · Акция · 117,8 млрд $ | $308,20 | ▲ 0,02 % | ▲ 4,75 % | 117,8 млрд $ | 31,6 | 4,6 | 32 тыс. $ | 0 $ | 1Gate.io | |
| 153 | Booking HoldingsBKNG · Акция · 117,1 млрд $ | $156,19 | ▼ 3,27 % | ▼ 6,01 % | 117,1 млрд $ | 17,2 | 4,1 | 3,4 млн $ | 283,7 тыс. $ | 6BingX, Bitget, Extended | |
| 154 | McKesson CorporationMCK · Акция · 116,7 млрд $ | $1 000 | ▼ 1,14 % | ▲ 0,21 % | 116,7 млрд $ | 26,7 | 0,3 | 99,8 тыс. $ | 98,4 тыс. $ | 1MEXC | |
| 155 | Cloudflare, Inc.NET · Акция · 116 млрд $ | $325,25 | ▲ 7,29 % | ▲ 2,97 % | 116 млрд $ | — | 46,2 | 33,1 млн $ | 4,3 млн $ | 15Binance, BingX, Bitget | |
| 156 | PDD Holdings Inc.PDD · Акция · 115,3 млрд $ | $79,55 | ▼ 0,16 % | ▼ 4,1 % | 115,3 млрд $ | 8,1 | 1,7 | 42,9 млн $ | 2,5 млн $ | 15Binance, BingX, Bitget | |
| 157 | StarbucksSBUX · Акция · 114,9 млрд $ | $100,91 | ▼ 1,09 % | ▲ 4,05 % | 114,9 млрд $ | 57,9 | 3,0 | 1,2 млн $ | 492,6 тыс. $ | 7BingX, Bitget, Extended | |
| 158 | Phillips 66PSX · Акция · 113,5 млрд $ | $284,38 | ▼ 0,51 % | ▼ 2,08 % | 113,5 млрд $ | 16,1 | 0,7 | 194,2 тыс. $ | 98,8 тыс. $ | 2BingX, MEXC | |
| 159 | NewmontNEM · Акция · 113,1 млрд $ | $109,04 | ▼ 4,59 % | ▼ 5,98 % | 113,1 млрд $ | 12,6 | 4,3 | 4,3 млн $ | 100,3 тыс. $ | 2BingX, MEXC | |
| 160 | Parker HannifinPH · Акция · 111,1 млрд $ | $880,98 | ▼ 1,42 % | ▼ 8,44 % | 111,1 млрд $ | 30,5 | 5,2 | 53,4 тыс. $ | 102,6 тыс. $ | 1MEXC | |
| 161 | CME GroupCME · Акция · 109,9 млрд $ | $305,66 | ▼ 0,09 % | ▲ 5,61 % | 109,9 млрд $ | 24,9 | 15,8 | 132,1 тыс. $ | 98,9 тыс. $ | 2Helix (Injective), MEXC | |
| 162 | China Yangtze Power Co., Ltd.YANGTZE · Акция · 107,7 млрд $ | $4,42 | ▼ 1,24 % | ▼ 0,51 % | 107,7 млрд $ | 20,0 | 8,3 | 15,3 тыс. $ | 17 $ | 1Gate.io | |
| 163 | The Southern CompanySO · Акция · 106,9 млрд $ | $93,05 | ▼ 0,99 % | ▲ 4,16 % | 106,9 млрд $ | 22,3 | 3,5 | 79,8 тыс. $ | 277 $ | 1Gate.io | |
| 164 | Corning IncorporatedGLW · Акция · 106,5 млрд $ | $123,37 | ▼ 0,24 % | ▼ 10,65 % | 106,5 млрд $ | 56,0 | 6,3 | 14,9 млн $ | 4,3 млн $ | 23Aster, Binance, BingX | |
| 165 | AirbnbABNB · Акция · 103 млрд $ | $171,91 | ▼ 2,13 % | ▼ 1,3 % | 103 млрд $ | 38,9 | 7,8 | 1,3 млн $ | 113,8 тыс. $ | 6BingX, Bitget, Extended | |
| 166 | Marriott InternationalMAR · Акция · 101,9 млрд $ | $391,19 | ▼ 1,53 % | ▲ 1,3 % | 101,9 млрд $ | 40,7 | 3,8 | 202,3 тыс. $ | 463,5 тыс. $ | 5BingX, Bitget, Gate.io | |
| 167 | HCA HealthcareHCA · Акция · 101,5 млрд $ | $467,28 | ▲ 0,37 % | ▲ 0,11 % | 101,5 млрд $ | 15,7 | 1,3 | 79,3 тыс. $ | 98,8 тыс. $ | 2BingX, MEXC | |
| 168 | Zijin Mining Group Co., Ltd. (H shares)ZIJINMINING · Акция · 99,9 млрд $ | $3,82 | ▲ 1,24 % | ▼ 8,11 % | 99,9 млрд $ | 10,7 | 1,8 | 30,6 тыс. $ | 2,4 тыс. $ | 1Gate.io | |
| 169 | Midea Group Co., Ltd. (A shares)MIDEA · Акция · 97,6 млрд $ | $12,85 | ▲ 0,35 % | ▲ 1,04 % | 97,6 млрд $ | 14,6 | 1,4 | 16,7 тыс. $ | 1,1 тыс. $ | 1Gate.io | |
| 170 | DatadogDDOG · Акция · 96,8 млрд $ | $269,30 | ▲ 4,62 % | ▲ 1,28 % | 96,8 млрд $ | 542 | 24,4 | 28 млн $ | 3,1 млн $ | 14Binance, BingX, Bitget | |
| 171 | iShares 0-3 Month Treasury Bond ETFSGOV · ETF · 96 млрд $ | $100,79 | ▲ 0,04 % | ▲ 0,11 % | 96 млрд $ | — | — | 7 тыс. $ | 4,4 тыс. $ | 1Bitget | |
| 172 | Waste ManagementWM · Акция · 95,7 млрд $ | $237,96 | ▲ 0,12 % | ▲ 6,78 % | 95,7 млрд $ | 33,8 | 3,7 | 75,2 тыс. $ | 100,5 тыс. $ | 1MEXC | |
| 173 | General DynamicsGD · Акция · 94,5 млрд $ | $351,44 | ▼ 0,41 % | ▲ 3,66 % | 94,5 млрд $ | 21,0 | 1,7 | 53,9 тыс. $ | 33 тыс. $ | 2Gate.io, Helix (Injective) | |
| 174 | CSX CorporationCSX · Акция · 94,1 млрд $ | $50,86 | ▼ 1,7 % | ▲ 4,31 % | 94,1 млрд $ | 26,3 | 6,3 | 493,3 $ | 7,6 тыс. $ | 1Bitget | |
| 175 | SynopsysSNPS · Акция · 94 млрд $ | $430,23 | ▲ 1,81 % | ▼ 8,11 % | 94 млрд $ | 85,5 | 10,0 | 3,9 млн $ | 1,1 млн $ | 13Binance, BingX, Bitget | |
| 176 | Freeport-McMoRanFCX · Акция · 93,7 млрд $ | $66,04 | ▲ 0,91 % | ▼ 6,97 % | 93,7 млрд $ | 32,1 | 3,6 | 635 тыс. $ | 257,2 тыс. $ | 5BingX, Bitget, Gate.io | |
| 177 | Hewlett Packard Enterprise CompanyHPE · Акция · 93,1 млрд $ | $57,01 | ▲ 2,2 % | ▼ 3,31 % | 93,1 млрд $ | 35,0 | 2,2 | 68,7 млн $ | 1,4 млн $ | 15Aster, Binance, BingX | |
| 178 | MercadoLibre, Inc.MELI · Акция · 91,8 млрд $ | $1 825 | ▼ 0,81 % | ▼ 2,52 % | 91,8 млрд $ | 49,3 | 2,6 | 1,5 млн $ | 380,2 тыс. $ | 9BingX, Bitget, Bybit | |
| 179 | Monster BeverageMNST · Акция · 90,5 млрд $ | $46,35 | ▼ 2,35 % | ▲ 1,87 % | 90,5 млрд $ | 42,4 | 9,8 | 86,1 тыс. $ | 111 тыс. $ | 3BingX, Bybit, MEXC | |
| 180 | SPDR Gold SharesGLD · ETF · 90 млрд $ | $365,60 | ▼ 0,65 % | ▼ 4,21 % | 90 млрд $ | — | — | 1,4 млн $ | 137,7 тыс. $ | 5Gate.io, Helix (Injective), Kraken | |
| 181 | Marsh & McLennan Companies, Inc.MRSH · Акция · 89,9 млрд $ | $197,53 | ▼ 0,9 % | ▲ 5,86 % | 89,9 млрд $ | 22,4 | 3,2 | 424,6 тыс. $ | 99,8 тыс. $ | 1MEXC | |
| 182 | Constellation Energy CorporationCEG · Акция · 89,8 млрд $ | $254,24 | ▼ 0,69 % | ▼ 7,84 % | 89,8 млрд $ | 24,6 | 2,9 | 1,8 млн $ | 573,4 тыс. $ | 11Binance, BingX, Bitget | |
| 183 | 3MMMM · Акция · 89,5 млрд $ | $173,22 | ▼ 1,2 % | ▲ 4,92 % | 89,5 млрд $ | 25,7 | 3,5 | 35,2 тыс. $ | 106,7 тыс. $ | 1MEXC | |
| 184 | American TowerAMT · Акция · 88,1 млрд $ | $190,63 | ▲ 4,08 % | ▲ 4,2 % | 88,1 млрд $ | 26,0 | 8,0 | 235,5 тыс. $ | 99,5 тыс. $ | 1MEXC | |
| 185 | Williams CompaniesWMB · Акция · 87,7 млрд $ | $72,02 | ▲ 1,51 % | ▲ 3,58 % | 87,7 млрд $ | 28,5 | 7,2 | 79,2 тыс. $ | 99,5 тыс. $ | 2BingX, MEXC | |
| 186 | Cambricon Technologies CorporationCAMBRICON · Акция · 87,6 млрд $ | $139,53 | ▲ 5,46 % | ▲ 3,9 % | 87,6 млрд $ | 120 | 51,3 | 79,5 тыс. $ | 6,3 тыс. $ | 2Gate.io, Hyperliquid HIP-3 | |
| 187 | Xiaomi CorporationXIAOMI · Акция · 87,5 млрд $ | $3,40 | ▲ 3,88 % | ▲ 1,59 % | 87,5 млрд $ | 17,9 | 1,3 | 4,7 млн $ | 567,5 тыс. $ | 10Aster, Bitget, Bitunix | |
| 188 | AppLovin CorporationAPP · Акция · 87,4 млрд $ | $259,55 | ▼ 1,52 % | ▼ 6,82 % | 87,4 млрд $ | 19,9 | 12,8 | 87,9 млн $ | 3,2 млн $ | 16Binance, BingX, Bitget | |
| 189 | Johnson Controls International plcJCI · Акция · 87,2 млрд $ | $143,24 | ▲ 0,67 % | ▼ 2,49 % | 87,2 млрд $ | 24,9 | 3,5 | 4,1 тыс. $ | 0 $ | 1Gate.io | |
| 190 | Cadence Design Systems, Inc.CDNS · Акция · 87,2 млрд $ | $316,57 | ▲ 2,21 % | ▼ 2,43 % | 87,2 млрд $ | 62,5 | 14,9 | 3,9 млн $ | 100,8 тыс. $ | 3BingX, Extended, MEXC | |
| 191 | EOG ResourcesEOG · Акция · 85,5 млрд $ | $163,59 | ▲ 3,21 % | ▲ 6,82 % | 85,5 млрд $ | 12,6 | 3,2 | 70,2 тыс. $ | 99,4 тыс. $ | 1MEXC | |
| 192 | ASE Technology Holding Co., Ltd.ASX · Акция · 85,1 млрд $ | $38,74 | ▲ 2,52 % | ▼ 7,64 % | 85,1 млрд $ | 47,0 | 3,9 | 395,2 тыс. $ | 137 тыс. $ | 5BingX, Bitget, Gate.io | |
| 193 | BYD CompanyBYDCO · Акция · 83,2 млрд $ | $9,12 | ▲ 6,23 % | ▼ 1,72 % | 83,2 млрд $ | 25,2 | 0,7 | 11,7 млн $ | 506,8 тыс. $ | 11Binance, Bitget, Bitunix | |
| 194 | Regeneron Pharmaceuticals, Inc.REGN · Акция · 82,9 млрд $ | $799,80 | ▼ 1,72 % | ▲ 1,09 % | 82,9 млрд $ | 19,2 | 5,3 | 561,4 тыс. $ | 280,2 тыс. $ | 7BingX, Bybit, Extended | |
| 195 | IntuitINTU · Акция · 82,5 млрд $ | $347,19 | ▼ 3,24 % | ▲ 4 % | 82,5 млрд $ | 18,2 | 3,8 | 1,6 млн $ | 488,2 тыс. $ | 6BingX, Bybit, Extended | |
| 196 | Quanta ServicesPWR · Акция · 82,2 млрд $ | $545,95 | ▼ 1,09 % | ▼ 14,91 % | 82,2 млрд $ | 61,8 | 2,5 | 81,6 тыс. $ | 99,7 тыс. $ | 1MEXC | |
| 197 | KKR & Co. Inc.KKR · Акция · 82 млрд $ | $91,96 | ▼ 1,88 % | ▲ 4,23 % | 82 млрд $ | 27,2 | 3,9 | 365,3 тыс. $ | 115,8 тыс. $ | 3BingX, Helix (Injective), MEXC | |
| 198 | Mondelez InternationalMDLZ · Акция · 81,4 млрд $ | $63,86 | ▼ 2,13 % | ▲ 1,22 % | 81,4 млрд $ | 23,4 | 2,1 | 115,6 тыс. $ | 101,3 тыс. $ | 1MEXC | |
| 199 | Comcast CorporationCMCSA · Акция · 80,3 млрд $ | $22,97 | ▼ 0,66 % | ▲ 4,23 % | 80,3 млрд $ | 7,2 | 0,7 | 739,9 тыс. $ | 227,9 тыс. $ | 5Bitget, Gate.io, HTX | |
| 200 | Moderna, Inc.MRNA · Акция · 79,9 млрд $ | $197,58 | ▼ 1,25 % | ▼ 15,39 % | 79,9 млрд $ | — | 35,9 | 43,6 млн $ | 46,2 млн $ | 23Aster, Binance, BingX |



































































































